Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2025 Women's Soccer Cumulative Statistics

Team (8-3-6, 6-1-3)

Overall Team Statistics
Statistic Hawaii Hilo Opponents
Shots
Goals 19 11
Goals Per Game 1.12 0.65
Shots 220 164
Shots Per Game 12.9 9.6
Shots Percentage 0.086 0.067
Shots On Goal 100-220 79-164
Shots On Goal Percentage 0.455 0.482
Penalties
Yellow Cards 6 6
Red Cards 0 0
Miscellaneous
Assists 15 10
Saves 68 81
Fouls 188 152
Corner Kicks 55 56
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Barbee, Delaney 15 11 763 4 2 10 25 0.160 14 0.560 0-0 1 0-0
8 Kubli, Briana 17 17 1106 3 2 8 17 0.176 7 0.412 0-0 1 0-0
25 Berney, Mia 17 3 533 2 2 6 16 0.125 8 0.500 0-0 1 0-0
2 Chavez, Tatianna 17 4 715 2 2 6 12 0.167 7 0.583 0-0 0 0-0
18 Flores, Elise 17 14 634 3 0 6 18 0.167 8 0.444 0-0 2 0-0
20 Ranvik, Melisa 14 2 400 1 2 4 15 0.067 4 0.267 0-0 0 0-0
5 Clark, Haley 17 17 1497 1 1 3 4 0.250 3 0.750 1-0 0 0-1
10 Bournay, Alia 16 11 1070 1 0 2 3 0.333 3 1.000 0-0 1 0-0
17 Guerrero, Melanie 17 17 1375 1 0 2 16 0.063 8 0.500 0-0 1 0-0
4 Sotelo, Annette 17 11 816 1 0 2 13 0.077 6 0.462 1-0 1 0-0
3 Da Silva, Valeria 17 17 969 0 1 1 4 0.000 2 0.500 1-0 0 0-0
28 Dougherty, Shae 16 0 370 0 1 1 14 0.000 4 0.286 0-0 0 0-0
19 Havellana, Kalaya 16 12 1177 0 1 1 4 0.000 3 0.750 0-0 0 0-0
16 Ingalls, Grace 16 11 797 0 1 1 9 0.000 3 0.333 0-0 0 0-0
26 Brooks, Kaitlyn 2 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Garcia, Diana 3 3 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Gonser, Olivia 16 0 364 0 0 0 6 0.000 1 0.167 1-0 0 0-0
0 Keller, Lydia 17 17 1485 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Maloy, Makenna 17 17 1279 0 0 0 32 0.000 11 0.344 2-0 0 0-0
24 Patterson, Myah 15 1 501 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Peiler, Brooke 15 1 584 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Scott, Nikkie 11 1 148 0 0 0 4 0.000 3 0.750 0-0 0 0-0
37 Semlick, Gabriela 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Vital-Silva, Alexandra 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Welsh, Riley 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16818 19 15 53 220 0.086 100 0.455 6-0 8 0-1
Opponent 17 - 16818 11 10 32 164 0.067 79 0.482 6-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Keller, Lydia 17 17 1485:00 11 0.67 65 0.855 8 3 6 8/1 162
37 Semlick, Gabriela 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 2
Total 17 - 1530:00 11 0.65 66 0.857 8 3 6 9 164
Opponents 17 - 1530:00 19 1.12 77 0.802 4 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Kubli, Briana 10 10 655 3 1 7 12 0.250 5 0.417 0-0 1 0-0
2 Chavez, Tatianna 10 3 405 2 2 6 7 0.286 5 0.714 0-0 0 0-0
25 Berney, Mia 10 2 316 2 1 5 13 0.154 7 0.538 0-0 1 0-0
7 Barbee, Delaney 10 9 585 1 2 4 20 0.050 10 0.500 0-0 0 0-0
18 Flores, Elise 10 8 344 2 0 4 14 0.143 6 0.429 0-0 1 0-0
20 Ranvik, Melisa 8 0 164 1 1 3 6 0.167 2 0.333 0-0 0 0-0
10 Bournay, Alia 9 4 495 1 0 2 1 1.000 1 1.000 0-0 1 0-0
5 Clark, Haley 10 10 900 1 0 2 3 0.333 2 0.667 0-0 0 0-1
17 Guerrero, Melanie 10 10 819 1 0 2 8 0.125 4 0.500 0-0 1 0-0
4 Sotelo, Annette 10 6 439 1 0 2 9 0.111 5 0.556 0-0 1 0-0
3 Da Silva, Valeria 10 10 589 0 1 1 3 0.000 2 0.667 1-0 0 0-0
28 Dougherty, Shae 9 0 214 0 1 1 4 0.000 0 0.000 0-0 0 0-0
19 Havellana, Kalaya 10 10 900 0 1 1 3 0.000 2 0.667 0-0 0 0-0
16 Ingalls, Grace 10 6 434 0 1 1 6 0.000 2 0.333 0-0 0 0-0
26 Brooks, Kaitlyn 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gonser, Olivia 10 0 218 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Keller, Lydia 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Maloy, Makenna 10 10 717 0 0 0 17 0.000 7 0.412 1-0 0 0-0
24 Patterson, Myah 10 1 352 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Peiler, Brooke 9 1 406 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Scott, Nikkie 5 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 9900 15 11 41 136 0.110 65 0.478 6-0 6 0-1
Opponent 10 - 9901 6 7 19 90 0.067 43 0.478 6-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Keller, Lydia 10 10 900:00 6 0.60 35 0.854 6 1 3 5/0 90
Total 10 - 900:00 6 0.60 35 0.854 6 1 3 5 90
Opponents 10 - 900:00 15 1.50 47 0.758 0 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 vs Chico State W 1-0 (1-0-0, 0-0-0) 0-0-0 331 Elise Flores (1) (Melisa Ranvik)
09/08/2025 at Cal St. Monterey Bay T 0-0 (1-0-1, 0-0-0) 0-0-0 0
09/10/2025 at Stanislaus St. T 0-0 (1-0-2, 0-0-0) 0-0-0 141
09/14/2025 vs Westminster (UT) L 0-1 (1-1-2, 0-0-0) 0-0-0 483
09/20/2025 at Chaminade T 1-1 (1-1-3, 0-0-0) 0-0-0 103 Delaney Barbee (1)
09/24/2025 at Dominican L 1-2 (1-2-3, 0-1-0) 0-1-0 51 Briana Kubli (1) (Tatianna Chavez)
09/26/2025 at Menlo W 2-0 (2-2-3, 1-1-0) 1-1-0 100 Melanie Guerrero (1)
Briana Kubli (2) (Tatianna Chavez)
09/29/2025 at Jessup W 2-0 (3-2-3, 2-1-0 Pacific West) 2-1-0 Pacific West 71 Mia Berney (2)
Mia Berney (2)
10/02/2025 at Fresno Pacific W 1-0 (4-2-3, 3-1-0) 3-1-0 57 Briana Kubli (3) (Delaney Barbee , Kalaya Havellana)
10/09/2025 vs Biola T 1-1 (4-2-4, 3-1-1) 3-1-1 236 Tatianna Chavez (1) (Melisa Ranvik , Shae Dougherty)
10/11/2025 vs Vanguard W 2-1 (5-2-4, 4-1-1) 4-1-1 348 Delaney Barbee (2) (Briana Kubli)
Alia Bournay (1) (Mia Berney)
10/17/2025 vs HPU W 2-0 (6-2-4, 4-1-1) 4-1-1 136 Delaney Barbee (4) (Haley Clark)
Delaney Barbee (4) (Mia Berney , Briana Kubli)
10/23/2025 vs Point Loma T 1-1 (6-2-5, 5-1-2) 5-1-2 188 Melisa Ranvik (1) (Grace Ingalls)
10/25/2025 vs Concordia University Irvine T 1-1 (6-2-6, 5-1-3) 5-1-3 267 Haley Clark (1)
11/06/2025 vs Chaminade W 1-0 (7-2-6, 6-1-3) 6-1-3 237 Elise Flores (2) (Delaney Barbee)
11/08/2025 at Hawaii Pacific W 3-0 (8-2-6, 6-1-3) 6-1-3 245 Annette Sotelo (1) (Valeria Da Silva)
Tatianna Chavez (2)
Elise Flores (3)
11/13/2025 vs Point Loma L 0-3 (8-3-6, 6-1-3) 6-1-3 172

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 vs Chico State 1-0 1 1 3 8 0.125 6 0.750 0-0 1 0-0 990
09/08/2025 at Cal St. Monterey Bay 0-0 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
09/10/2025 at Stanislaus St. 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/14/2025 vs Westminster (UT) 0-1 0 0 0 14 0.000 7 0.500 2-0 0 0-0 990
09/20/2025 at Chaminade 1-1 1 0 2 9 0.111 3 0.333 0-0 0 0-0 978
09/24/2025 at Dominican 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
09/26/2025 at Menlo 2-0 2 1 5 15 0.133 8 0.533 0-0 1 0-0 990
09/29/2025 at Jessup 2-0 2 0 4 9 0.222 3 0.333 0-0 1 0-1 990
10/02/2025 at Fresno Pacific 1-0 1 2 4 21 0.048 9 0.429 0-0 1 0-0 990
10/09/2025 vs Biola 1-1 1 2 4 14 0.071 4 0.286 0-0 0 0-0 990
10/11/2025 vs Vanguard 2-1 2 2 6 9 0.222 3 0.333 0-0 1 0-0 990
10/17/2025 vs HPU 2-0 2 3 7 19 0.105 8 0.421 0-0 1 0-0 990
10/23/2025 vs Point Loma 1-1 1 1 3 11 0.091 8 0.727 0-0 0 0-0 990
10/25/2025 vs Concordia University Irvine 1-1 1 0 2 12 0.083 6 0.500 0-0 0 0-0 990
11/06/2025 vs Chaminade 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 990
11/08/2025 at Hawaii Pacific 3-0 3 1 7 25 0.120 17 0.680 1-0 1 0-0 990
11/13/2025 vs Point Loma 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
Total 19-11 19 15 53 220 0.086 100 0.455 6-0 8 0-1 16818
Opponent - 11 10 32 164 0.067 79 0.482 6-0 3 - 16818

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Chico State 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/08/2025 Cal St. Monterey Bay 0-0 90:00 0 0.00 5 1.000 0 0 1 1 8
09/10/2025 Stanislaus St. 0-0 90:00 0 0.00 7 1.000 0 0 1 1 15
09/14/2025 Westminster (UT) 0-1 90:00 1 0.25 4 0.800 0 1 0 0 12
09/20/2025 Chaminade 1-1 90:00 1 0.40 8 0.889 0 0 1 0 10
09/24/2025 Dominican 1-2 90:00 2 0.67 6 0.750 0 1 0 0 12
09/26/2025 Menlo 2-0 90:00 0 0.57 0 0.00 1 0 0 1 8
09/29/2025 Jessup 2-0 90:00 0 0.50 1 1.000 1 0 0 1 3
10/02/2025 Fresno Pacific 1-0 90:00 0 0.44 3 1.000 1 0 0 1 14
10/09/2025 Biola 1-1 90:00 1 0.50 6 0.857 0 0 1 0 9
10/11/2025 Vanguard 2-1 90:00 1 0.55 4 0.800 1 0 0 0 10
10/17/2025 HPU 2-0 90:00 0 0.50 1 1.000 1 0 0 1 3
10/23/2025 Point Loma 1-1 90:00 1 0.54 2 0.667 0 0 1 0 7
10/25/2025 Concordia University Irvine 1-1 90:00 1 0.57 5 0.833 0 0 1 0 8
11/06/2025 Chaminade 1-0 90:00 0 0.53 6 1.000 1 0 0 1 11
11/08/2025 Hawaii Pacific 3-0 90:00 0 0.50 2 1.000 1 0 0 1 8
11/13/2025 Point Loma 0-3 90:00 3 0.65 4 0.571 0 1 0 0 19
Totals - 1530 11 0.65 66 0.857 8 3 6 9 164
Opponent - 1530:00 19 1.12 77 0.802 3 8 6 4 220

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Chico State 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/08/2025 Cal St. Monterey Bay 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/10/2025 Stanislaus St. 0-0 0 0 0 15 0.000 7 0.467 2-0 0 0-0 990
09/14/2025 Westminster (UT) 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
09/20/2025 Chaminade 1-1 1 0 2 10 0.100 9 0.900 0-0 0 0-0 977
09/24/2025 Dominican 2-1 2 1 5 12 0.167 8 0.667 1-0 1 0-0 990
09/26/2025 Menlo 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/29/2025 Jessup 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/02/2025 Fresno Pacific 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 991
10/09/2025 Biola 1-1 1 1 3 9 0.111 7 0.778 0-0 0 0-0 990
10/11/2025 Vanguard 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/17/2025 HPU 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/23/2025 Point Loma 1-1 1 2 4 7 0.143 3 0.429 0-0 0 0-0 990
10/25/2025 Concordia University Irvine 1-1 1 2 4 8 0.125 6 0.750 0-0 0 0-0 990
11/06/2025 Chaminade 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
11/08/2025 Hawaii Pacific 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
11/13/2025 Point Loma 3-0 3 3 9 19 0.158 7 0.368 0-0 1 0-0 990
Total 11-19 11 10 32 164 0.067 79 0.482 6-0 3 0-0 16818
Hawaii Hilo - 19 15 53 220 0.086 100 0.455 6-0 8 - 16818

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Chico State 0-1 90:00 1 1.00 5 0.833 0 1 0 0 8
09/08/2025 Cal St. Monterey Bay 0-0 90:00 0 0.50 5 1.000 0 0 1 1 20
09/10/2025 Stanislaus St. 0-0 90:00 0 0.33 2 1.000 0 0 1 1 5
09/14/2025 Westminster (UT) 1-0 90:00 0 0.25 7 1.000 1 0 0 1 14
09/20/2025 Chaminade 1-1 90:00 1 0.40 2 0.667 0 0 1 0 9
09/24/2025 Dominican 2-1 90:00 1 0.50 4 0.800 1 0 0 0 12
09/26/2025 Menlo 0-2 90:00 2 0.71 6 0.750 0 1 0 0 15
09/29/2025 Jessup 0-2 90:00 2 0.88 1 0.333 0 1 0 0 9
10/02/2025 Fresno Pacific 0-1 90:00 1 0.89 5 0.833 0 1 0 0 21
10/09/2025 Biola 1-1 90:00 1 0.90 3 0.750 0 0 1 0 14
10/11/2025 Vanguard 1-2 90:00 2 1.00 1 0.333 0 1 0 0 9
10/17/2025 HPU 0-2 90:00 2 1.08 6 0.750 0 1 0 0 19
10/23/2025 Point Loma 1-1 90:00 1 1.08 7 0.875 0 0 1 0 11
10/25/2025 Concordia University Irvine 1-1 90:00 1 1.07 5 0.833 0 0 1 0 12
11/06/2025 Chaminade 0-1 90:00 1 1.07 1 0.500 0 1 0 0 8
11/08/2025 Hawaii Pacific 0-3 90:00 3 1.19 14 0.824 0 1 0 0 25
11/13/2025 Point Loma 3-0 90:00 0 1.12 3 1.000 1 0 0 1 9
Totals - 1530 19 1.12 77 0.802 3 8 6 4 220
Hawaii Hilo - 1530:00 11 0.65 66 0.857 8 3 6 9 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 vs Chico State 1-0 1/0 1/0 8/7 6/2 2/4 0/0 0/0
09/08/2025 at Cal St. Monterey Bay 0-0 0/0 0/0 20/8 6/5 4/1 0/0 0/0
09/10/2025 at Stanislaus St. 0-0 0/0 0/0 5/15 2/7 0/7 1/2 0/0
09/14/2025 vs Westminster (UT) 0-1 0/1 0/0 14/12 7/5 5/4 2/0 0/0
09/20/2025 at Chaminade 1-1 1/1 0/0 9/10 3/9 0/1 0/0 0/0
09/24/2025 at Dominican 1-2 1/2 1/1 12/12 5/8 4/7 1/1 0/0
09/26/2025 at Menlo 2-0 2/0 1/0 15/8 8/1 1/5 0/0 0/0
09/29/2025 at Jessup 2-0 2/0 0/0 9/3 3/1 1/1 0/0 0/0
10/02/2025 at Fresno Pacific 1-0 1/0 2/0 21/14 9/4 7/0 0/1 0/0
10/09/2025 vs Biola 1-1 1/1 2/1 14/9 4/7 1/1 0/0 0/0
10/11/2025 vs Vanguard 2-1 2/1 2/1 9/10 3/5 2/6 0/0 0/0
10/17/2025 vs HPU 2-0 2/0 3/0 19/3 8/1 7/2 0/0 0/0
10/23/2025 vs Point Loma 1-1 1/1 1/2 11/7 8/3 1/3 0/0 0/0
10/25/2025 vs Concordia University Irvine 1-1 1/1 0/2 12/8 6/6 6/2 0/0 0/0
11/06/2025 vs Chaminade 1-0 1/0 1/0 8/11 2/6 2/4 0/0 0/0
11/08/2025 at Hawaii Pacific 3-0 3/0 1/0 25/8 17/2 11/3 1/2 0/0
11/13/2025 vs Point Loma 0-3 0/3 0/3 9/19 3/7 1/5 1/0 0/0
Totals 19/11 15/10 220/164 100/79 55/56 6/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 HPU (10/17/2025)
Hawaii Pacific (11/08/2025)
GOALS 3 Hawaii Pacific (11/08/2025)
ASSISTS 3 HPU (10/17/2025)
SHOTS 25 Hawaii Pacific (11/08/2025)
SHOTS ON GOAL 17 Hawaii Pacific (11/08/2025)
SAVES 8 Chaminade (09/20/2025)
FOULS 17 Westminster (UT) (09/14/2025)
CORNER KICKS 11 Hawaii Pacific (11/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Point Loma (11/13/2025)
GOALS 3 Point Loma (11/13/2025)
ASSISTS 3 Point Loma (11/13/2025)
SHOTS 19 Point Loma (11/13/2025)
SHOTS ON GOAL 9 Chaminade (09/20/2025)
SAVES 14 Hawaii Pacific (11/08/2025)
FOULS 19 Point Loma (11/13/2025)
CORNER KICKS 7 Stanislaus St. (09/10/2025)
Dominican (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chaminade (09/20/2025)
Concordia University Irvine (10/25/2025)
GOALS 1 Chico State (09/05/2025)
Chaminade (09/20/2025)
Dominican (09/24/2025)
Fresno Pacific (10/02/2025)
Biola (10/09/2025)
Point Loma (10/23/2025)
Concordia University Irvine (10/25/2025)
Chaminade (11/06/2025)
ASSISTS 1 Chico State (09/05/2025)
Dominican (09/24/2025)
Menlo (09/26/2025)
Point Loma (10/23/2025)
Chaminade (11/06/2025)
Hawaii Pacific (11/08/2025)
SHOTS 5 Chico State (09/05/2025)
Stanislaus St. (09/10/2025)
Chaminade (11/06/2025)
SHOTS ON GOAL 2 Stanislaus St. (09/10/2025)
Chaminade (09/20/2025)
Jessup (09/29/2025)
Vanguard (10/11/2025)
Chaminade (11/06/2025)
Point Loma (11/13/2025)
SAVES 1 Jessup (09/29/2025)
HPU (10/17/2025)
FOULS 6 Cal St. Monterey Bay (09/08/2025)
Menlo (09/26/2025)
Point Loma (10/23/2025)
Hawaii Pacific (11/08/2025)
CORNER KICKS 1 Menlo (09/26/2025)
Jessup (09/29/2025)
Biola (10/09/2025)
Point Loma (10/23/2025)
Point Loma (11/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westminster (UT) (09/14/2025)
Chaminade (09/20/2025)
GOALS 1 Westminster (UT) (09/14/2025)
Chaminade (09/20/2025)
Biola (10/09/2025)
Vanguard (10/11/2025)
Point Loma (10/23/2025)
Concordia University Irvine (10/25/2025)
ASSISTS 1 Dominican (09/24/2025)
Biola (10/09/2025)
Vanguard (10/11/2025)
SHOTS 3 Chico State (09/05/2025)
Jessup (09/29/2025)
HPU (10/17/2025)
Point Loma (10/23/2025)
SHOTS ON GOAL 1 Chico State (09/05/2025)
Menlo (09/26/2025)
Jessup (09/29/2025)
HPU (10/17/2025)
Hawaii Pacific (11/08/2025)
SAVES 1 Stanislaus St. (09/10/2025)
Chaminade (09/20/2025)
Jessup (09/29/2025)
Vanguard (10/11/2025)
Chaminade (11/06/2025)
FOULS 4 Cal St. Monterey Bay (09/08/2025)
Menlo (09/26/2025)
Vanguard (10/11/2025)
CORNER KICKS 1 Cal St. Monterey Bay (09/08/2025)
Chaminade (09/20/2025)
Jessup (09/29/2025)
Biola (10/09/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Jessup (09/29/2025)
HPU (10/17/2025)
GOALS 2 Jessup (09/29/2025)
HPU (10/17/2025)
ASSISTS 1 Chico State (09/05/2025)
Dominican (09/24/2025)
Menlo (09/26/2025)
Fresno Pacific (10/02/2025)
Biola (10/09/2025)
Vanguard (10/11/2025)
HPU (10/17/2025)
Point Loma (10/23/2025)
Chaminade (11/06/2025)
Hawaii Pacific (11/08/2025)
SHOTS 6 Hawaii Pacific (11/08/2025)
SHOTS ON GOAL 4 Hawaii Pacific (11/08/2025)
SAVES 8 Chaminade (09/20/2025)
FOULS 5 Westminster (UT) (09/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 HPU (10/17/2025)
Hawaii Pacific (11/08/2025)
GOALS 3 Hawaii Pacific (11/08/2025)
ASSISTS 3 HPU (10/17/2025)
SHOTS 25 Hawaii Pacific (11/08/2025)
SHOTS ON GOAL 17 Hawaii Pacific (11/08/2025)
SAVES 8 Chaminade (09/20/2025)
FOULS 17 Westminster (UT) (09/14/2025)
CORNER KICKS 11 Hawaii Pacific (11/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Berney, Mia
Barbee, Delaney
Jessup (09/29/2025)
HPU (10/17/2025)
GOALS 2 Berney, Mia
Barbee, Delaney
Jessup (09/29/2025)
HPU (10/17/2025)
ASSISTS 1 Ranvik, Melisa
Chavez, Tatianna
Chavez, Tatianna
Barbee, Delaney
Ranvik, Melisa
Kubli, Briana
Clark, Haley
Ingalls, Grace
Barbee, Delaney
Da Silva, Valeria
Chico State (09/05/2025)
Dominican (09/24/2025)
Menlo (09/26/2025)
Fresno Pacific (10/02/2025)
Biola (10/09/2025)
Vanguard (10/11/2025)
HPU (10/17/2025)
Point Loma (10/23/2025)
Chaminade (11/06/2025)
Hawaii Pacific (11/08/2025)
SHOTS 6 Flores, Elise
Hawaii Pacific (11/08/2025)
SHOTS ON GOAL 4 Barbee, Delaney
Hawaii Pacific (11/08/2025)
SAVES 8 Keller, Lydia
Chaminade (09/20/2025)
FOULS 5 Ranvik, Melisa
Westminster (UT) (09/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Barbee, Delaney 10
Kubli, Briana 8
Berney, Mia 6
Chavez, Tatianna 6
Flores, Elise 6
Team Leaders: Goals
Player High
Goals
Barbee, Delaney 4
Kubli, Briana 3
Flores, Elise 3
Berney, Mia 2
Chavez, Tatianna 2
Team Leaders: Assists
Player High
Assists
Barbee, Delaney 2
Kubli, Briana 2
Berney, Mia 2
Chavez, Tatianna 2
Ranvik, Melisa 2
Team Leaders: Shots
Player High
Shots
Maloy, Makenna 32
Barbee, Delaney 25
Flores, Elise 18
Kubli, Briana 17
Berney, Mia 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barbee, Delaney 14
Maloy, Makenna 11
Berney, Mia 8
Flores, Elise 8
Guerrero, Melanie 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Flores, Elise 2
Barbee, Delaney 1
Kubli, Briana 1
Berney, Mia 1
Bournay, Alia 1