Skip To Main Content

Hawai'i Hilo Vulcans Athletics

2014-15 Men's Basketball Cumulative Statistics - Hawai'i Hilo Vulcans Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (12-14, 8-12)

Overall Team Statistics
Statistic University of Hawaii at Hilo Opponents
Scoring
Total Points 2011 2048
Points Per Game 77.3 78.8
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 717-1576 694-1443
FG: Percentage .455 .481
FG: Per Game 27.6 26.7
3PT: Made-Attempted 152-415 182-448
3PT: Percentage .366 .406
3PT: Per Game 5.8 7.0
FT: Made-Attempted 425-602 478-745
FT: Percentage .706 .642
FT: Per Game 16.3 18.4
Rebounding
Total 909 937
Per Game 35.0 36.0
Margin -1.1 --
Assists
Total 356 361
Per Game 13.7 13.9
Turnovers
Total 358 398
Per Game 13.8 15.3
Margin 1.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.3 15.5
Steals
Total 152 106
Per Game 5.8 4.1
Blocks
Total 71 59
Per Game 2.7 2.3
Attendance
Total 3516 6941
Per Game 14-251 12-578

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Johnson, Tre 26 26 841 32.3 162 302 .536 4 12 .333 127 170 .747 455 17.5 74 117 191 7.3 83 36 80 18 35
03 Lockett, Vandyon 26 17 727 28.0 102 221 .462 37 80 .463 56 74 .757 297 11.4 17 56 73 2.8 81 72 51 26 2
35 Johnson-Wilson, Darius 22 20 507 23.0 87 161 .540 5 11 .455 48 65 .738 227 10.3 46 76 122 5.5 59 44 36 18 7
02 Rodriguez, Joey 26 10 681 26.2 83 192 .432 34 79 .430 66 108 .611 266 10.2 12 53 65 2.5 63 61 57 23 0
35 Johnson-Wilson, Darius 4 4 128 32.0 14 33 .424 0 8 .000 7 8 .875 35 8.8 4 10 14 3.5 11 8 10 6 0
05 Campbell, Marcello 10 7 230 23.0 29 66 .439 9 26 .346 18 24 .750 85 8.5 8 32 40 4.0 24 22 13 5 1
15 Dyachenko, Yevgeniy 22 4 494 22.5 51 152 .336 36 108 .333 35 39 .897 173 7.9 8 66 74 3.4 37 18 26 11 3
00 Williams, Darnell 26 25 807 31.0 83 234 .355 17 58 .293 16 28 .571 199 7.7 13 29 42 1.6 46 50 30 14 0
15 Dyachenko, Yevgeniy 4 0 106 26.5 10 27 .370 7 21 .333 0 0 .000 27 6.8 2 9 11 2.8 13 7 5 2 0
32 Campbell, Dominique 4 3 87 21.8 10 16 .625 0 0 .000 4 4 1.000 24 6.0 6 3 9 2.3 14 2 2 4 1
32 Campbell, Dominique 22 10 396 18.0 49 80 .613 0 0 .000 24 38 .632 122 5.5 30 44 74 3.4 69 7 20 8 19
20 Berinobis, Randan 21 0 228 10.9 21 46 .457 1 3 .333 21 33 .636 64 3.0 16 31 47 2.2 48 12 5 9 1
20 Berinobis, Randan 4 1 51 12.8 4 11 .364 1 3 .333 1 2 .500 10 2.5 8 8 16 4.0 8 4 1 3 0
04 Ruiz de carranza, Vi 19 3 162 8.5 9 23 .391 1 4 .250 2 9 .222 21 1.1 6 21 27 1.4 25 9 17 4 1  
04 Ruiz de Carranza, Victor 4 0 65 16.3 2 8 .250 0 0 .000 0 0 .000 4 1.0 4 5 9 2.3 3 3 1 0 0
11 Marasigan, Roel 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 2 0 0 0 1
10 Gahan, Maikai 7 0 11 1.6 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 45 94 3.6 0 0 4 0 0  
Total 26 5526 212.5 717 1576 .455 152 415 .366 425 602 .706 2011 77.35 304 605 909 35.0 588 356 358 152 71
Opponents 26 5527 212.6 694 1443 .481 182 448 .406 478 745 .642 2048 78.77 284 653 937 36.0 522 361 398 106 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Johnson, Tre 19 19 649 34.2 111 216 .514 3 9 .333 90 116 .776 315 16.6 50 93 143 7.5 62 24 1.3 61 11 29
03 Lockett, Vandyon 19 16 573 30.2 83 173 .480 29 64 .453 43 56 .768 238 12.5 14 45 59 3.1 59 52 2.7 35 16 2
35 Johnson-Wilson, Darius 16 15 389 24.3 68 126 .540 5 11 .455 41 56 .732 182 11.4 37 59 96 6.0 43 35 2.2 27 10 7
02 Rodriguez, Joey 19 4 501 26.4 60 135 .444 27 60 .450 53 86 .616 200 10.5 11 33 44 2.3 46 48 2.5 39 13 0
15 Dyachenko, Yevgeniy 16 4 386 24.1 36 110 .327 27 81 .333 32 35 .914 131 8.2 5 47 52 3.3 24 14 0.9 18 11 3
35 Johnson-Wilson, Darius 3 3 98 32.7 10 24 .417 0 8 .000 4 4 1.000 24 8.0 3 6 9 3.0 9 8 2.7 9 4 0
15 Dyachenko, Yevgeniy 3 0 92 30.7 9 23 .391 7 18 .389 0 0 .000 25 8.3 2 8 10 3.3 11 6 2.0 5 1 0
00 Williams, Darnell 19 18 600 31.6 58 170 .341 12 43 .279 10 17 .588 138 7.3 11 18 29 1.5 35 40 2.1 19 12 0
05 Campbell, Marcello 4 3 83 20.8 8 25 .320 5 13 .385 5 8 .625 26 6.5 2 8 10 2.5 5 6 1.5 4 1 0
32 Campbell, Dominique 16 9 307 19.2 38 65 .585 0 0 .000 18 31 .581 94 5.9 24 37 61 3.8 54 5 0.3 11 6 15
32 Campbell, Dominique 3 2 65 21.7 6 9 .667 0 0 .000 3 3 1.000 15 5.0 3 2 5 1.7 11 2 0.7 1 2 0
20 Berinobis, Randan 15 0 166 11.1 14 34 .412 1 2 .500 18 27 .667 47 3.1 11 24 35 2.3 39 10 0.7 5 6 1
20 Berinobis, Randan 3 1 37 12.3 3 7 .429 1 3 .333 1 2 .500 8 2.7 6 6 12 4.0 8 3 1.0 1 1 0
04 Ruiz de carranza, Vi 13 1 98 7.5 7 16 .438 1 3 .333 0 4 .000 15 1.2 6 12 18 1.4 17 4 0.3 8 3 1  
04 Ruiz de Carranza, Victor 3 0 51 17.0 2 8 .250 0 0 .000 0 0 .000 4 1.3 2 4 6 2.0 3 1 0.3 1 0 0
10 Gahan, Maikai 5 0 5 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
11 Marasigan, Roel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 28 62 3.3 0 0 0.0 4 0 0  
Total 19 4101 215.8 513 1142 .449 118 316 .373 318 445 .715 1462 76.95 221 430 651 34.3 428 258 13.6 248 97 58
Opponents 19 4101 215.8 509 1038 .490 140 329 .426 362 554 .653 1520 80.00 199 481 680 35.8 386 263 13.8 273 70 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Johnson, Tre 26 26 841 162 302 .536 4 12 .333 127 170 .747 455 17.5
03 Lockett, Vandyon 26 17 727 102 221 .462 37 80 .463 56 74 .757 297 11.4
35 Johnson-Wilson, Darius 22 20 507 87 161 .540 5 11 .455 48 65 .738 227 10.3
02 Rodriguez, Joey 26 10 681 83 192 .432 34 79 .430 66 108 .611 266 10.2
05 Campbell, Marcello 10 7 230 29 66 .439 9 26 .346 18 24 .750 85 8.5
35 Johnson-Wilson, Darius 4 4 128 14 33 .424 0 8 .000 7 8 .875 35 8.8
00 Williams, Darnell 26 25 807 83 234 .355 17 58 .293 16 28 .571 199 7.7
15 Dyachenko, Yevgeniy 22 4 494 51 152 .336 36 108 .333 35 39 .897 173 7.9
32 Campbell, Dominique 4 3 87 10 16 .625 0 0 .000 4 4 1.000 24 6.0
15 Dyachenko, Yevgeniy 4 0 106 10 27 .370 7 21 .333 0 0 .000 27 6.8
32 Campbell, Dominique 22 10 396 49 80 .613 0 0 .000 24 38 .632 122 5.5
20 Berinobis, Randan 21 0 228 21 46 .457 1 3 .333 21 33 .636 64 3.0
20 Berinobis, Randan 4 1 51 4 11 .364 1 3 .333 1 2 .500 10 2.5
04 Ruiz de carranza, Vi 19 3 162 9 23 .391 1 4 .250 2 9 .222 21 1.1
04 Ruiz de Carranza, Victor 4 0 65 2 8 .250 0 0 .000 0 0 .000 4 1.0
10 Gahan, Maikai 7 0 11 0 3 .000 0 2 .000 0 0 .000 0 0.0
11 Marasigan, Roel 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 26 5526 717 1576 .455 152 415 .366 425 602 .706 2011 77.35
Opponents 26 5527 694 1443 .481 182 448 .406 478 745 .642 2048 78.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Johnson, Tre 26 32.3 .536 .333 .747 2.8 4.5 7.3 1.4 0.7 1.3 17.5
03 Lockett, Vandyon 26 28.0 .462 .463 .757 0.7 2.2 2.8 2.8 1.0 0.1 11.4
35 Johnson-Wilson, Darius 22 23.0 .540 .455 .738 2.1 3.5 5.5 2.0 0.8 0.3 10.3
02 Rodriguez, Joey 26 26.2 .432 .430 .611 0.5 2.0 2.5 2.3 0.9 0.0 10.2
05 Campbell, Marcello 10 23.0 .439 .346 .750 0.8 3.2 4.0 2.2 0.5 0.1 8.5
35 Johnson-Wilson, Darius 4 32.0 .424 .000 .875 1.0 2.5 3.5 2.0 1.5 0.0 8.8
00 Williams, Darnell 26 31.0 .355 .293 .571 0.5 1.1 1.6 1.9 0.5 0.0 7.7
15 Dyachenko, Yevgeniy 22 22.5 .336 .333 .897 0.4 3.0 3.4 0.8 0.5 0.1 7.9
32 Campbell, Dominique 4 21.8 .625 .000 1.000 1.5 0.8 2.3 0.5 1.0 0.3 6.0
15 Dyachenko, Yevgeniy 4 26.5 .370 .333 .000 0.5 2.3 2.8 1.8 0.5 0.0 6.8
32 Campbell, Dominique 22 18.0 .613 .000 .632 1.4 2.0 3.4 0.3 0.4 0.9 5.5
20 Berinobis, Randan 21 10.9 .457 .333 .636 0.8 1.5 2.2 0.6 0.4 0.0 3.0
20 Berinobis, Randan 4 12.8 .364 .333 .500 2.0 2.0 4.0 1.0 0.8 0.0 2.5
04 Ruiz de carranza, Vi 19 8.5 .391 .250 .222 0.3 1.1 1.4 0.5 0.2 0.1 1.1
04 Ruiz de Carranza, Victor 4 16.3 .250 .000 .000 1.0 1.3 2.3 0.8 0.0 0.0 1.0
10 Gahan, Maikai 7 1.6 .000 .000 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.0
11 Marasigan, Roel 3 1.7 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.3 0.7
Total 26 212.5 .455 .366 .706 11.7 23.3 35.0 13.7 5.8 2.7 77.35
Opponents 26 212.6 .481 .406 .642 10.9 25.1 36.0 13.9 4.1 2.3 78.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwest Nazarene 11/14/14 89-81 W 34-57 .596 8-14 .571 13-19 .684 10 15 25 25.0 21 23 20 2 5 89 89.0
at Western Washington 11/15/14 73-84 L 29-70 .414 2-9 .222 13-19 .684 15 24 39 32.0 27 10 12 2 12 73 81.0
vs Washburn 11/25/14 69-60 W 17-45 .378 5-14 .357 30-45 .667 10 29 39 34.3 24 11 16 1 5 69 77.0
vs Seattle Pacific 11/26/14 74-84 L 27-58 .466 6-18 .333 14-21 .667 7 20 27 32.5 34 11 14 0 5 74 76.3
vs Northwest Indian College 11/26/14 97-80 W 38-69 .551 2-10 .200 19-31 .613 16 34 50 36.0 26 18 26 4 14 97 80.4
vs Carleton Knights 11/30/14 81-71 W (OT) 31-70 .443 5-18 .278 14-17 .824 12 30 42 37.0 11 17 10 2 6 81 80.5
at Chaminade 12/04/14 89-94 L 31-74 .419 9-22 .409 18-26 .692 14 20 34 36.6 28 13 9 4 4 89 81.7
at Hawaii Pacific 12/06/14 65-70 L (OT) 24-61 .393 5-16 .313 12-22 .545 8 24 32 36.0 21 9 11 2 3 65 79.6
vs Hawaii Pacific 12/13/14 68-73 L 26-56 .464 6-13 .462 10-16 .625 10 26 36 36.0 18 12 10 5 1 68 78.3
vs BYU-Hawaii 12/20/14 82-79 W 28-55 .509 6-13 .462 20-28 .714 11 22 33 35.7 25 13 12 4 2 82 78.7
vs Dixie State 01/03/15 83-75 W (OT) 24-50 .480 4-13 .308 31-37 .838 8 27 35 35.6 27 11 21 1 4 83 79.1
vs Notre Dame de Namur 01/05/15 72-52 W 29-54 .537 8-22 .364 6-9 .667 10 25 35 35.6 18 20 12 4 2 72 78.5
vs Point Loma Nazarene 01/07/15 68-72 L 25-48 .521 4-11 .364 14-24 .583 6 19 25 34.8 15 16 11 5 4 68 77.7
at Dominican (CA) 01/17/15 71-85 L 23-62 .371 3-19 .158 22-28 .786 14 21 35 34.8 28 4 9 3 5 71 77.2
at Notre Dame de Namur 01/19/15 47-51 L 16-57 .281 3-11 .273 12-18 .667 14 19 33 34.7 20 11 8 2 11 47 75.2
at Holy Names 01/22/15 79-72 W 25-61 .410 8-18 .444 21-27 .778 17 24 41 35.1 21 12 14 4 7 79 75.4
at Fresno Pacific 01/24/15 88-85 W (OT) 32-70 .457 7-23 .304 17-26 .654 14 27 41 35.4 18 18 11 6 7 88 76.2
vs Chaminade 01/31/15 88-85 W 34-71 .479 5-18 .278 15-22 .682 18 23 41 35.7 21 15 10 3 3 88 76.8
vs Asuza Pacific University 02/02/15 79-109 L 25-60 .417 9-16 .563 20-29 .690 11 20 31 35.5 22 9 14 2 6 79 76.9
at Point Loma 02/10/15 65-84 L 26-65 .400 4-17 .235 9-14 .643 16 18 34 35.4 31 8 18 2 7 65 76.4
at California Baptist 02/12/15 66-68 L 28-65 .431 6-16 .375 4-5 .800 13 23 36 35.4 17 8 12 2 8 66 75.9
at Dixie State 02/14/15 69-85 L 25-61 .410 9-24 .375 10-14 .714 7 19 26 35.0 23 17 16 1 9 69 75.5
at BYU-Hawaii 02/20/15 90-100 L 38-74 .514 8-15 .533 6-6 1.000 11 17 28 34.7 25 20 12 1 7 90 76.2
vs Academy of Art 02/24/15 85-79 W 31-51 .608 5-10 .500 18-23 .783 9 24 33 34.6 19 21 21 2 6 85 76.5
vs Holy Names 02/26/15 92-82 W 24-53 .453 5-14 .357 39-51 .765 19 26 45 35.0 21 15 12 3 6 92 77.2
vs Dominican (CA) 02/28/15 82-88 L (OT) 27-59 .458 10-21 .476 18-25 .720 4 29 33 35.0 27 14 17 4 3 82 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Nazarene 11/14/14 81-89 L 29-53 .547 7-17 .412 16-25 .640 14 16 30 30.0 17 17 22 1 10 81 81.0
Western Washington 11/15/14 84-73 W 26-61 .426 7-20 .350 25-36 .694 16 28 44 37.0 18 17 14 7 5 84 82.5
Washburn 11/25/14 60-69 L 23-61 .377 4-17 .235 10-25 .400 17 26 43 39.0 31 9 19 0 5 60 75.0
Seattle Pacific 11/26/14 84-74 W 28-49 .571 1-7 .143 27-47 .574 10 27 37 38.5 20 5 15 0 2 84 77.3
Northwest Indian College 11/26/14 80-97 L 25-61 .410 9-22 .409 21-30 .700 7 22 29 36.6 24 15 26 0 7 80 77.8
Carleton Knights 11/30/14 71-81 L (OT) 29-66 .439 6-17 .353 7-11 .636 11 29 40 37.2 14 18 15 2 0 71 76.7
Chaminade 12/04/14 94-89 W 31-54 .574 10-19 .526 22-36 .611 8 31 39 37.4 22 18 15 4 6 94 79.1
Hawaii Pacific 12/06/14 70-65 W (OT) 22-49 .449 7-19 .368 19-24 .792 8 34 42 38.0 18 13 21 2 2 70 78.0
Hawaii Pacific 12/13/14 73-68 W 24-52 .462 10-25 .400 15-21 .714 7 24 31 37.2 16 10 10 2 0 73 77.4
BYU-Hawaii 12/20/14 79-82 L 24-48 .500 7-16 .438 24-38 .632 9 20 29 36.4 24 8 12 1 0 79 77.6
Dixie State 01/03/15 75-83 L (OT) 21-62 .339 5-15 .333 28-35 .800 17 22 39 36.6 29 1 19 2 3 75 77.4
Notre Dame de Namur 01/05/15 52-72 L 18-43 .419 5-15 .333 11-16 .688 3 17 20 35.3 14 10 14 1 0 52 75.3
Point Loma Nazarene 01/07/15 72-68 W 24-54 .444 11-22 .500 13-18 .722 13 24 37 35.4 18 16 15 0 1 72 75.0
Dominican (CA) 01/17/15 85-71 W 29-59 .492 2-10 .200 25-39 .641 18 29 47 36.2 21 14 8 3 5 85 75.7
Notre Dame de Namur 01/19/15 51-47 W 21-43 .488 3-7 .429 6-12 .500 8 29 37 36.3 19 12 17 7 0 51 74.1
Holy Names 01/22/15 72-79 L 23-53 .434 6-20 .300 20-33 .606 11 23 34 36.1 22 14 13 3 8 72 73.9
Fresno Pacific 01/24/15 85-88 L (OT) 33-63 .524 8-16 .500 11-22 .500 8 27 35 36.1 19 19 16 3 8 85 74.6
Chaminade 01/31/15 85-88 L 30-58 .517 9-17 .529 16-29 .552 11 24 35 36.0 20 7 13 3 1 85 75.2
Asuza Pacific University 02/02/15 109-79 W 40-60 .667 15-25 .600 14-24 .583 6 31 37 36.1 24 22 14 0 3 109 76.9
Point Loma 02/10/15 84-65 W 24-44 .545 7-17 .412 29-44 .659 8 27 35 36.0 19 15 14 1 9 84 77.3
California Baptist 02/12/15 68-66 W 25-54 .463 8-19 .421 10-17 .588 10 24 34 35.9 12 17 14 2 7 68 76.9
Dixie State 02/14/15 85-69 W 32-51 .627 4-8 .500 17-31 .548 7 31 38 36.0 16 22 14 6 9 85 77.2
BYU-Hawaii 02/20/15 100-90 W 32-60 .533 7-17 .412 29-36 .806 13 25 38 36.1 11 21 15 7 6 100 78.2
Academy of Art 02/24/15 79-85 L 27-64 .422 6-20 .300 19-26 .731 17 14 31 35.9 19 15 15 1 4 79 78.3
Holy Names 02/26/15 82-92 L 26-56 .464 8-21 .381 22-35 .629 11 17 28 35.6 32 15 11 0 3 82 78.4
Dominican (CA) 02/28/15 88-82 W (OT) 28-65 .431 10-20 .500 22-35 .629 16 32 48 36.0 23 11 17 1 2 88 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Nazarene 11/14/14 89-81 8 34-57/29-53 .596/.547 8-14/7-17 .571/.412 13-19/16-25 .684-.640 25/30 -5 23/17 20/22 2/1 5/10 21/17
Western Washington 11/15/14 73-84 -11 29-70/26-61 .414/.426 2-9/7-20 .222/.350 13-19/25-36 .684-.694 39/44 -5 10/17 12/14 2/7 12/5 27/18
Washburn 11/25/14 69-60 9 17-45/23-61 .378/.377 5-14/4-17 .357/.235 30-45/10-25 .667-.400 39/43 -4 11/9 16/19 1/0 5/5 24/31
Seattle Pacific 11/26/14 74-84 -10 27-58/28-49 .466/.571 6-18/1-7 .333/.143 14-21/27-47 .667-.574 27/37 -10 11/5 14/15 0/0 5/2 34/20
Northwest Indian College 11/26/14 97-80 17 38-69/25-61 .551/.410 2-10/9-22 .200/.409 19-31/21-30 .613-.700 50/29 21 18/15 26/26 4/0 14/7 26/24
Carleton Knights 11/30/14 81-71 10 31-70/29-66 .443/.439 5-18/6-17 .278/.353 14-17/7-11 .824-.636 42/40 2 17/18 10/15 2/2 6/0 11/14
Chaminade 12/04/14 89-94 -5 31-74/31-54 .419/.574 9-22/10-19 .409/.526 18-26/22-36 .692-.611 34/39 -5 13/18 9/15 4/4 4/6 28/22
Hawaii Pacific 12/06/14 65-70 -5 24-61/22-49 .393/.449 5-16/7-19 .313/.368 12-22/19-24 .545-.792 32/42 -10 9/13 11/21 2/2 3/2 21/18
Hawaii Pacific 12/13/14 68-73 -5 26-56/24-52 .464/.462 6-13/10-25 .462/.400 10-16/15-21 .625-.714 36/31 5 12/10 10/10 5/2 1/0 18/16
BYU-Hawaii 12/20/14 82-79 3 28-55/24-48 .509/.500 6-13/7-16 .462/.438 20-28/24-38 .714-.632 33/29 4 13/8 12/12 4/1 2/0 25/24
Dixie State 01/03/15 83-75 8 24-50/21-62 .480/.339 4-13/5-15 .308/.333 31-37/28-35 .838-.800 35/39 -4 11/1 21/19 1/2 4/3 27/29
Notre Dame de Namur 01/05/15 72-52 20 29-54/18-43 .537/.419 8-22/5-15 .364/.333 6-9/11-16 .667-.688 35/20 15 20/10 12/14 4/1 2/0 18/14
Point Loma Nazarene 01/07/15 68-72 -4 25-48/24-54 .521/.444 4-11/11-22 .364/.500 14-24/13-18 .583-.722 25/37 -12 16/16 11/15 5/0 4/1 15/18
Dominican (CA) 01/17/15 71-85 -14 23-62/29-59 .371/.492 3-19/2-10 .158/.200 22-28/25-39 .786-.641 35/47 -12 4/14 9/8 3/3 5/5 28/21
Notre Dame de Namur 01/19/15 47-51 -4 16-57/21-43 .281/.488 3-11/3-7 .273/.429 12-18/6-12 .667-.500 33/37 -4 11/12 8/17 2/7 11/0 20/19
Holy Names 01/22/15 79-72 7 25-61/23-53 .410/.434 8-18/6-20 .444/.300 21-27/20-33 .778-.606 41/34 7 12/14 14/13 4/3 7/8 21/22
Fresno Pacific 01/24/15 88-85 3 32-70/33-63 .457/.524 7-23/8-16 .304/.500 17-26/11-22 .654-.500 41/35 6 18/19 11/16 6/3 7/8 18/19
Chaminade 01/31/15 88-85 3 34-71/30-58 .479/.517 5-18/9-17 .278/.529 15-22/16-29 .682-.552 41/35 6 15/7 10/13 3/3 3/1 21/20
Asuza Pacific University 02/02/15 79-109 -30 25-60/40-60 .417/.667 9-16/15-25 .563/.600 20-29/14-24 .690-.583 31/37 -6 9/22 14/14 2/0 6/3 22/24
Point Loma 02/10/15 65-84 -19 26-65/24-44 .400/.545 4-17/7-17 .235/.412 9-14/29-44 .643-.659 34/35 -1 8/15 18/14 2/1 7/9 31/19
California Baptist 02/12/15 66-68 -2 28-65/25-54 .431/.463 6-16/8-19 .375/.421 4-5/10-17 .800-.588 36/34 2 8/17 12/14 2/2 8/7 17/12
Dixie State 02/14/15 69-85 -16 25-61/32-51 .410/.627 9-24/4-8 .375/.500 10-14/17-31 .714-.548 26/38 -12 17/22 16/14 1/6 9/9 23/16
BYU-Hawaii 02/20/15 90-100 -10 38-74/32-60 .514/.533 8-15/7-17 .533/.412 6-6/29-36 1.000-.806 28/38 -10 20/21 12/15 1/7 7/6 25/11
Academy of Art 02/24/15 85-79 6 31-51/27-64 .608/.422 5-10/6-20 .500/.300 18-23/19-26 .783-.731 33/31 2 21/15 21/15 2/1 6/4 19/19
Holy Names 02/26/15 92-82 10 24-53/26-56 .453/.464 5-14/8-21 .357/.381 39-51/22-35 .765-.629 45/28 17 15/15 12/11 3/0 6/3 21/32
Dominican (CA) 02/28/15 82-88 -6 27-59/28-65 .458/.431 10-21/10-20 .476/.500 18-25/22-35 .720-.629 33/48 -15 14/11 17/17 4/1 3/2 27/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Northwest Indian College (11/26/14)
FIELD GOALS MADE 38 Northwest Indian College (11/26/14); BYU-Hawaii (02/20/15)
FIELD GOAL ATTEMPTS 74 Chaminade (12/04/14); BYU-Hawaii (02/20/15)
3 PT FIELD GOALS MADE 10 Dominican (CA) (02/28/15)
3 PT FG ATTEMPTS 24 Dixie State (02/14/15)
FREE THROWS MADE 39 Holy Names (02/26/15)
FREE THROW ATTEMPTS 51 Holy Names (02/26/15)
REBOUNDS 50 Northwest Indian College (11/26/14)
ASSISTS 23 Northwest Nazarene (11/14/14)
STEALS 14 Northwest Indian College (11/26/14)
BLOCKED SHOTS 6 Fresno Pacific (01/24/15)
TURNOVERS 26 Northwest Indian College (11/26/14)
FOULS 34 Seattle Pacific (11/26/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Campbell, Dominique Academy of Art (02/24/15)
FIELD GOALS MADE 13 Campbell, Dominique Academy of Art (02/24/15)
FIELD GOAL ATTEMPTS 23 Johnson, Tre Carleton Knights (11/30/14)
3 PT FIELD GOALS MADE 6 Lockett, Vandyon Asuza Pacific University (02/02/15)
3 PT FG ATTEMPTS 9 Rodriguez, Joey; Lockett, Vandyon; Dyachenko, Yevgenny Chaminade (12/04/14); Fresno Pacific (01/24/15); Point Loma (02/10/15)
FREE THROWS MADE 12 Rodriguez, Joey Holy Names (02/26/15)
FREE THROW ATTEMPTS 15 Johnson, Tre Seattle Pacific (11/26/14); Asuza Pacific University (02/02/15)
REBOUNDS 16 Johnson, Tre Fresno Pacific (01/24/15)
ASSISTS 7 Campbell, Marcello; Johnson-Wilson, Dari Northwest Indian College (11/26/14); Academy of Art (02/24/15)
STEALS 5 Lockett, Vandyon Western Washington (11/15/14)
BLOCKED SHOTS 6 Johnson, Tre Fresno Pacific (01/24/15)
TURNOVERS 7 Ruiz de Carranza, Vi Northwest Indian College (11/26/14)
FOULS 5 Lockett, Vandyon; Campbell, Dominique; Rodriguez, Joey; Dyachenko, Yevgeniy; Johnson, Tre; Campbell, Dominque Seattle Pacific (11/26/14); Northwest Indian College (11/26/14); BYU-Hawaii (12/20/14); Dixie State (01/03/15); Point Loma Nazarene (01/07/15); Asuza Pacific University (02/02/15); Dominican (CA) (02/28/15); Chaminade (12/04/14); Dominican (CA) (01/17/15); Point Loma (02/10/15); BYU-Hawaii (02/20/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Johnson, Tre 26 455 17.5
#03 Lockett, Vandyon 26 297 11.4
#02 Rodriguez, Joey 26 266 10.2
#35 Johnson-Wilson, Darius 22 227 10.3
#00 Williams, Darnell 26 199 7.7
#15 Dyachenko, Yevgeniy 22 173 7.9
#32 Campbell, Dominique 22 122 5.5
#05 Campbell, Marcello 10 85 8.5
#20 Berinobis, Randan 21 64 3.0
#35 Johnson-Wilson, Darius 4 35 8.8
#15 Dyachenko, Yevgeniy 4 27 6.8
#32 Campbell, Dominique 4 24 6.0
#04 Ruiz de carranza, Vi 19 21 1.1
#20 Berinobis, Randan 4 10 2.5
#04 Ruiz de Carranza, Victor 4 4 1.0
#11 Marasigan, Roel 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Johnson, Tre 26 162 302 .536 6.2 11.6
#03 Lockett, Vandyon 26 102 221 .462 3.9 8.5
#35 Johnson-Wilson, Darius 22 87 161 .540 4.0 7.3
#02 Rodriguez, Joey 26 83 192 .432 3.2 7.4
#00 Williams, Darnell 26 83 234 .355 3.2 9.0
#15 Dyachenko, Yevgeniy 22 51 152 .336 2.3 6.9
#32 Campbell, Dominique 22 49 80 .613 2.2 3.6
#05 Campbell, Marcello 10 29 66 .439 2.9 6.6
#20 Berinobis, Randan 21 21 46 .457 1.0 2.2
#35 Johnson-Wilson, Darius 4 14 33 .424 3.5 8.3
#32 Campbell, Dominique 4 10 16 .625 2.5 4.0
#15 Dyachenko, Yevgeniy 4 10 27 .370 2.5 6.8
#04 Ruiz de carranza, Vi 19 9 23 .391 0.5 1.2
