Skip To Main Content

Hawai'i Hilo Vulcans Athletics

2015-16 Women's Basketball Cumulative Statistics - Hawai'i Hilo Vulcans Athletics

2015-16 Women's Basketball Cumulative Statistics

Team Stats (10-15, 10-10)

Overall Team Statistics
Statistic University of Hawaii at Hilo Opponents
Scoring
Total Points 1347 1681
Points Per Game 53.9 67.2
Scoring Margin -13.4 --
Shooting
FG: Made-Attempted 469-1370 622-1557
FG: Percentage .342 .399
FG: Per Game 18.8 24.9
3PT: Made-Attempted 141-468 161-533
3PT: Percentage .301 .302
3PT: Per Game 5.6 6.4
FT: Made-Attempted 268-393 276-424
FT: Percentage .682 .651
FT: Per Game 10.7 11.0
Rebounding
Total 864 1101
Per Game 34.6 44.0
Margin -9.5 --
Assists
Total 291 317
Per Game 11.6 12.7
Turnovers
Total 401 364
Per Game 16.0 14.6
Margin -1.5 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 10.5 15.3
Steals
Total 141 180
Per Game 5.6 7.2
Blocks
Total 28 60
Per Game 1.1 2.4
Attendance
Total 3079 1299
Per Game 13-237 10-130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Schmelz, Kim 25 14 640 25.6 105 293 .358 29 84 .345 62 76 .816 301 12.0 34 62 96 3.8 37 21 46 12 1
11 Hong, Lauren 23 19 679 29.5 65 207 .314 36 105 .343 65 84 .774 231 10.0 14 85 99 4.3 21 58 45 22 0
24 Mercer, Sydney 23 0 462 20.1 77 202 .381 24 77 .312 24 42 .571 202 8.8 22 55 77 3.3 54 16 40 11 6
12 Kolb, Felicia 25 24 590 23.6 64 162 .395 18 49 .367 19 31 .613 165 6.6 44 86 130 5.2 83 35 34 37 2
05 Mancera, Vanessa 23 20 621 27.0 37 118 .314 18 64 .281 39 63 .619 131 5.7 6 59 65 2.8 55 37 66 20 6
23 Jacobs, Alexa 18 12 464 25.8 27 88 .307 5 28 .179 34 46 .739 93 5.2 6 57 63 3.5 33 58 40 11 3
25 Taylor, Patience 25 17 520 20.8 44 130 .338 0 0 .000 12 24 .500 100 4.0 40 63 103 4.1 42 3 25 12 6
10 Alvarez, Alia 20 5 223 11.2 18 47 .383 2 18 .111 4 6 .667 42 2.1 4 22 26 1.3 18 20 18 5 0
33 Kailiawa, Pilialoha 25 8 372 14.9 18 68 .265 2 19 .105 5 11 .455 43 1.7 11 44 55 2.2 28 13 22 1 4
03 Shirai, Keani 25 6 397 15.9 14 54 .259 7 23 .304 4 10 .400 39 1.6 5 29 34 1.4 36 30 45 10 0
21 Duyao, Ashley 9 0 21 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
22 Olson, Renatta 5 0 11 2.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 73 116 4.6 0 0 18 0 0  
Total 25 5000 200.0 469 1370 .342 141 468 .301 268 393 .682 1347 53.88 229 635 864 34.6 409 291 401 141 28
Opponents 25 5000 200.0 622 1557 .399 161 533 .302 276 424 .651 1681 67.24 378 723 1101 44.0 451 317 364 180 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Schmelz, Kim 20 9 511 25.6 80 235 .340 23 72 .319 46 58 .793 229 11.5 29 52 81 4.1 29 17 0.9 28 10 1
11 Hong, Lauren 18 14 540 30.0 53 160 .331 31 84 .369 58 76 .763 195 10.8 9 74 83 4.6 20 44 2.4 33 19 0
24 Mercer, Sydney 20 0 405 20.3 71 178 .399 22 67 .328 24 40 .600 188 9.4 20 44 64 3.2 47 13 0.7 35 10 6
12 Kolb, Felicia 20 20 462 23.1 52 126 .413 13 35 .371 15 23 .652 132 6.6 41 73 114 5.7 65 30 1.5 26 28 1
05 Mancera, Vanessa 20 18 558 27.9 36 104 .346 18 58 .310 34 51 .667 124 6.2 6 57 63 3.2 50 31 1.6 51 19 6
23 Jacobs, Alexa 18 12 464 25.8 27 88 .307 5 28 .179 34 46 .739 93 5.2 6 57 63 3.5 33 58 3.2 40 11 3
25 Taylor, Patience 20 16 417 20.9 36 110 .327 0 0 .000 10 20 .500 82 4.1 32 53 85 4.3 28 2 0.1 20 9 3
03 Shirai, Keani 20 5 264 13.2 9 31 .290 5 14 .357 3 8 .375 26 1.3 4 20 24 1.2 25 13 0.7 22 7 0
33 Kailiawa, Pilialoha 20 4 250 12.5 12 46 .261 0 9 .000 4 9 .444 28 1.4 6 33 39 2.0 23 11 0.6 15 0 1
10 Alvarez, Alia 15 2 120 8.0 8 22 .364 1 10 .100 0 0 .000 17 1.1 2 11 13 0.9 10 13 0.9 9 3 0
21 Duyao, Ashley 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 59 89 4.5 0 0 0.0 13 0 0  
Total 20 4000 200.0 384 1100 .349 118 377 .313 228 331 .689 1114 55.70 185 533 718 35.9 330 232 11.6 292 116 21
Opponents 20 4000 200.0 464 1251 .371 127 426 .298 215 328 .655 1270 63.50 312 573 885 44.3 364 226 11.3 281 120 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Schmelz, Kim 25 14 640 105 293 .358 29 84 .345 62 76 .816 301 12.0
11 Hong, Lauren 23 19 679 65 207 .314 36 105 .343 65 84 .774 231 10.0
24 Mercer, Sydney 23 0 462 77 202 .381 24 77 .312 24 42 .571 202 8.8
12 Kolb, Felicia 25 24 590 64 162 .395 18 49 .367 19 31 .613 165 6.6
05 Mancera, Vanessa 23 20 621 37 118 .314 18 64 .281 39 63 .619 131 5.7
23 Jacobs, Alexa 18 12 464 27 88 .307 5 28 .179 34 46 .739 93 5.2
25 Taylor, Patience 25 17 520 44 130 .338 0 0 .000 12 24 .500 100 4.0
10 Alvarez, Alia 20 5 223 18 47 .383 2 18 .111 4 6 .667 42 2.1
33 Kailiawa, Pilialoha 25 8 372 18 68 .265 2 19 .105 5 11 .455 43 1.7
03 Shirai, Keani 25 6 397 14 54 .259 7 23 .304 4 10 .400 39 1.6
21 Duyao, Ashley 9 0 21 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Olson, Renatta 5 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5000 469 1370 .342 141 468 .301 268 393 .682 1347 53.88
Opponents 25 5000 622 1557 .399 161 533 .302 276 424 .651 1681 67.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Schmelz, Kim 25 25.6 .358 .345 .816 1.4 2.5 3.8 0.8 0.5 0.0 12.0
11 Hong, Lauren 23 29.5 .314 .343 .774 0.6 3.7 4.3 2.5 1.0 0.0 10.0
24 Mercer, Sydney 23 20.1 .381 .312 .571 1.0 2.4 3.3 0.7 0.5 0.3 8.8
12 Kolb, Felicia 25 23.6 .395 .367 .613 1.8 3.4 5.2 1.4 1.5 0.1 6.6
05 Mancera, Vanessa 23 27.0 .314 .281 .619 0.3 2.6 2.8 1.6 0.9 0.3 5.7
23 Jacobs, Alexa 18 25.8 .307 .179 .739 0.3 3.2 3.5 3.2 0.6 0.2 5.2
25 Taylor, Patience 25 20.8 .338 .000 .500 1.6 2.5 4.1 0.1 0.5 0.2 4.0
10 Alvarez, Alia 20 11.2 .383 .111 .667 0.2 1.1 1.3 1.0 0.3 0.0 2.1
33 Kailiawa, Pilialoha 25 14.9 .265 .105 .455 0.4 1.8 2.2 0.5 0.0 0.2 1.7
03 Shirai, Keani 25 15.9 .259 .304 .400 0.2 1.2 1.4 1.2 0.4 0.0 1.6
21 Duyao, Ashley 9 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Olson, Renatta 5 2.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.0 .342 .301 .682 9.2 25.4 34.6 11.6 5.6 1.1 53.88
Opponents 25 200.0 .399 .302 .651 15.1 28.9 44.0 12.7 7.2 2.4 67.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Point Loma 02/23/15 54-51 W 18-56 .321 11-23 .478 7-8 .875 9 30 39 39.0 11 16 10 0 4 54 54.0
vs Alaska Anchorage 11/19/15 39-92 L 13-45 .289 6-22 .273 7-17 .412 5 20 25 32.0 19 9 27 3 5 39 46.5
vs Alaska Anchorage 11/20/15 33-80 L 13-50 .260 5-17 .294 2-2 1.000 6 18 24 29.3 14 11 25 1 2 33 42.0
vs Alaska Fairbanks 11/21/15 55-87 L 18-57 .316 2-16 .125 17-23 .739 14 20 34 30.5 22 8 22 0 6 55 45.3
at Armstrong St. 11/26/15 53-70 L 19-67 .284 7-25 .280 8-11 .727 14 24 38 32.0 13 16 17 2 9 53 46.8
vs Emporia St. 11/27/15 53-82 L 22-51 .431 3-11 .273 6-9 .667 5 20 25 30.8 11 15 18 1 3 53 47.8
at Chaminade 12/10/15 44-53 L 14-54 .259 3-15 .200 13-16 .813 11 16 27 30.3 11 5 15 0 10 44 47.3
at BYU-Hawaii 12/12/15 72-61 W 23-59 .390 7-20 .350 19-26 .731 7 30 37 31.1 24 11 10 2 11 72 50.4
at California Baptist 01/05/16 53-96 L 21-64 .328 7-24 .292 4-4 1.000 9 21 30 31.0 20 15 13 0 7 53 50.7
at Concordia (CA) 01/07/16 68-63 W 21-52 .404 7-17 .412 19-29 .655 10 28 38 31.7 23 14 8 0 8 68 52.4
at Point Loma 01/09/16 55-74 L 20-56 .357 9-31 .290 6-6 1.000 4 16 20 30.6 12 16 11 2 5 55 52.6
vs Academy of Art University 01/14/16 53-86 L 17-54 .315 6-17 .353 13-19 .684 9 26 35 31.0 20 11 19 1 4 53 52.7
vs FPU-WBB 01/18/16 61-53 W 16-42 .381 2-10 .200 27-34 .794 3 32 35 31.3 22 11 16 0 4 61 53.3
vs DX-WBB 01/21/16 68-63 W 23-63 .365 8-20 .400 14-22 .636 15 28 43 32.1 10 12 16 0 9 68 54.4
vs HPU-WBB 01/23/16 40-71 L 13-55 .236 2-16 .125 12-21 .571 19 22 41 32.7 20 4 17 1 1 40 53.4
vs California Baptist 01/25/16 60-71 L 26-67 .388 7-25 .280 1-5 .200 10 35 45 33.5 15 14 18 1 2 60 53.8
at Notre Dame de Namur 01/30/16 55-46 W 18-53 .340 4-16 .250 15-22 .682 6 37 43 34.1 19 11 13 6 5 55 53.9
at Dominican University of California 02/01/16 54-85 L 21-61 .344 6-19 .316 6-8 .750 11 24 35 34.1 14 7 11 0 4 54 53.9
at Fresno Pacific 02/04/16 60-56 W 22-58 .379 6-14 .429 10-15 .667 10 28 38 34.3 13 12 11 3 8 60 54.2
at Holy Names 02/06/16 47-43 W 18-44 .409 5-13 .385 6-12 .500 6 30 36 34.4 18 14 23 1 9 47 53.9
vs Chaminade 02/13/16 59-51 W 20-53 .377 5-15 .333 14-23 .609 13 29 42 34.8 17 16 20 1 6 59 54.1
vs Notre Dame de Namur 02/15/16 70-59 W 26-53 .491 8-19 .421 10-14 .714 5 30 35 34.8 17 16 14 1 8 70 54.8
vs BYU-Hawaii 02/18/16 47-66 L 15-57 .263 6-22 .273 11-15 .733 15 19 34 34.7 11 13 18 1 5 47 54.5
at Hawaii Pacific 02/20/16 47-58 L 15-54 .278 4-23 .174 13-18 .722 5 26 31 34.6 18 5 6 1 2 47 54.2
vs Azusa Pacific 02/27/16 47-64 L 17-45 .378 5-18 .278 8-14 .571 8 26 34 34.6 15 9 23 0 4 47 53.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Point Loma 02/23/15 51-54 L 21-62 .339 7-25 .280 2-9 .222 14 29 43 43.0 12 6 11 5 2 51 51.0
Alaska Anchorage 11/19/15 92-39 W 37-69 .536 9-27 .333 9-17 .529 16 31 47 45.0 25 23 16 2 14 92 71.5
Alaska Anchorage 11/20/15 80-33 W 28-53 .528 9-21 .429 15-21 .714 10 30 40 43.3 16 15 18 1 14 80 74.3
Alaska Fairbanks 11/21/15 87-55 W 33-60 .550 6-21 .286 15-23 .652 12 29 41 42.8 23 23 22 2 12 87 77.5
Armstrong St. 11/26/15 70-53 W 27-59 .458 2-11 .182 14-21 .667 15 34 49 44.0 16 13 19 13 9 70 76.0
Emporia St. 11/27/15 82-53 W 33-65 .508 8-27 .296 8-14 .571 13 26 39 43.2 7 17 8 2 11 82 77.0
Chaminade 12/10/15 53-44 W 19-58 .328 7-24 .292 8-10 .800 20 28 48 43.9 17 10 20 2 7 53 73.6
BYU-Hawaii 12/12/15 61-72 L 17-71 .239 6-33 .182 21-27 .778 27 32 59 45.8 23 12 19 6 4 61 72.0
California Baptist 01/05/16 96-53 W 34-63 .540 15-27 .556 13-22 .591 14 34 48 46.0 15 20 12 1 6 96 74.7
Concordia (CA) 01/07/16 63-68 L 20-53 .377 6-21 .286 17-27 .630 11 25 36 45.0 26 14 10 0 6 63 73.5
Point Loma 01/09/16 74-55 W 27-55 .491 8-18 .444 12-15 .800 13 32 45 45.0 11 12 17 4 8 74 73.5
Academy of Art University 01/14/16 86-53 W 29-73 .397 11-27 .407 17-22 .773 21 30 51 45.5 20 11 10 0 11 86 74.6
FPU-WBB 01/18/16 53-61 L 18-68 .265 4-13 .308 13-22 .591 21 28 49 45.8 29 6 18 0 2 53 72.9
DX-WBB 01/21/16 63-68 L 25-63 .397 8-25 .320 5-9 .556 12 27 39 45.3 23 15 14 2 3 63 72.2
HPU-WBB 01/23/16 71-40 W 27-64 .422 8-31 .258 9-17 .529 19 26 45 45.3 25 11 10 1 6 71 72.1
California Baptist 01/25/16 71-60 W 28-77 .364 3-26 .115 12-15 .800 15 32 47 45.4 11 5 7 1 5 71 72.1
Notre Dame de Namur 01/30/16 46-55 L 16-66 .242 6-16 .375 8-13 .615 15 32 47 45.5 19 8 14 2 6 46 70.5
Dominican University of California 02/01/16 85-54 W 31-65 .477 7-19 .368 16-20 .800 14 29 43 45.3 12 15 7 4 6 85 71.3
Fresno Pacific 02/04/16 56-60 L 21-57 .368 7-18 .389 7-10 .700 11 28 39 45.0 17 17 16 4 6 56 70.5
Holy Names 02/06/16 43-47 L 16-57 .281 3-17 .176 8-14 .571 13 23 36 44.6 14 9 18 0 13 43 69.2
Chaminade 02/13/16 51-59 L 21-65 .323 3-16 .188 6-13 .462 19 24 43 44.5 23 10 19 2 8 51 68.3
Notre Dame de Namur 02/15/16 59-70 L 18-55 .327 7-21 .333 16-23 .696 12 25 37 44.1 14 11 15 0 3 59 67.9
BYU-Hawaii 02/18/16 66-47 W 27-54 .500 6-13 .462 6-7 .857 9 29 38 43.9 18 14 20 1 9 66 67.8
Hawaii Pacific 02/20/16 58-47 W 21-61 .344 2-19 .105 14-19 .737 18 37 55 44.3 20 9 12 5 2 58 67.4
Azusa Pacific 02/27/16 64-47 W 28-64 .438 3-17 .176 5-14 .357 14 23 37 44.0 15 11 12 0 7 64 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Point Loma 02/23/15 54-51 3 18-56/21-62 .321/.339 11-23/7-25 .478/.280 7-8/2-9 .875-.222 39/43 -4 16/6 10/11 0/5 4/2 11/12
Alaska Anchorage 11/19/15 39-92 -53 13-45/37-69 .289/.536 6-22/9-27 .273/.333 7-17/9-17 .412-.529 25/47 -22 9/23 27/16 3/2 5/14 19/25
Alaska Anchorage 11/20/15 33-80 -47 13-50/28-53 .260/.528 5-17/9-21 .294/.429 2-2/15-21 1.000-.714 24/40 -16 11/15 25/18 1/1 2/14 14/16
Alaska Fairbanks 11/21/15 55-87 -32 18-57/33-60 .316/.550 2-16/6-21 .125/.286 17-23/15-23 .739-.652 34/41 -7 8/23 22/22 0/2 6/12 22/23
Armstrong St. 11/26/15 53-70 -17 19-67/27-59 .284/.458 7-25/2-11 .280/.182 8-11/14-21 .727-.667 38/49 -11 16/13 17/19 2/13 9/9 13/16
Emporia St. 11/27/15 53-82 -29 22-51/33-65 .431/.508 3-11/8-27 .273/.296 6-9/8-14 .667-.571 25/39 -14 15/17 18/8 1/2 3/11 11/7
Chaminade 12/10/15 44-53 -9 14-54/19-58 .259/.328 3-15/7-24 .200/.292 13-16/8-10 .813-.800 27/48 -21 5/10 15/20 0/2 10/7 11/17
BYU-Hawaii 12/12/15 72-61 11 23-59/17-71 .390/.239 7-20/6-33 .350/.182 19-26/21-27 .731-.778 37/59 -22 11/12 10/19 2/6 11/4 24/23
California Baptist 01/05/16 53-96 -43 21-64/34-63 .328/.540 7-24/15-27 .292/.556 4-4/13-22 1.000-.591 30/48 -18 15/20 13/12 0/1 7/6 20/15
Concordia (CA) 01/07/16 68-63 5 21-52/20-53 .404/.377 7-17/6-21 .412/.286 19-29/17-27 .655-.630 38/36 2 14/14 8/10 0/0 8/6 23/26
Point Loma 01/09/16 55-74 -19 20-56/27-55 .357/.491 9-31/8-18 .290/.444 6-6/12-15 1.000-.800 20/45 -25 16/12 11/17 2/4 5/8 12/11
Academy of Art University 01/14/16 53-86 -33 17-54/29-73 .315/.397 6-17/11-27 .353/.407 13-19/17-22 .684-.773 35/51 -16 11/11 19/10 1/0 4/11 20/20
FPU-WBB 01/18/16 61-53 8 16-42/18-68 .381/.265 2-10/4-13 .200/.308 27-34/13-22 .794-.591 35/49 -14 11/6 16/18 0/0 4/2 22/29
DX-WBB 01/21/16 68-63 5 23-63/25-63 .365/.397 8-20/8-25 .400/.320 14-22/5-9 .636-.556 43/39 4 12/15 16/14 0/2 9/3 10/23
HPU-WBB 01/23/16 40-71 -31 13-55/27-64 .236/.422 2-16/8-31 .125/.258 12-21/9-17 .571-.529 41/45 -4 4/11 17/10 1/1 1/6 20/25
California Baptist 01/25/16 60-71 -11 26-67/28-77 .388/.364 7-25/3-26 .280/.115 1-5/12-15 .200-.800 45/47 -2 14/5 18/7 1/1 2/5 15/11
Notre Dame de Namur 01/30/16 55-46 9 18-53/16-66 .340/.242 4-16/6-16 .250/.375 15-22/8-13 .682-.615 43/47 -4 11/8 13/14 6/2 5/6 19/19
Dominican University of California 02/01/16 54-85 -31 21-61/31-65 .344/.477 6-19/7-19 .316/.368 6-8/16-20 .750-.800 35/43 -8 7/15 11/7 0/4 4/6 14/12
Fresno Pacific 02/04/16 60-56 4 22-58/21-57 .379/.368 6-14/7-18 .429/.389 10-15/7-10 .667-.700 38/39 -1 12/17 11/16 3/4 8/6 13/17
Holy Names 02/06/16 47-43 4 18-44/16-57 .409/.281 5-13/3-17 .385/.176 6-12/8-14 .500-.571 36/36 0 14/9 23/18 1/0 9/13 18/14
Chaminade 02/13/16 59-51 8 20-53/21-65 .377/.323 5-15/3-16 .333/.188 14-23/6-13 .609-.462 42/43 -1 16/10 20/19 1/2 6/8 17/23
Notre Dame de Namur 02/15/16 70-59 11 26-53/18-55 .491/.327 8-19/7-21 .421/.333 10-14/16-23 .714-.696 35/37 -2 16/11 14/15 1/0 8/3 17/14
BYU-Hawaii 02/18/16 47-66 -19 15-57/27-54 .263/.500 6-22/6-13 .273/.462 11-15/6-7 .733-.857 34/38 -4 13/14 18/20 1/1 5/9 11/18
Hawaii Pacific 02/20/16 47-58 -11 15-54/21-61 .278/.344 4-23/2-19 .174/.105 13-18/14-19 .722-.737 31/55 -24 5/9 6/12 1/5 2/2 18/20
Azusa Pacific 02/27/16 47-64 -17 17-45/28-64 .378/.438 5-18/3-17 .278/.176 8-14/5-14 .571-.357 34/37 -3 9/11 23/12 0/0 4/7 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 BYU-Hawaii (12/12/15)
FIELD GOALS MADE 26 California Baptist (01/25/16); Notre Dame de Namur (02/15/16)
FIELD GOAL ATTEMPTS 67 California Baptist (01/25/16); Armstrong St. (11/26/15)
3 PT FIELD GOALS MADE 11 Point Loma (02/23/15)
3 PT FG ATTEMPTS 31 Point Loma (01/09/16)
FREE THROWS MADE 27 FPU-WBB (01/18/16)
FREE THROW ATTEMPTS 34 FPU-WBB (01/18/16)
REBOUNDS 45 California Baptist (01/25/16)
ASSISTS 16 Point Loma (02/23/15); Chaminade (02/13/16); Notre Dame de Namur (02/15/16); Armstrong St. (11/26/15); Point Loma (01/09/16)
STEALS 11 BYU-Hawaii (12/12/15)
BLOCKED SHOTS 6 Notre Dame de Namur (01/30/16)
TURNOVERS 27 Alaska Anchorage (11/19/15)
FOULS 24 BYU-Hawaii (12/12/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Mercer, Sydney; Schmelz, Kim FPU-WBB (01/18/16); Armstrong St. (11/26/15)
FIELD GOALS MADE 9 Kolb, Felicia Notre Dame de Namur (02/15/16)
FIELD GOAL ATTEMPTS 18 Schmelz, Kim Armstrong St. (11/26/15)
3 PT FIELD GOALS MADE 4 Hong, Lauren; Schmelz, Kim; Mercer, Sydney Point Loma (02/23/15); Notre Dame de Namur (02/15/16); BYU-Hawaii (12/12/15); California Baptist (01/05/16); Concordia (CA) (01/07/16); Hawaii Pacific (02/20/16)
3 PT FG ATTEMPTS 10 Hong, Lauren BYU-Hawaii (02/18/16)
FREE THROWS MADE 13 Hong, Lauren FPU-WBB (01/18/16)
FREE THROW ATTEMPTS 16 Hong, Lauren FPU-WBB (01/18/16)
REBOUNDS 14 Kolb, Felicia Chaminade (02/13/16)
ASSISTS 7 Jacobs, Alexa; Shirai, Keani Chaminade (02/13/16); Armstrong St. (11/26/15)
STEALS 4 Kolb, Felicia; Mercer, Sydney DX-WBB (01/21/16); BYU-Hawaii (02/18/16); Armstrong St. (11/26/15)
BLOCKED SHOTS 2 Kailiawa, Pilialoha; Vanessa Mancera; Mancera, Vanessa Armstrong St. (11/26/15); Notre Dame de Namur (01/30/16); Fresno Pacific (02/04/16)
TURNOVERS 8 Mancera, Vanessa Alaska Anchorage (11/19/15); Azusa Pacific (02/27/16)
FOULS 5 Shirai, Keani; Kolb, Felicia; Mancera, Vanessa; Mercer, Sydney; Taylor, Patience Academy of Art University (01/14/16); HPU-WBB (01/23/16); Chaminade (02/13/16); Azusa Pacific (02/27/16); California Baptist (01/05/16); Concordia (CA) (01/07/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Schmelz, Kim 25 301 12.0
#11 Hong, Lauren 23 231 10.0
#24 Mercer, Sydney 23 202 8.8
#12 Kolb, Felicia 25 165 6.6
#05 Mancera, Vanessa 23 131 5.7
#25 Taylor, Patience 25 100 4.0
#23 Jacobs, Alexa 18 93 5.2
#33 Kailiawa, Pilialoha 25 43 1.7
#10 Alvarez, Alia 20 42 2.1
#03 Shirai, Keani 25 39 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Schmelz, Kim 25 105 293 .358 4.2 11.7
#24 Mercer, Sydney 23 77 202 .381 3.3 8.8
#11 Hong, Lauren 23 65 207 .314 2.8 9.0
#12 Kolb, Felicia 25 64 162 .395 2.6 6.5
#25 Taylor, Patience 25 44 130 .338 1.8 5.2
#05 Mancera, Vanessa 23 37 118 .314 1.6 5.1
#23 Jacobs, Alexa 18 27 88 .307 1.5 4.9
#10 Alvarez, Alia 20 18 47 .383 0.9 2.4
#33 Kailiawa, Pilialoha 25 18 68 .265 0.7 2.7
#03 Shirai, Keani 25 14 54 .259 0.6 2.2
#22 Olson, Renatta 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hong, Lauren 23 36 105 .343 1.6 4.6
#15 Schmelz, Kim 25 29 84 .345 1.2 3.4
#24 Mercer, Sydney 23 24 77 .312 1.0 3.3
#12 Kolb, Felicia 25 18 49 .367 0.7 2.0
#05 Mancera, Vanessa 23 18 64 .281 0.8 2.8
#03 Shirai, Keani 25 7 23 .304 0.3 0.9
#23 Jacobs, Alexa 18 5 28 .179 0.3 1.6
#10 Alvarez, Alia 20 2 18 .111 0.1 0.9
#33 Kailiawa, Pilialoha 25 2 19 .105 0.1 0.8
#22 Olson, Renatta 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Hong, Lauren 23 65 84 .774 2.8 3.7
#15 Schmelz, Kim 25 62 76 .816 2.5 3.0
#05 Mancera, Vanessa 23 39 63 .619 1.7 2.7
#23 Jacobs, Alexa 18 34 46 .739 1.9 2.6
#24 Mercer, Sydney 23 24 42 .571 1.0 1.8
#12 Kolb, Felicia 25 19 31 .613 0.8 1.2
#25 Taylor, Patience 25 12 24 .500 0.5 1.0
#33 Kailiawa, Pilialoha 25 5 11 .455 0.2 0.4
#10 Alvarez, Alia 20 4 6 .667 0.2 0.3
#03 Shirai, Keani 25 4 10 .400 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Kolb, Felicia 25 130 5.2 44 1.8 86 3.4
#TM Team 25 116 4.6 43 1.7 73 2.9
#25 Taylor, Patience 25 103 4.1 40 1.6 63 2.5
#11 Hong, Lauren 23 99 4.3 14 0.6 85 3.7
#15 Schmelz, Kim 25 96 3.8 34 1.4 62 2.5
#24 Mercer, Sydney 23 77 3.3 22 1.0 55 2.4
#05 Mancera, Vanessa 23 65 2.8 6 0.3 59 2.6
#23 Jacobs, Alexa 18 63 3.5 6 0.3 57 3.2
#33 Kailiawa, Pilialoha 25 55 2.2 11 0.4 44 1.8
#03 Shirai, Keani 25 34 1.4 5 0.2 29 1.2
#10 Alvarez, Alia 20 26 1.3 4 0.2 22 1.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Hong, Lauren 23 58 2.5
#23 Jacobs, Alexa 18 58 3.2
#05 Mancera, Vanessa 23 37 1.6
#12 Kolb, Felicia 25 35 1.4
#03 Shirai, Keani 25 30 1.2
#15 Schmelz, Kim 25 21 0.8
#10 Alvarez, Alia 20 20 1.0
#24 Mercer, Sydney 23 16 0.7
#33 Kailiawa, Pilialoha 25 13 0.5
#25 Taylor, Patience 25 3 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Mancera, Vanessa 23 6 0.3
#24 Mercer, Sydney 23 6 0.3
#25 Taylor, Patience 25 6 0.2
#33 Kailiawa, Pilialoha 25 4 0.2
#23 Jacobs, Alexa 18 3 0.2
#12 Kolb, Felicia 25 2 0.1
#15 Schmelz, Kim 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Kolb, Felicia 25 37 1.5
#11 Hong, Lauren 23 22 1.0
#05 Mancera, Vanessa 23 20 0.9
#15 Schmelz, Kim 25 12 0.5
#25 Taylor, Patience 25 12 0.5
#23 Jacobs, Alexa 18 11 0.6
#24 Mercer, Sydney 23 11 0.5
#03 Shirai, Keani 25 10 0.4
#10 Alvarez, Alia 20 5 0.3
#33 Kailiawa, Pilialoha 25 1 0.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Mancera, Vanessa 23 66 2.9
