Skip To Main Content

Hawai'i Hilo Vulcans Athletics

2017 Women's Volleyball Cumulative Statistics - Hawai'i Hilo Vulcans Athletics

2017 Women's Volleyball Cumulative Statistics

Team (9-18, 6-14)

Overall Team Statistics
Statistic Hawaii Hilo Opponents
Attack
Kills 1056 1256
Errors 543 529
Attempts 3511 3532
Percent .146 .206
Kills Per Set 11.1 13.2
Set
Assists 982 1185
Assists Per Set 10.3 12.5
Ball Handling Errors 34 26
Serve
Aces 139 155
Errors 159 160
Aces Per Set 1.5 1.6
Receptions
Errors 154 139
Errors Per Set 1.6 1.5
Defense
Digs 1483 1707
Digs Per Set 15.6 18.0
Blocking
Solo 42 36
Assists 324 274
Errors 52 28
Blocks 204.0 173.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lizama, Kaila 11 5 0 1.0 0.09 0 0.00 1 5 -.200 0 0.00 1 0.09 6
2 Madrid, Taylor 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
3 Niu, Sha Rae 85 24 0 20.0 0.24 4 0.05 3 24 .042 320 3.76 16 0.19 20
3 Nui, Sha rae 3 1 0 0 0.00 0 0.00 1 2 -.500 11 3.67 0 0.00 1  
4 Grant, Mina 92 26 0 25.0 0.27 2 0.02 1 3 .333 74 0.80 23 0.25 16
5 Green, Siera 81 23 23 269.0 3.32 228 2.81 104 735 .169 5 0.06 20 0.25 29
6 Fitzgerald, Lucee 48 14 14 127.0 2.65 100 2.08 49 376 .136 7 0.15 20 0.42 9
7 Tai, Amber 79 27 13 87.5 1.11 72 0.91 49 373 .062 5 0.06 8 0.10 11
9 Johnson, Katrina 40 14 1 48.5 1.21 36 0.90 26 164 .061 1 0.03 0 0.00 0
10 Solyomvari, Evelin 68 22 9 134.0 1.97 115 1.69 71 365 .121 0 0.00 0 0.00 0
11 Daligcon-pomaikai, To 30 16 0 28.0 0.93 21 0.70 14 92 .076 0 0.00 0 0.00 1  
12 Davis, Kiley 93 27 26 206.5 2.22 140 1.51 56 398 .211 3 0.03 3 0.03 7
13 Jesse, Ashton 93 27 27 209.5 2.25 150 1.61 63 410 .212 10 0.11 18 0.19 18  
14 Croad, Trixie 37 14 2 8.0 0.22 0 0.00 1 8 -.125 2 0.05 8 0.22 6
15 Sauni, Basia 95 27 27 26.0 0.27 3 0.03 6 27 -.111 542 5.71 22 0.23 30
16 Moultrie, Armani 37 22 4 37.0 1.00 28 0.76 16 81 .148 1 0.03 0 0.00 1
17 Hunter, Randi 72 20 16 172.0 2.39 157 2.18 82 447 .168 1 0.01 0 0.00 1
Total 95 27 1,399.0 14.73 1056 11.12 543 3511 .146 982 10.34 139 1.46 159
Opponents 95 27 1,584.0 16.67 1256 13.22 529 3532 .206 1185 12.47 155 1.63 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lizama, Kaila 11 13 1.18 0 17 1.000 0.00 0 0 0 0.00 0 0
2 Madrid, Taylor 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Niu, Sha Rae 85 151 1.78 1 5 .800 0.01 0 0 0 0.00 0 11
3 Nui, Sha rae 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Grant, Mina 92 450 4.89 27 432 .938 0.29 0 0 0 0.00 0 2
5 Green, Siera 81 192 2.37 28 340 .918 0.35 4 34 38.0 0.47 3 0
6 Fitzgerald, Lucee 48 96 2.00 17 210 .919 0.35 0 14 14.0 0.29 0 0
7 Tai, Amber 79 128 1.62 40 283 .859 0.51 2 11 13.0 0.16 2 2
9 Johnson, Katrina 40 13 0.33 1 2 .500 0.03 1 23 24.0 0.60 1 0
10 Solyomvari, Evelin 68 30 0.44 1 20 .950 0.01 1 36 37.0 0.54 12 1
11 Daligcon-pomaikai, To 30 8 0.27 0 2 1.000 0.00 1 12 13.0 0.43 2 0  
12 Davis, Kiley 93 32 0.34 2 35 .943 0.02 20 87 107.0 1.15 10 2
13 Jesse, Ashton 93 42 0.45 6 29 .793 0.06 11 61 72.0 0.77 12 1  
14 Croad, Trixie 37 42 1.14 9 87 .897 0.24 0 0 0 0.00 0 0
15 Sauni, Basia 95 257 2.71 0 5 1.000 0.00 0 2 2.0 0.02 1 15
16 Moultrie, Armani 37 5 0.14 0 2 1.000 0.00 1 16 17.0 0.46 3 0
17 Hunter, Randi 72 21 0.29 2 12 .833 0.03 1 28 29.0 0.40 6 0
Total 95 1483 15.61 154 1498 .897 1.62 42 324 204.0 2.15 52 34
Opponents 95 1707 17.97 139 1342 .896 1.46 36 274 173.0 1.82 28 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lizama, Kaila 11 5 0 1.0 0.09 0 0.00 1 5 -.200 0 0.00 1 0.09 6
2 Madrid, Taylor 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
3 Niu, Sha Rae 63 17 0 14.0 0.22 2 0.03 3 17 -.059 239 3.79 12 0.19 16
3 Nui, Sha rae 3 1 0 0 0.00 0 0.00 1 2 -.500 11 3.67 0 0.00 1  
4 Grant, Mina 70 19 0 16.0 0.23 2 0.03 0 2 1.000 62 0.89 14 0.20 10
5 Green, Siera 59 16 16 180.0 3.05 156 2.64 76 515 .155 3 0.05 9 0.15 23
6 Fitzgerald, Lucee 29 8 8 92.5 3.19 74 2.55 38 258 .140 3 0.10 15 0.52 5
7 Tai, Amber 66 20 12 77.5 1.17 63 0.95 43 334 .060 5 0.08 7 0.11 10
9 Johnson, Katrina 21 8 1 20.5 0.98 15 0.71 18 77 -.039 0 0.00 0 0.00 0
10 Solyomvari, Evelin 65 20 9 132.5 2.04 114 1.75 67 355 .132 0 0.00 0 0.00 0
11 Daligcon-pomaikai, To 28 15 0 26.0 0.93 20 0.71 13 83 .084 0 0.00 0 0.00 1  
12 Davis, Kiley 71 20 19 169.0 2.38 114 1.61 43 317 .224 1 0.01 2 0.03 6
13 Jesse, Ashton 71 20 20 164.0 2.31 117 1.65 49 331 .205 9 0.13 17 0.24 14  
14 Croad, Trixie 30 11 0 8.0 0.27 0 0.00 1 8 -.125 2 0.07 8 0.27 5
15 Sauni, Basia 73 20 20 23.0 0.32 2 0.03 4 20 -.100 415 5.68 20 0.27 23
16 Moultrie, Armani 30 18 4 27.5 0.92 22 0.73 11 64 .172 1 0.03 0 0.00 1
17 Hunter, Randi 50 13 11 118.5 2.37 109 2.18 56 309 .172 0 0.00 0 0.00 1
Total 73 20 1,070.0 14.66 810 11.10 424 2698 .143 751 10.29 105 1.44 125
Opponents 73 20 1,248.0 17.10 985 13.49 414 2741 .208 925 12.67 113 1.55 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lizama, Kaila 11 13 1.18 0 17 1.000 0.00 0 0 0 0.00 0 0
2 Madrid, Taylor 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Niu, Sha Rae 63 102 1.62 1 3 .667 0.02 0 0 0 0.00 0 9
3 Nui, Sha rae 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Grant, Mina 70 345 4.93 19 312 .939 0.27 0 0 0 0.00 0 1
5 Green, Siera 59 144 2.44 19 253 .925 0.32 3 24 27.0 0.46 2 0
6 Fitzgerald, Lucee 29 54 1.86 9 101 .911 0.31 0 7 7.0 0.24 0 0
7 Tai, Amber 66 112 1.70 33 260 .873 0.50 2 11 13.0 0.20 2 1
9 Johnson, Katrina 21 7 0.33 1 2 .500 0.05 0 11 11.0 0.52 1 0
10 Solyomvari, Evelin 65 30 0.46 1 20 .950 0.02 1 35 36.0 0.55 12 1
11 Daligcon-pomaikai, To 28 8 0.29 0 2 1.000 0.00 1 10 11.0 0.39 2 0  
12 Davis, Kiley 71 21 0.30 2 25 .920 0.03 19 68 87.0 1.23 10 1
13 Jesse, Ashton 71 41 0.58 4 25 .840 0.06 9 42 51.0 0.72 11 1  
14 Croad, Trixie 30 41 1.37 9 81 .889 0.30 0 0 0 0.00 0 0
15 Sauni, Basia 73 197 2.70 0 4 1.000 0.00 0 2 2.0 0.03 1 14
16 Moultrie, Armani 30 4 0.13 0 2 1.000 0.00 0 11 11.0 0.37 2 0
17 Hunter, Randi 50 13 0.26 2 8 .750 0.04 0 19 19.0 0.38 5 0
Total 73 1135 15.55 113 1123 .899 1.55 35 240 155.0 2.12 48 28
Opponents 73 1314 18.00 105 971 .892 1.44 29 242 150.0 2.05 17 18

Match-By-Match

Hawaii Hilo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2017 at Holy Names W 3 31 19 95 .126 30 9 7 1 55 1 10 1 6.0 1 46.0
9/06/2017 at Menlo College L 3 25 19 114 .053 24 6 5 7 51 2 12 2 8.0 0 39.0
9/07/2017 vs CSU Monterey Bay L 3 33 22 123 .089 32 4 4 5 44 0 8 0 4.0 1 41.0
9/07/2017 vs Alaska W 4 50 10 139 .288 44 7 6 5 62 2 14 0 9.0 3 66.0
9/08/2017 at SF State W 3 42 9 114 .289 39 6 5 7 44 0 16 1 8.0 1 56.0
9/09/2017 vs Cal Poly Pomona L 3 33 17 115 .139 32 1 3 7 37 2 14 0 9.0 0 43.0
9/15/2017 at Chaminade L 4 37 23 141 .099 33 8 8 4 52 1 24 1 13.0 1 58.0
9/16/2017 at Hawai'i Pacific L 3 40 14 106 .245 37 4 8 2 39 1 4 0 3.0 0 47.0
9/22/2017 Academy of Art W 3 43 15 106 .264 40 7 4 4 39 0 12 4 6.0 1 56.0
9/23/2017 Fresno Pacific L 4 49 26 147 .156 45 11 3 11 55 2 4 2 4.0 3 64.0
9/29/2017 Biola L 4 46 34 163 .074 43 2 7 4 53 3 16 4 11.0 0 59.0
9/30/2017 Point Loma W 4 51 22 152 .191 49 5 6 6 73 0 14 3 7.0 2 63.0
10/08/2017 at Dominican (Ca.) W 5 61 31 191 .157 56 10 10 3 92 8 22 0 19.0 1 90.0
10/09/2017 at Notre Dame de Namur W 4 60 24 183 .197 57 7 7 10 94 0 18 1 9.0 2 76.0
10/10/2017 at Cal State East Bay L 3 32 23 113 .080 30 1 4 9 55 0 10 0 5.0 0 38.0
10/11/2017 at Holy Names W 3 39 18 101 .208 35 6 8 6 52 0 10 3 5.0 1 50.0
10/13/2017 at Fresno Pacific L 5 51 19 177 .181 45 2 5 2 76 6 22 6 17.0 0 70.0
10/20/2017 Dominican (Ca.) L 4 57 29 148 .189 54 8 6 10 59 1 4 2 3.0 1 68.0
10/21/2017 Chaminade L 3 26 18 100 .080 26 5 7 3 30 2 6 2 5.0 0 36.0
10/27/2017 Notre Dame de Namur L 4 43 22 184 .114 38 8 10 8 98 3 14 4 10.0 2 61.0
10/30/2017 Concordia L 3 24 15 106 .085 22 2 6 8 41 0 8 4 4.0 2 30.0
11/06/2017 at Dixie State L 3 25 24 123 .008 25 3 2 7 58 0 6 1 3.0 0 31.0
11/08/2017 at Point Loma L 3 27 16 108 .102 25 1 6 3 37 3 12 0 9.0 5 37.0
11/09/2017 at Azusa Pacific L 3 36 17 114 .167 32 2 6 0 42 1 8 4 5.0 1 43.0
11/10/2017 at Concordia, Irvine L 3 18 12 94 .064 16 5 5 6 43 2 12 3 8.0 1 31.0
11/17/2017 Cal Baptist L 3 28 22 93 .065 26 2 3 9 32 1 6 1 4.0 1 34.0
11/18/2017 Hawai'i Pacific W 5 49 23 161 .161 47 7 8 7 70 1 18 3 10.0 4 66.0
Hawaii Hilo 95 1056 543 3511 .146 982 139 159 154 1483 42 324 52 204.0 34 1,399.0
Opponents 95 1256 529 3532 .206 1185 155 160 139 1707 36 274 28 173.0 26 1,584.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.12
Assists Per Set 10.34
Service Aces Per Set 1.46
Reception Errors Per Set 1.62
Digs Per Set 15.61
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.36
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2017 Holy Names L 3 20 22 104 -.019 19 1 12 9 42 1 2 2 2.0 1 23.0
9/06/2017 Menlo College W 3 39 18 119 .176 37 7 7 6 64 1 10 0 6.0 0 52.0
9/07/2017 vs CSU Monterey Bay W 3 40 9 97 .320 37 6 1 4 59 1 4 3 3.0 0 49.0
9/07/2017 vs Alaska L 4 51 19 142 .225 49 5 8 7 67 0 4 4 2.0 3 58.0
9/08/2017 SF State L 3 38 14 108 .222 37 7 6 6 52 2 4 1 4.0 4 49.0
9/09/2017 vs Cal Poly Pomona W 3 46 19 109 .248 45 7 1 1 58 0 4 1 2.0 0 55.0
9/15/2017 Chaminade W 4 55 30 146 .171 55 4 8 8 69 0 16 0 8.0 1 67.0
9/16/2017 Hawai'i Pacific W 3 48 11 105 .352 46 2 6 4 50 4 4 0 6.0 0 56.0
9/22/2017 at Academy of Art L 3 42 18 111 .216 40 4 9 7 44 0 6 0 3.0 1 49.0
9/23/2017 at Fresno Pacific W 4 54 19 137 .255 52 11 6 11 67 1 8 2 5.0 2 70.0
9/29/2017 at Biola W 4 52 33 158 .120 50 4 3 2 73 2 24 1 14.0 0 70.0
9/30/2017 at Point Loma L 4 57 27 173 .173 50 6 7 5 71 0 12 0 6.0 2 69.0
10/08/2017 Dominican (Ca.) L 5 58 36 206 .107 54 3 3 10 84 5 10 0 10.0 0 71.0
10/09/2017 Notre Dame de Namur L 4 49 23 178 .146 46 10 3 7 88 5 6 1 8.0 1 67.0
10/10/2017 Cal State East Bay W 3 37 14 112 .205 36 9 7 1 51 2 4 0 4.0 0 50.0
10/11/2017 Holy Names L 3 19 17 99 .020 18 6 8 6 39 0 8 1 4.0 4 29.0
10/13/2017 Fresno Pacific W 5 76 30 204 .225 72 2 6 2 98 1 16 4 9.0 0 87.0
10/20/2017 at Dominican (Ca.) W 4 49 16 131 .252 46 10 5 8 53 3 18 2 12.0 0 71.0
10/21/2017 at Chaminade W 3 47 14 98 .337 39 3 5 5 50 1 20 0 11.0 0 61.0
10/27/2017 at Notre Dame de Namur W 4 53 25 184 .152 50 8 11 8 111 4 8 0 8.0 1 69.0
10/30/2017 at Concordia W 3 42 14 105 .267 42 8 7 2 58 0 10 2 5.0 0 55.0
11/06/2017 Dixie State W 3 41 9 117 .274 37 7 5 3 67 0 28 0 14.0 0 62.0
11/08/2017 Point Loma W 3 45 20 109 .229 43 3 4 1 58 0 12 1 6.0 1 54.0
11/09/2017 Azusa Pacific W 3 50 10 108 .370 47 0 2 2 56 1 8 1 5.0 0 55.0
11/10/2017 Concordia, Irvine W 3 49 18 116 .267 45 6 9 5 57 0 8 1 4.0 1 59.0
11/17/2017 at Cal Baptist W 3 38 7 79 .392 37 9 4 2 39 1 10 0 6.0 2 53.0
11/18/2017 at Hawai'i Pacific L 5 61 37 177 .136 56 7 7 7 82 1 10 1 6.0 2 74.0
Opponents 95 1256 529 3532 .206 1185 155 160 139 1707 36 274 28 173.0 26 1,584.0
Hawaii Hilo 95 1056 543 3511 .146 982 139 159 154 1483 42 324 52 204.0 34 1,399.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 13.22
Assists Per Set 12.47
Service Aces Per Set 1.63
Reception Errors Per Set 1.46
Digs Per Set 17.97
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.27
Points Per Set 16.67

Leaders

Team Leaders: Kills
Player High
Kills
Green, Siera 228
Hunter, Randi 157
Jesse, Ashton 150
Davis, Kiley 140
Solyomvari, Evelin 115
Team Leaders: Assists
Player High
Assists
Sauni, Basia 542
Niu, Sha Rae 320
Grant, Mina 74
Nui, Sha rae 11
Jesse, Ashton 10
Team Leaders: Service Aces
Player High
Service Aces
Grant, Mina 23
Sauni, Basia 22
Fitzgerald, Lucee 20
Green, Siera 20
Jesse, Ashton 18
Team Leaders: Digs
Player High
Digs
Grant, Mina 450
Sauni, Basia 257
Green, Siera 192
Niu, Sha Rae 151
Tai, Amber 128
Team Leaders: Blocks
Player High
Blocks
Davis, Kiley 107.0
Jesse, Ashton 72.0
Green, Siera 38.0
Solyomvari, Evelin 37.0
Hunter, Randi 29.0

Copyright © 2025 Hawai'i Hilo Vulcans Athletics