Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS
Katsuhiro Yamashita
Will G. MacNeil
Katsuhiro Yamashita

Men's Golf Hawai‘i Hilo Sports Information

Men's Golf Wraps Season at NCAA South Central/West Regional

RIVERSIDE, California – Three-time reigning Pacific West Conference Champion Hawai'i Hilo Men's Golf wrapped up its 2024-25 season with a 16th-place finish at the NCAA South Central/West Regional held at the Victoria Club this past weekend.

Katsuhiro Yamashita led the Vulcans with a five-under finish after rounds of 69, 74 and 68 to finish in an eight-way tie for No. 20. 

The Vulcans had their best round on the final day, combining to post seven-under for the third-best score of Round 3. 

The regional competition fields 20 total teams — 10 from the South Central Region (Rocky Mountain Athletic Conference and Lone Star Conference) and 10 from the West Region (PacWest Conference, California Collegiate Athletic Association and Great Northwest Athletic Conference) — and eight total individual golfers. Hawai'i Hilo was the only team representing the PacWest Conference.

Oklahoma Christian's Oskari Nikku claimed the individual crown at 17-under as Colorado Christian placed the next three golfers in order for a minus-46 overall score for the team win.

UP NEXT: 2025-26 Season


2025 South Central/West Regional Individual Leaderboard

NAME PLACE SCORE RD TOTALS
K. Yamashita No. T20 -5 69–74–68 (211)
J. Torres No. T60 E 71–76–69 (216)
D. Bercan No. T65 +1 72–70–75 (217)
B. Crinella No. T65 +1 73–72–72 (217)
D. Park No. T97 +6 75–74–73 (222)

2025 South Central/West Regional

TEAM TO PAR RD SCORES TOP SCORER
1. Colorado Christian -46 270–272–276 (818) 2 – S. Park
2. Oklahoma Christian -32 278–269–285 (832) 1 – O. Nikku
3. Cal State East Bay -29 273–277–285 (835) 8 – E. Hether
4. St. Mary's -26 280–273–285 (838) 6 – B. Touchard
5. Cal State San Bernardino -25 272–287–280 (839) 3 – C. Wardrup
6. West Texas A&M -20 279–278–287 (844) 13 – S. Caride
7. Midwestern State -17 282–276–289 (847) 17 – S. Bearden
T8. Cal State Monterey Bay -14 283–278–289 (850) 28 – W. Von Linde
28 – J. Deaner
T8. CSU Pueblo -14 284–276–290 (850) 8 – A. Pizzorno
10. Colorado Mines -13 280–287–284 (851) 15 – C. Tenpenny
T11. Simon Fraser -12 287–282–283 (852) 20 – J. Im
T11. Dallas Baptist -12 279–285–288 (852) 28 – B. Franklin
28 – S. Jenkins
13. Chico State -11 293–272–288 (853) 28 – T. Miller
14. Western Washington -10 285–278–291 (854) 20 – P. Dionne-Yahr
15. UT Tyler -9 284–281–290 (855) 28 – L. Emerson
T16. Hawai'i Hilo -7 285–290–282 (857) 20 – K. Yamashita
T16. Sonoma State -7 282–284–291 (857) 8 – C. Nevill
18. Colorado Mesa -2 290–284–288 (862) 38 – C. Beyer
19. Stanislaus State -1 291–285–287 (863) 38 – J. Peters
20. Cal State San Marcos +3 285–294–288 (867) 17 – G. Mouser
Print Friendly Version

Players Mentioned

Katsuhiro Yamashita

Katsuhiro Yamashita

5' 10"
Sophomore
R

Players Mentioned

Katsuhiro Yamashita

Katsuhiro Yamashita

5' 10"
Sophomore
R