Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS
Dysen Park
Glenn Yoza / Guava Press Media
Dysen Park

Men's Golf Hawai‘i Hilo Sports Information

Men's Golf Finishes No. 26 Against Division I Field at The Goodwin

STANFORD, California – Hawai'i Hilo Men's Golf finished No. 26 among 30 teams at The Goodwin this weekend at Stanford Golf Course.

The Vulcans carded rounds of 289, 292 and 296 to finish 37-over par.

Dysen Park led Hawai'i Hilo, tying for No. 97 at nine-over after rounds of 73, 72 and 74. Katsuhiro Yamashita tied for 107th at 10-over with rounds of 72, 73 and 75.

The field of 29 Division-I schools featured eight teams ranked inside the top 100 of the Scoreboard powered by Clippd rankings. It also featured 17 individuals ranked inside the top 50.

No. 48 Mesa Falleur of New Mexico claimed medalist honors at 12-under while host No. 23 Stanford took the team title at 17-under. Hawai'i Hilo placed ahead of Boise State, Eastern Michigan, Cal Poly and Colorado State.

UP NEXT

  • April 20-22 at PacWest Conference Championships (North Las Vegas, Nevada)
  • My 7-9 at NCAA Division II South Central/West Regional (Stockton, California)

2026 The Goodwin Individual Leaderboard

NAME PLACE SCORE RD TOTALS
D. Park No. T97 +9 73–72–74 (219)
K. Yamashita No. T107 +10 72–73–75 (220)
D. Bercan No. T127 +14 72–78–74 (224)
J. Sato * No. T134 +15 79–75–71 (225)
J. Torres No. T143 +17 78–76–73 (227)
B. Crinella No. T143 +17 72–71–84 (227)

* Competed as Individual


2026 The Goodwin

TEAM TO PAR RD SCORES
1. Stanford -17 269–280–274 (823)
2. UCLA -13 276–272–279 (827)
3. New Mexico -10 271–279–280 (830)
4. Brigham Young -9 275–273–283 (831)
5. Long Beach State -5 270–279–286 (835)
T6. SMU E 275–286–279 (840)
T6. California E 275–285–280 (840)
T8. Colorado +5 278–282–285 (845)
T8. Utah +5 279–284–282 (845)
T10. Washington State +6 281–277–288 (846)
T10. Northwestern +6 284–276–286 (846)
12. Nevada +8 283–282–283 (848)
13. San Diego State +9 280–284–285 (849)
T14. Washington +10 284–286–280 (850)
T14. Cincinnati +10 291–283–276 (850)
T14. Georgia Tech +10 287–290–273 (850)
T17. TCU +14 289–276–289 (854)
T17. Oregon +14 280–282–292 (854)
19. Pacific +16 295–282–279 (856)
20. San Jose State +18 285–284–289 (858)
21. Little Rock +20 290–281–289 (860)
22. UC Davis +22 285–291–286 (862)
23. Grand Canyon +23 287–288–288 (863)
24. Santa Clara +25 294–288–283 (865)
25. Howard +28 286–291–291 (868)
26. Hawai'i Hilo +37 289–292–296 (877)
27. Boise State +38 298–293–287 (878)
28. Eastern Michigan +41 291–302–288 (881)
29. Cal Poly +49 292–298–299 (889)
30. Colorado State +61 300–306–295 (901)
Print Friendly Version

Players Mentioned

Dysen Park

Dysen Park

5' 10"
Junior
R
Katsuhiro Yamashita

Katsuhiro Yamashita

5' 10"
Junior
R

Players Mentioned

Dysen Park

Dysen Park

5' 10"
Junior
R
Katsuhiro Yamashita

Katsuhiro Yamashita

5' 10"
Junior
R