Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

HAWAI‘I HILO MEN'S SOCCER RECORD BOOK

as of September 6, 2025


YEAR BY YEAR

SEASON TEAM RECORD COACH
2006 5-9-1 Overall Paul Regrutto (1) – 5-9-1 Record
2007 8-10-1 Overall Gordon inouye (1) – 8-10-1 Record
2008 11-5-2 Overall Cam Camarena (1) – 11-5-2 Record
2009 10-10-0 Overall Cam Camarena (2) – 21-15-2 Record
2010 6-9-2 Overall Bryan Greene (1) – 6-9-2 Record
2011 2-13-2 Overall Bryan Greene (2) – 8-22-4 Record
2012 5-8-2 Overall Ziggy Korytoski (1) – 5-8-2 Record
2013 6-8-1 Overall Lance Thompson (1) – 6-8-1 Record
2014 7-9-2 Overall Lance Thompson (2) – 13-17-3 Record
2015 4-12-2 Overall Lance Thompson (3) – 17-29-5 Record
2016 1-14-2 Overall Gene Okamura (1) – 1-14-2 Record
2017 2-14-0 Overall Gene Okamura (2) – 2-28-2 Record
2018 4-12-0 Overall Paul Regrutto (2) – 9-21-1 Record
2019 5-11-0 Overall Paul Regrutto (3) – 14-32-1 Record
2020-21 1-1-2 Overall Paul Regrutto (4) – 15-33-3 Record
2021 6-7-1 Overall Paul Regrutto (5) – 21-40-4 Record
2022 4-8-4 Overall Garrett Estrin (1) – 4-8-4 Record
2023 10-6-0 Overall Diego Marroquin (1) – 10-6-0 Record
2024 11-6-1 Overall Diego Marroquin (2) – 21-12-1 Record
PacWest Championships Semifinals
2025 1-1-0 Overall Diego Marroquin (3) – 22-13-1 Record
20 Seasons 109-173-25 Overall - Championships

INDIVIDUAL SINGLE GAME

SINGLE-GAME POINTS

1. Drew Geis (10-07-10 vs Chaminade) 6
1. Rayden Bala (11-03-12 vs ART U) 6
3. Logan Mantenegro (10-30-09 vs ART U) 5
3. Jose Vasquez (10-13-10 vs Chaminade) 5
3. Aaron Sanchez (10-22-12 vs HPU) 5
3. Jesus Ortega (10-28-17 vs Dominican) 5
25 Players Tied 4

SINGLE-GAME GOALS

1. Drew Geis (10-07-10 vs Chaminade) 3
1. Rayden Bala (11-03-12 vs ART U) 3
30 Players Tied 2

SINGLE-GAME ASSISTS

1. Philip Sakaba (11-03-12 vs ART U) 3
15 Players Tied 2

SINGLE-GAME GK SAVES

1. Michael Harre (10-28-19 vs Azusa Pacific) 14
2. Christian Souza (09-18-23 vs Cal State Dominguez Hills) 13
3. Paul Elias (10-15-11 vs Dixie State) 12
3. Nick Williams (09-13-18 vs Saint Martin's) 12
3. Christian Souza (10-22-22 vs Biola) 12
6. Ivan Mercado (09-19-09 vs HPU) 11
6. Cassidy Dixon (11-03-16 vs Fresno Pacific) 11
6 Players Tied 10

INDIVIDUAL SEASON

SINGLE-SEASON POINTS

1. Dustin Daley (2007) 23
2. Matt Wilkinson (2018) 20
3. Dustin Daley (2008) 20
4. Drew Geis (2008) 18
5. Logan Mantenegro (2009) 17
5. Jorge Martinez (2019) 17
7. Drew Geis (2010) 16
7. Mike Reckmeyer (2014) 16
9. Luis Lanz (2007) 15
9. Eduardo Gutierrez (2009) 15
9. Colby Lee (2023) 15

SINGLE-SEASON GOALS

1. Dustin Daley (2007) 10
1. Matt Wilkinson (2018) 10
3. Drew Geis (2008) 8
3. Logan Montegegro (2009) 8
3. Mike Reckmeyer (2014) 8
6. Dustin Daley (2008) 7
6. Drew Geis (2010) 7
6. Jorge Martinez (2019) 7
9. Luis Lanz (2007) 6
9. Eduardo Gutierrez (2009) 6
9. Rayden Bala (2012) 6

SINGLE-SEASON ASSISTS

1. Drew Geis (2007) 8
2. Dustin Daley (2008) 6
2. Jonathan Garcia (2017) 6
4. Philip Sakaba (2012) 5
4. Colby Lee (2023) 5
4. Aidan Santos (2023) 5
7. Cameron Castillo (2009) 4
7. Luis Segovia (2009) 4
7. Cristian Ruelas (2015) 4
7. Felix Drizinsky (2024) 4
20 Players Tied 3

SINGLE-SEASON GK SHUTOUTS

1. Ivan Mercado (2008) 6
2. Yonha Andrabi (2013) 5
2. Christian Souza (2023) 5
4. Tyler Hoffman (2014) 4
4. Christian Souza (2024) 4
6. Ivan Mercado (2009) 3
6. Dane Kaylor (2009) 3
8. Nick Williams (2018) 2
8. Michael Harre (2019) 2

SINGLE-SEASON GK SAVES

1. Nick Williams (2018) 94
2. Michael Harre (2019) 86
3. Marc Founier (2006) 67
3. Yonha Andrabi (2012) 67
5. Christian Souza (2023) 65
6. Paul Elias (2011) 61
7. Ivan Mercado (2009) 57
8. Ivan Mercado (2008) 56
9. Marc Fournier (2007) 53
10. Dane Kaylor (2010) 51

SINGLE-SEASON GK GOALS AGAINST AVERAGE

1. Dane Kaylor (2009) (12 G) 0.87 (7 GA)
2. Tyler Hoffman (2014) (16 G) 1.02 (10 GA)
3. Ivan Mercado (2008) (18 G) 1.04 (15 GA)
4. Christian Souza (2024) (13 G) 1.05 (13 GA)
5. Christian Souza (2023) (14 G) 1.21 (17 GA)
6. Michael Harre (2021) (12 G) 1.27 (15 GA)
7. Yonha Andrabi (2013) (15 G) 1.30 (20 GA)
8. Cassidy Dixon (2015) (10 G) 1.48 (14 GA)
9. Ivan Mercado (2009) (14 G) 1.64 (19 GA)
10. Marc Fournier (2006) (15 G) 1.94 (28 GA)

HAWAI‘I HILO CAREER

CAREER POINTS

1. Drew Geis (2006-10) 71
2. Dustin Daley (2007-08) 43
3. Tom Vorkastner (2020-24) 35
4. Gabriel Gallardo (2021-24) 28
5. Colby Lee (2023-24) 22
6. Vincent Muscarella (2009, '12) 20
6. Matt Wilkinson (2018) 20
6. Aidan Santos (2022-25) 20
9. Jorge Martinez (2018-19) 19
10. Rayden Bala (2011-12) 18
10. Alexander Hernandez-Herbach (2021-22) 18

CAREER GOALS

1. Drew Geis (2006-10) 29
2. Dustin Daley (2007-08) 17
3. Tom Vorkastner (2020-24) 12
4. Gabriel Gallardo (2021-24) 11
5. Matt Wilkinson (2018) 10
6. Vincent Muscarella (2009, '12) 9
6. Rayden Bala (2011-12) 9
8. Logan Mantenegro (2009) 8
8. Mike Reckmeyer (2014) 8
8. Jorge Martinez (2018-19) 8
8. Alexander Hernandez-Herbach (2021-22) 8

CAREER ASSISTS

1. Drew Geis (2006-10) 13
2. Tom Vorkastner (2020-24) 11
3. Aidan Santos (2022-25) 10
4. Dustin Daley (2007-08) 9
4. Jonathan Garcia (2016-17) 9
6. Colby Lee (2023-24) 8
7. Cameron Castillo (2009-11) 7
7. Christian Ruelas (2014-15) 7
9. Gene Okamura (2007-10) 6
9. Tim Glick (2008-09) 6
9. Omar Garcia (2008-10) 6
9. Philip Sakaba (2010-13) 6
9. Gabriel Gallardo (2021-24) 6

CAREER GOALKEEPER SHUTOUTS

1. Christian Souza (2020-24) 10
2. Ivan Mercado (2008-09) 9
3. Yonha Andrabi (2012-13) 6
4. Dane Kaylor (2007-10) 5
4. Tyler Hoffman (2014-15) 5

CAREER GOALKEEPER SAVES

1. Christian Souza (2020-24) 153
2. Nick Williams (2017-18) 143
3. Michael Harre (2019-21) 133
4. Marc Fournier (2006-07) 120
5. Yonha Andrabi (2012-13) 115
6. Dane Kaylor (2007-10) 113
6. Ivan Mercado (2008-09) 113
8. Cassidy Dixon (2014-17) 81
9. Luis Romero (2011-12) 68
9. Tyler Hoffman (2014-15) 68

CAREER GK GOALS AGAINST AVERAGE

1. Christian Souza (20-24) (42 G) 1.27 (49 GA)
2. Ivan Mercado (08-09) (32 G) 1.31(34 GA)
3. Dane Kaylor (07-10) (40 G) 1.41 (38 GA)
4. Tyler Hoffman (14-15) (29 G) 1.55 (25 GA)
5. Yonha Andrabi (12-13) (25 G) 1.59 (40 GA)
6. Cassidy Dixon (14-17) (26 G) 1.97 (41 GA)
7. Michael Harre (19-21) (29 G) 2.01 (58 GA)
8. Marc Fournier (19-21) (29 G) 2.10 (65 GA)
9. Luis Romero (11-12) (21 G) 2.35 (41 GA)
10. Joshua Jaspar (15-17) (19 G) 2.52 (34 GA)

HEAD COACHES

TOTAL WINS

1. Diego Marroquin (2023-Present) 22-13-1
2. Cam Camarena (2008-09) 21-15-2
2. Paul Regrutto (2006, 18-21) 21-40-4
4. Lance Thompson (2013-15) 17-29-5
5. Gordon Inouye (2007) 8-10-1
5. Bryan Greene (2010-11) 8-22-4
7. Ziggy Korytoski (2012) 5-8-2
8. Garrett Estrin (2022) 4-8-4
9. Gene Okamura (2016-17) 2-28-2


NAIA ACADEMIC ALL-AMERICANS

1986 First Team
- -