Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Nakaoka, Noah 20 Nakaoka, Noah .481 1.304 15-6 27 7 13 1 0 2 11 20 .741 3 2 4 0 .563 0 2 1-2
12 Rapoza, Aaron 12 Rapoza, Aaron .368 .862 17-11 38 8 14 0 0 1 7 17 .447 3 0 6 0 .415 0 0 3-3
18 Merz, Evan 18 Merz, Evan .300 1.014 20-20 70 18 21 7 0 4 17 40 .571 16 2 9 3 .443 0 0 5-8
35 Rafail, Colby 35 Rafail, Colby .300 .734 20-20 70 12 21 3 1 0 9 26 .371 6 2 7 1 .363 2 5 9-11
9 Brooks, Ivor 9 Brooks, Ivor .269 .743 20-20 52 12 14 1 0 1 11 18 .346 5 6 12 1 .397 0 4 0-1
29 Gatti, Hunter 29 Gatti, Hunter .268 .708 16-14 41 5 11 1 0 0 10 12 .293 10 1 3 0 .415 1 0 0-0
26 Low, Nico 26 Low, Nico .256 .726 18-13 39 7 10 1 0 0 5 11 .282 8 6 7 0 .444 1 2 1-1
2 Mondeau, Braeden 2 Mondeau, Braeden .224 .717 19-16 58 11 13 6 0 1 14 22 .379 9 1 11 1 .338 0 0 0-0
31 Gushiken, Kolby 31 Gushiken, Kolby .429 .996 11-6 21 6 9 1 0 0 5 10 .476 3 1 3 0 .520 0 1 0-0
38 Hays, Austin 38 Hays, Austin .385 1.215 7-6 13 2 5 1 1 0 3 8 .615 7 0 4 0 .600 0 1 0-0
3 Sonoda-Fukumoto, Kaiden 3 Sonoda-Fukumoto, Kaiden .375 .958 8-6 16 8 6 0 0 0 4 6 .375 6 2 5 0 .583 0 1 1-1
25 Soares, Kawana 25 Soares, Kawana .297 .901 12-11 37 13 11 2 0 1 5 16 .432 6 6 6 2 .469 0 1 1-1
40 Ickes, Tui 40 Ickes, Tui .286 .572 2-2 7 0 2 0 0 0 0 2 .286 0 0 0 1 .286 0 0 0-0
30 Agrella, Dom 30 Agrella, Dom .227 .692 8-7 22 7 5 1 0 0 4 6 .273 4 4 5 1 .419 1 0 0-0
5 Fedro, Mark 5 Fedro, Mark .188 .770 13-12 32 8 6 3 0 1 6 12 .375 9 2 9 1 .395 0 0 0-1
28 Wada, Kaleb 28 Wada, Kaleb .059 .118 9-4 17 2 1 0 0 0 0 1 .059 0 0 5 0 .059 0 0 1-1
32 Shigematsu, Maka 32 Shigematsu, Maka .000 .000 7-2 8 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
42 Wada, Brandon 42 Wada, Brandon .000 .333 5-4 8 1 0 0 0 0 0 0 .000 1 3 1 0 .333 0 0 0-0
21 Hoier, Bryson 21 Hoier, Bryson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Fuentes, Joshua 11 Fuentes, Joshua .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Palimo‘o, Dane 33 Palimo‘o, Dane .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .803 20-20 580 127 162 28 2 11 111 227 .391 96 38 102 12 .412 5 17 22-30
Opponents .319 .918 20-20 630 150 201 39 4 23 131 317 .503 78 32 108 9 .415 10 14 22-28

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Bollerer, Brandon 17Bollerer, Brandon 6.37 1.52 1-3 6-6 1 1-0 0 29.2 37 24 21 8 16 10 1 5 121 .306 0 5 0 1 4
46 Darnell, Noah 46Darnell, Noah 6.67 1.81 2-3 5-5 1 0-0 0 27.0 39 23 20 10 18 6 0 3 116 .336 1 5 1 2 2
45 Nonomiya, Moosa 45Nonomiya, Moosa 8.34 2.12 2-2 5-5 0 0-0 0 22.2 35 26 21 13 14 5 0 3 96 .365 3 4 0 2 4
36 Fenberg, Paxton 36Fenberg, Paxton 2.93 1.24 1-0 4-3 0 0-0 0 15.1 13 6 5 6 9 3 0 2 59 .220 3 0 0 0 0
16 Hayashi, Devin 16Hayashi, Devin 4.32 1.08 0-0 7-0 0 0-0 0 8.1 4 4 4 5 7 1 0 0 28 .143 1 3 0 0 0
6 Roldan, AJ 6Roldan, AJ 4.50 2.00 0-0 1-0 0 0-0 0 2.0 4 2 1 0 3 0 0 0 11 .364 0 0 0 0 0
15 Sanchez, Logan 15Sanchez, Logan 5.40 1.60 1-0 6-0 0 0-0 2 10.0 9 9 6 7 12 0 0 0 38 .237 0 6 0 1 1
13 Meyer, Devin 13Meyer, Devin 6.39 1.58 2-1 7-0 0 0-0 0 12.2 18 10 9 2 13 8 1 4 53 .340 0 2 0 1 1
27 Palea, Noah 27Palea, Noah 6.75 2.25 0-0 2-0 0 0-0 0 2.2 3 2 2 3 0 0 0 0 12 .250 2 1 0 0 0
43 Saucedo, Blake 43Saucedo, Blake 7.11 1.74 0-0 3-0 0 0-0 0 6.1 6 5 5 5 7 1 1 1 22 .273 2 2 0 0 0
4 Leon Jr., Orlando 4Leon Jr., Orlando 9.53 1.94 0-0 4-0 0 0-0 0 5.2 8 7 6 3 3 0 0 1 24 .333 0 0 0 0 1
23 Garcia, Sebastian 23Garcia, Sebastian 14.54 3.00 0-0 3-0 0 0-0 0 4.1 6 7 7 7 4 1 0 1 16 .375 0 0 0 1 0
7 Bonenfant, Michael 7Bonenfant, Michael 14.73 3.55 0-1 4-0 0 0-0 0 3.2 8 10 6 5 2 1 1 2 17 .471 0 2 0 1 0
24 Celoski, David 24Celoski, David 40.50 4.50 0-0 1-0 0 0-0 0 0.2 2 3 3 1 0 1 0 1 4 .500 0 0 0 0 0
14 Hiraki, Brayden 14Hiraki, Brayden 49.50 6.00 0-1 3-1 0 0-0 0 2.0 9 12 11 3 0 2 0 0 13 .692 3 2 0 1 1
Totals 7.47 1.82 9-11 61-20 2 1 2 153.0 201 150 127 78 108 39 4 23 630 .319 15 32 1 10 14
Opponents 6.32 1.70 11-9 66-20 0 1 6 152.1 162 127 107 96 102 28 2 11 580 .279 22 38 2 5 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Agrella, Dom 30 Agrella, Dom 50 49 1 0 1.000 8 0 0 0 0
38 Hays, Austin 38 Hays, Austin 43 41 2 0 1.000 0 2 0 2 0
12 Rapoza, Aaron 12 Rapoza, Aaron 33 11 22 0 1.000 4 0 0 0 0
26 Low, Nico 26 Low, Nico 30 30 0 0 1.000 0 0 0 0 0
42 Wada, Brandon 42 Wada, Brandon 17 15 2 0 1.000 0 3 0 0 0
40 Ickes, Tui 40 Ickes, Tui 16 16 0 0 1.000 2 0 0 0 0
29 Gatti, Hunter 29 Gatti, Hunter 15 15 0 0 1.000 0 0 0 0 0
28 Wada, Kaleb 28 Wada, Kaleb 10 3 7 0 1.000 0 0 0 0 0
31 Gushiken, Kolby 31 Gushiken, Kolby 10 9 1 0 1.000 0 0 0 0 0
32 Shigematsu, Maka 32 Shigematsu, Maka 8 3 5 0 1.000 1 0 0 0 0
17 Bollerer, Brandon 17 Bollerer, Brandon 4 0 4 0 1.000 0 3 1 0 0
36 Fenberg, Paxton 36 Fenberg, Paxton 2 0 2 0 1.000 0 4 2 0 0
14 Hiraki, Brayden 14 Hiraki, Brayden 1 0 1 0 1.000 0 3 0 0 0
21 Hoier, Bryson 21 Hoier, Bryson 1 1 0 0 1.000 0 0 0 0 0
4 Leon Jr., Orlando 4 Leon Jr., Orlando 1 0 1 0 1.000 0 2 0 0 0
7 Bonenfant, Michael 7 Bonenfant, Michael 1 0 1 0 1.000 0 3 1 0 0
35 Rafail, Colby 35 Rafail, Colby 52 51 0 1 .981 0 0 0 0 0
5 Fedro, Mark 5 Fedro, Mark 79 76 0 3 .962 5 0 0 0 0
25 Soares, Kawana 25 Soares, Kawana 84 68 12 4 .952 0 16 5 1 1
20 Nakaoka, Noah 20 Nakaoka, Noah 19 18 0 1 .947 0 0 0 0 0
3 Sonoda-Fukumoto, Kaiden 3 Sonoda-Fukumoto, Kaiden 12 2 9 1 .917 2 0 0 0 0
2 Mondeau, Braeden 2 Mondeau, Braeden 71 21 44 6 .915 8 0 0 0 0
18 Merz, Evan 18 Merz, Evan 9 7 1 1 .889 0 0 0 0 0
9 Brooks, Ivor 9 Brooks, Ivor 62 19 36 7 .887 8 0 0 0 0
11 Fuentes, Joshua 11 Fuentes, Joshua 4 2 1 1 .750 0 0 0 0 0
46 Darnell, Noah 46 Darnell, Noah 4 0 3 1 .750 1 4 0 0 0
45 Nonomiya, Moosa 45 Nonomiya, Moosa 6 1 3 2 .667 1 1 1 0 0
15 Sanchez, Logan 15 Sanchez, Logan 3 1 1 1 .667 0 1 0 0 0
13 Meyer, Devin 13 Meyer, Devin 2 0 1 1 .500 0 1 0 0 0
27 Palea, Noah 27 Palea, Noah 1 0 0 1 .000 0 0 0 0 0
16 Hayashi, Devin 16 Hayashi, Devin 0 0 0 0 .000 0 0 0 0 0
23 Garcia, Sebastian 23 Garcia, Sebastian 0 0 0 0 .000 0 0 1 0 0
24 Celoski, David 24 Celoski, David 0 0 0 0 .000 0 0 0 0 0
33 Palimo‘o, Dane 33 Palimo‘o, Dane 0 0 0 0 .000 0 0 0 0 0
43 Saucedo, Blake 43 Saucedo, Blake 0 0 0 0 .000 0 0 0 0 0
6 Roldan, AJ 6 Roldan, AJ 0 0 0 0 .000 0 0 0 0 0
Totals 650 459 160 31 .952 15 43 11 3 1
Opponents 675 457 198 20 .970 19 44 13 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Nakaoka, Noah 20Nakaoka, Noah .500 1.350 13-6 26 7 13 1 0 2 11 20 .769 3 2 4 0 .581 0 2 1-2
31 Gushiken, Kolby 31Gushiken, Kolby .471 1.042 9-5 17 5 8 0 0 0 4 8 .471 3 1 3 0 .571 0 1 0-0
12 Rapoza, Aaron 12Rapoza, Aaron .387 .925 13-9 31 6 12 0 0 1 6 15 .484 3 0 5 0 .441 0 0 3-3
38 Hays, Austin 38Hays, Austin .385 1.215 6-6 13 2 5 1 1 0 3 8 .615 7 0 4 0 .600 0 1 0-0
3 Sonoda-Fukumoto, Kaiden 3Sonoda-Fukumoto, Kaiden .375 .958 7-6 16 8 6 0 0 0 4 6 .375 6 2 5 0 .583 0 1 1-1
25 Soares, Kawana 25Soares, Kawana .360 .983 8-8 25 11 9 2 0 0 3 11 .440 5 5 3 2 .543 0 1 1-1
35 Rafail, Colby 35Rafail, Colby .316 .769 16-16 57 9 18 3 1 0 8 23 .404 3 2 6 1 .365 1 5 6-8
9 Brooks, Ivor 9Brooks, Ivor .302 .818 16-16 43 10 13 1 0 1 9 17 .395 5 4 8 0 .423 0 3 0-1
29 Gatti, Hunter 29Gatti, Hunter .267 .706 12-11 30 3 8 0 0 0 7 8 .267 9 1 2 0 .439 1 0 0-0
18 Merz, Evan 18Merz, Evan .232 .876 16-16 56 15 13 5 0 3 12 27 .482 14 1 8 3 .394 0 0 3-4
30 Agrella, Dom 30Agrella, Dom .227 .692 8-7 22 7 5 1 0 0 4 6 .273 4 4 5 1 .419 1 0 0-0
26 Low, Nico 26Low, Nico .212 .612 14-10 33 6 7 0 0 0 5 7 .212 5 6 6 0 .400 1 0 1-1
2 Mondeau, Braeden 2Mondeau, Braeden .209 .728 15-12 43 7 9 5 0 1 10 17 .395 7 1 8 1 .333 0 0 0-0
28 Wada, Kaleb 28Wada, Kaleb .091 .182 7-3 11 2 1 0 0 0 0 1 .091 0 0 4 0 .091 0 0 1-1
5 Fedro, Mark 5Fedro, Mark .083 .392 9-8 24 3 2 1 0 0 1 3 .125 5 1 8 0 .267 0 0 0-0
32 Shigematsu, Maka 32Shigematsu, Maka .000 .000 6-2 7 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
42 Wada, Brandon 42Wada, Brandon .000 .222 3-3 7 1 0 0 0 0 0 0 .000 1 1 1 0 .222 0 0 0-0
21 Hoier, Bryson 21Hoier, Bryson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Palimo‘o, Dane 33Palimo‘o, Dane .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .797 16-16 463 102 129 20 2 8 87 177 .382 80 31 84 9 .415 4 14 17-22
Opponents .327 .952 16-16 502 124 164 33 3 21 111 266 .530 61 27 89 8 .422 7 9 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Fenberg, Paxton 36Fenberg, Paxton 2.77 1.23 1-0 3-3 0 0-0 0 13.0 11 5 4 5 8 2 0 2 50 .220 3 0 0 0 0
16 Hayashi, Devin 16Hayashi, Devin 4.91 1.13 0-0 6-0 0 0-0 0 7.1 4 4 4 4 5 1 0 0 25 .160 1 2 0 0 0
15 Sanchez, Logan 15Sanchez, Logan 5.63 1.75 1-0 5-0 0 0-0 2 8.0 8 8 5 6 9 0 0 0 32 .250 0 5 0 0 0
13 Meyer, Devin 13Meyer, Devin 6.55 1.55 2-1 6-0 0 0-0 0 11.0 16 9 8 1 10 6 1 4 46 .348 0 2 0 1 1
17 Bollerer, Brandon 17Bollerer, Brandon 6.75 1.47 1-3 5-5 1 1-0 0 25.1 31 20 19 6 15 8 1 4 103 .301 0 4 0 0 3
43 Saucedo, Blake 43Saucedo, Blake 7.11 1.80 0-0 3-0 0 0-0 0 6.1 6 5 5 5 7 1 1 1 22 .273 2 2 0 0 0
46 Darnell, Noah 46Darnell, Noah 8.55 2.10 2-2 4-4 1 0-0 0 20.0 33 21 19 9 15 6 0 3 91 .363 1 4 1 2 0
27 Palea, Noah 27Palea, Noah 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
45 Nonomiya, Moosa 45Nonomiya, Moosa 9.35 2.34 1-2 4-4 0 0-0 0 17.1 33 23 18 7 12 5 0 3 78 .423 3 4 0 2 4
4 Leon Jr., Orlando 4Leon Jr., Orlando 12.27 2.19 0-0 3-0 0 0-0 0 3.2 4 6 5 3 3 0 0 1 15 .267 0 0 0 0 1
23 Garcia, Sebastian 23Garcia, Sebastian 14.54 3.17 0-0 3-0 0 0-0 0 4.1 6 7 7 7 4 1 0 1 16 .375 0 0 0 1 0
7 Bonenfant, Michael 7Bonenfant, Michael 20.25 4.09 0-0 3-0 0 0-0 0 2.2 5 6 6 4 1 1 0 1 11 .455 0 2 0 1 0
24 Celoski, David 24Celoski, David 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 0 1 0 1 4 .500 0 0 0 0 0
14 Hiraki, Brayden 14Hiraki, Brayden 162.00 50.00 0-0 2-0 0 0-0 0 0.1 3 6 6 2 0 1 0 0 4 .750 1 2 0 0 0
Totals 8.18 1.86 8-8 49-16 2 1 2 121.0 164 124 110 61 89 33 3 21 502 .327 11 27 1 7 9
Opponents 6.30 1.73 8-8 51-16 0 1 3 121.1 129 102 85 80 84 20 2 8 463 .279 21 31 2 4 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Agrella, Dom 30 Agrella, Dom 50 49 1 0 1.000 8 0 0 0 0
35 Rafail, Colby 35 Rafail, Colby 42 42 0 0 1.000 0 0 0 0 0
38 Hays, Austin 38 Hays, Austin 40 38 2 0 1.000 0 2 0 2 0
12 Rapoza, Aaron 12 Rapoza, Aaron 27 9 18 0 1.000 4 0 0 0 0
26 Low, Nico 26 Low, Nico 20 20 0 0 1.000 0 0 0 0 0
20 Nakaoka, Noah 20 Nakaoka, Noah 18 18 0 0 1.000 0 0 0 0 0
29 Gatti, Hunter 29 Gatti, Hunter 14 14 0 0 1.000 0 0 0 0 0
42 Wada, Brandon 42 Wada, Brandon 14 12 2 0 1.000 0 2 0 0 0
31 Gushiken, Kolby 31 Gushiken, Kolby 9 8 1 0 1.000 0 0 0 0 0
32 Shigematsu, Maka 32 Shigematsu, Maka 7 2 5 0 1.000 1 0 0 0 0
28 Wada, Kaleb 28 Wada, Kaleb 6 1 5 0 1.000 0 0 0 0 0
17 Bollerer, Brandon 17 Bollerer, Brandon 3 0 3 0 1.000 0 2 1 0 0
36 Fenberg, Paxton 36 Fenberg, Paxton 2 0 2 0 1.000 0 3 2 0 0
18 Merz, Evan 18 Merz, Evan 1 0 1 0 1.000 0 0 0 0 0
4 Leon Jr., Orlando 4 Leon Jr., Orlando 1 0 1 0 1.000 0 2 0 0 0
46 Darnell, Noah 46 Darnell, Noah 1 0 1 0 1.000 1 4 0 0 0
25 Soares, Kawana 25 Soares, Kawana 64 53 9 2 .969 0 11 4 1 1
5 Fedro, Mark 5 Fedro, Mark 65 62 0 3 .954 5 0 0 0 0
3 Sonoda-Fukumoto, Kaiden 3 Sonoda-Fukumoto, Kaiden 12 2 9 1 .917 2 0 0 0 0
2 Mondeau, Braeden 2 Mondeau, Braeden 51 14 32 5 .902 7 0 0 0 0
9 Brooks, Ivor 9 Brooks, Ivor 51 17 29 5 .902 7 0 0 0 0
45 Nonomiya, Moosa 45 Nonomiya, Moosa 6 1 3 2 .667 1 1 1 0 0
15 Sanchez, Logan 15 Sanchez, Logan 3 1 1 1 .667 0 1 0 0 0
13 Meyer, Devin 13 Meyer, Devin 1 0 0 1 .000 0 1 0 0 0
14 Hiraki, Brayden 14 Hiraki, Brayden 0 0 0 0 .000 0 0 0 0 0
16 Hayashi, Devin 16 Hayashi, Devin 0 0 0 0 .000 0 0 0 0 0
21 Hoier, Bryson 21 Hoier, Bryson 0 0 0 0 .000 0 0 0 0 0
23 Garcia, Sebastian 23 Garcia, Sebastian 0 0 0 0 .000 0 0 1 0 0
24 Celoski, David 24 Celoski, David 0 0 0 0 .000 0 0 0 0 0
27 Palea, Noah 27 Palea, Noah 0 0 0 0 .000 0 0 0 0 0
33 Palimo‘o, Dane 33 Palimo‘o, Dane 0 0 0 0 .000 0 0 0 0 0
43 Saucedo, Blake 43 Saucedo, Blake 0 0 0 0 .000 0 0 0 0 0
7 Bonenfant, Michael 7 Bonenfant, Michael 0 0 0 0 .000 0 1 0 0 0
Totals 508 363 125 20 .961 36 30 9 3 1
Opponents 543 364 161 18 .967 35 34 9 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Wayne St. (Neb.) L 1-3 28 1 7 1 0 0 0 2 0 3 2 2 3 0 1 7 27 12 3 .250
2/6/2026 Wayne St. (Neb.) L 5-9 27 5 7 5 3 0 0 2 0 2 0 2 0 1 1 4 21 8 3 .259
2/7/2026 Wayne St. (Neb.) W 15-6 37 15 15 14 5 0 2 7 0 0 1 2 0 0 1 3 27 8 3 .405
2/7/2026 Wayne St. (Neb.) L 4-8 25 4 4 4 0 0 1 5 0 0 0 1 0 0 0 4 21 7 2 .160
2/13/2026 at Menlo L 5-20 29 5 10 5 3 1 1 5 0 1 2 0 0 0 0 4 18 5 3 .345
2/13/2026 at Menlo W 4-0 23 4 5 3 1 0 0 3 0 0 1 1 2 1 0 3 21 10 1 .217
2/14/2026 at Menlo W 12-3 40 12 15 9 0 0 1 8 0 7 0 4 0 0 2 3 27 5 0 .375
2/14/2026 at Menlo L 1-7 23 1 2 0 0 0 0 4 0 1 1 0 0 0 0 8 18 9 4 .087
2/18/2026 at Jessup L 0-9 28 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 24 6 2 .071
2/18/2026 at Jessup L 2-6 25 2 5 2 2 0 0 2 0 2 0 1 1 0 0 5 18 5 2 .200
3/4/2026 Biola L 3-13 32 3 8 2 2 0 0 4 0 1 0 2 3 1 0 7 27 13 3 .250
3/4/2026 Biola W 10-9 26 10 9 8 2 0 0 8 0 1 0 1 0 0 0 4 21 10 0 .346
3/5/2026 Biola W 14-12 35 14 11 11 1 0 0 6 0 0 0 4 0 0 0 5 27 10 2 .314
3/5/2026 Biola W 16-4 31 16 15 14 1 1 1 8 0 0 0 5 1 0 1 8 21 5 0 .484
3/9/2026 Vanguard W 12-8 32 12 8 12 2 0 1 7 1 2 0 4 1 1 0 7 27 13 0 .250
3/9/2026 Vanguard L 1-3 24 1 6 1 0 0 0 6 0 0 1 1 0 0 2 6 21 9 0 .250
3/10/2026 Vanguard W 5-4 28 5 6 5 2 0 0 5 0 0 0 2 3 1 1 4 30 5 1 .214
3/10/2026 Vanguard W 4-2 20 4 6 4 2 0 0 4 0 0 0 1 3 0 0 4 21 8 1 .300
3/14/2026 at Azusa Pacific L 9-15 40 9 15 7 2 0 2 4 0 0 0 4 0 0 2 7 24 5 1 .375
3/14/2026 at Azusa Pacific L 4-9 27 4 6 4 0 0 2 4 0 2 0 1 0 0 1 6 18 7 0 .222
Total 127-150 580 127 162 111 28 2 11 96 1 22 8 38 17 5 12 102 459 160 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Wayne St. (Neb.) L 1-3 9.0 10 3 2 1 3 0 0 0 0 0 1 0 0 1 0 2.00
2/6/2026 Wayne St. (Neb.) L 5-9 7.0 11 9 3 4 5 4 1 2 0 0 1 0 0 2 0 3.86
2/7/2026 Wayne St. (Neb.) W 15-6 9.0 7 6 5 8 5 0 0 0 2 0 1 0 1 2 0 5.00
2/7/2026 Wayne St. (Neb.) L 4-8 7.0 9 8 7 4 6 2 0 0 2 0 2 0 1 3 0 9.00
2/13/2026 at Menlo L 5-20 6.0 13 20 19 7 3 4 0 3 0 0 3 1 1 4 0 28.50
2/13/2026 at Menlo W 4-0 7.0 4 0 0 0 3 2 0 0 0 0 0 0 2 4 0 0.00
2/14/2026 at Menlo W 12-3 9.0 5 3 3 2 8 1 0 0 2 0 3 0 3 4 0 3.00
2/14/2026 at Menlo L 1-7 6.0 10 7 2 1 4 2 0 0 0 0 3 0 3 5 0 3.00
2/18/2026 at Jessup L 0-9 8.0 14 9 7 2 7 5 0 1 0 0 1 0 3 6 0 7.88
2/18/2026 at Jessup L 2-6 6.0 9 6 5 1 3 2 0 1 0 0 0 0 3 7 0 7.50
3/4/2026 Biola L 3-13 9.0 12 13 10 7 6 3 1 1 1 0 3 0 3 8 0 10.00
3/4/2026 Biola W 10-9 7.0 11 9 9 4 4 2 1 1 0 0 4 0 4 8 0 11.57
3/5/2026 Biola W 14-12 9.0 13 12 11 8 5 2 0 2 1 0 4 0 5 8 0 11.00
3/5/2026 Biola W 16-4 7.0 9 4 4 4 9 1 0 0 1 1 2 0 6 8 0 5.14
3/9/2026 Vanguard W 12-8 9.0 15 8 8 6 7 1 0 1 2 0 1 0 7 8 0 8.00
3/9/2026 Vanguard L 1-3 7.0 7 3 3 1 7 4 1 0 0 0 0 0 7 9 0 3.86
3/10/2026 Vanguard W 5-4 10.0 9 4 3 7 10 0 0 2 2 0 1 1 8 9 0 2.70
3/10/2026 Vanguard W 4-2 7.0 8 2 2 1 2 0 0 1 0 0 0 0 9 9 0 2.57
3/14/2026 at Azusa Pacific L 9-15 8.0 15 15 15 5 5 4 0 5 2 0 2 0 9 10 0 16.88
3/14/2026 at Azusa Pacific L 4-9 6.0 10 9 9 5 6 0 0 3 0 0 0 0 9 11 0 13.50
Total 127-150 153.0 201 150 127 78 108 39 4 23 15 1 32 2 9 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Menlo (2/14/2026); Azusa Pacific (3/14/2026)
RUNS SCORED 16 Biola (3/5/2026)
HITS 15 Wayne St. (Neb.) (2/7/2026); Biola (3/5/2026); Menlo (2/14/2026); Azusa Pacific (3/14/2026)
RBIS 14 Wayne St. (Neb.) (2/7/2026); Biola (3/5/2026)
DOUBLES 5 Wayne St. (Neb.) (2/7/2026)
TRIPLES 1 Biola (3/5/2026); Menlo (2/13/2026)
HOME RUNS 2 Wayne St. (Neb.) (2/7/2026); Azusa Pacific (3/14/2026); Azusa Pacific (3/14/2026)
WALKS 8 Biola (3/4/2026); Biola (3/5/2026); Menlo (2/14/2026)
STRIKEOUTS 8 Biola (3/5/2026); Menlo (2/14/2026)
SAC HITS 3 Wayne St. (Neb.) (2/6/2026); Biola (3/4/2026); Vanguard (3/10/2026); Vanguard (3/10/2026)
SAC FLIES 1 Wayne St. (Neb.) (2/6/2026); Biola (3/4/2026); Vanguard (3/9/2026); Vanguard (3/10/2026); Menlo (2/13/2026)
STOLEN BASES 7 Menlo (2/14/2026)
HIT BY PITCH 5 Biola (3/5/2026)
CAUGHT STEALING 2 Wayne St. (Neb.) (2/6/2026); Menlo (2/13/2026)
HIT INTO DP 2 Wayne St. (Neb.) (2/6/2026); Vanguard (3/9/2026); Vanguard (3/10/2026); Vanguard (3/10/2026); Menlo (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Vanguard (3/10/2026)
RUNS ALLOWED 20 Menlo (2/13/2026)
EARNED RUNS 19 Menlo (2/13/2026)
WALKS ALLOWED 8 Wayne St. (Neb.) (2/7/2026); Biola (3/5/2026)
STRIKEOUTS 10 Vanguard (3/10/2026)
HITS ALLOWED 15 Vanguard (3/9/2026); Azusa Pacific (3/14/2026)
DOUBLES ALLOWED 5 Jessup (2/18/2026)
TRIPLES ALLOWED 1 Wayne St. (Neb.) (2/6/2026); Biola (3/4/2026); Biola (3/4/2026); Vanguard (3/9/2026)
HOME RUNS ALLOWED 5 Azusa Pacific (3/14/2026)
WILD PITCHES 2 Wayne St. (Neb.) (2/7/2026); Wayne St. (Neb.) (2/7/2026); Vanguard (3/9/2026); Vanguard (3/10/2026); Menlo (2/14/2026)
HIT BATTERS 4 Biola (3/4/2026); Biola (3/5/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Vanguard (3/10/2026)
ASSISTS 13 Biola (3/4/2026); Vanguard (3/9/2026)
ERRORS 4 Menlo (2/14/2026)
PASSED BALLS 2 Menlo (2/14/2026)
DPS TURNED 2 Wayne St. (Neb.) (2/6/2026); Biola (3/4/2026); Biola (3/4/2026); Vanguard (3/9/2026); Jessup (2/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 K. Soares Menlo (2/14/2026)
RUNS SCORED 3 B. Mondeau; Kawana Soares; Noah Nakaoka; Evan Merz Wayne St. (Neb.) (2/7/2026); Biola (3/5/2026); Biola (3/5/2026); Vanguard (3/9/2026); Azusa Pacific (3/14/2026)
HITS 5 Noah Nakaoka Azusa Pacific (3/14/2026)
RBIS 6 Braeden Mondeau Vanguard (3/9/2026)
DOUBLES 2 Evan Merz Vanguard (3/10/2026)
TRIPLES 1 Austin Hays; C. Rafail Biola (3/5/2026); Menlo (2/13/2026)
