Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Min, Cody 27 Min, Cody .305 .829 48-47 174 23 53 8 1 6 32 81 .466 13 4 25 0 .363 2 1 3-6
9 Lane, Noah 9 Lane, Noah .304 .804 45-45 161 32 49 7 1 3 27 67 .416 20 2 32 3 .388 0 1 21-24
18 Mondeau, Braeden 18 Mondeau, Braeden .293 .886 47-47 140 29 41 12 1 4 28 67 .479 25 4 36 2 .407 3 1 3-5
38 Oshiro, Vance 38 Oshiro, Vance .288 .696 43-43 163 26 47 6 1 0 18 55 .337 15 4 13 2 .359 2 0 2-3
5 Fedro, Mark 5 Fedro, Mark .250 .663 40-35 108 14 27 4 0 0 18 31 .287 16 7 28 0 .376 2 3 2-2
8 Cook, Mason 8 Cook, Mason .333 .965 29-28 96 19 32 10 0 3 18 51 .531 10 7 16 1 .434 0 3 2-2
25 Dominno, Christian 25 Dominno, Christian .286 1.301 3-2 7 2 2 1 0 1 3 6 .857 2 0 1 0 .444 0 0 0-0
26 Alana, Kalei 26 Alana, Kalei .277 .738 32-30 101 11 28 3 2 1 13 38 .376 14 0 26 3 .362 1 0 5-6
20 Nakaoka, Noah 20 Nakaoka, Noah .266 .665 36-28 94 14 25 5 0 1 20 33 .351 2 5 13 3 .314 1 7 1-1
3 Varljen, Chris 3 Varljen, Chris .262 .628 26-13 42 13 11 1 1 0 6 14 .333 2 0 14 0 .295 0 7 13-13
2 Soto, Arthur 2 Soto, Arthur .260 .673 33-30 100 16 26 5 0 1 12 34 .340 10 1 15 1 .333 0 2 2-3
35 Gray Jr., Nate 35 Gray Jr., Nate .255 .640 31-29 102 17 26 7 0 0 14 33 .324 7 3 12 2 .316 2 2 2-4
40 Ickes, Tui 40 Ickes, Tui .247 .635 29-21 77 10 19 5 0 1 12 27 .351 3 1 13 3 .284 0 0 3-3
6 Lindberg, Bryce 6 Lindberg, Bryce .222 .633 10-6 18 3 4 2 0 0 1 6 .333 2 0 5 0 .300 0 0 0-0
15 Kadota, Reece 15 Kadota, Reece .219 .597 15-6 32 8 7 2 0 0 4 9 .281 4 1 4 0 .316 1 0 2-2
42 Wada, Brandon 42 Wada, Brandon .216 .756 18-17 51 9 11 4 0 2 5 21 .412 8 2 10 0 .344 0 1 0-0
29 Stephens, Sy 29 Stephens, Sy .167 .433 23-11 48 8 8 1 0 0 2 9 .188 3 2 16 1 .245 0 0 2-2
33 Palimo‘o, Dane 33 Palimo‘o, Dane .167 .440 11-3 18 2 3 0 0 0 1 3 .167 2 1 7 0 .273 1 0 0-0
45 Pang, Noah 45 Pang, Noah .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Totals .273 .736 49-49 1534 257 419 83 7 23 234 585 .381 158 45 287 21 .355 15 28 63-76
Opponents .305 .875 49-49 1506 354 460 96 9 36 325 682 .453 226 103 251 18 .422 34 30 58-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Groff, Logan 19Groff, Logan 4.99 1.38 4-7 13-13 2 0-0 0 74.0 76 45 41 26 53 16 1 3 286 .266 6 8 0 4 4
7 Bonenfant, Michael 7Bonenfant, Michael 0.00 1.50 0-0 1-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 1
16 Hayashi, Devin 16Hayashi, Devin 3.71 1.71 1-0 15-0 0 0-0 0 17.0 15 8 7 14 14 2 0 0 62 .242 1 5 0 1 1
46 Dickson, Luke 46Dickson, Luke 4.15 1.67 0-1 4-4 0 0-0 0 17.1 21 13 8 8 10 5 0 1 67 .313 3 4 1 2 2
30 Lowe, Braden 30Lowe, Braden 5.01 1.64 1-4 19-0 0 0-0 2 32.1 33 27 18 20 24 4 0 2 129 .256 0 14 0 4 3
24 Celoski, David 24Celoski, David 5.14 1.71 0-0 6-0 0 0-0 0 7.0 4 5 4 8 4 0 1 0 24 .167 2 1 0 1 0
31 Navarro, John 31Navarro, John 6.98 1.71 1-3 17-0 0 0-0 0 19.1 21 18 15 12 15 7 1 0 80 .263 2 8 1 2 0
17 Casados, Kyle 17Casados, Kyle 7.04 1.91 1-0 23-0 0 0-0 0 23.0 26 20 18 18 14 2 0 3 86 .302 0 5 0 2 5
34 Pressley, Xavier 34Pressley, Xavier 7.62 2.04 4-4 16-2 0 0-0 0 26.0 32 24 22 21 22 7 1 4 99 .323 7 9 1 2 5
14 Hiraki, Brayden 14Hiraki, Brayden 9.00 1.83 0-2 12-8 0 0-0 0 29.0 31 33 29 22 11 7 0 2 106 .292 5 17 1 4 5
4 Leon Jr., Orlando 4Leon Jr., Orlando 9.00 2.09 2-4 14-6 2 0-0 1 45.0 73 50 45 21 33 12 0 11 206 .354 7 6 1 3 2
21 Stephens, Tyrus 21Stephens, Tyrus 9.15 1.84 0-2 10-5 0 0-0 0 20.2 22 23 21 16 16 8 0 1 81 .272 1 7 1 1 1
23 Garcia, Sebastian 23Garcia, Sebastian 10.80 2.40 0-0 2-0 0 0-0 0 1.2 3 3 2 1 1 0 1 0 5 .600 1 0 0 2 0
36 Harrington, Elias 36Harrington, Elias 10.80 3.20 0-0 7-0 0 0-0 0 5.0 8 8 6 8 3 2 0 0 23 .348 2 2 2 1 0
12 Salscheider, Ethan 12Salscheider, Ethan 10.98 2.10 0-8 13-11 0 0-0 0 41.0 67 54 50 19 20 15 3 7 182 .368 9 14 0 2 1
13 Meyer, Devin 13Meyer, Devin 11.00 1.89 0-0 7-0 0 0-0 0 9.0 12 11 11 5 6 6 0 0 35 .343 0 0 0 2 0
28 Wilson, Logan 28Wilson, Logan 14.29 2.65 0-0 4-0 0 0-0 0 5.2 13 9 9 2 3 3 1 2 26 .500 0 1 1 1 0
22 Odin, Evan 22Odin, Evan 16.20 3.60 0-0 2-0 0 0-0 0 1.2 2 3 3 4 1 0 0 0 5 .400 1 2 0 0 0
Totals 7.37 1.82 14-35 185-49 4 0 3 376.0 460 354 308 226 251 96 9 36 1506 .305 47 103 9 34 30
Opponents 4.76 1.51 35-14 154-49 6 2 15 383.2 419 257 203 158 287 83 7 23 1534 .273 48 45 3 15 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Lane, Noah 9 Lane, Noah 116 112 4 0 1.000 2 0 0 0 0
20 Nakaoka, Noah 20 Nakaoka, Noah 64 63 1 0 1.000 0 0 0 0 0
15 Kadota, Reece 15 Kadota, Reece 45 39 6 0 1.000 1 8 2 1 0
30 Lowe, Braden 30 Lowe, Braden 11 4 7 0 1.000 0 8 0 0 0
17 Casados, Kyle 17 Casados, Kyle 5 1 4 0 1.000 0 2 0 0 0
46 Dickson, Luke 46 Dickson, Luke 5 2 3 0 1.000 0 2 1 0 0
21 Stephens, Tyrus 21 Stephens, Tyrus 4 0 4 0 1.000 0 5 1 0 0
13 Meyer, Devin 13 Meyer, Devin 3 2 1 0 1.000 0 1 0 0 0
25 Dominno, Christian 25 Dominno, Christian 1 1 0 0 1.000 0 0 0 0 0
31 Navarro, John 31 Navarro, John 1 1 0 0 1.000 0 0 1 0 0
36 Harrington, Elias 36 Harrington, Elias 1 1 0 0 1.000 0 1 1 0 0
8 Cook, Mason 8 Cook, Mason 170 157 11 2 .988 2 38 6 1 0
35 Gray Jr., Nate 35 Gray Jr., Nate 60 58 1 1 .983 0 0 0 0 0
38 Oshiro, Vance 38 Oshiro, Vance 155 70 82 3 .981 19 0 0 0 0
42 Wada, Brandon 42 Wada, Brandon 101 87 12 2 .980 1 11 4 0 0
3 Varljen, Chris 3 Varljen, Chris 45 41 3 1 .978 1 0 0 0 0
2 Soto, Arthur 2 Soto, Arthur 200 178 17 5 .975 22 0 0 0 0
5 Fedro, Mark 5 Fedro, Mark 98 49 45 4 .959 7 0 0 0 0
26 Alana, Kalei 26 Alana, Kalei 65 53 9 3 .954 2 0 0 1 0
40 Ickes, Tui 40 Ickes, Tui 113 77 30 6 .947 4 0 0 0 0
33 Palimo‘o, Dane 33 Palimo‘o, Dane 18 8 9 1 .944 2 0 0 0 0
12 Salscheider, Ethan 12 Salscheider, Ethan 16 4 11 1 .938 2 5 0 0 0
29 Stephens, Sy 29 Stephens, Sy 56 37 14 5 .911 3 0 0 0 0
18 Mondeau, Braeden 18 Mondeau, Braeden 170 62 91 17 .900 20 0 0 0 0
19 Groff, Logan 19 Groff, Logan 28 8 17 3 .893 1 14 3 0 0
14 Hiraki, Brayden 14 Hiraki, Brayden 8 1 6 1 .875 0 4 0 0 0
34 Pressley, Xavier 34 Pressley, Xavier 7 1 5 1 .857 0 5 2 0 0
4 Leon Jr., Orlando 4 Leon Jr., Orlando 11 4 5 2 .818 0 7 1 0 0
6 Lindberg, Bryce 6 Lindberg, Bryce 10 6 1 3 .700 0 0 0 0 0
16 Hayashi, Devin 16 Hayashi, Devin 3 1 1 1 .667 0 2 3 0 0
22 Odin, Evan 22 Odin, Evan 0 0 0 0 .000 0 0 0 0 0
23 Garcia, Sebastian 23 Garcia, Sebastian 0 0 0 0 .000 0 0 0 0 0
24 Celoski, David 24 Celoski, David 0 0 0 0 .000 0 2 0 0 0
27 Min, Cody 27 Min, Cody 0 0 0 0 .000 0 0 0 0 0
28 Wilson, Logan 28 Wilson, Logan 0 0 0 0 .000 0 0 0 0 0
45 Pang, Noah 45 Pang, Noah 0 0 0 0 .000 0 0 0 0 0
7 Bonenfant, Michael 7 Bonenfant, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1590 1128 400 62 .961 33 115 25 3 0
Opponents 1640 1151 422 67 .959 26 124 25 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Cook, Mason 8Cook, Mason .317 .947 26-25 82 14 26 8 0 3 16 43 .524 9 6 15 1 .423 0 3 2-2
27 Min, Cody 27Min, Cody .307 .851 42-41 150 19 46 8 1 6 28 74 .493 10 3 23 0 .358 2 1 2-5
9 Lane, Noah 9Lane, Noah .302 .781 39-39 139 27 42 5 0 3 21 56 .403 16 1 29 3 .378 0 1 16-18
18 Mondeau, Braeden 18Mondeau, Braeden .288 .873 41-41 125 20 36 12 0 4 26 60 .480 22 1 30 2 .393 2 0 1-3
35 Gray Jr., Nate 35Gray Jr., Nate .272 .661 27-26 92 16 25 6 0 0 13 31 .337 5 3 11 2 .324 2 0 2-4
2 Soto, Arthur 2Soto, Arthur .272 .684 27-25 81 10 22 5 0 1 8 30 .370 5 0 13 0 .314 0 2 2-2
38 Oshiro, Vance 38Oshiro, Vance .268 .652 37-37 138 20 37 5 1 0 14 44 .319 11 3 11 2 .333 1 0 0-1
6 Lindberg, Bryce 6Lindberg, Bryce .267 .753 9-5 15 3 4 2 0 0 1 6 .400 2 0 4 0 .353 0 0 0-0
26 Alana, Kalei 26Alana, Kalei .260 .716 31-29 96 10 25 3 2 1 13 35 .365 14 0 26 3 .351 1 0 5-6
40 Ickes, Tui 40Ickes, Tui .260 .669 26-19 73 10 19 5 0 1 12 27 .370 3 1 13 3 .299 0 0 3-3
15 Kadota, Reece 15Kadota, Reece .250 .674 14-6 28 7 7 2 0 0 4 9 .321 4 1 4 0 .353 1 0 2-2
20 Nakaoka, Noah 20Nakaoka, Noah .235 .576 32-24 81 10 19 3 0 1 11 25 .309 0 4 11 3 .267 1 7 1-1
5 Fedro, Mark 5Fedro, Mark .228 .577 34-30 92 9 21 2 0 0 9 23 .250 10 4 24 0 .327 1 3 0-0
3 Varljen, Chris 3Varljen, Chris .222 .493 21-12 36 9 8 1 0 0 4 9 .250 1 0 12 0 .243 0 4 8-8
42 Wada, Brandon 42Wada, Brandon .216 .748 14-14 37 7 8 3 0 1 1 14 .378 7 2 7 0 .370 0 1 0-0
33 Palimo‘o, Dane 33Palimo‘o, Dane .176 .462 10-3 17 2 3 0 0 0 1 3 .176 2 1 7 0 .286 1 0 0-0
29 Stephens, Sy 29Stephens, Sy .167 .419 22-11 48 7 8 1 0 0 2 9 .188 3 1 16 1 .231 0 0 2-2
45 Pang, Noah 45Pang, Noah .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Totals .267 .715 43-43 1332 201 356 71 4 21 184 498 .374 124 32 257 20 .341 12 22 46-57
Opponents .307 .879 43-43 1303 301 400 85 7 34 284 601 .461 179 92 209 16 .418 31 29 45-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Odin, Evan 22Odin, Evan 0.00 15.00 0-0 1-0 0 0-0 0 0.2 1 0 0 2 0 0 0 0 2 .500 1 1 0 0 0
7 Bonenfant, Michael 7Bonenfant, Michael 0.00 1.82 0-0 1-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 1
16 Hayashi, Devin 16Hayashi, Devin 0.64 1.29 0-0 12-0 0 0-0 0 14.0 10 2 1 8 9 1 0 0 48 .208 0 4 0 1 1
30 Lowe, Braden 30Lowe, Braden 4.70 1.59 1-4 17-0 0 0-0 2 30.2 31 25 16 17 24 4 0 2 122 .254 0 14 0 4 3
24 Celoski, David 24Celoski, David 5.14 1.71 0-0 6-0 0 0-0 0 7.0 4 5 4 8 4 0 1 0 24 .167 2 1 0 1 0
19 Groff, Logan 19Groff, Logan 5.32 1.38 4-6 11-11 2 0-0 0 66.0 69 42 39 22 47 13 0 3 256 .270 5 8 0 4 4
46 Dickson, Luke 46Dickson, Luke 5.84 1.90 0-1 3-3 0 0-0 0 12.1 18 12 8 5 6 5 0 1 49 .367 3 4 1 2 2
34 Pressley, Xavier 34Pressley, Xavier 7.29 1.90 4-3 14-1 0 0-0 0 21.0 26 19 17 14 15 7 1 3 79 .329 5 7 1 2 4
36 Harrington, Elias 36Harrington, Elias 7.36 3.44 0-0 4-0 0 0-0 0 3.2 5 4 3 6 1 1 0 0 17 .294 1 1 0 0 0
17 Casados, Kyle 17Casados, Kyle 7.97 1.99 0-0 19-0 0 0-0 0 20.1 24 20 18 16 13 2 0 3 76 .316 0 5 0 2 5
14 Hiraki, Brayden 14Hiraki, Brayden 8.00 1.78 0-2 10-8 0 0-0 0 27.0 29 28 24 19 10 6 0 2 99 .293 4 15 1 4 5
13 Meyer, Devin 13Meyer, Devin 8.59 1.55 0-0 5-0 0 0-0 0 7.1 8 7 7 3 5 3 0 0 27 .296 0 0 0 2 0
31 Navarro, John 31Navarro, John 8.79 1.77 1-3 14-0 0 0-0 0 14.1 16 16 14 9 10 7 1 0 60 .267 2 6 1 2 0
21 Stephens, Tyrus 21Stephens, Tyrus 8.84 1.82 0-2 9-4 0 0-0 0 18.1 20 20 18 13 14 8 0 1 72 .278 1 5 1 1 1
4 Leon Jr., Orlando 4Leon Jr., Orlando 9.00 2.02 2-3 11-6 2 0-0 1 42.0 67 44 42 18 29 10 0 11 189 .354 6 6 0 3 2
12 Salscheider, Ethan 12Salscheider, Ethan 11.91 2.18 0-7 11-10 0 0-0 0 34.0 58 48 45 16 18 15 3 6 153 .379 7 14 0 2 1
28 Wilson, Logan 28Wilson, Logan 14.29 2.88 0-0 4-0 0 0-0 0 5.2 13 9 9 2 3 3 1 2 26 .500 0 1 1 1 0
Totals 7.30 1.78 12-31 152-43 4 0 3 325.2 400 301 264 179 209 85 7 34 1303 .307 37 92 6 31 29
Opponents 4.33 1.44 31-12 124-43 5 2 13 334.2 356 201 161 124 257 71 4 21 1332 .267 35 32 2 12 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Lane, Noah 9 Lane, Noah 106 103 3 0 1.000 2 0 0 0 0
20 Nakaoka, Noah 20 Nakaoka, Noah 54 53 1 0 1.000 0 0 0 0 0
15 Kadota, Reece 15 Kadota, Reece 43 39 4 0 1.000 1 8 2 1 0
3 Varljen, Chris 3 Varljen, Chris 42 39 3 0 1.000 1 0 0 0 0
30 Lowe, Braden 30 Lowe, Braden 10 4 6 0 1.000 0 7 0 0 0
17 Casados, Kyle 17 Casados, Kyle 5 1 4 0 1.000 0 2 0 0 0
34 Pressley, Xavier 34 Pressley, Xavier 5 1 4 0 1.000 0 3 2 0 0
46 Dickson, Luke 46 Dickson, Luke 5 2 3 0 1.000 0 2 0 0 0
21 Stephens, Tyrus 21 Stephens, Tyrus 4 0 4 0 1.000 0 4 0 0 0
13 Meyer, Devin 13 Meyer, Devin 3 2 1 0 1.000 0 1 0 0 0
31 Navarro, John 31 Navarro, John 1 1 0 0 1.000 0 0 1 0 0
36 Harrington, Elias 36 Harrington, Elias 1 1 0 0 1.000 0 0 1 0 0
8 Cook, Mason 8 Cook, Mason 138 129 8 1 .993 1 30 5 1 0
42 Wada, Brandon 42 Wada, Brandon 78 69 8 1 .987 1 6 2 0 0
38 Oshiro, Vance 38 Oshiro, Vance 121 54 65 2 .983 12 0 0 0 0
35 Gray Jr., Nate 35 Gray Jr., Nate 57 55 1 1 .982 0 0 0 0 0
5 Fedro, Mark 5 Fedro, Mark 86 46 38 2 .977 6 0 0 0 0
2 Soto, Arthur 2 Soto, Arthur 156 138 13 5 .968 14 0 0 0 0
26 Alana, Kalei 26 Alana, Kalei 64 52 9 3 .953 2 0 0 1 0
40 Ickes, Tui 40 Ickes, Tui 105 75 25 5 .952 4 0 0 0 0
33 Palimo‘o, Dane 33 Palimo‘o, Dane 18 8 9 1 .944 2 0 0 0 0
12 Salscheider, Ethan 12 Salscheider, Ethan 13 3 9 1 .923 1 4 0 0 0
18 Mondeau, Braeden 18 Mondeau, Braeden 141 49 81 11 .922 15 0 0 0 0
29 Stephens, Sy 29 Stephens, Sy 54 36 13 5 .907 3 0 0 0 0
4 Leon Jr., Orlando 4 Leon Jr., Orlando 9 4 4 1 .889 0 4 1 0 0
19 Groff, Logan 19 Groff, Logan 25 6 16 3 .880 1 12 2 0 0
14 Hiraki, Brayden 14 Hiraki, Brayden 8 1 6 1 .875 0 3 0 0 0
6 Lindberg, Bryce 6 Lindberg, Bryce 9 5 1 3 .667 0 0 0 0 0
16 Hayashi, Devin 16 Hayashi, Devin 3 1 1 1 .667 0 1 3 0 0
22 Odin, Evan 22 Odin, Evan 0 0 0 0 .000 0 0 0 0 0
24 Celoski, David 24 Celoski, David 0 0 0 0 .000 0 2 0 0 0
27 Min, Cody 27 Min, Cody 0 0 0 0 .000 0 0 0 0 0
28 Wilson, Logan 28 Wilson, Logan 0 0 0 0 .000 0 0 0 0 0
45 Pang, Noah 45 Pang, Noah 0 0 0 0 .000 0 0 0 0 0
7 Bonenfant, Michael 7 Bonenfant, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1364 977 340 47 .966 66 89 19 3 0
Opponents 1422 1004 361 57 .960 64 92 21 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/25 Sioux Falls L 10-11 34 10 8 8 2 1 0 9 0 3 0 2 1 1 0 4 27 11 6 .235
2/8/25 Sioux Falls L 2-5 29 2 8 2 1 1 1 1 0 0 0 0 1 0 0 7 21 13 1 .276
2/8/25 Sioux Falls L 6-10 33 6 6 5 2 0 0 4 0 0 0 4 0 0 0 3 27 15 1 .182
2/9/25 Sioux Falls W 15-8 35 15 15 15 6 0 0 9 0 4 1 4 1 2 1 3 27 4 1 .429
2/9/25 Sioux Falls W 15-10 30 15 14 13 0 0 1 10 0 8 1 2 2 0 0 5 21 6 2 .467
2/21/2025 Fresno Pacific L 2-12 27 2 5 2 0 0 0 4 0 0 0 1 0 0 0 6 21 9 0 .185
2/21/25 Fresno Pacific L 1-9 24 1 5 1 2 0 1 4 0 1 1 0 0 0 1 8 21 8 0 .208
2/22/2025 Fresno Pacific L 1-13 22 1 4 1 1 0 0 1 0 0 1 1 0 1 1 5 21 8 1 .182
2/22/2025 Fresno Pacific L 1-8 25 1 4 1 0 0 0 2 0 0 0 0 0 0 0 6 21 7 0 .160
2/28/2025 Jessup W 3-1 32 3 8 3 0 1 1 0 0 0 0 0 0 0 0 7 27 6 2 .250
2/28/2025 Jessup L 2-13 25 2 6 2 0 0 1 4 0 0 0 1 1 0 1 7 21 10 2 .240
3/1/2025 Jessup L 8-13 38 8 13 8 2 1 1 4 0 1 0 2 0 1 1 3 27 8 2 .342
3/1/2025 Jessup L 6-7 31 6 10 6 3 1 0 3 0 2 0 0 1 0 0 8 21 5 3 .323
3/6/2025 Azusa Pacific W 2-1 37 2 10 2 1 0 1 5 1 2 0 0 0 0 1 11 30 7 2 .270
3/7/2025 Azusa Pacific W 5-4 32 5 9 4 1 0 0 8 2 3 1 1 1 0 1 7 27 15 3 .281
3/7/2025 Azusa Pacific L 0-2 27 0 6 0 1 0 0 0 0 0 0 0 0 0 1 5 21 9 1 .222
3/8/2025 Azusa Pacific L 1-7 30 1 4 1 0 0 0 2 0 1 1 0 0 0 0 8 27 8 1 .133
3/14/2025 at Vanguard L 9-12 40 9 11 9 1 0 2 8 0 0 0 1 0 0 0 5 24 6 0 .275
3/14/2025 at Vanguard L 3-12 25 3 5 3 1 0 0 4 0 3 0 1 1 0 0 4 18 10 1 .200
3/15/2025 at Vanguard W 9-6 41 9 14 8 3 0 2 3 0 1 0 0 0 0 1 4 27 7 1 .341
3/15/2025 at Vanguard L 3-7 25 3 5 3 1 0 0 2 0 1 1 1 1 0 0 3 18 10 0 .200
3/20/2025 at Point Loma L 2-6 35 2 7 2 2 0 0 2 0 0 0 0 0 1 0 9 24 10 2 .200
3/20/2025 at Point Loma L 2-5 29 2 8 1 0 0 0 1 0 0 0 1 0 0 1 5 18 8 0 .276
3/21/2025 at Point Loma L 4-7 38 4 11 4 1 0 0 1 0 0 0 0 0 0 1 9 24 10 1 .289
3/21/2025 at Point Loma L 4-6 25 4 6 3 3 0 1 5 0 1 0 0 0 1 1 3 18 9 1 .240
3/25/2025 at UH Manoa L 8-9 41 8 12 7 1 1 0 1 0 2 0 1 1 0 0 8 28 11 4 .293
3/30/2025 Chaminade W 7-1 36 7 13 5 5 0 1 3 0 2 2 0 1 0 0 4 27 8 0 .361
3/30/2025 Chaminade W 5-4 27 5 8 5 1 0 0 2 1 0 0 0 1 0 1 5 21 8 0 .296
3/31/2025 Chaminade L 3-4 34 3 7 3 2 0 1 5 0 0 1 0 1 0 0 8 27 8 0 .206
3/31/2025 Chaminade W 7-5 21 7 4 5 0 0 1 4 0 0 0 3 0 1 1 5 21 6 0 .190
4/4/2025 at HPU L 5-8 37 5 11 5 3 0 0 4 0 1 0 1 1 0 1 7 24 11 0 .297
4/5/2025 at HPU L 2-4 25 2 5 2 0 0 0 1 0 0 0 1 1 0 0 8 18 6 0 .200
4/5/2025 at HPU L 8-15 32 8 12 8 4 0 1 2 0 1 0 0 1 0 0 4 18 9 0 .375
4/6/2025 at HPU L 14-16 43 14 15 14 5 0 2 4 0 0 0 1 0 0 0 5 25 7 2 .349
4/11/2025 Westmont L 4-6 34 4 8 4 2 0 0 2 0 2 0 0 0 1 0 7 27 6 1 .235
4/11/2025 Westmont L 1-7 26 1 4 1 1 0 0 2 0 2 0 1 0 0 0 9 21 5 1 .154
4/12/2025 Westmont L 6-8 35 6 8 4 1 0 0 1 0 0 1 0 1 0 0 3 27 7 2 .229
4/19/2025 at Concordia W 12-2 34 12 15 12 5 0 1 2 0 1 0 1 1 1 0 4 21 7 1 .441
4/19/2025 at Concordia L 4-8 28 4 6 4 0 0 1 0 0 0 0 1 0 0 0 7 18 2 1 .214
4/21/2025 at Concordia L 6-7 37 6 10 5 5 0 0 8 0 1 0 0 1 1 0 7 25 9 2 .270
4/21/2025 at Concordia L 3-5 26 3 9 2 2 0 0 4 0 1 0 2 3 0 0 5 18 8 2 .346
4/25/2025 at Biola L 2-4 32 2 5 1 1 0 0 3 0 2 0 2 0 0 1 8 24 9 3 .156
4/25/2025 at Biola L 3-6 27 3 5 3 1 0 1 3 0 1 0 0 0 0 1 7 18 8 1 .185
4/26/2025 at Biola L 3-10 31 3 5 3 1 0 0 2 0 1 0 1 0 1 1 3 24 10 0 .161
4/26/2025 at Biola W 6-3 34 6 13 6 3 0 0 2 0 2 1 0 0 0 1 8 21 4 2 .382
5/2/2025 Menlo W 10-6 34 10 12 8 3 0 0 3 0 5 0 0 2 1 0 6 27 8 0 .353
5/2/2025 Menlo L 0-2 24 0 5 0 0 0 0 1 0 1 0 1 1 0 1 3 21 9 1 .208
5/3/2025 Menlo W 13-11 35 13 13 11 2 0 1 3 0 6 1 4 1 1 1 5 27 8 4 .371
5/3/2025 Menlo W 9-8 32 9 12 9 1 1 1 0 0 1 0 3 1 1 0 6 21 7 1 .375
Total 257-354 1534 257 419 234 83 7 23 158 4 63 13 45 28 15 21 287 1128 400 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/25 Sioux Falls L 10-11 9.0 9 11 7 9 9 2 0 0 1 1 2 0 0 1 0 7.00
2/8/25 Sioux Falls L 2-5 7.0 8 5 5 4 2 0 0 1 1 0 0 0 0 2 0 6.43
2/8/25 Sioux Falls L 6-10 9.0 12 10 9 6 8 5 0 0 2 1 1 0 0 3 0 9.00
2/9/25 Sioux Falls W 15-8 9.0 11 8 8 9 10 1 0 1 3 1 2 0 1 3 0 8.00
2/9/25 Sioux Falls W 15-10 7.0 6 10 9 11 6 1 1 0 2 0 4 0 2 3 0 11.57
2/21/2025 Fresno Pacific L 2-12 7.0 12 12 12 4 4 3 1 2 2 1 5 0 2 4 0 15.43
2/21/25 Fresno Pacific L 1-9 7.0 14 9 9 5 5 4 0 0 2 1 4 0 2 5 0 11.57
2/22/2025 Fresno Pacific L 1-13 7.0 14 13 13 5 5 4 0 3 0 1 1 0 2 6 0 16.71
2/22/2025 Fresno Pacific L 1-8 7.0 10 8 8 5 6 1 1 0 1 0 0 0 2 7 0 10.29
2/28/2025 Jessup W 3-1 9.0 3 1 1 4 8 0 0 0 0 0 0 0 3 7 1 1.00
2/28/2025 Jessup L 2-13 7.0 12 13 11 7 3 4 0 0 1 0 2 0 3 8 0 14.14
3/1/2025 Jessup L 8-13 9.0 15 13 11 5 9 5 1 0 0 0 5 0 3 9 0 11.00
3/1/2025 Jessup L 6-7 7.0 7 7 4 4 6 2 0 1 2 0 2 0 3 10 0 5.14
3/6/2025 Azusa Pacific W 2-1 10.0 7 1 1 5 7 2 0 0 0 0 1 1 4 10 0 0.90
3/7/2025 Azusa Pacific W 5-4 9.0 7 4 2 3 5 1 0 1 1 0 4 0 5 10 0 2.00
3/7/2025 Azusa Pacific L 0-2 7.0 8 2 2 1 4 3 0 0 0 0 0 0 5 11 0 2.57
3/8/2025 Azusa Pacific L 1-7 9.0 18 7 6 3 6 1 0 0 0 1 2 0 5 12 0 6.00
3/14/2025 at Vanguard L 9-12 8.0 14 12 12 8 8 2 0 1 2 0 2 0 5 13 0 13.50
3/14/2025 at Vanguard L 3-12 6.0 10 12 9 8 3 2 1 1 1 0 2 0 5 14 0 13.50
