Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Gatti, Hunter .344 .855 35-32 96 16 33 3 0 1 20 39 .406 18 2 12 0 .449 2 0 0-1
9 Brooks, Ivor .336 .816 42-41 110 17 37 3 0 1 17 43 .391 11 6 24 1 .425 0 9 0-2
18 Merz, Evan .313 .992 42-42 147 31 46 14 0 8 30 84 .571 26 3 16 4 .421 2 0 7-10
12 Rapoza, Aaron .310 .724 37-26 84 14 26 2 0 1 16 31 .369 6 1 15 0 .355 2 2 3-3
2 Mondeau, Braeden .271 .858 40-37 129 22 35 11 2 5 31 65 .504 14 3 30 2 .354 1 0 0-0
35 Rafail, Colby .252 .629 42-41 135 21 34 3 1 0 12 39 .289 15 4 12 3 .340 2 8 12-16
39 Hatayama, Higen .500 1.071 4-1 6 0 3 0 0 0 0 3 .500 0 1 2 0 .571 0 0 0-0
8 Perala, Teo .500 1.167 3-1 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
31 Gushiken, Kolby .425 .997 26-21 80 25 34 5 0 1 10 42 .525 7 1 12 3 .472 1 3 1-1
11 Fuentes, Joshua .400 1.100 8-1 5 3 2 1 0 0 1 3 .600 0 1 0 0 .500 0 0 0-0
25 Soares, Kawana .308 .855 24-23 78 18 24 3 0 2 8 33 .423 8 9 9 3 .432 0 1 1-1
3 Sonoda-Fukumoto, Kaiden .302 .781 18-13 43 12 13 1 0 0 8 14 .326 10 2 13 1 .455 0 2 1-1
20 Nakaoka, Noah .281 .753 32-15 64 13 18 2 0 2 13 26 .406 4 3 8 0 .347 1 3 1-3
40 Ickes, Tui .250 .536 10-5 20 1 5 0 0 0 1 5 .250 0 1 3 1 .286 0 0 0-0
38 Hays, Austin .229 .692 16-14 35 5 8 1 1 0 5 11 .314 8 1 10 0 .378 1 3 0-0
26 Low, Nico .226 .656 24-17 53 10 12 1 0 0 8 13 .245 10 8 11 1 .411 2 2 1-1
30 Agrella, Dom .220 .674 23-20 59 10 13 2 0 0 11 15 .254 14 7 17 1 .420 1 0 0-0
5 Fedro, Mark .205 .772 29-25 78 12 16 4 0 5 18 35 .449 12 2 16 3 .323 1 1 0-1
42 Wada, Brandon .071 .387 9-6 14 2 1 0 0 0 0 1 .071 2 3 3 0 .316 0 2 0-0
28 Wada, Kaleb .053 .106 12-4 19 2 1 0 0 0 0 1 .053 0 0 6 0 .053 0 0 1-1
32 Shigematsu, Maka .000 .000 13-2 11 0 0 0 0 0 0 0 .000 0 0 5 1 .000 0 0 0-0
21 Hoier, Bryson .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Palimo‘o, Dane .000 .000 4-0 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
41 Gaoiran, Kaleb .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .782 43-43 1275 235 362 56 4 26 210 504 .395 166 58 227 24 .387 17 36 28-41
Opponents .320 .916 43-43 1317 330 421 82 9 43 297 650 .494 186 66 223 21 .422 25 31 52-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Bollerer, Brandon 5.37 1.50 3-5 11-11 3 2-0 0 55.1 63 43 33 20 34 14 1 8 221 .285 0 6 0 1 5
46 Darnell, Noah 7.23 1.88 4-6 11-11 1 0-0 0 56.0 83 53 45 22 38 17 2 6 242 .343 5 7 1 4 6
6 Roldan, AJ 4.50 2.00 0-0 1-0 0 0-0 0 2.0 4 2 1 0 3 0 0 0 11 .364 0 0 0 0 0
16 Hayashi, Devin 4.86 1.14 0-1 15-0 0 0-0 0 16.2 11 10 9 8 16 2 0 0 59 .186 2 8 0 2 0
4 Leon Jr., Orlando 6.28 1.53 0-0 10-0 0 0-0 0 14.1 16 12 10 6 8 0 0 3 53 .302 2 0 0 0 4
15 Sanchez, Logan 6.48 1.76 2-3 14-2 0 0-0 4 25.0 27 22 18 17 23 3 0 1 98 .276 1 13 0 2 4
7 Bonenfant, Michael 6.62 1.87 1-1 8-0 0 0-0 0 17.2 23 17 13 10 11 3 1 5 73 .315 0 5 0 2 0
36 Fenberg, Paxton 7.24 1.79 1-2 9-8 0 0-0 0 27.1 34 24 22 15 15 6 1 4 110 .309 6 3 0 2 3
27 Palea, Noah 8.53 2.37 0-0 4-0 0 0-0 0 6.1 9 6 6 6 3 3 0 0 29 .310 2 2 0 0 0
13 Meyer, Devin 8.64 1.74 2-1 13-0 0 0-0 0 16.2 25 17 16 4 15 12 1 5 69 .362 0 2 0 1 1
43 Saucedo, Blake 9.00 1.59 0-2 9-1 0 0-0 0 27.0 31 27 27 12 19 3 2 2 101 .307 5 7 0 1 2
45 Nonomiya, Moosa 10.85 2.41 3-4 11-8 0 0-0 0 37.1 57 52 45 33 26 11 0 4 156 .365 10 8 0 5 5
23 Garcia, Sebastian 12.67 2.76 0-0 8-0 0 0-0 0 16.1 24 25 23 21 8 5 1 3 67 .358 2 3 0 3 0
14 Hiraki, Brayden 28.80 4.60 0-2 8-2 0 0-0 0 5.0 12 17 16 11 4 2 0 1 24 .500 5 2 0 2 1
24 Celoski, David 40.50 4.50 0-0 1-0 0 0-0 0 0.2 2 3 3 1 0 1 0 1 4 .500 0 0 0 0 0
Totals 7.98 1.88 16-27 133-43 4 2 4 323.2 421 330 287 186 223 82 9 43 1317 .320 40 66 1 25 31
Opponents 5.26 1.60 27-16 131-43 2 4 12 330.1 362 235 193 166 227 56 4 26 1275 .284 35 58 3 17 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Hays, Austin 94 87 7 0 1.000 0 12 3 5 0
26 Low, Nico 43 41 2 0 1.000 0 0 0 0 0
29 Gatti, Hunter 30 30 0 0 1.000 0 0 0 0 0
42 Wada, Brandon 27 24 3 0 1.000 0 5 0 0 0
28 Wada, Kaleb 10 3 7 0 1.000 0 0 0 0 0
32 Shigematsu, Maka 9 4 5 0 1.000 1 0 0 0 0
17 Bollerer, Brandon 7 3 4 0 1.000 1 5 2 0 0
8 Perala, Teo 5 5 0 0 1.000 0 0 0 0 0
14 Hiraki, Brayden 3 2 1 0 1.000 0 8 0 0 0
36 Fenberg, Paxton 3 0 3 0 1.000 0 4 2 0 0
21 Hoier, Bryson 2 2 0 0 1.000 0 0 0 0 0
4 Leon Jr., Orlando 2 0 2 0 1.000 0 3 1 0 0
16 Hayashi, Devin 1 1 0 0 1.000 0 5 0 0 0
33 Palimo‘o, Dane 1 0 1 0 1.000 0 0 0 0 0
7 Bonenfant, Michael 1 0 1 0 1.000 0 5 2 0 0
30 Agrella, Dom 143 135 7 1 .993 18 0 0 0 0
35 Rafail, Colby 123 118 4 1 .992 1 0 0 0 0
31 Gushiken, Kolby 46 42 3 1 .978 0 0 0 0 0
40 Ickes, Tui 46 42 3 1 .978 3 0 0 0 0
20 Nakaoka, Noah 34 33 0 1 .971 0 0 0 0 0
25 Soares, Kawana 149 121 23 5 .966 0 34 12 3 1
12 Rapoza, Aaron 86 30 53 3 .965 11 0 0 0 0
5 Fedro, Mark 135 115 15 5 .963 10 0 0 0 0
2 Mondeau, Braeden 146 50 87 9 .938 20 0 0 0 0
18 Merz, Evan 12 10 1 1 .917 0 0 0 0 0
15 Sanchez, Logan 10 3 6 1 .900 0 1 0 0 0
9 Brooks, Ivor 145 50 79 16 .890 18 0 0 0 0
46 Darnell, Noah 9 3 5 1 .889 1 5 0 0 0
11 Fuentes, Joshua 7 5 1 1 .857 0 0 0 0 0
43 Saucedo, Blake 7 3 3 1 .857 0 1 3 0 0
3 Sonoda-Fukumoto, Kaiden 23 5 14 4 .826 2 0 0 0 0
13 Meyer, Devin 4 0 3 1 .750 0 1 2 0 0
39 Hatayama, Higen 4 3 0 1 .750 0 0 0 0 0
45 Nonomiya, Moosa 6 1 3 2 .667 1 5 2 0 0
23 Garcia, Sebastian 2 0 1 1 .500 0 6 2 0 0
27 Palea, Noah 2 0 1 1 .500 0 3 0 0 0
24 Celoski, David 0 0 0 0 .000 0 0 0 0 0
41 Gaoiran, Kaleb 0 0 0 0 .000 0 0 0 0 0
6 Roldan, AJ 0 0 0 0 .000 0 0 0 0 0
Totals 1377 971 348 58 .958 33 103 31 8 1
Opponents 1441 991 409 41 .972 37 56 22 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Hatayama, Higen .500 1.071 4-1 6 0 3 0 0 0 0 3 .500 0 1 2 0 .571 0 0 0-0
11 Fuentes, Joshua .500 1.350 7-1 4 3 2 1 0 0 1 3 .750 0 1 0 0 .600 0 0 0-0
8 Perala, Teo .500 1.167 3-1 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
31 Gushiken, Kolby .417 .977 23-19 72 24 30 4 0 1 9 37 .514 6 1 12 3 .463 1 3 1-1
29 Gatti, Hunter .349 .866 30-28 83 14 29 2 0 1 17 34 .410 16 2 10 0 .456 2 0 0-1
9 Brooks, Ivor .347 .832 37-36 98 14 34 2 0 1 15 39 .398 11 4 19 0 .434 0 8 0-2
12 Rapoza, Aaron .315 .742 32-23 73 12 23 2 0 1 14 28 .384 5 1 12 0 .358 2 2 3-3
25 Soares, Kawana .311 .840 19-19 61 15 19 2 0 1 6 24 .393 7 8 6 3 .447 0 1 1-1
3 Sonoda-Fukumoto, Kaiden .302 .781 17-13 43 12 13 1 0 0 8 14 .326 10 2 13 1 .455 0 2 1-1
18 Merz, Evan .295 .958 37-37 129 28 38 12 0 7 25 71 .550 24 2 15 4 .408 2 0 5-6
20 Nakaoka, Noah .295 .788 29-15 61 13 18 2 0 2 13 26 .426 4 3 7 0 .362 1 3 1-3
2 Mondeau, Braeden .270 .862 35-32 111 17 30 10 2 4 25 56 .505 12 3 26 2 .357 0 0 0-0
35 Rafail, Colby .261 .644 37-36 119 18 31 3 1 0 11 36 .303 11 4 10 2 .341 1 8 9-13
40 Ickes, Tui .250 .558 7-3 12 1 3 0 0 0 1 3 .250 0 1 2 0 .308 0 0 0-0
38 Hays, Austin .229 .692 15-14 35 5 8 1 1 0 5 11 .314 8 1 10 0 .378 1 3 0-0
30 Agrella, Dom .224 .684 22-20 58 10 13 2 0 0 11 15 .259 14 7 16 1 .425 1 0 0-0
26 Low, Nico .191 .566 20-14 47 9 9 0 0 0 8 9 .191 7 8 10 1 .375 2 0 1-1
5 Fedro, Mark .176 .651 24-20 68 7 12 2 0 4 13 26 .382 8 1 13 2 .269 1 0 0-0
28 Wada, Kaleb .077 .154 10-3 13 2 1 0 0 0 0 1 .077 0 0 5 0 .077 0 0 1-1
42 Wada, Brandon .077 .327 7-5 13 2 1 0 0 0 0 1 .077 2 1 3 0 .250 0 2 0-0
32 Shigematsu, Maka .000 .000 11-2 9 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
33 Palimo‘o, Dane .000 .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
21 Hoier, Bryson .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Gaoiran, Kaleb .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .776 38-38 1123 207 318 46 4 22 183 438 .390 146 51 197 20 .386 15 32 23-33
Opponents .322 .926 38-38 1157 293 373 71 8 41 266 583 .504 157 58 196 20 .422 21 26 38-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Hayashi, Devin 4.91 1.20 0-1 13-0 0 0-0 0 14.2 10 9 8 7 14 2 0 0 52 .192 2 5 0 2 0
17 Bollerer, Brandon 5.47 1.47 3-5 10-10 3 2-0 0 51.0 57 39 31 18 33 12 1 7 203 .281 0 5 0 0 4
15 Sanchez, Logan 6.75 1.85 2-3 12-2 0 0-0 4 22.2 26 21 17 15 20 3 0 1 91 .286 1 12 0 1 3
4 Leon Jr., Orlando 6.94 1.61 0-0 8-0 0 0-0 0 11.2 12 11 9 6 7 0 0 3 42 .286 2 0 0 0 4
7 Bonenfant, Michael 7.02 1.79 1-0 7-0 0 0-0 0 16.2 20 13 13 9 10 3 0 4 67 .299 0 5 0 2 0
13 Meyer, Devin 7.24 1.67 2-1 11-0 0 0-0 0 13.2 19 12 11 3 11 7 1 5 55 .345 0 2 0 1 1
36 Fenberg, Paxton 7.56 1.84 1-2 8-8 0 0-0 0 25.0 32 23 21 14 14 5 1 4 101 .317 6 3 0 2 3
46 Darnell, Noah 8.08 2.00 4-5 10-10 1 0-0 0 49.0 77 51 44 21 35 17 2 6 217 .355 5 6 1 4 4
43 Saucedo, Blake 9.00 1.59 0-2 9-1 0 0-0 0 27.0 31 27 27 12 19 3 2 2 101 .307 5 7 0 1 2
45 Nonomiya, Moosa 11.90 2.55 2-4 9-7 0 0-0 0 31.0 54 48 41 25 22 11 0 4 134 .403 10 8 0 5 5
23 Garcia, Sebastian 12.33 2.65 0-0 7-0 0 0-0 0 15.1 22 23 21 18 7 4 1 3 63 .349 2 2 0 2 0
27 Palea, Noah 15.00 2.67 0-0 2-0 0 0-0 0 3.0 6 5 5 2 1 2 0 0 15 .400 0 1 0 0 0
14 Hiraki, Brayden 30.86 5.24 0-0 6-0 0 0-0 0 2.1 5 8 8 6 3 1 0 1 12 .417 3 2 0 1 0
24 Celoski, David 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 0 1 0 1 4 .500 0 0 0 0 0
Totals 8.22 1.87 15-23 113-38 4 2 4 283.2 373 293 259 157 196 71 8 41 1157 .322 36 58 1 21 26
Opponents 5.21 1.60 23-15 109-38 2 4 9 290.1 318 207 168 146 197 46 4 22 1123 .283 34 51 3 15 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Rafail, Colby 109 105 4 0 1.000 1 0 0 0 0
38 Hays, Austin 91 84 7 0 1.000 0 12 3 5 0
20 Nakaoka, Noah 33 33 0 0 1.000 0 0 0 0 0
26 Low, Nico 33 31 2 0 1.000 0 0 0 0 0
29 Gatti, Hunter 29 29 0 0 1.000 0 0 0 0 0
42 Wada, Brandon 24 21 3 0 1.000 0 4 0 0 0
32 Shigematsu, Maka 8 3 5 0 1.000 1 0 0 0 0
17 Bollerer, Brandon 6 3 3 0 1.000 1 4 2 0 0
28 Wada, Kaleb 6 1 5 0 1.000 0 0 0 0 0
46 Darnell, Noah 6 3 3 0 1.000 1 5 0 0 0
8 Perala, Teo 5 5 0 0 1.000 0 0 0 0 0
18 Merz, Evan 4 3 1 0 1.000 0 0 0 0 0
11 Fuentes, Joshua 3 3 0 0 1.000 0 0 0 0 0
36 Fenberg, Paxton 3 0 3 0 1.000 0 3 2 0 0
14 Hiraki, Brayden 2 2 0 0 1.000 0 4 0 0 0
4 Leon Jr., Orlando 2 0 2 0 1.000 0 3 1 0 0
21 Hoier, Bryson 1 1 0 0 1.000 0 0 0 0 0
27 Palea, Noah 1 0 1 0 1.000 0 0 0 0 0
33 Palimo‘o, Dane 1 0 1 0 1.000 0 0 0 0 0
30 Agrella, Dom 143 135 7 1 .993 18 0 0 0 0
31 Gushiken, Kolby 44 40 3 1 .977 0 0 0 0 0
25 Soares, Kawana 120 98 19 3 .975 0 22 10 3 1
40 Ickes, Tui 27 23 3 1 .963 1 0 0 0 0
12 Rapoza, Aaron 75 25 47 3 .960 11 0 0 0 0
5 Fedro, Mark 120 100 15 5 .958 10 0 0 0 0
2 Mondeau, Braeden 125 42 75 8 .936 18 0 0 0 0
15 Sanchez, Logan 10 3 6 1 .900 0 1 0 0 0
9 Brooks, Ivor 130 46 70 14 .892 16 0 0 0 0
43 Saucedo, Blake 7 3 3 1 .857 0 1 3 0 0
3 Sonoda-Fukumoto, Kaiden 23 5 14 4 .826 2 0 0 0 0
39 Hatayama, Higen 4 3 0 1 .750 0 0 0 0 0
45 Nonomiya, Moosa 6 1 3 2 .667 1 4 2 0 0
13 Meyer, Devin 2 0 1 1 .500 0 1 1 0 0
23 Garcia, Sebastian 2 0 1 1 .500 0 6 2 0 0
16 Hayashi, Devin 0 0 0 0 .000 0 3 0 0 0
24 Celoski, David 0 0 0 0 .000 0 0 0 0 0
41 Gaoiran, Kaleb 0 0 0 0 .000 0 0 0 0 0
7 Bonenfant, Michael 0 0 0 0 .000 0 3 1 0 0
Totals 1205 851 307 47 .961 81 76 27 8 1
Opponents 1275 871 365 39 .969 82 46 18 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Wayne St. (Neb.) L 1-3 28 1 7 1 0 0 0 2 0 3 2 2 3 0 1 7 27 12 3 .250
2/6/2026 Wayne St. (Neb.) L 5-9 27 5 7 5 3 0 0 2 0 2 0 2 0 1 1 4 21 8 3 .259
2/7/2026 Wayne St. (Neb.) W 15-6 37 15 15 14 5 0 2 7 0 0 1 2 0 0 1 3 27 8 3 .405
2/7/2026 Wayne St. (Neb.) L 4-8 25 4 4 4 0 0 1 5 0 0 0 1 0 0 0 4 21 7 2 .160
2/13/2026 at Menlo L 5-20 29 5 10 5 3 1 1 5 0 1 2 0 0 0 0 4 18 5 3 .345
2/13/2026 at Menlo W 4-0 23 4 5 3 1 0 0 3 0 0 1 1 2 1 0 3 21 10 1 .217
2/14/2026 at Menlo W 12-3 40 12 15 9 0 0 1 8 0 7 0 4 0 0 2 3 27 5 0 .375
2/14/2026 at Menlo L 1-7 23 1 2 0 0 0 0 4 0 1 1 0 0 0 0 8 18 9 4 .087
2/18/2026 at Jessup L 0-9 28 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 24 6 2 .071
2/18/2026 at Jessup L 2-6 25 2 5 2 2 0 0 2 0 2 0 1 1 0 0 5 18 5 2 .200
3/4/2026 Biola L 3-13 32 3 8 2 2 0 0 4 0 1 0 2 3 1 0 7 27 13 3 .250
3/4/2026 Biola W 10-9 26 10 9 8 2 0 0 8 0 1 0 1 0 0 0 4 21 10 0 .346
3/5/2026 Biola W 14-12 35 14 11 11 1 0 0 6 0 0 0 4 0 0 0 5 27 10 2 .314
3/5/2026 Biola W 16-4 31 16 15 14 1 1 1 8 0 0 0 5 1 0 1 8 21 5 0 .484
3/9/2026 Vanguard W 12-8 32 12 8 12 2 0 1 7 1 2 0 4 1 1 0 7 27 13 0 .250
3/9/2026 Vanguard L 1-3 24 1 6 1 0 0 0 6 0 0 1 1 0 0 2 6 21 9 0 .250
3/10/2026 Vanguard W 5-4 28 5 6 5 2 0 0 5 0 0 0 2 3 1 1 4 30 5 1 .214
3/10/2026 Vanguard W 4-2 20 4 6 4 2 0 0 4 0 0 0 1 3 0 0 4 21 8 1 .300
3/14/2026 at Azusa Pacific L 9-15 40 9 15 7 2 0 2 4 0 0 0 4 0 0 2 7 24 5 1 .375
3/14/2026 at Azusa Pacific L 4-9 27 4 6 4 0 0 2 4 0 2 0 1 0 0 1 6 18 7 0 .222
3/16/2026 at Azusa Pacific L 9-11 35 9 12 8 2 1 2 6 0 0 0 2 2 1 1 7 24 9 0 .343
3/16/2026 at Azusa Pacific W 8-6 28 8 8 8 4 0 1 3 0 0 0 2 1 0 1 4 21 6 0 .286
3/20/2026 at Fresno Pacific L 2-13 24 2 5 2 1 0 1 1 0 0 1 0 0 0 1 0 18 12 0 .208
3/20/2026 at Fresno Pacific L 3-4 26 3 2 3 0 0 1 2 0 0 0 0 0 1 0 12 20 7 1 .077
3/21/2026 at Fresno Pacific L 5-10 32 5 7 4 1 0 1 0 0 2 0 3 1 1 0 4 24 12 2 .219
3/21/2026 at Fresno Pacific L 3-5 27 3 7 2 0 0 0 4 0 0 0 1 0 0 0 8 18 4 2 .259
3/25/2026 at Westmont L 5-13 36 5 11 4 1 0 0 5 0 1 0 0 2 1 0 5 24 7 0 .306
3/25/2026 at Westmont L 4-6 28 4 9 4 0 0 1 2 0 0 1 0 0 1 1 1 18 6 1 .321
3/26/2026 at Westmont L 7-9 39 7 15 6 2 0 1 5 0 0 2 0 0 0 1 7 24 5 2 .385
3/26/2026 at Westmont W 10-8 31 10 15 10 1 0 0 2 0 1 0 1 3 2 1 5 21 13 2 .484
4/3/2026 Point Loma L 2-20 29 2 8 2 0 0 0 3 0 0 0 0 0 2 0 8 21 7 7 .276
4/3/2026 Point Loma L 0-2 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 6 21 11 1 .045
4/4/2026 Point Loma L 7-8 41 7 17 7 1 0 1 3 0 1 0 1 1 0 0 7 27 9 1 .415
4/4/2026 Point Loma L 0-11 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 21 8 1 .043
4/12/2026 Concordia University Irvine L 0-11 24 0 4 0 0 0 0 1 0 0 0 0 0 0 1 2 21 3 1 .167
4/12/2026 Concordia University Irvine W 5-2 24 5 7 5 1 1 1 2 0 0 1 0 1 0 0 4 21 10 0 .292
4/13/2026 Concordia University Irvine W 6-5 34 6 8 6 2 0 3 7 0 0 0 1 1 0 0 6 30 12 1 .235
4/13/2026 Concordia University Irvine L 1-7 23 1 4 1 1 0 0 6 0 0 0 1 0 0 1 6 21 11 1 .174
4/25/2026 at Chaminade L 6-10 37 6 10 5 2 0 0 1 0 0 0 2 2 0 0 8 24 10 2 .270
4/25/2026 at Chaminade W 4-0 26 4 7 2 2 0 0 3 0 0 0 1 1 1 1 2 21 8 0 .269
4/26/2026 at Chaminade W 12-5 43 12 19 11 2 0 1 4 0 0 0 2 1 1 1 3 27 5 1 .442
4/26/2026 at Chaminade W 6-3 28 6 12 6 3 0 0 4 0 1 0 3 2 0 1 1 21 7 1 .429
4/29/2026 at UH Manoa L 3-11 35 3 11 3 2 0 1 4 1 0 0 0 1 1 1 12 24 6 0 .314
Total 235-330 1275 235 362 210 56 4 26 166 2 28 13 58 36 17 24 227 971 348 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Wayne St. (Neb.) L 1-3 9.0 10 3 2 1 3 0 0 0 0 0 1 0 0 1 0 2.00
2/6/2026 Wayne St. (Neb.) L 5-9 7.0 11 9 3 4 5 4 1 2 0 0 1 0 0 2 0 3.86
2/7/2026 Wayne St. (Neb.) W 15-6 9.0 7 6 5 8 5 0 0 0 2 0 1 0 1 2 0 5.00
2/7/2026 Wayne St. (Neb.) L 4-8 7.0 9 8 7 4 6 2 0 0 2 0 2 0 1 3 0 9.00
2/13/2026 at Menlo L 5-20 6.0 13 20 19 7 3 4 0 3 0 0 3 1 1 4 0 28.50
2/13/2026 at Menlo W 4-0 7.0 4 0 0 0 3 2 0 0 0 0 0 0 2 4 0 0.00
2/14/2026 at Menlo W 12-3 9.0 5 3 3 2 8 1 0 0 2 0 3 0 3 4 0 3.00
2/14/2026 at Menlo L 1-7 6.0 10 7 2 1 4 2 0 0 0 0 3 0 3 5 0 3.00
2/18/2026 at Jessup L 0-9 8.0 14 9 7 2 7 5 0 1 0 0 1 0 3 6 0 7.88
2/18/2026 at Jessup L 2-6 6.0 9 6 5 1 3 2 0 1 0 0 0 0 3 7 0 7.50
3/4/2026 Biola L 3-13 9.0 12 13 10 7 6 3 1 1 1 0 3 0 3 8 0 10.00
3/4/2026 Biola W 10-9 7.0 11 9 9 4 4 2 1 1 0 0 4 0 4 8 0 11.57
3/5/2026 Biola W 14-12 9.0 13 12 11 8 5 2 0 2 1 0 4 0 5 8 0 11.00
3/5/2026 Biola W 16-4 7.0 9 4 4 4 9 1 0 0 1 1 2 0 6 8 0 5.14
3/9/2026 Vanguard W 12-8 9.0 15 8 8 6 7 1 0 1 2 0 1 0 7 8 0 8.00
3/9/2026 Vanguard L 1-3 7.0 7 3 3 1 7 4 1 0 0 0 0 0 7 9 0 3.86
3/10/2026 Vanguard W 5-4 10.0 9 4 3 7 10 0 0 2 2 0 1 1 8 9 0 2.70
3/10/2026 Vanguard W 4-2 7.0 8 2 2 1 2 0 0 1 0 0 0 0 9 9 0 2.57
3/14/2026 at Azusa Pacific L 9-15 8.0 15 15 15 5 5 4 0 5 2 0 2 0 9 10 0 16.88
3/14/2026 at Azusa Pacific L 4-9 6.0 10 9 9 5 6 0 0 3 0 0 0 0 9 11 0 13.50
3/16/2026 at Azusa Pacific L 9-11 8.0 12 11 11 5 4 3 1 2 2 0 1 1 9 12 0 12.38
3/16/2026 at Azusa Pacific W 8-6 7.0 9 6 6 2 7 2 0 3 1 0 1 0 10 12 0 7.71
3/20/2026 at Fresno Pacific L 2-13 6.0 13 13 13 5 3 2 0 1 5 0 3 1 10 13 0 19.50
3/20/2026 at Fresno Pacific L 3-4 6.2 6 4 3 3 7 0 0 2 0 0 0 0 10 14 0 4.05
3/21/2026 at Fresno Pacific L 5-10 8.0 8 10 9 6 4 0 1 3 0 0 1 0 10 15 0 10.13
3/21/2026 at Fresno Pacific L 3-5 6.0 7 5 4 1 5 3 0 0 1 0 1 0 10 16 0 6.00
3/25/2026 at Westmont L 5-13 8.0 13 13 13 9 8 3 0 2 2 0 1 0 10 17 0 14.63
3/25/2026 at Westmont L 4-6 6.0 6 6 6 5 3 1 0 1 0 0 0 0 10 18 0 9.00
3/26/2026 at Westmont L 7-9 8.0 10 9 8 3 8 2 1 1 2 0 3 0 10 19 0 9.00
3/26/2026 at Westmont W 10-8 7.0 11 8 8 2 2 1 0 1 0 0 2 0 11 19 0 10.29
4/3/2026 Point Loma L 2-20 7.0 17 20 12 6 1 4 0 0 2 0 3 0 11 20 0 15.43
4/3/2026 Point Loma L 0-2 7.0 5 2 2 2 5 0 0 0 1 0 2 0 11 21 0 2.57
4/4/2026 Point Loma L 7-8 9.0 11 8 8 5 6 2 0 0 1 0 1 0 11 22 0 8.00
4/4/2026 Point Loma L 0-11 7.0 13 11 10 8 3 3 1 1 2 0 2 0 11 23 0 12.86
4/12/2026 Concordia University Irvine L 0-11 7.0 14 11 11 7 4 3 0 2 0 0 4 0 11 24 0 14.14
4/12/2026 Concordia University Irvine W 5-2 7.0 8 2 2 2 6 3 0 0 0 0 0 0 12 24 0 2.57
4/13/2026 Concordia University Irvine W 6-5 10.0 11 5 4 9 5 0 0 0 1 0 1 0 13 24 0 3.60
4/13/2026 Concordia University Irvine L 1-7 7.0 9 7 5 3 6 1 0 1 2 0 0 0 13 25 0 6.43
4/25/2026 at Chaminade L 6-10 8.0 9 10 8 3 5 1 0 0 1 0 3 0 13 26 0 9.00
4/25/2026 at Chaminade W 4-0 7.0 3 0 0 3 3 0 0 0 0 0 0 0 14 26 0 0.00
4/26/2026 at Chaminade W 12-5 9.0 5 5 5 5 5 1 0 0 1 0 1 0 15 26 0 5.00
4/26/2026 at Chaminade W 6-3 7.0 9 3 1 2 7 3 1 0 1 0 1 0 16 26 0 1.29
