Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Min, Cody 27 Min, Cody .356 .889 50-46 177 29 63 11 1 3 26 85 .480 11 7 14 1 .409 3 4 4-6
38 Oshiro, Vance 38 Oshiro, Vance .330 .765 50-49 176 27 58 4 0 1 21 65 .369 13 9 17 0 .396 4 4 5-5
2 Soto, Arthur 2 Soto, Arthur .307 .846 45-45 166 25 51 17 0 4 30 80 .482 11 5 21 5 .364 2 2 0-1
14 Yoshida, Bradyn 14 Yoshida, Bradyn .268 .706 48-45 138 22 37 5 1 2 12 50 .362 8 8 26 3 .344 0 1 16-20
8 Cook, Mason 8 Cook, Mason .250 .728 39-31 112 19 28 6 0 4 17 46 .411 7 4 19 0 .317 0 5 4-6
35 Ayers, Boaz 35 Ayers, Boaz .500 1.000 7-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
42 Wada, Brandon 42 Wada, Brandon .400 .800 7-5 15 0 6 0 0 0 3 6 .400 0 0 5 0 .400 0 1 0-0
3 Varljen, Chris 3 Varljen, Chris .327 .859 28-16 52 8 17 4 0 1 8 24 .462 3 3 16 1 .397 0 1 10-11
5 Jackson, Trent 5 Jackson, Trent .294 .816 31-19 68 10 20 5 0 2 6 31 .456 6 1 10 1 .360 0 3 2-2
33 Fedro, Mark 33 Fedro, Mark .283 .704 33-33 113 14 32 6 0 1 18 41 .363 11 0 31 3 .341 2 0 0-0
9 Yamauchi, Alec 9 Yamauchi, Alec .268 .628 35-25 97 11 26 5 0 0 15 31 .320 6 0 20 2 .308 1 0 0-1
15 Kadota, Reece 15 Kadota, Reece .258 .658 16-10 31 7 8 1 0 0 4 9 .290 5 1 10 0 .368 1 2 0-0
12 Tilley, JP 12 Tilley, JP .250 1.250 8-0 4 1 1 0 0 1 2 4 1.000 0 0 1 0 .250 0 0 0-1
20 Tweedt, Bryce 20 Tweedt, Bryce .213 .598 36-30 108 18 23 3 3 0 16 32 .296 10 5 21 1 .302 3 2 10-12
6 Lindberg, Bryce 6 Lindberg, Bryce .210 .683 25-19 62 11 13 5 0 2 8 24 .387 3 5 16 0 .296 1 1 2-3
22 Iwata, Kein 22 Iwata, Kein .200 .467 20-15 45 5 9 1 0 0 4 10 .222 2 1 14 2 .245 1 3 1-1
25 Tweedt, Blake 25 Tweedt, Blake .192 .690 34-28 78 16 15 3 0 2 8 24 .308 14 10 25 2 .382 0 3 4-4
34 Childs, Gabe 34 Childs, Gabe .167 .812 9-5 18 3 3 1 0 1 1 7 .389 6 2 2 0 .423 0 1 0-0
17 Casados, Kyle 17 Casados, Kyle .140 .479 24-16 43 7 6 0 0 0 1 6 .140 12 1 15 0 .339 0 7 2-3
11 Fuentes, Joshua 11 Fuentes, Joshua .103 .326 16-11 29 2 3 1 0 0 0 4 .138 2 1 12 0 .188 0 1 1-1
44 Ickes, Tui 44 Ickes, Tui .000 .222 9-2 7 0 0 0 0 0 0 0 .000 2 0 3 1 .222 0 0 0-0
Totals .273 .727 50-50 1541 236 420 78 5 24 200 580 .376 132 63 298 22 .351 18 41 61-77
Opponents .298 .825 50-50 1605 348 479 75 5 35 307 669 .417 223 89 319 26 .408 20 35 75-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Davies, Aaron 16Davies, Aaron 4.92 1.45 3-7 15-15 2 0-1 0 78.2 85 52 43 29 76 7 0 5 315 .270 7 16 4 1 6
30 Lowe, Braden 30Lowe, Braden 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
41 Stewart, Quinn 41Stewart, Quinn 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 1 0 2 1 0 0 0 1 .000 0 0 0 0 0
29 O'Brien, Matthew 29O'Brien, Matthew 2.70 1.20 3-2 7-7 3 0-0 0 36.2 31 21 11 13 34 5 1 3 145 .214 3 2 0 1 0
4 Leon Jr., Orlando 4Leon Jr., Orlando 3.00 1.00 0-0 2-0 0 0-0 2 6.0 5 2 2 1 7 1 0 0 23 .217 3 0 0 0 0
19 Liberta, Jake 19Liberta, Jake 3.63 1.79 2-2 18-0 0 0-0 4 22.1 21 13 9 19 18 3 0 0 82 .256 4 4 0 1 4
26 Honda, Ty 26Honda, Ty 4.20 1.80 1-1 19-0 0 0-0 0 15.0 21 9 7 6 9 3 0 1 59 .356 0 4 1 4 3
31 Navarro, John 31Navarro, John 4.30 1.43 0-3 15-0 0 0-0 4 14.2 15 8 7 6 11 0 0 0 56 .268 2 3 0 1 2
13 Meyer, Devin 13Meyer, Devin 4.50 1.00 0-0 5-0 0 0-0 0 4.0 4 3 2 0 3 1 0 1 15 .267 1 0 0 1 0
23 Hayashi, Devin 23Hayashi, Devin 4.76 1.15 1-0 9-0 0 0-0 0 11.1 7 6 6 6 8 0 0 0 39 .179 1 4 2 0 1
32 Perry, Kiyo 32Perry, Kiyo 5.40 2.40 0-0 2-0 0 0-0 0 1.2 2 4 1 2 2 0 0 0 7 .286 1 2 0 0 1
46 Dickson, Luke 46Dickson, Luke 5.91 1.69 1-0 8-0 0 0-1 0 10.2 12 7 7 6 7 1 0 2 42 .286 1 4 0 0 1
43 Agacki, Nick 43Agacki, Nick 6.70 1.87 1-5 12-11 0 0-0 0 49.2 49 44 37 44 37 10 0 3 182 .269 7 11 2 3 5
18 Yamasaki, James 18Yamasaki, James 6.75 1.94 1-2 16-4 0 0-0 0 38.2 55 35 29 20 28 8 1 6 163 .337 12 11 1 3 3
39 Salscheider, Ethan 39Salscheider, Ethan 7.20 2.20 1-0 6-0 0 0-0 0 5.0 8 6 4 3 1 2 0 0 22 .364 1 2 0 1 1
28 Wood, Christian 28Wood, Christian 7.79 1.56 2-1 16-0 0 0-1 0 17.1 24 16 15 3 18 6 1 2 73 .329 0 1 0 1 0
40 Garcia, Sebastian 40Garcia, Sebastian 8.15 2.15 0-0 12-0 0 0-0 0 17.2 27 20 16 11 20 4 0 5 77 .351 2 1 0 0 0
24 Velarde, Eamon 24Velarde, Eamon 8.23 2.34 1-2 10-7 0 0-0 0 27.1 49 36 25 15 11 11 1 2 124 .395 3 11 0 1 3
21 Stephens, Tyrus 21Stephens, Tyrus 8.51 2.18 1-4 12-5 0 0-0 0 24.1 34 33 23 19 13 5 1 3 103 .330 7 8 0 1 3
36 Hirata, Cody 36Hirata, Cody 9.00 2.18 1-1 11-0 0 0-0 0 11.0 17 16 11 7 11 4 0 2 50 .340 2 3 0 0 1
37 Atkinson, Patrick 37Atkinson, Patrick 10.80 3.00 0-1 2-0 0 0-0 0 1.2 1 2 2 4 1 1 0 0 4 .250 2 1 0 0 1
7 Dougal, Connor 7Dougal, Connor 42.00 5.67 0-0 5-1 0 0-0 0 3.0 11 14 14 6 3 3 0 0 20 .550 2 1 2 1 0
Totals 6.04 1.77 19-31 204-50 5 1 10 397.2 479 348 267 223 319 75 5 35 1605 .298 61 89 12 20 35
Opponents 4.23 1.39 31-19 158-50 3 2 8 398.1 420 236 187 132 298 78 5 24 1541 .273 44 63 7 18 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Cook, Mason 8 Cook, Mason 226 199 27 0 1.000 2 38 10 7 0
34 Childs, Gabe 34 Childs, Gabe 39 39 0 0 1.000 5 0 0 0 0
42 Wada, Brandon 42 Wada, Brandon 36 31 5 0 1.000 0 11 3 3 0
26 Honda, Ty 26 Honda, Ty 8 1 7 0 1.000 0 7 1 0 0
9 Yamauchi, Alec 9 Yamauchi, Alec 7 7 0 0 1.000 0 0 0 0 0
43 Agacki, Nick 43 Agacki, Nick 6 0 6 0 1.000 0 3 3 0 0
40 Garcia, Sebastian 40 Garcia, Sebastian 4 0 4 0 1.000 0 5 1 0 0
19 Liberta, Jake 19 Liberta, Jake 3 0 3 0 1.000 0 4 1 0 0
31 Navarro, John 31 Navarro, John 3 1 2 0 1.000 0 2 0 0 0
12 Tilley, JP 12 Tilley, JP 2 2 0 0 1.000 0 0 0 0 0
23 Hayashi, Devin 23 Hayashi, Devin 2 0 2 0 1.000 0 0 0 0 0
37 Atkinson, Patrick 37 Atkinson, Patrick 2 0 2 0 1.000 0 0 0 0 0
46 Dickson, Luke 46 Dickson, Luke 1 1 0 0 1.000 0 2 1 0 0
7 Dougal, Connor 7 Dougal, Connor 1 0 1 0 1.000 0 0 0 0 0
14 Yoshida, Bradyn 14 Yoshida, Bradyn 101 93 6 2 .980 1 0 0 0 0
3 Varljen, Chris 3 Varljen, Chris 40 38 1 1 .975 0 0 0 0 0
25 Tweedt, Blake 25 Tweedt, Blake 67 63 2 2 .970 0 0 0 0 0
27 Min, Cody 27 Min, Cody 191 171 14 6 .969 4 23 3 6 0
38 Oshiro, Vance 38 Oshiro, Vance 223 92 123 8 .964 25 0 0 0 0
6 Lindberg, Bryce 6 Lindberg, Bryce 28 25 2 1 .964 0 0 0 0 0
2 Soto, Arthur 2 Soto, Arthur 248 201 37 10 .960 16 0 0 0 0
5 Jackson, Trent 5 Jackson, Trent 42 39 1 2 .952 4 0 0 0 0
17 Casados, Kyle 17 Casados, Kyle 60 24 33 3 .950 6 0 0 0 0
20 Tweedt, Bryce 20 Tweedt, Bryce 78 72 2 4 .949 0 0 0 0 0
33 Fedro, Mark 33 Fedro, Mark 87 27 52 8 .908 5 0 0 0 0
16 Davies, Aaron 16 Davies, Aaron 18 0 16 2 .889 1 16 3 0 0
24 Velarde, Eamon 24 Velarde, Eamon 9 2 6 1 .889 1 3 2 0 0
44 Ickes, Tui 44 Ickes, Tui 17 13 2 2 .882 2 0 0 0 0
22 Iwata, Kein 22 Iwata, Kein 59 19 33 7 .881 7 0 0 0 0
29 O'Brien, Matthew 29 O'Brien, Matthew 8 1 6 1 .875 0 8 1 0 0
15 Kadota, Reece 15 Kadota, Reece 37 13 19 5 .865 4 2 0 0 0
21 Stephens, Tyrus 21 Stephens, Tyrus 6 1 4 1 .833 1 8 0 0 0
11 Fuentes, Joshua 11 Fuentes, Joshua 48 17 16 15 .688 2 0 0 0 0
18 Yamasaki, James 18 Yamasaki, James 6 0 4 2 .667 0 10 3 0 0
36 Hirata, Cody 36 Hirata, Cody 5 1 2 2 .600 0 2 1 0 0
13 Meyer, Devin 13 Meyer, Devin 1 0 0 1 .000 0 1 0 0 0
28 Wood, Christian 28 Wood, Christian 0 0 0 0 .000 0 2 0 0 0
30 Lowe, Braden 30 Lowe, Braden 0 0 0 0 .000 0 0 0 0 0
32 Perry, Kiyo 32 Perry, Kiyo 0 0 0 0 .000 0 1 0 0 0
35 Ayers, Boaz 35 Ayers, Boaz 0 0 0 0 .000 0 0 0 0 0
39 Salscheider, Ethan 39 Salscheider, Ethan 0 0 0 0 .000 0 0 1 0 0
4 Leon Jr., Orlando 4 Leon Jr., Orlando 0 0 0 0 .000 0 0 0 0 0
41 Stewart, Quinn 41 Stewart, Quinn 0 0 0 0 .000 0 1 0 0 0
Totals 1719 1193 440 86 .950 30 149 34 16 0
Opponents 1728 1195 465 68 .961 32 122 30 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Wada, Brandon 42Wada, Brandon .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
3 Varljen, Chris 3Varljen, Chris .333 .893 12-6 21 4 7 0 0 1 4 10 .476 1 2 8 0 .417 0 0 4-5
27 Min, Cody 27Min, Cody .330 .861 32-30 109 19 36 9 0 2 15 51 .468 6 6 9 0 .393 1 3 1-3
38 Oshiro, Vance 38Oshiro, Vance .303 .684 32-31 109 15 33 2 0 0 14 35 .321 7 5 8 0 .363 3 3 1-1
8 Cook, Mason 8Cook, Mason .303 .761 23-19 66 11 20 4 0 1 9 27 .409 3 2 9 0 .352 0 1 1-2
14 Yoshida, Bradyn 14Yoshida, Bradyn .266 .724 32-32 94 16 25 4 1 2 7 37 .394 5 4 14 2 .330 0 1 11-12
33 Fedro, Mark 33Fedro, Mark .265 .667 28-28 98 13 26 4 0 1 14 33 .337 10 0 28 2 .330 1 0 0-0
5 Jackson, Trent 5Jackson, Trent .265 .729 22-12 49 7 13 1 0 2 5 20 .408 4 0 5 1 .321 0 2 1-1
2 Soto, Arthur 2Soto, Arthur .250 .622 31-31 112 13 28 6 0 1 19 37 .330 5 2 17 2 .292 1 1 0-0
6 Lindberg, Bryce 6Lindberg, Bryce .241 .761 19-16 54 11 13 5 0 2 6 24 .444 3 3 15 0 .317 0 1 2-3
9 Yamauchi, Alec 9Yamauchi, Alec .222 .549 21-15 54 3 12 3 0 0 9 15 .278 4 0 14 2 .271 1 0 0-0
15 Kadota, Reece 15Kadota, Reece .217 .557 10-8 23 3 5 1 0 0 4 6 .261 2 1 7 0 .296 1 2 0-0
22 Iwata, Kein 22Iwata, Kein .200 .400 9-5 15 3 3 0 0 0 0 3 .200 0 0 6 0 .200 0 1 0-0
25 Tweedt, Blake 25Tweedt, Blake .178 .629 20-17 45 8 8 1 0 1 3 12 .267 9 4 17 0 .362 0 0 2-2
17 Casados, Kyle 17Casados, Kyle .167 .542 15-12 30 7 5 0 0 0 0 5 .167 9 1 8 0 .375 0 5 2-3
20 Tweedt, Bryce 20Tweedt, Bryce .137 .462 21-17 51 6 7 2 1 0 10 11 .216 6 2 13 1 .246 2 2 2-3
11 Fuentes, Joshua 11Fuentes, Joshua .130 .405 9-8 23 2 3 1 0 0 0 4 .174 2 1 9 0 .231 0 1 0-0
12 Tilley, JP 12Tilley, JP .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Totals .256 .675 32-32 956 141 245 43 2 13 119 331 .346 76 33 188 10 .329 10 23 27-36
Opponents .298 .832 32-32 980 205 292 43 3 27 189 422 .431 127 48 198 12 .401 9 26 50-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Dougal, Connor 7Dougal, Connor 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
29 O'Brien, Matthew 29O'Brien, Matthew 1.96 1.00 2-2 4-4 3 0-0 0 23.0 18 14 5 5 18 4 0 3 90 .200 0 1 0 0 0
31 Navarro, John 31Navarro, John 2.70 1.10 0-1 10-0 0 0-0 3 10.0 9 4 3 2 5 0 0 0 37 .243 1 1 0 1 1
46 Dickson, Luke 46Dickson, Luke 2.70 1.45 1-0 4-0 0 0-1 0 6.2 6 2 2 3 5 0 0 0 25 .240 0 3 0 0 1
19 Liberta, Jake 19Liberta, Jake 3.46 1.85 1-2 11-0 0 0-0 3 13.0 10 9 5 14 8 2 0 0 46 .217 4 2 0 1 4
16 Davies, Aaron 16Davies, Aaron 3.73 1.37 2-5 10-10 1 0-1 0 62.2 63 34 26 22 65 6 0 3 246 .256 7 9 4 1 6
26 Honda, Ty 26Honda, Ty 6.43 2.43 0-1 9-0 0 0-0 0 7.0 14 7 5 3 6 2 0 1 29 .483 0 2 1 1 3
23 Hayashi, Devin 23Hayashi, Devin 6.75 1.00 1-0 6-0 0 0-0 0 4.0 3 3 3 1 2 0 0 0 15 .200 0 3 0 0 0
43 Agacki, Nick 43Agacki, Nick 6.81 1.82 1-4 7-7 0 0-0 0 35.2 33 30 27 31 27 7 0 3 127 .260 2 8 1 2 4
18 Yamasaki, James 18Yamasaki, James 6.92 2.08 0-1 9-4 0 0-0 0 26.0 39 24 20 15 20 5 1 3 112 .348 7 8 1 1 2
28 Wood, Christian 28Wood, Christian 8.64 1.73 0-0 8-0 0 0-1 0 8.1 13 8 8 1 10 3 0 2 38 .342 0 1 0 0 0
13 Meyer, Devin 13Meyer, Devin 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
21 Stephens, Tyrus 21Stephens, Tyrus 10.05 2.34 1-2 7-2 0 0-0 0 14.1 20 21 16 13 11 2 1 3 61 .328 3 4 0 1 1
24 Velarde, Eamon 24Velarde, Eamon 11.34 2.59 1-2 5-5 0 0-0 0 16.2 32 24 21 10 3 6 1 2 74 .432 2 6 0 1 3
40 Garcia, Sebastian 40Garcia, Sebastian 11.70 2.40 0-0 7-0 0 0-0 0 10.0 20 14 13 4 11 3 0 5 48 .417 1 0 0 0 0
36 Hirata, Cody 36Hirata, Cody 14.40 2.60 1-1 5-0 0 0-0 0 5.0 10 10 8 3 5 2 0 2 24 .417 1 0 0 0 1
Totals 5.89 1.72 11-21 104-32 4 1 6 244.1 292 205 160 127 198 43 3 27 980 .298 28 48 7 9 26
Opponents 3.81 1.29 21-11 94-32 3 2 6 248.0 245 141 105 76 188 43 2 13 956 .256 21 33 5 10 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Cook, Mason 8 Cook, Mason 119 103 16 0 1.000 2 26 6 5 0
3 Varljen, Chris 3 Varljen, Chris 19 19 0 0 1.000 0 0 0 0 0
5 Jackson, Trent 5 Jackson, Trent 8 8 0 0 1.000 1 0 0 0 0
26 Honda, Ty 26 Honda, Ty 5 1 4 0 1.000 0 5 1 0 0
29 O'Brien, Matthew 29 O'Brien, Matthew 5 1 4 0 1.000 0 4 0 0 0
42 Wada, Brandon 42 Wada, Brandon 5 5 0 0 1.000 0 2 0 0 0
43 Agacki, Nick 43 Agacki, Nick 5 0 5 0 1.000 0 2 1 0 0
9 Yamauchi, Alec 9 Yamauchi, Alec 5 5 0 0 1.000 0 0 0 0 0
19 Liberta, Jake 19 Liberta, Jake 2 0 2 0 1.000 0 2 0 0 0
31 Navarro, John 31 Navarro, John 2 1 1 0 1.000 0 2 0 0 0
40 Garcia, Sebastian 40 Garcia, Sebastian 1 0 1 0 1.000 0 2 1 0 0
46 Dickson, Luke 46 Dickson, Luke 1 1 0 0 1.000 0 1 0 0 0
2 Soto, Arthur 2 Soto, Arthur 194 176 15 3 .985 12 0 0 0 0
38 Oshiro, Vance 38 Oshiro, Vance 134 57 75 2 .985 12 0 0 0 0
14 Yoshida, Bradyn 14 Yoshida, Bradyn 68 63 4 1 .985 1 0 0 0 0
25 Tweedt, Blake 25 Tweedt, Blake 37 35 1 1 .973 0 0 0 0 0
27 Min, Cody 27 Min, Cody 142 126 12 4 .972 1 21 3 4 0
17 Casados, Kyle 17 Casados, Kyle 40 18 20 2 .950 4 0 0 0 0
6 Lindberg, Bryce 6 Lindberg, Bryce 20 18 1 1 .950 0 0 0 0 0
20 Tweedt, Bryce 20 Tweedt, Bryce 55 52 0 3 .945 0 0 0 0 0
16 Davies, Aaron 16 Davies, Aaron 13 0 12 1 .923 0 14 3 0 0
33 Fedro, Mark 33 Fedro, Mark 69 20 42 7 .899 3 0 0 0 0
22 Iwata, Kein 22 Iwata, Kein 17 7 8 2 .882 1 0 0 0 0
15 Kadota, Reece 15 Kadota, Reece 26 5 17 4 .846 4 0 0 0 0
18 Yamasaki, James 18 Yamasaki, James 5 0 4 1 .800 0 8 2 0 0
11 Fuentes, Joshua 11 Fuentes, Joshua 34 11 16 7 .794 2 0 0 0 0
24 Velarde, Eamon 24 Velarde, Eamon 4 1 2 1 .750 0 2 2 0 0
21 Stephens, Tyrus 21 Stephens, Tyrus 2 0 1 1 .500 0 5 0 0 0
36 Hirata, Cody 36 Hirata, Cody 2 0 1 1 .500 0 2 1 0 0
12 Tilley, JP 12 Tilley, JP 0 0 0 0 .000 0 0 0 0 0
13 Meyer, Devin 13 Meyer, Devin 0 0 0 0 .000 0 1 0 0 0
23 Hayashi, Devin 23 Hayashi, Devin 0 0 0 0 .000 0 0 0 0 0
28 Wood, Christian 28 Wood, Christian 0 0 0 0 .000 0 0 0 0 0
35 Ayers, Boaz 35 Ayers, Boaz 0 0 0 0 .000 0 0 0 0 0
7 Dougal, Connor 7 Dougal, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1039 733 264 42 .960 43 99 20 9 0
Opponents 1058 744 274 40 .962 38 54 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 vs Cal State LA L 3-4 29 3 3 1 1 0 0 5 0 2 1 2 1 0 0 10 27 5 1 .103
2/3/2024 vs Cal State East Bay L 6-12 36 6 10 5 1 1 1 1 0 3 0 0 1 1 0 10 27 6 3 .278
2/3/2024 vs Cal State East Bay L 3-27 38 3 12 3 1 0 1 0 0 2 0 0 0 0 1 5 27 12 8 .316
2/4/2024 vs Cal State LA W 15-6 40 15 15 13 5 2 2 7 1 5 0 3 1 0 0 5 27 7 2 .375
2/8/2024 Saint Martin's W 8-3 35 8 13 8 5 0 2 4 0 4 1 6 2 0 0 5 27 11 2 .371
2/8/2024 Saint Martin's W 4-1 21 4 6 4 3 0 0 2 0 1 1 0 1 1 0 6 21 7 3 .286
2/9/2024 Chaminade W 4-3 39 4 11 3 3 0 1 6 2 2 0 1 1 1 0 4 33 13 1 .282
2/10/2024 Hawaii Pacific L 4-6 29 4 8 4 0 0 1 4 0 1 0 1 1 1 0 6 27 14 3 .276
2/11/2024 Saint Martin's W 5-4 34 5 12 5 1 0 0 3 0 1 1 4 2 1 2 3 30 15 2 .353
2/17/2024 at Chaminade L 6-7 40 6 14 6 1 0 1 1 0 0 0 2 0 0 3 4 24 13 3 .350
2/17/2024 at Chaminade W 9-6 34 9 14 8 2 0 0 7 0 2 0 1 0 0 1 8 21 6 2 .412
2/18/2024 at Chaminade L 5-6 35 5 10 5 2 0 0 3 0 3 0 3 2 2 1 8 28 7 2 .286
2/18/2024 at Chaminade W 5-3 29 5 8 3 0 0 1 1 0 4 0 2 1 0 0 7 21 3 2 .276
2/25/2024 Concordia Irvine W 6-3 29 6 6 6 1 1 1 5 0 3 0 5 1 0 0 4 27 17 2 .207
2/25/2024 Concordia Irvine L 0-5 25 0 3 0 0 0 0 1 0 0 1 1 0 0 0 6 21 6 2 .120
2/26/2024 Concordia Irvine L 5-10 35 5 10 2 1 0 0 1 0 2 1 0 0 1 0 7 27 7 0 .286
2/26/2024 Concordia Irvine L 3-6 23 3 3 3 1 0 0 3 0 0 0 0 0 0 2 7 21 4 4 .130
2/28/2024 UH Manoa L 2-15 28 2 4 1 1 0 0 4 0 0 2 2 0 0 0 9 27 10 3 .143
3/1/2024 Biola W 7-6 34 7 10 6 5 0 1 4 0 0 0 1 2 0 0 3 27 8 0 .294
3/1/2024 Biola W 2-1 20 2 1 1 0 0 0 4 0 0 0 0 1 0 0 3 21 4 0 .050
3/2/2024 Biola L 3-8 36 3 9 3 1 0 0 1 0 1 0 1 0 0 0 7 27 14 1 .250
3/2/2024 Biola L 2-4 21 2 2 2 0 0 0 3 0 1 0 3 1 1 0 2 21 6 3 .095
3/8/2024 Point Loma L 1-11 26 1 5 1 0 0 0 1 0 0 0 0 0 0 0 7 21 9 3 .192
3/8/2024 Point Loma W 6-3 24 6 8 5 1 0 0 1 0 2 0 2 2 1 0 6 21 10 2 .333
3/9/2024 Point Loma L 3-10 33 3 8 3 2 0 0 1 0 0 0 0 0 0 1 4 27 10 2 .242
3/9/2024 Point Loma L 0-3 26 0 3 0 1 0 0 0 0 0 1 0 0 0 0 5 21 10 2 .115
3/15/2024 at Fresno Pacific W 9-6 39 9 13 9 4 0 1 3 0 2 0 0 1 0 0 6 27 7 1 .333
3/15/2024 at Fresno Pacific L 5-11 27 5 7 3 1 0 1 1 0 0 0 0 0 0 1 3 18 9 2 .259
3/16/2024 at Fresno Pacific W 9-2 30 9 6 9 2 0 1 7 0 0 0 4 2 1 1 4 27 8 1 .200
3/16/2024 at Fresno Pacific W 7-6 33 7 11 7 2 0 2 0 0 3 0 0 0 0 0 4 21 11 3 .333
3/20/2024 at Azusa Pacific L 1-7 27 1 5 1 0 0 1 0 0 1 0 1 0 0 0 8 18 5 2 .185
3/20/2024 at Azusa Pacific L 8-18 31 8 13 8 1 0 1 1 0 0 1 1 1 0 0 7 18 5 0 .419
3/21/2024 at Azusa Pacific L 9-10 43 9 17 7 1 0 2 2 0 3 0 0 1 1 0 7 26 15 2 .395
3/21/2024 at Azusa Pacific L 3-8 27 3 7 3 2 0 0 2 0 0 1 2 0 0 0 11 18 7 0 .259
3/25/2024 at Westmont L 3-11 34 3 9 2 2 0 0 4 0 1 1 0 1 1 0 10 24 4 1 .265
3/25/2024 at Westmont L 1-10 29 1 8 1 1 0 0 3 0 0 0 0 0 0 0 11 18 4 0 .276
3/26/2024 at Westmont L 1-6 34 1 8 0 2 0 0 1 0 0 1 0 0 0 0 10 24 7 1 .235
3/26/2024 at Westmont L 2-8 20 2 2 2 0 0 0 6 0 0 0 3 2 0 1 7 18 6 0 .100
4/5/2024 at Chaminade L 5-6 30 5 6 4 1 0 0 3 0 1 0 2 2 0 1 2 26 9 1 .200
4/5/2024 at Chaminade W 14-0 35 14 15 10 4 0 0 6 0 1 0 0 0 2 0 6 21 4 0 .429
4/7/2024 at HPU W 5-3 34 5 10 5 2 0 0 0 0 0 0 0 2 1 0 7 27 14 1 .294
4/7/2024 at HPU L 1-2 25 1 5 1 0 0 1 3 0 1 0 2 0 0 0 7 18 8 0 .200
4/13/2024 Chaminade L 4-6 37 4 8 4 0 0 1 4 1 0 1 1 2 0 2 3 33 10 3 .216
4/13/2024 Chaminade W 11-10 31 11 11 7 2 0 0 2 0 1 0 2 0 0 0 7 21 5 1 .355
4/19/2024 HPU L 1-4 33 1 7 1 3 0 0 1 0 2 1 2 0 0 1 4 27 8 1 .212
4/19/2024 HPU W 4-1 25 4 9 3 0 1 0 2 0 2 0 0 2 1 0 3 21 13 1 .360
4/20/2024 HPU W 7-6 33 7 13 5 3 0 0 1 0 0 1 2 3 1 1 4 27 16 2 .394
4/20/2024 HPU L 6-7 32 6 14 5 4 0 0 2 1 4 0 1 2 0 0 5 21 10 1 .438
4/21/2024 HPU L 2-14 25 2 5 2 0 0 1 1 0 0 0 0 0 0 2 2 21 12 2 .200
4/30/2024 at UH Manoa L 1-13 28 1 3 0 2 0 0 4 0 0 0 0 0 0 1 9 24 9 2 .107
Total 236-348 1541 236 420 200 78 5 24 132 5 61 16 63 41 18 22 298 1193 440 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 vs Cal State LA L 3-4 9.0 7 4 4 4 10 0 1 0 1 0 1 0 0 1 0 4.00
2/3/2024 vs Cal State East Bay L 6-12 9.0 12 12 10 4 7 0 0 3 2 0 4 0 0 2 0 10.00
2/3/2024 vs Cal State East Bay L 3-27 9.0 21 27 13 8 11 6 0 0 4 0 5 0 0 3 0 13.00
2/4/2024 vs Cal State LA W 15-6 9.0 6 6 5 2 9 2 0 0 4 0 2 0 1 3 1 5.00
2/8/2024 Saint Martin's W 8-3 9.0 5 3 2 5 9 1 0 0 0 0 2 0 2 3 1 2.00
2/8/2024 Saint Martin's W 4-1 7.0 3 1 0 5 10 0 0 0 0 0 0 0 3 3 1 0.00
