Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Brooks, Ivor .339 .829 46-45 118 20 40 3 0 1 20 46 .390 15 6 26 1 .439 0 9 1-3
29 Gatti, Hunter .333 .836 38-34 102 16 34 3 0 1 20 40 .392 20 2 13 0 .444 2 0 0-1
18 Merz, Evan .331 1.032 46-46 160 33 53 15 0 9 32 95 .594 28 4 17 4 .438 2 0 7-11
12 Rapoza, Aaron .323 .743 41-29 96 14 31 2 0 1 18 36 .375 7 1 19 0 .368 2 2 3-3
2 Mondeau, Braeden .266 .829 44-41 143 22 38 12 2 5 32 69 .483 15 3 34 2 .346 1 0 0-0
35 Rafail, Colby .253 .623 46-45 146 22 37 3 1 0 12 42 .288 15 4 14 3 .335 2 9 13-17
39 Hatayama, Higen .500 1.071 4-1 6 0 3 0 0 0 0 3 .500 0 1 2 0 .571 0 0 0-0
8 Perala, Teo .500 1.167 3-1 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
31 Gushiken, Kolby .396 .924 30-25 91 26 36 5 0 1 11 44 .484 7 1 14 4 .440 1 4 1-1
11 Fuentes, Joshua .333 .844 10-1 9 3 3 1 0 0 1 4 .444 0 1 0 0 .400 0 0 0-0
3 Sonoda-Fukumoto, Kaiden .302 .781 18-13 43 12 13 1 0 0 8 14 .326 10 2 13 1 .455 0 2 1-1
25 Soares, Kawana .298 .832 27-25 84 19 25 3 0 2 9 34 .405 8 11 9 3 .427 0 1 1-1
20 Nakaoka, Noah .257 .700 35-17 70 14 18 2 0 2 13 26 .371 4 4 8 0 .329 1 3 1-3
38 Hays, Austin .243 .747 17-15 37 5 9 2 1 0 6 13 .351 8 2 11 0 .396 1 3 0-0
40 Ickes, Tui .231 .517 13-7 26 1 6 0 0 0 1 6 .231 1 1 5 1 .286 0 0 0-0
26 Low, Nico .226 .656 24-17 53 10 12 1 0 0 8 13 .245 10 8 11 1 .411 2 2 1-1
30 Agrella, Dom .220 .681 24-20 59 10 13 2 0 0 11 15 .254 15 7 17 1 .427 1 0 0-0
5 Fedro, Mark .200 .734 32-28 85 13 17 4 0 5 18 36 .424 12 2 16 3 .310 1 1 0-1
42 Wada, Brandon .063 .349 10-7 16 2 1 0 0 0 0 1 .063 2 3 4 0 .286 0 2 0-0
28 Wada, Kaleb .053 .106 12-4 19 2 1 0 0 0 0 1 .053 0 0 6 0 .053 0 0 1-1
32 Shigematsu, Maka .000 .000 16-2 12 1 0 0 0 0 0 0 .000 0 0 5 1 .000 0 0 0-0
21 Hoier, Bryson .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Palimo‘o, Dane .000 .000 4-0 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
41 Gaoiran, Kaleb .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .774 47-47 1384 246 391 59 4 27 221 539 .389 178 63 247 25 .385 17 38 30-44
Opponents .318 .908 47-47 1436 353 456 88 10 45 318 699 .487 202 73 243 23 .421 26 32 58-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Bollerer, Brandon 5.16 1.56 3-5 12-12 3 2-0 0 61.0 73 46 35 22 36 16 1 9 249 .293 0 6 0 1 5
46 Darnell, Noah 6.79 1.80 4-7 12-12 1 0-0 0 61.0 86 56 46 24 42 18 2 7 258 .333 7 8 1 4 6
6 Roldan, AJ 4.50 2.00 0-0 1-0 0 0-0 0 2.0 4 2 1 0 3 0 0 0 11 .364 0 0 0 0 0
4 Leon Jr., Orlando 6.19 1.56 1-0 12-0 0 0-0 0 16.0 19 13 11 6 10 1 0 3 61 .311 2 0 0 0 4
15 Sanchez, Logan 6.31 1.71 2-3 15-2 0 0-0 5 25.2 27 22 18 17 24 3 0 1 100 .270 1 13 0 2 4
43 Saucedo, Blake 6.75 1.42 1-2 10-2 1 1-0 0 36.0 37 27 27 14 26 3 2 2 131 .282 5 11 0 1 2
36 Fenberg, Paxton 7.24 1.79 1-2 9-8 0 0-0 0 27.1 34 24 22 15 15 6 1 4 110 .309 6 3 0 2 3
7 Bonenfant, Michael 7.78 2.03 1-2 9-1 0 0-0 0 19.2 25 21 17 15 12 3 1 5 80 .313 0 5 0 2 0
16 Hayashi, Devin 7.94 1.47 0-1 16-0 0 0-0 0 17.0 16 16 15 9 16 2 1 0 64 .250 2 8 0 2 1
27 Palea, Noah 8.53 2.37 0-0 4-0 0 0-0 0 6.1 9 6 6 6 3 3 0 0 29 .310 2 2 0 0 0
13 Meyer, Devin 9.17 1.81 2-1 14-0 0 0-0 0 17.2 28 19 18 4 15 14 1 5 75 .373 0 2 0 1 1
45 Nonomiya, Moosa 10.85 2.41 3-4 11-8 0 0-0 0 37.1 57 52 45 33 26 11 0 4 156 .365 10 8 0 5 5
23 Garcia, Sebastian 12.32 2.63 0-0 9-0 0 0-0 0 19.0 25 28 26 25 9 5 1 3 76 .329 2 4 0 4 0
24 Celoski, David 21.60 3.00 0-0 2-0 0 0-0 0 1.2 4 4 4 1 0 1 0 1 9 .444 0 1 0 0 0
14 Hiraki, Brayden 24.00 3.83 0-2 9-2 0 0-0 0 6.0 12 17 16 11 6 2 0 1 27 .444 5 2 0 2 1
Totals 7.81 1.86 18-29 145-47 5 3 5 353.2 456 353 307 202 243 88 10 45 1436 .318 42 73 1 26 32
Opponents 5.10 1.59 29-18 145-47 2 5 12 358.1 391 246 203 178 247 59 4 27 1384 .283 38 63 3 17 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Low, Nico 43 41 2 0 1.000 0 0 0 0 0
42 Wada, Brandon 30 27 3 0 1.000 0 5 0 0 0
28 Wada, Kaleb 10 3 7 0 1.000 0 0 0 0 0
32 Shigematsu, Maka 9 4 5 0 1.000 1 0 0 0 0
17 Bollerer, Brandon 7 3 4 0 1.000 1 5 2 0 0
8 Perala, Teo 5 5 0 0 1.000 0 0 0 0 0
14 Hiraki, Brayden 3 2 1 0 1.000 0 8 0 0 0
36 Fenberg, Paxton 3 0 3 0 1.000 0 4 2 0 0
21 Hoier, Bryson 2 2 0 0 1.000 0 0 0 0 0
4 Leon Jr., Orlando 2 0 2 0 1.000 0 3 1 0 0
33 Palimo‘o, Dane 1 0 1 0 1.000 0 0 0 0 0
7 Bonenfant, Michael 1 0 1 0 1.000 0 7 3 0 0
30 Agrella, Dom 144 136 7 1 .993 18 0 0 0 0
35 Rafail, Colby 133 127 5 1 .992 2 0 0 0 0
38 Hays, Austin 101 91 9 1 .990 0 13 4 5 1
40 Ickes, Tui 66 62 3 1 .985 4 0 0 0 0
31 Gushiken, Kolby 54 50 3 1 .981 0 0 0 0 0
20 Nakaoka, Noah 37 36 0 1 .973 0 0 0 0 0
29 Gatti, Hunter 35 34 0 1 .971 0 0 0 0 0
25 Soares, Kawana 164 132 27 5 .970 1 38 14 3 1
5 Fedro, Mark 152 129 18 5 .967 11 0 0 0 0
12 Rapoza, Aaron 96 32 60 4 .958 11 0 0 0 0
2 Mondeau, Braeden 157 55 92 10 .936 21 0 0 0 0
18 Merz, Evan 12 10 1 1 .917 0 0 0 0 0
9 Brooks, Ivor 162 54 92 16 .901 19 0 0 0 0
15 Sanchez, Logan 10 3 6 1 .900 0 1 0 0 0
43 Saucedo, Blake 10 5 4 1 .900 0 2 4 0 0
46 Darnell, Noah 10 3 6 1 .900 1 6 1 0 0
11 Fuentes, Joshua 7 5 1 1 .857 0 0 0 0 0
3 Sonoda-Fukumoto, Kaiden 23 5 14 4 .826 2 0 0 0 0
13 Meyer, Devin 4 0 3 1 .750 0 1 2 0 0
39 Hatayama, Higen 4 3 0 1 .750 0 0 0 0 0
45 Nonomiya, Moosa 6 1 3 2 .667 1 5 2 0 0
16 Hayashi, Devin 3 1 1 1 .667 0 7 0 0 0
23 Garcia, Sebastian 2 0 1 1 .500 0 6 2 0 0
27 Palea, Noah 2 0 1 1 .500 0 3 0 0 0
24 Celoski, David 0 0 0 0 .000 0 0 0 0 0
41 Gaoiran, Kaleb 0 0 0 0 .000 0 0 0 0 0
6 Roldan, AJ 0 0 0 0 .000 0 0 0 0 0
Totals 1510 1061 386 63 .958 37 114 37 8 2
Opponents 1567 1075 448 44 .972 38 59 24 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Hatayama, Higen .500 1.071 4-1 6 0 3 0 0 0 0 3 .500 0 1 2 0 .571 0 0 0-0
8 Perala, Teo .500 1.167 3-1 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
31 Gushiken, Kolby .386 .899 27-23 83 25 32 4 0 1 10 39 .470 6 1 14 4 .429 1 4 1-1
11 Fuentes, Joshua .375 .944 9-1 8 3 3 1 0 0 1 4 .500 0 1 0 0 .444 0 0 0-0
9 Brooks, Ivor .349 .844 41-40 106 17 37 2 0 1 18 42 .396 15 4 21 0 .448 0 8 1-3
29 Gatti, Hunter .337 .843 33-30 89 14 30 2 0 1 17 35 .393 18 2 11 0 .450 2 0 0-1
12 Rapoza, Aaron .329 .760 36-26 85 12 28 2 0 1 16 33 .388 6 1 16 0 .372 2 2 3-3
18 Merz, Evan .317 1.005 41-41 142 30 45 13 0 8 27 82 .577 26 3 16 4 .428 2 0 5-7
3 Sonoda-Fukumoto, Kaiden .302 .781 17-13 43 12 13 1 0 0 8 14 .326 10 2 13 1 .455 0 2 1-1
25 Soares, Kawana .299 .813 22-21 67 16 20 2 0 1 7 25 .373 7 10 6 3 .440 0 1 1-1
20 Nakaoka, Noah .269 .730 32-17 67 14 18 2 0 2 13 26 .388 4 4 7 0 .342 1 3 1-3
2 Mondeau, Braeden .264 .828 39-36 125 17 33 11 2 4 26 60 .480 13 3 30 2 .348 0 0 0-0
35 Rafail, Colby .262 .636 41-40 130 19 34 3 1 0 11 39 .300 11 4 12 2 .336 1 9 10-14
38 Hays, Austin .243 .747 16-15 37 5 9 2 1 0 6 13 .351 8 2 11 0 .396 1 3 0-0
30 Agrella, Dom .224 .691 23-20 58 10 13 2 0 0 11 15 .259 15 7 16 1 .432 1 0 0-0
40 Ickes, Tui .222 .522 10-5 18 1 4 0 0 0 1 4 .222 1 1 4 0 .300 0 0 0-0
26 Low, Nico .191 .566 20-14 47 9 9 0 0 0 8 9 .191 7 8 10 1 .375 2 0 1-1
5 Fedro, Mark .173 .619 27-23 75 8 13 2 0 4 13 27 .360 8 1 13 2 .259 1 0 0-0
28 Wada, Kaleb .077 .154 10-3 13 2 1 0 0 0 0 1 .077 0 0 5 0 .077 0 0 1-1
42 Wada, Brandon .067 .289 8-6 15 2 1 0 0 0 0 1 .067 2 1 4 0 .222 0 2 0-0
32 Shigematsu, Maka .000 .000 14-2 10 1 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
33 Palimo‘o, Dane .000 .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
21 Hoier, Bryson .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Gaoiran, Kaleb .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .768 42-42 1232 218 347 49 4 23 194 473 .384 158 56 217 21 .384 15 34 25-36
Opponents .320 .916 42-42 1276 316 408 77 9 43 287 632 .495 173 65 216 22 .421 22 27 44-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Bollerer, Brandon 5.24 1.55 3-5 11-11 3 2-0 0 56.2 67 42 33 20 35 14 1 8 231 .290 0 5 0 0 4
15 Sanchez, Logan 6.56 1.77 2-3 13-2 0 0-0 5 23.1 26 21 17 15 21 3 0 1 93 .280 1 12 0 1 3
43 Saucedo, Blake 6.75 1.42 1-2 10-2 1 1-0 0 36.0 37 27 27 14 26 3 2 2 131 .282 5 11 0 1 2
4 Leon Jr., Orlando 6.75 1.60 1-0 10-0 0 0-0 0 13.1 15 12 10 6 9 1 0 3 50 .300 2 0 0 0 4
46 Darnell, Noah 7.50 1.91 4-6 11-11 1 0-0 0 54.0 80 54 45 23 39 18 2 7 233 .343 7 7 1 4 4
36 Fenberg, Paxton 7.56 1.84 1-2 8-8 0 0-0 0 25.0 32 23 21 14 14 5 1 4 101 .317 6 3 0 2 3
13 Meyer, Devin 7.98 1.76 2-1 12-0 0 0-0 0 14.2 22 14 13 3 11 9 1 5 61 .361 0 2 0 1 1
7 Bonenfant, Michael 8.20 1.98 1-1 8-1 0 0-0 0 18.2 22 17 17 14 11 3 0 4 74 .297 0 5 0 2 0
16 Hayashi, Devin 8.40 1.53 0-1 14-0 0 0-0 0 15.0 15 15 14 8 14 2 1 0 57 .263 2 5 0 2 1
45 Nonomiya, Moosa 11.90 2.55 2-4 9-7 0 0-0 0 31.0 54 48 41 25 22 11 0 4 134 .403 10 8 0 5 5
23 Garcia, Sebastian 12.00 2.50 0-0 8-0 0 0-0 0 18.0 23 26 24 22 8 4 1 3 72 .319 2 3 0 3 0
27 Palea, Noah 15.00 2.67 0-0 2-0 0 0-0 0 3.0 6 5 5 2 1 2 0 0 15 .400 0 1 0 0 0
14 Hiraki, Brayden 21.60 3.55 0-0 7-0 0 0-0 0 3.1 5 8 8 6 5 1 0 1 15 .333 3 2 0 1 0
24 Celoski, David 21.60 4.17 0-0 2-0 0 0-0 0 1.2 4 4 4 1 0 1 0 1 9 .444 0 1 0 0 0
Totals 8.01 1.86 17-25 125-42 5 3 5 313.2 408 316 279 173 216 77 9 43 1276 .320 38 65 1 22 27
Opponents 5.03 1.59 25-17 123-42 2 5 9 318.1 347 218 178 158 217 49 4 23 1232 .282 37 56 3 15 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Rafail, Colby 119 114 5 0 1.000 2 0 0 0 0
20 Nakaoka, Noah 36 36 0 0 1.000 0 0 0 0 0
26 Low, Nico 33 31 2 0 1.000 0 0 0 0 0
42 Wada, Brandon 27 24 3 0 1.000 0 4 0 0 0
32 Shigematsu, Maka 8 3 5 0 1.000 1 0 0 0 0
46 Darnell, Noah 7 3 4 0 1.000 1 6 1 0 0
17 Bollerer, Brandon 6 3 3 0 1.000 1 4 2 0 0
28 Wada, Kaleb 6 1 5 0 1.000 0 0 0 0 0
8 Perala, Teo 5 5 0 0 1.000 0 0 0 0 0
18 Merz, Evan 4 3 1 0 1.000 0 0 0 0 0
11 Fuentes, Joshua 3 3 0 0 1.000 0 0 0 0 0
36 Fenberg, Paxton 3 0 3 0 1.000 0 3 2 0 0
14 Hiraki, Brayden 2 2 0 0 1.000 0 4 0 0 0
4 Leon Jr., Orlando 2 0 2 0 1.000 0 3 1 0 0
21 Hoier, Bryson 1 1 0 0 1.000 0 0 0 0 0
27 Palea, Noah 1 0 1 0 1.000 0 0 0 0 0
33 Palimo‘o, Dane 1 0 1 0 1.000 0 0 0 0 0
30 Agrella, Dom 144 136 7 1 .993 18 0 0 0 0
38 Hays, Austin 98 88 9 1 .990 0 13 4 5 1
31 Gushiken, Kolby 52 48 3 1 .981 0 0 0 0 0
40 Ickes, Tui 47 43 3 1 .979 2 0 0 0 0
25 Soares, Kawana 135 109 23 3 .978 1 26 12 3 1
29 Gatti, Hunter 34 33 0 1 .971 0 0 0 0 0
5 Fedro, Mark 137 114 18 5 .964 11 0 0 0 0
12 Rapoza, Aaron 85 27 54 4 .953 11 0 0 0 0
2 Mondeau, Braeden 136 47 80 9 .934 19 0 0 0 0
9 Brooks, Ivor 147 50 83 14 .905 17 0 0 0 0
15 Sanchez, Logan 10 3 6 1 .900 0 1 0 0 0
43 Saucedo, Blake 10 5 4 1 .900 0 2 4 0 0
3 Sonoda-Fukumoto, Kaiden 23 5 14 4 .826 2 0 0 0 0
39 Hatayama, Higen 4 3 0 1 .750 0 0 0 0 0
45 Nonomiya, Moosa 6 1 3 2 .667 1 4 2 0 0
13 Meyer, Devin 2 0 1 1 .500 0 1 1 0 0
16 Hayashi, Devin 2 0 1 1 .500 0 5 0 0 0
23 Garcia, Sebastian 2 0 1 1 .500 0 6 2 0 0
24 Celoski, David 0 0 0 0 .000 0 0 0 0 0
41 Gaoiran, Kaleb 0 0 0 0 .000 0 0 0 0 0
7 Bonenfant, Michael 0 0 0 0 .000 0 5 2 0 0
Totals 1338 941 345 52 .961 87 87 33 8 2
Opponents 1401 955 404 42 .970 85 49 20 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Wayne St. (Neb.) L 1-3 28 1 7 1 0 0 0 2 0 3 2 2 3 0 1 7 27 12 3 .250
2/6/2026 Wayne St. (Neb.) L 5-9 27 5 7 5 3 0 0 2 0 2 0 2 0 1 1 4 21 8 3 .259
2/7/2026 Wayne St. (Neb.) W 15-6 37 15 15 14 5 0 2 7 0 0 1 2 0 0 1 3 27 8 3 .405
2/7/2026 Wayne St. (Neb.) L 4-8 25 4 4 4 0 0 1 5 0 0 0 1 0 0 0 4 21 7 2 .160
2/13/2026 at Menlo L 5-20 29 5 10 5 3 1 1 5 0 1 2 0 0 0 0 4 18 5 3 .345
2/13/2026 at Menlo W 4-0 23 4 5 3 1 0 0 3 0 0 1 1 2 1 0 3 21 10 1 .217
2/14/2026 at Menlo W 12-3 40 12 15 9 0 0 1 8 0 7 0 4 0 0 2 3 27 5 0 .375
2/14/2026 at Menlo L 1-7 23 1 2 0 0 0 0 4 0 1 1 0 0 0 0 8 18 9 4 .087
2/18/2026 at Jessup L 0-9 28 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 24 6 2 .071
2/18/2026 at Jessup L 2-6 25 2 5 2 2 0 0 2 0 2 0 1 1 0 0 5 18 5 2 .200
3/4/2026 Biola L 3-13 32 3 8 2 2 0 0 4 0 1 0 2 3 1 0 7 27 13 3 .250
3/4/2026 Biola W 10-9 26 10 9 8 2 0 0 8 0 1 0 1 0 0 0 4 21 10 0 .346
3/5/2026 Biola W 14-12 35 14 11 11 1 0 0 6 0 0 0 4 0 0 0 5 27 10 2 .314
3/5/2026 Biola W 16-4 31 16 15 14 1 1 1 8 0 0 0 5 1 0 1 8 21 5 0 .484
3/9/2026 Vanguard W 12-8 32 12 8 12 2 0 1 7 1 2 0 4 1 1 0 7 27 13 0 .250
3/9/2026 Vanguard L 1-3 24 1 6 1 0 0 0 6 0 0 1 1 0 0 2 6 21 9 0 .250
3/10/2026 Vanguard W 5-4 28 5 6 5 2 0 0 5 0 0 0 2 3 1 1 4 30 5 1 .214
3/10/2026 Vanguard W 4-2 20 4 6 4 2 0 0 4 0 0 0 1 3 0 0 4 21 8 1 .300
3/14/2026 at Azusa Pacific L 9-15 40 9 15 7 2 0 2 4 0 0 0 4 0 0 2 7 24 5 1 .375
3/14/2026 at Azusa Pacific L 4-9 27 4 6 4 0 0 2 4 0 2 0 1 0 0 1 6 18 7 0 .222
3/16/2026 at Azusa Pacific L 9-11 35 9 12 8 2 1 2 6 0 0 0 2 2 1 1 7 24 9 0 .343
3/16/2026 at Azusa Pacific W 8-6 28 8 8 8 4 0 1 3 0 0 0 2 1 0 1 4 21 6 0 .286
3/20/2026 at Fresno Pacific L 2-13 24 2 5 2 1 0 1 1 0 0 1 0 0 0 1 0 18 12 0 .208
3/20/2026 at Fresno Pacific L 3-4 26 3 2 3 0 0 1 2 0 0 0 0 0 1 0 12 20 7 1 .077
3/21/2026 at Fresno Pacific L 5-10 32 5 7 4 1 0 1 0 0 2 0 3 1 1 0 4 24 12 2 .219
3/21/2026 at Fresno Pacific L 3-5 27 3 7 2 0 0 0 4 0 0 0 1 0 0 0 8 18 4 2 .259
3/25/2026 at Westmont L 5-13 36 5 11 4 1 0 0 5 0 1 0 0 2 1 0 5 24 7 0 .306
3/25/2026 at Westmont L 4-6 28 4 9 4 0 0 1 2 0 0 1 0 0 1 1 1 18 6 1 .321
3/26/2026 at Westmont L 7-9 39 7 15 6 2 0 1 5 0 0 2 0 0 0 1 7 24 5 2 .385
3/26/2026 at Westmont W 10-8 31 10 15 10 1 0 0 2 0 1 0 1 3 2 1 5 21 13 2 .484
4/3/2026 Point Loma L 2-20 29 2 8 2 0 0 0 3 0 0 0 0 0 2 0 8 21 7 7 .276
4/3/2026 Point Loma L 0-2 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 6 21 11 1 .045
4/4/2026 Point Loma L 7-8 41 7 17 7 1 0 1 3 0 1 0 1 1 0 0 7 27 9 1 .415
4/4/2026 Point Loma L 0-11 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 21 8 1 .043
4/12/2026 Concordia University Irvine L 0-11 24 0 4 0 0 0 0 1 0 0 0 0 0 0 1 2 21 3 1 .167
4/12/2026 Concordia University Irvine W 5-2 24 5 7 5 1 1 1 2 0 0 1 0 1 0 0 4 21 10 0 .292
4/13/2026 Concordia University Irvine W 6-5 34 6 8 6 2 0 3 7 0 0 0 1 1 0 0 6 30 12 1 .235
4/13/2026 Concordia University Irvine L 1-7 23 1 4 1 1 0 0 6 0 0 0 1 0 0 1 6 21 11 1 .174
4/25/2026 at Chaminade L 6-10 37 6 10 5 2 0 0 1 0 0 0 2 2 0 0 8 24 10 2 .270
4/25/2026 at Chaminade W 4-0 26 4 7 2 2 0 0 3 0 0 0 1 1 1 1 2 21 8 0 .269
4/26/2026 at Chaminade W 12-5 43 12 19 11 2 0 1 4 0 0 0 2 1 1 1 3 27 5 1 .442
4/26/2026 at Chaminade W 6-3 28 6 12 6 3 0 0 4 0 1 0 3 2 0 1 1 21 7 1 .429
4/29/2026 at UH Manoa L 3-11 35 3 11 3 2 0 1 4 1 0 0 0 1 1 1 12 24 6 0 .314
5/1/2026 HPU W 3-0 31 3 7 3 1 0 0 3 1 1 0 0 0 0 0 5 27 12 0 .226
5/1/2026 Hawai'i Pacific W 5-3 28 5 10 5 0 0 1 2 0 0 0 1 1 0 0 6 21 9 1 .357
5/2/2026 HPU L 0-14 25 0 4 0 0 0 0 4 0 1 0 1 0 0 0 6 21 8 3 .160
5/2/2026 Hawai'i Pacific L 3-6 25 3 8 3 2 0 0 3 0 0 1 3 1 0 1 3 21 9 1 .320
Total 246-353 1384 246 391 221 59 4 27 178 3 30 14 63 38 17 25 247 1061 386 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Wayne St. (Neb.) L 1-3 9.0 10 3 2 1 3 0 0 0 0 0 1 0 0 1 0 2.00
2/6/2026 Wayne St. (Neb.) L 5-9 7.0 11 9 3 4 5 4 1 2 0 0 1 0 0 2 0 3.86
2/7/2026 Wayne St. (Neb.) W 15-6 9.0 7 6 5 8 5 0 0 0 2 0 1 0 1 2 0 5.00
2/7/2026 Wayne St. (Neb.) L 4-8 7.0 9 8 7 4 6 2 0 0 2 0 2 0 1 3 0 9.00
2/13/2026 at Menlo L 5-20 6.0 13 20 19 7 3 4 0 3 0 0 3 1 1 4 0 28.50
2/13/2026 at Menlo W 4-0 7.0 4 0 0 0 3 2 0 0 0 0 0 0 2 4 0 0.00
2/14/2026 at Menlo W 12-3 9.0 5 3 3 2 8 1 0 0 2 0 3 0 3 4 0 3.00
2/14/2026 at Menlo L 1-7 6.0 10 7 2 1 4 2 0 0 0 0 3 0 3 5 0 3.00
2/18/2026 at Jessup L 0-9 8.0 14 9 7 2 7 5 0 1 0 0 1 0 3 6 0 7.88
2/18/2026 at Jessup L 2-6 6.0 9 6 5 1 3 2 0 1 0 0 0 0 3 7 0 7.50
3/4/2026 Biola L 3-13 9.0 12 13 10 7 6 3 1 1 1 0 3 0 3 8 0 10.00
3/4/2026 Biola W 10-9 7.0 11 9 9 4 4 2 1 1 0 0 4 0 4 8 0 11.57
3/5/2026 Biola W 14-12 9.0 13 12 11 8 5 2 0 2 1 0 4 0 5 8 0 11.00
3/5/2026 Biola W 16-4 7.0 9 4 4 4 9 1 0 0 1 1 2 0 6 8 0 5.14
3/9/2026 Vanguard W 12-8 9.0 15 8 8 6 7 1 0 1 2 0 1 0 7 8 0 8.00
3/9/2026 Vanguard L 1-3 7.0 7 3 3 1 7 4 1 0 0 0 0 0 7 9 0 3.86
3/10/2026 Vanguard W 5-4 10.0 9 4 3 7 10 0 0 2 2 0 1 1 8 9 0 2.70
3/10/2026 Vanguard W 4-2 7.0 8 2 2 1 2 0 0 1 0 0 0 0 9 9 0 2.57
3/14/2026 at Azusa Pacific L 9-15 8.0 15 15 15 5 5 4 0 5 2 0 2 0 9 10 0 16.88
3/14/2026 at Azusa Pacific L 4-9 6.0 10 9 9 5 6 0 0 3 0 0 0 0 9 11 0 13.50
3/16/2026 at Azusa Pacific L 9-11 8.0 12 11 11 5 4 3 1 2 2 0 1 1 9 12 0 12.38
3/16/2026 at Azusa Pacific W 8-6 7.0 9 6 6 2 7 2 0 3 1 0 1 0 10 12 0 7.71
3/20/2026 at Fresno Pacific L 2-13 6.0 13 13 13 5 3 2 0 1 5 0 3 1 10 13 0 19.50
3/20/2026 at Fresno Pacific L 3-4 6.2 6 4 3 3 7 0 0 2 0 0 0 0 10 14 0 4.05
3/21/2026 at Fresno Pacific L 5-10 8.0 8 10 9 6 4 0 1 3 0 0 1 0 10 15 0 10.13
3/21/2026 at Fresno Pacific L 3-5 6.0 7 5 4 1 5 3 0 0 1 0 1 0 10 16 0 6.00
3/25/2026 at Westmont L 5-13 8.0 13 13 13 9 8 3 0 2 2 0 1 0 10 17 0 14.63
3/25/2026 at Westmont L 4-6 6.0 6 6 6 5 3 1 0 1 0 0 0 0 10 18 0 9.00
3/26/2026 at Westmont L 7-9 8.0 10 9 8 3 8 2 1 1 2 0 3 0 10 19 0 9.00
3/26/2026 at Westmont W 10-8 7.0 11 8 8 2 2 1 0 1 0 0 2 0 11 19 0 10.29
4/3/2026 Point Loma L 2-20 7.0 17 20 12 6 1 4 0 0 2 0 3 0 11 20 0 15.43
4/3/2026 Point Loma L 0-2 7.0 5 2 2 2 5 0 0 0 1 0 2 0 11 21 0 2.57
4/4/2026 Point Loma L 7-8 9.0 11 8 8 5 6 2 0 0 1 0 1 0 11 22 0 8.00
4/4/2026 Point Loma L 0-11 7.0 13 11 10 8 3 3 1 1 2 0 2 0 11 23 0 12.86
4/12/2026 Concordia University Irvine L 0-11 7.0 14 11 11 7 4 3 0 2 0 0 4 0 11 24 0 14.14
4/12/2026 Concordia University Irvine W 5-2 7.0 8 2 2 2 6 3 0 0 0 0 0 0 12 24 0 2.57
