Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-13, 11-9)

Overall Team Statistics
Statistic Hawaii Hilo Opponents
Scoring
Total Points 2393 2186
Points Per Game 74.8 68.3
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 838-1885 782-1852
FG: Percentage .445 .422
FG: Per Game 26.2 24.4
3PT: Made-Attempted 260-696 206-628
3PT: Percentage .374 .328
3PT: Per Game 8.1 6.4
FT: Made-Attempted 457-664 416-599
FT: Percentage .688 .694
FT: Per Game 14.3 13.0
Rebounding
Total 1168 1140
Per Game 36.5 35.6
Margin 0.9 --
Assists
Total 385 374
Per Game 12.0 11.7
Turnovers
Total 411 464
Per Game 12.8 14.5
Margin 1.7 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.0 14.3
Steals
Total 265 215
Per Game 8.3 6.7
Blocks
Total 106 108
Per Game 3.3 3.4
Attendance
Total 7749 2402
Per Game 14-554 12-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Montes II, Julio 32 28 848 26.5 141 327 .431 48 142 .338 108 125 .864 438 13.7 18 56 74 2.3 49 89 59 35 1
22 Kosakowski, Jake 27 27 706 26.1 99 225 .440 82 178 .461 28 33 .848 308 11.4 2 70 72 2.7 45 16 30 12 0
20 Davis, Brody 31 26 742 23.9 102 210 .486 15 46 .326 62 91 .681 281 9.1 49 80 129 4.2 37 38 39 26 8
04 Peat, Nadjrick 32 32 751 23.5 104 188 .553 0 1 .000 52 96 .542 260 8.1 91 188 279 8.7 93 14 51 15 68
00 Norris, Andre 32 4 628 19.6 75 190 .395 30 87 .345 46 71 .648 226 7.1 25 95 120 3.8 87 42 38 75 5
05 Edwards, Jarin 28 11 572 20.4 52 122 .426 18 54 .333 42 74 .568 164 5.9 33 82 115 4.1 39 35 27 16 4
01 Hinds, Isaiah 32 32 706 22.1 62 167 .371 10 32 .313 52 74 .703 186 5.8 32 75 107 3.3 68 71 58 34 5
06 Villa, Jessiya 31 0 409 13.2 70 158 .443 18 48 .375 18 28 .643 176 5.7 2 27 29 0.9 37 46 35 15 0
03 Davis III, John 29 0 356 12.3 51 106 .481 14 31 .452 17 26 .654 133 4.6 11 14 25 0.9 21 14 20 20 2
24 Roberts, Julian 28 0 263 9.4 33 84 .393 6 21 .286 15 23 .652 87 3.1 13 30 43 1.5 19 6 11 4 9
15 Higby Jr., Charles 24 0 186 7.8 24 46 .522 6 18 .333 7 10 .700 61 2.5 14 19 33 1.4 15 1 14 9 1
12 Villa, Telryn 24 0 117 4.9 13 31 .419 4 10 .400 10 13 .769 40 1.7 9 10 19 0.8 17 2 2 2 0
10 Farrington, Luke 21 0 166 7.9 12 31 .387 9 28 .321 0 0 .000 33 1.6 3 11 14 0.7 20 11 4 2 3
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 46 109 3.4 0 0 23 0 0  
Total 32 6450 201.6 838 1885 .445 260 696 .374 457 664 .688 2393 74.78 365 803 1168 36.5 547 385 411 265 106
Opponents 32 6450 201.6 782 1852 .422 206 628 .328 416 599 .694 2186 68.31 354 786 1140 35.6 553 374 464 215 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Montes II, Julio 20 20 543 27.2 89 221 .403 23 87 .264 76 86 .884 277 13.9 12 29 41 2.1 32 58 2.9 35 24 1
22 Kosakowski, Jake 20 20 552 27.6 70 162 .432 59 131 .450 23 27 .852 222 11.1 2 59 61 3.1 38 14 0.7 25 8 0
20 Davis, Brody 19 17 485 25.5 57 122 .467 10 26 .385 39 62 .629 163 8.6 29 46 75 3.9 26 18 0.9 29 17 6
04 Peat, Nadjrick 20 20 471 23.6 62 112 .554 0 1 .000 25 51 .490 149 7.5 53 107 160 8.0 62 10 0.5 32 10 38
00 Norris, Andre 20 0 388 19.4 43 110 .391 20 55 .364 36 48 .750 142 7.1 13 62 75 3.8 55 25 1.3 23 43 4
01 Hinds, Isaiah 20 20 456 22.8 41 109 .376 4 16 .250 41 58 .707 127 6.4 19 42 61 3.1 44 34 1.7 41 25 3
05 Edwards, Jarin 16 3 332 20.8 31 59 .525 9 20 .450 26 42 .619 97 6.1 21 41 62 3.9 24 15 0.9 10 6 2
06 Villa, Jessiya 20 0 258 12.9 47 99 .475 14 32 .438 10 17 .588 118 5.9 2 19 21 1.1 29 27 1.4 27 11 0
03 Davis III, John 18 0 179 9.9 19 42 .452 4 9 .444 3 4 .750 45 2.5 4 3 7 0.4 10 4 0.2 9 8 1
15 Higby Jr., Charles 17 0 128 7.5 14 30 .467 5 13 .385 5 8 .625 38 2.2 12 13 25 1.5 10 0 0.0 8 6 1
24 Roberts, Julian 16 0 135 8.4 15 39 .385 3 12 .250 12 16 .750 45 2.8 5 14 19 1.2 12 2 0.1 4 1 6
12 Villa, Telryn 15 0 71 4.7 7 20 .350 2 6 .333 5 6 .833 21 1.4 5 5 10 0.7 11 1 0.1 1 2 0
10 Farrington, Luke 11 0 52 4.7 3 11 .273 1 9 .111 0 0 .000 7 0.6 0 3 3 0.3 7 2 0.2 3 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 29 61 3.1 0 0 0.0 18 0 0  
Total 20 4050 202.5 498 1136 .438 154 417 .369 301 425 .708 1451 72.55 209 472 681 34.1 360 210 10.5 265 161 63
Opponents 20 4050 202.5 503 1120 .449 134 376 .356 292 409 .714 1432 71.60 204 490 694 34.7 356 234 11.7 284 139 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Montes II, Julio 32 28 848 141 327 .431 48 142 .338 108 125 .864 438 13.7
22 Kosakowski, Jake 27 27 706 99 225 .440 82 178 .461 28 33 .848 308 11.4
20 Davis, Brody 31 26 742 102 210 .486 15 46 .326 62 91 .681 281 9.1
04 Peat, Nadjrick 32 32 751 104 188 .553 0 1 .000 52 96 .542 260 8.1
00 Norris, Andre 32 4 628 75 190 .395 30 87 .345 46 71 .648 226 7.1
01 Hinds, Isaiah 32 32 706 62 167 .371 10 32 .313 52 74 .703 186 5.8
05 Edwards, Jarin 28 11 572 52 122 .426 18 54 .333 42 74 .568 164 5.9
06 Villa, Jessiya 31 0 409 70 158 .443 18 48 .375 18 28 .643 176 5.7
03 Davis III, John 29 0 356 51 106 .481 14 31 .452 17 26 .654 133 4.6
24 Roberts, Julian 28 0 263 33 84 .393 6 21 .286 15 23 .652 87 3.1
15 Higby Jr., Charles 24 0 186 24 46 .522 6 18 .333 7 10 .700 61 2.5
10 Farrington, Luke 21 0 166 12 31 .387 9 28 .321 0 0 .000 33 1.6
12 Villa, Telryn 24 0 117 13 31 .419 4 10 .400 10 13 .769 40 1.7
Total 32 6450 838 1885 .445 260 696 .374 457 664 .688 2393 74.78
Opponents 32 6450 782 1852 .422 206 628 .328 416 599 .694 2186 68.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Montes II, Julio 32 26.5 .431 .338 .864 0.6 1.8 2.3 2.8 1.1 0.0 13.7
22 Kosakowski, Jake 27 26.1 .440 .461 .848 0.1 2.6 2.7 0.6 0.4 0.0 11.4
20 Davis, Brody 31 23.9 .486 .326 .681 1.6 2.6 4.2 1.2 0.8 0.3 9.1
04 Peat, Nadjrick 32 23.5 .553 .000 .542 2.8 5.9 8.7 0.4 0.5 2.1 8.1
00 Norris, Andre 32 19.6 .395 .345 .648 0.8 3.0 3.8 1.3 2.3 0.2 7.1
01 Hinds, Isaiah 32 22.1 .371 .313 .703 1.0 2.3 3.3 2.2 1.1 0.2 5.8
05 Edwards, Jarin 28 20.4 .426 .333 .568 1.2 2.9 4.1 1.3 0.6 0.1 5.9
06 Villa, Jessiya 31 13.2 .443 .375 .643 0.1 0.9 0.9 1.5 0.5 0.0 5.7
03 Davis III, John 29 12.3 .481 .452 .654 0.4 0.5 0.9 0.5 0.7 0.1 4.6
24 Roberts, Julian 28 9.4 .393 .286 .652 0.5 1.1 1.5 0.2 0.1 0.3 3.1
15 Higby Jr., Charles 24 7.8 .522 .333 .700 0.6 0.8 1.4 0.0 0.4 0.0 2.5
10 Farrington, Luke 21 7.9 .387 .321 .000 0.1 0.5 0.7 0.5 0.1 0.1 1.6
12 Villa, Telryn 24 4.9 .419 .400 .769 0.4 0.4 0.8 0.1 0.1 0.0 1.7
Total 32 201.6 .445 .374 .688 11.4 25.1 36.5 12.0 8.3 3.3 74.78
Opponents 32 201.6 .422 .328 .694 11.1 24.6 35.6 11.7 6.7 3.4 68.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Simon Fraser 11/01/24 67-60 W 21-58 .362 3-18 .167 22-30 .733 13 23 36 36.0 16 9 10 6 11 67 67.0
vs Western Ore. 11/02/24 89-69 W 32-70 .457 13-24 .542 12-15 .800 20 25 45 40.5 19 18 15 2 8 89 78.0
at Saint Martin's 11/03/24 71-75 L 28-61 .459 8-22 .364 7-13 .538 12 28 40 40.3 23 13 16 5 7 71 75.7
at Saint Martin's 11/08/24 69-74 L 25-66 .379 6-17 .353 13-16 .813 8 26 34 38.8 18 13 11 5 14 69 74.0
at Mont. St. Billings 11/09/24 48-60 L 18-66 .273 4-26 .154 8-16 .500 25 25 50 41.0 17 9 16 3 8 48 68.8
vs Northwest Indian 11/22/24 116-66 W 42-78 .538 13-29 .448 19-27 .704 10 35 45 41.7 21 20 6 3 12 116 76.7
at Adelphi 11/29/24 65-64 W 24-52 .462 9-20 .450 8-16 .500 13 21 34 40.6 11 11 13 4 4 65 75.0
at Hawaii Pacific 12/05/24 71-88 L 25-49 .510 9-17 .529 12-21 .571 4 10 14 37.3 10 8 5 2 8 71 74.5
at Chaminade 12/07/24 82-63 W 31-61 .508 9-25 .360 11-18 .611 8 38 46 38.2 20 15 13 8 5 82 75.3
vs Nobel 12/12/24 96-52 W 34-61 .557 14-34 .412 14-29 .483 12 30 42 38.6 11 21 12 3 14 96 77.4
vs Fontbonne 12/14/24 103-47 W 38-73 .521 15-37 .405 12-17 .706 13 38 51 39.7 5 24 11 2 11 103 79.7
vs Kan. Wesleyan 12/21/24 83-55 W 31-62 .500 12-21 .571 9-16 .563 14 24 38 39.6 13 22 11 6 10 83 80.0
vs CUI 01/02/25 86-92 L (OT) 28-65 .431 8-18 .444 22-36 .611 14 22 36 39.3 23 15 8 2 8 86 80.5
vs Westmont 01/04/25 82-68 W 28-55 .509 10-21 .476 16-23 .696 14 22 36 39.1 19 15 16 3 8 82 80.6
vs Point Loma 01/09/25 57-67 L 20-48 .417 4-15 .267 13-18 .722 8 33 41 39.2 16 10 23 3 5 57 79.0
vs Biola 01/11/25 87-82 W 30-52 .577 11-23 .478 16-18 .889 6 23 29 38.6 24 14 16 2 6 87 79.5
at Azusa Pacific 01/18/25 69-63 W 24-55 .436 10-21 .476 11-13 .846 8 19 27 37.9 17 14 12 2 10 69 78.9
at Vanguard 01/20/25 72-68 W 26-65 .400 8-18 .444 12-16 .750 15 27 42 38.1 20 10 17 4 9 72 78.5
at CUI 01/23/25 66-62 W 23-47 .489 7-13 .538 13-21 .619 6 29 35 37.9 19 10 20 3 7 66 77.8
at Point Loma 01/25/25 62-64 L 22-58 .379 8-24 .333 10-13 .769 13 18 31 37.6 19 11 9 6 8 62 77.1
vs Academy of Art 01/30/25 66-72 L 18-54 .333 9-31 .290 21-26 .808 10 20 30 37.2 14 8 15 2 9 66 76.5
vs Menlo 02/01/25 74-64 W 23-55 .418 5-14 .357 23-27 .852 8 23 31 37.0 15 5 11 4 13 74 76.4
vs Fresno Pacific 02/06/25 52-65 L 22-61 .361 3-22 .136 5-6 .833 11 25 36 36.9 16 6 13 1 7 52 75.3
vs Jessup 02/10/25 71-61 W 25-54 .463 6-19 .316 15-27 .556 12 17 29 36.6 17 13 13 3 14 71 75.2
vs Chaminade 02/13/25 76-86 L 27-62 .435 10-29 .345 12-16 .750 15 27 42 36.8 21 9 15 4 2 76 75.2
at Menlo 02/17/25 69-75 L 22-61 .361 3-19 .158 22-29 .759 11 29 40 36.9 28 4 14 0 5 69 75.0
at Dominican (CA) 02/19/25 96-68 W 30-54 .556 13-23 .565 23-27 .852 7 25 32 36.7 15 16 6 1 9 96 75.7
at Jessup 02/22/25 74-69 W 26-59 .441 6-21 .286 16-20 .800 13 23 36 36.7 17 9 14 5 10 74 75.7
at Academy of Art 02/24/25 70-65 W (OT) 23-59 .390 9-22 .409 15-29 .517 15 26 41 36.9 15 9 18 4 12 70 75.5
vs Hawaii Pacific 03/01/25 69-90 L 25-62 .403 6-22 .273 13-21 .619 11 16 27 36.5 15 9 7 4 6 69 75.3
vs CUI 03/06/25 70-61 W 24-47 .511 7-17 .412 15-19 .789 6 26 32 36.4 13 11 10 2 1 70 75.1
at Point Loma 03/07/25 65-71 L 23-55 .418 2-14 .143 17-25 .680 10 30 40 36.5 20 4 15 2 4 65 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simon Fraser 11/01/24 60-67 L 24-61 .393 6-24 .250 6-15 .400 17 29 46 46.0 25 14 19 3 8 60 60.0
Western Ore. 11/02/24 69-89 L 23-61 .377 9-24 .375 14-23 .609 16 19 35 40.5 11 13 16 9 5 69 64.5
Saint Martin's 11/03/24 75-71 W 25-66 .379 5-25 .200 20-28 .714 18 22 40 40.3 17 8 12 3 10 75 68.0
Saint Martin's 11/08/24 74-69 W 25-59 .424 13-32 .406 11-22 .500 13 34 47 42.0 12 20 18 4 6 74 69.5
Mont. St. Billings 11/09/24 60-48 W 21-48 .438 7-18 .389 11-15 .733 4 29 33 40.2 17 16 14 6 10 60 67.6
Northwest Indian 11/22/24 66-116 L 22-60 .367 4-14 .286 18-28 .643 10 33 43 40.7 23 10 22 1 2 66 67.3
Adelphi 11/29/24 64-65 L 28-60 .467 5-19 .263 3-4 .750 10 20 30 39.1 17 7 9 8 6 64 66.9
Hawaii Pacific 12/05/24 88-71 W 32-58 .552 14-27 .519 10-10 1.000 15 24 39 39.1 18 25 13 0 2 88 69.5
Chaminade 12/07/24 63-82 L 21-68 .309 5-22 .227 16-22 .727 12 26 38 39.0 18 8 10 5 7 63 68.8
Nobel 12/12/24 52-96 L 21-61 .344 5-16 .313 5-6 .833 10 21 31 38.2 19 8 20 4 4 52 67.1
Fontbonne 12/14/24 47-103 L 19-62 .306 2-14 .143 7-8 .875 6 24 30 37.5 11 8 20 3 7 47 65.3
Kan. Wesleyan 12/21/24 55-83 L 21-63 .333 5-23 .217 8-10 .800 18 21 39 37.6 10 11 18 4 3 55 64.4
CUI 01/02/25 92-86 W (OT) 31-58 .534 7-19 .368 23-29 .793 9 31 40 37.8 24 16 12 1 4 92 66.5
Westmont 01/04/25 68-82 L 23-53 .434 10-20 .500 12-20 .600 12 18 30 37.2 19 8 17 3 9 68 66.6
Point Loma 01/09/25 67-57 W 22-60 .367 7-24 .292 16-19 .842 7 25 32 36.9 20 7 10 2 12 67 66.7
Biola 01/11/25 82-87 L 26-52 .500 8-17 .471 22-32 .688 10 18 28 36.3 19 9 14 3 10 82 67.6
Azusa Pacific 01/18/25 63-69 L 22-50 .440 6-25 .240 13-19 .684 12 23 35 36.2 15 12 17 5 3 63 67.4
Vanguard 01/20/25 68-72 L 23-56 .411 4-13 .308 18-25 .720 9 27 36 36.2 15 8 18 7 12 68 67.4
CUI 01/23/25 62-66 L 22-57 .386 5-15 .333 13-20 .650 10 22 32 36.0 18 11 11 3 9 62 67.1
Point Loma 01/25/25 64-62 W 24-50 .480 3-14 .214 13-15 .867 9 22 31 35.8 14 6 10 2 5 64 67.0
Academy of Art 01/30/25 72-66 W 28-58 .483 6-13 .462 10-14 .714 11 27 38 35.9 20 12 18 6 11 72 67.2
Menlo 02/01/25 64-74 L 23-49 .469 3-11 .273 15-19 .789 4 25 29 35.5 22 10 18 0 4 64 67.0
Fresno Pacific 02/06/25 65-52 W 22-52 .423 6-23 .261 15-23 .652 9 27 36 35.6 10 11 12 1 7 65 67.0
Jessup 02/10/25 61-71 L 25-49 .510 6-15 .400 5-10 .500 9 23 32 35.4 21 14 25 2 3 61 66.7
Chaminade 02/13/25 86-76 W 28-59 .475 6-20 .300 24-29 .828 9 23 32 35.3 14 8 5 4 7 86 67.5
Menlo 02/17/25 75-69 W 22-55 .400 3-11 .273 28-39 .718 8 30 38 35.4 21 10 12 1 8 75 67.8
Dominican (CA) 02/19/25 68-96 L 23-66 .348 6-20 .300 16-21 .762 20 18 38 35.5 16 11 12 2 3 68 67.8
Jessup 02/22/25 69-74 L 25-51 .490 8-19 .421 11-18 .611 8 22 30 35.3 15 13 16 5 8 69 67.8
Academy of Art 02/24/25 65-70 L (OT) 25-59 .424 8-26 .308 7-18 .389 11 27 38 35.4 21 13 19 3 14 65 67.7
Hawaii Pacific 03/01/25 90-69 W 36-60 .600 13-22 .591 5-7 .714 10 32 42 35.6 16 22 15 2 1 90 68.5
CUI 03/06/25 61-70 L 25-69 .362 5-25 .200 6-7 .857 17 19 36 35.6 16 9 5 1 7 61 68.2
Point Loma 03/07/25 71-65 W 25-62 .403 6-18 .333 15-24 .625 11 25 36 35.6 19 16 7 5 8 71 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simon Fraser 11/01/24 67-60 7 21-58/24-61 .362/.393 3-18/6-24 .167/.250 22-30/6-15 .733-.400 36/46 -10 9/14 10/19 6/3 11/8 16/25
Western Ore. 11/02/24 89-69 20 32-70/23-61 .457/.377 13-24/9-24 .542/.375 12-15/14-23 .800-.609 45/35 10 18/13 15/16 2/9 8/5 19/11
Saint Martin's 11/03/24 71-75 -4 28-61/25-66 .459/.379 8-22/5-25 .364/.200 7-13/20-28 .538-.714 40/40 0 13/8 16/12 5/3 7/10 23/17
Saint Martin's 11/08/24 69-74 -5 25-66/25-59 .379/.424 6-17/13-32 .353/.406 13-16/11-22 .813-.500 34/47 -13 13/20 11/18 5/4 14/6 18/12
Mont. St. Billings 11/09/24 48-60 -12 18-66/21-48 .273/.438 4-26/7-18 .154/.389 8-16/11-15 .500-.733 50/33 17 9/16 16/14 3/6 8/10 17/17
Northwest Indian 11/22/24 116-66 50 42-78/22-60 .538/.367 13-29/4-14 .448/.286 19-27/18-28 .704-.643 45/43 2 20/10 6/22 3/1 12/2 21/23
Adelphi 11/29/24 65-64 1 24-52/28-60 .462/.467 9-20/5-19 .450/.263 8-16/3-4 .500-.750 34/30 4 11/7 13/9 4/8 4/6 11/17
Hawaii Pacific 12/05/24 71-88 -17 25-49/32-58 .510/.552 9-17/14-27 .529/.519 12-21/10-10 .571-1.000 14/39 -25 8/25 5/13 2/0 8/2 10/18
Chaminade 12/07/24 82-63 19 31-61/21-68 .508/.309 9-25/5-22 .360/.227 11-18/16-22 .611-.727 46/38 8 15/8 13/10 8/5 5/7 20/18
Nobel 12/12/24 96-52 44 34-61/21-61 .557/.344 14-34/5-16 .412/.313 14-29/5-6 .483-.833 42/31 11 21/8 12/20 3/4 14/4 11/19
Fontbonne 12/14/24 103-47 56 38-73/19-62 .521/.306 15-37/2-14 .405/.143 12-17/7-8 .706-.875 51/30 21 24/8 11/20 2/3 11/7 5/11
Kan. Wesleyan 12/21/24 83-55 28 31-62/21-63 .500/.333 12-21/5-23 .571/.217 9-16/8-10 .563-.800 38/39 -1 22/11 11/18 6/4 10/3 13/10
CUI 01/02/25 86-92 -6 28-65/31-58 .431/.534 8-18/7-19 .444/.368 22-36/23-29 .611-.793 36/40 -4 15/16 8/12 2/1 8/4 23/24
Westmont 01/04/25 82-68 14 28-55/23-53 .509/.434 10-21/10-20 .476/.500 16-23/12-20 .696-.600 36/30 6 15/8 16/17 3/3 8/9 19/19
Point Loma 01/09/25 57-67 -10 20-48/22-60 .417/.367 4-15/7-24 .267/.292 13-18/16-19 .722-.842 41/32 9 10/7 23/10 3/2 5/12 16/20
Biola 01/11/25 87-82 5 30-52/26-52 .577/.500 11-23/8-17 .478/.471 16-18/22-32 .889-.688 29/28 1 14/9 16/14 2/3 6/10 24/19
Azusa Pacific 01/18/25 69-63 6 24-55/22-50 .436/.440 10-21/6-25 .476/.240 11-13/13-19 .846-.684 27/35 -8 14/12 12/17 2/5 10/3 17/15
Vanguard 01/20/25 72-68 4 26-65/23-56 .400/.411 8-18/4-13 .444/.308 12-16/18-25 .750-.720 42/36 6 10/8 17/18 4/7 9/12 20/15
CUI 01/23/25 66-62 4 23-47/22-57 .489/.386 7-13/5-15 .538/.333 13-21/13-20 .619-.650 35/32 3 10/11 20/11 3/3 7/9 19/18
Point Loma 01/25/25 62-64 -2 22-58/24-50 .379/.480 8-24/3-14 .333/.214 10-13/13-15 .769-.867 31/31 0 11/6 9/10 6/2 8/5 19/14
Academy of Art 01/30/25 66-72 -6 18-54/28-58 .333/.483 9-31/6-13 .290/.462 21-26/10-14 .808-.714 30/38 -8 8/12 15/18 2/6 9/11 14/20
Menlo 02/01/25 74-64 10 23-55/23-49 .418/.469 5-14/3-11 .357/.273 23-27/15-19 .852-.789 31/29 2 5/10 11/18 4/0 13/4 15/22
Fresno Pacific 02/06/25 52-65 -13 22-61/22-52 .361/.423 3-22/6-23 .136/.261 5-6/15-23 .833-.652 36/36 0 6/11 13/12 1/1 7/7 16/10
Jessup 02/10/25 71-61 10 25-54/25-49 .463/.510 6-19/6-15 .316/.400 15-27/5-10 .556-.500 29/32 -3 13/14 13/25 3/2 14/3 17/21
Chaminade 02/13/25 76-86 -10 27-62/28-59 .435/.475 10-29/6-20 .345/.300 12-16/24-29 .750-.828 42/32 10 9/8 15/5 4/4 2/7 21/14
Menlo 02/17/25 69-75 -6 22-61/22-55 .361/.400 3-19/3-11 .158/.273 22-29/28-39 .759-.718 40/38 2 4/10 14/12 0/1 5/8 28/21
Dominican (CA) 02/19/25 96-68 28 30-54/23-66 .556/.348 13-23/6-20 .565/.300 23-27/16-21 .852-.762 32/38 -6 16/11 6/12 1/2 9/3 15/16
Jessup 02/22/25 74-69 5 26-59/25-51 .441/.490 6-21/8-19 .286/.421 16-20/11-18 .800-.611 36/30 6 9/13 14/16 5/5 10/8 17/15
Academy of Art 02/24/25 70-65 5 23-59/25-59 .390/.424 9-22/8-26 .409/.308 15-29/7-18 .517-.389 41/38 3 9/13 18/19 4/3 12/14 15/21
Hawaii Pacific 03/01/25 69-90 -21 25-62/36-60 .403/.600 6-22/13-22 .273/.591 13-21/5-7 .619-.714 27/42 -15 9/22 7/15 4/2 6/1 15/16
CUI 03/06/25 70-61 9 24-47/25-69 .511/.362 7-17/5-25 .412/.200 15-19/6-7 .789-.857 32/36 -4 11/9 10/5 2/1 1/7 13/16
Point Loma 03/07/25 65-71 -6 23-55/25-62 .418/.403 2-14/6-18 .143/.333 17-25/15-24 .680-.625 40/36 4 4/16 15/7 2/5 4/8 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Northwest Indian (11/22/24)
FIELD GOALS MADE 42 Northwest Indian (11/22/24)
FIELD GOAL ATTEMPTS 78 Northwest Indian (11/22/24)
3 PT FIELD GOALS MADE 15 Fontbonne (12/14/24)
3 PT FG ATTEMPTS 37 Fontbonne (12/14/24)
FREE THROWS MADE 23 Menlo (02/01/25); Dominican (CA) (02/19/25)
FREE THROW ATTEMPTS 36 CUI (01/02/25)
REBOUNDS 51 Fontbonne (12/14/24)
ASSISTS 24 Fontbonne (12/14/24)
STEALS 14 Nobel (12/12/24); Jessup (02/10/25); Saint Martin's (11/08/24)
BLOCKED SHOTS 8 Chaminade (12/07/24)
TURNOVERS 23 Point Loma (01/09/25)
FOULS 28 Menlo (02/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Kosakowski,Jake; Montes II,Julio; Villa,Jessiya Nobel (12/12/24); Biola (01/11/25); Hawaii Pacific (03/01/25)
FIELD GOALS MADE 8 Montes II,Julio; Villa,Jessiya Northwest Indian (11/22/24); Hawaii Pacific (03/01/25)
FIELD GOAL ATTEMPTS 16 Kosakowski,Jake Academy of Art (02/24/25)
3 PT FIELD GOALS MADE 7 Kosakowski,Jake Biola (01/11/25)
3 PT FG ATTEMPTS 13 Kosakowski,Jake Academy of Art (01/30/25); Academy of Art (02/24/25)
FREE THROWS MADE 9 Montes II,Julio Biola (01/11/25)
FREE THROW ATTEMPTS 11 Davis,Brody Academy of Art (02/24/25)
REBOUNDS 15 Peat,Nadjrick Academy of Art (02/24/25)
ASSISTS 7 Montes II,Julio Dominican (CA) (02/19/25)
STEALS 6 Norris,Andre Saint Martin's (11/08/24)
BLOCKED SHOTS 6 Peat,Nadjrick Simon Fraser (11/01/24); Chaminade (12/07/24)
TURNOVERS 6 Kosakowski,Jake Point Loma (01/09/25)
FOULS 5 Norris,Andre; Peat,Nadjrick; Montes II,Julio; Hinds,Isaiah CUI (01/02/25); Biola (01/11/25); Fresno Pacific (02/06/25); Jessup (02/10/25); Chaminade (02/13/25); Saint Martin's (11/03/24); Vanguard (01/20/25); Menlo (02/17/25); Academy of Art (02/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Montes II, Julio 32 438 13.7
#22 Kosakowski, Jake 27 308 11.4
#20 Davis, Brody 31 281 9.1
#04 Peat, Nadjrick 32 260 8.1
#00 Norris, Andre 32 226 7.1
#01 Hinds, Isaiah 32 186 5.8
#06 Villa, Jessiya 31 176 5.7
#05 Edwards, Jarin 28 164 5.9
#03 Davis III, John 29 133 4.6
#24 Roberts, Julian 28 87 3.1
#15 Higby Jr., Charles 24 61 2.5
#12 Villa, Telryn 24 40 1.7
#10 Farrington, Luke 21 33 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Montes II, Julio 32 141 327 .431 4.4 10.2
#04 Peat, Nadjrick 32 104 188 .553 3.3 5.9
#20 Davis, Brody 31 102 210 .486 3.3 6.8
#22 Kosakowski, Jake 27 99 225 .440 3.7 8.3
#00 Norris, Andre 32 75 190 .395 2.3 5.9
#06 Villa, Jessiya 31 70 158 .443 2.3 5.1
#01 Hinds, Isaiah 32 62 167 .371 1.9 5.2
#05 Edwards, Jarin 28 52 122 .426 1.9 4.4
#03 Davis III, John 29 51 106 .481 1.8 3.7
#24 Roberts, Julian 28 33 84 .393 1.2 3.0
#15 Higby Jr., Charles 24 24 46 .522 1.0 1.9
#12 Villa, Telryn 24 13 31 .419 0.5 1.3
#10 Farrington, Luke 21 12 31 .387 0.6 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Kosakowski, Jake 27 82 178 .461 3.0 6.6
#02 Montes II, Julio 32 48 142 .338 1.5 4.4
#00 Norris, Andre 32 30 87 .345 0.9 2.7
#05 Edwards, Jarin 28 18 54 .333 0.6 1.9
#06 Villa, Jessiya 31 18 48 .375 0.6 1.5
#20 Davis, Brody 31 15 46 .326 0.5 1.5
