Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-13, 10-9)

Overall Team Statistics
Statistic Hawaii Hilo Opponents
Scoring
Total Points 2081 2122
Points Per Game 77.1 78.6
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 755-1684 768-1631
FG: Percentage .448 .471
FG: Per Game 28.0 28.4
3PT: Made-Attempted 215-629 216-598
3PT: Percentage .342 .361
3PT: Per Game 8.0 8.0
FT: Made-Attempted 356-481 370-536
FT: Percentage .740 .690
FT: Per Game 13.2 13.7
Rebounding
Total 855 1064
Per Game 31.7 39.4
Margin -7.7 --
Assists
Total 350 363
Per Game 13.0 13.4
Turnovers
Total 313 425
Per Game 11.6 15.7
Margin 4.1 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.7 13.1
Steals
Total 204 138
Per Game 7.6 5.1
Blocks
Total 41 78
Per Game 1.5 2.9
Attendance
Total 3666 2395
Per Game 12-306 11-218

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Tait-Jones, Aniwaniwa 27 27 813 30.1 167 336 .497 8 33 .242 116 157 .739 458 17.0 39 176 215 8.0 65 65 71 42 18
05 McHenry, Donald 27 27 816 30.2 157 312 .503 26 79 .329 73 102 .716 413 15.3 22 48 70 2.6 50 35 57 33 0
01 Williams, Darren 25 24 781 31.2 106 249 .426 39 109 .358 67 83 .807 318 12.7 23 60 83 3.3 51 111 45 37 1
03 Kunnert, Max 26 23 755 29.0 104 227 .458 55 142 .387 37 43 .860 300 11.5 19 78 97 3.7 48 23 21 25 2
21 Ng, Kameron 27 3 520 19.3 70 185 .378 19 65 .292 21 30 .700 180 6.7 12 49 61 2.3 37 45 38 22 2
11 Jetter, Ethan 15 11 277 18.5 35 73 .479 7 13 .538 14 23 .609 91 6.1 15 28 43 2.9 55 9 20 8 3
12 Strong, Jamie 27 11 506 18.7 58 157 .369 42 130 .323 7 12 .583 165 6.1 18 62 80 3.0 75 15 10 10 4
24 Borg, Erik 26 8 238 9.2 25 46 .543 1 3 .333 5 9 .556 56 2.2 15 34 49 1.9 38 8 19 3 7
10 Haskett, Anthony 15 0 82 5.5 9 27 .333 6 18 .333 2 2 1.000 26 1.7 3 4 7 0.5 10 6 4 1 0
00 Hubbell, Steven 25 1 335 13.4 11 31 .355 2 13 .154 11 13 .846 35 1.4 7 24 31 1.2 35 16 5 14 2
22 Grant, Payton 24 0 201 8.4 10 23 .435 9 16 .563 1 4 .250 30 1.3 12 30 42 1.8 25 3 7 5 2
02 Apele, Kia`i 19 0 169 8.9 3 17 .176 1 8 .125 2 3 .667 9 0.5 2 18 20 1.1 24 14 10 4 0
04 Eberhard, Emery 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Power, Tom 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 30 57 2.1 0 0 6 0 0  
Total 27 5500 203.7 755 1684 .448 215 629 .342 356 481 .740 2081 77.07 214 641 855 31.7 514 350 313 204 41
Opponents 27 5500 203.7 768 1631 .471 216 598 .361 370 536 .690 2122 78.59 295 769 1064 39.4 463 363 425 138 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Tait-Jones, Aniwaniwa 19 19 590 31.1 122 236 .517 6 16 .375 87 120 .725 337 17.7 31 125 156 8.2 38 46 2.4 55 32 16
05 McHenry, Donald 19 19 568 29.9 104 214 .486 18 57 .316 48 70 .686 274 14.4 17 27 44 2.3 31 29 1.5 33 26 0
03 Kunnert, Max 19 19 577 30.4 83 177 .469 44 112 .393 30 34 .882 240 12.6 14 60 74 3.9 36 20 1.1 18 19 1
01 Williams, Darren 17 16 510 30.0 63 158 .399 20 62 .323 46 56 .821 192 11.3 16 34 50 2.9 38 73 4.3 28 24 0
21 Ng, Kameron 19 3 396 20.8 53 142 .373 13 53 .245 15 23 .652 134 7.1 9 41 50 2.6 25 31 1.6 27 15 1
12 Strong, Jamie 19 7 341 17.9 40 117 .342 29 96 .302 4 7 .571 113 5.9 13 39 52 2.7 52 11 0.6 7 9 2
11 Jetter, Ethan 8 5 144 18.0 15 29 .517 5 6 .833 4 5 .800 39 4.9 5 11 16 2.0 28 5 0.6 8 7 0
10 Haskett, Anthony 12 0 73 6.1 9 25 .360 6 17 .353 2 2 1.000 26 2.2 1 4 5 0.4 9 6 0.5 4 1 0
24 Borg, Erik 18 7 165 9.2 14 31 .452 0 1 .000 4 7 .571 32 1.8 11 24 35 1.9 26 4 0.2 11 3 6
22 Grant, Payton 17 0 138 8.1 8 13 .615 8 9 .889 0 2 .000 24 1.4 4 19 23 1.4 17 2 0.1 3 3 1
00 Hubbell, Steven 17 0 216 12.7 8 20 .400 1 8 .125 7 9 .778 24 1.4 6 12 18 1.1 24 7 0.4 3 11 1
02 Apele, Kia`i 14 0 132 9.4 2 13 .154 0 5 .000 2 3 .667 6 0.4 1 13 14 1.0 16 12 0.9 8 4 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 1.6 0 0 0.0 4 0 0  
Total 19 3850 202.6 521 1175 .443 150 442 .339 249 338 .737 1441 75.84 142 425 567 29.8 340 246 12.9 209 154 28
Opponents 19 3850 202.6 544 1122 .485 156 411 .380 249 356 .699 1493 78.58 197 554 751 39.5 326 259 13.6 314 96 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Tait-Jones, Aniwaniwa 27 27 813 167 336 .497 8 33 .242 116 157 .739 458 17.0
05 McHenry, Donald 27 27 816 157 312 .503 26 79 .329 73 102 .716 413 15.3
01 Williams, Darren 25 24 781 106 249 .426 39 109 .358 67 83 .807 318 12.7
03 Kunnert, Max 26 23 755 104 227 .458 55 142 .387 37 43 .860 300 11.5
11 Jetter, Ethan 15 11 277 35 73 .479 7 13 .538 14 23 .609 91 6.1
12 Strong, Jamie 27 11 506 58 157 .369 42 130 .323 7 12 .583 165 6.1
21 Ng, Kameron 27 3 520 70 185 .378 19 65 .292 21 30 .700 180 6.7
24 Borg, Erik 26 8 238 25 46 .543 1 3 .333 5 9 .556 56 2.2
00 Hubbell, Steven 25 1 335 11 31 .355 2 13 .154 11 13 .846 35 1.4
22 Grant, Payton 24 0 201 10 23 .435 9 16 .563 1 4 .250 30 1.3
10 Haskett, Anthony 15 0 82 9 27 .333 6 18 .333 2 2 1.000 26 1.7
02 Apele, Kia`i 19 0 169 3 17 .176 1 8 .125 2 3 .667 9 0.5
04 Eberhard, Emery 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Power, Tom 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5500 755 1684 .448 215 629 .342 356 481 .740 2081 77.07
Opponents 27 5500 768 1631 .471 216 598 .361 370 536 .690 2122 78.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Tait-Jones, Aniwaniwa 27 30.1 .497 .242 .739 1.4 6.5 8.0 2.4 1.6 0.7 17.0
05 McHenry, Donald 27 30.2 .503 .329 .716 0.8 1.8 2.6 1.3 1.2 0.0 15.3
01 Williams, Darren 25 31.2 .426 .358 .807 0.9 2.4 3.3 4.4 1.5 0.0 12.7
03 Kunnert, Max 26 29.0 .458 .387 .860 0.7 3.0 3.7 0.9 1.0 0.1 11.5
11 Jetter, Ethan 15 18.5 .479 .538 .609 1.0 1.9 2.9 0.6 0.5 0.2 6.1
12 Strong, Jamie 27 18.7 .369 .323 .583 0.7 2.3 3.0 0.6 0.4 0.1 6.1
21 Ng, Kameron 27 19.3 .378 .292 .700 0.4 1.8 2.3 1.7 0.8 0.1 6.7
24 Borg, Erik 26 9.2 .543 .333 .556 0.6 1.3 1.9 0.3 0.1 0.3 2.2
00 Hubbell, Steven 25 13.4 .355 .154 .846 0.3 1.0 1.2 0.6 0.6 0.1 1.4
22 Grant, Payton 24 8.4 .435 .563 .250 0.5 1.3 1.8 0.1 0.2 0.1 1.3
10 Haskett, Anthony 15 5.5 .333 .333 1.000 0.2 0.3 0.5 0.4 0.1 0.0 1.7
02 Apele, Kia`i 19 8.9 .176 .125 .667 0.1 0.9 1.1 0.7 0.2 0.0 0.5
04 Eberhard, Emery 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Power, Tom 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 203.7 .448 .342 .740 7.9 23.7 31.7 13.0 7.6 1.5 77.07
Opponents 27 203.7 .471 .361 .690 10.9 28.5 39.4 13.4 5.1 2.9 78.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simpson (CA) 11/12/21 89-72 W 33-66 .500 10-23 .435 13-20 .650 10 34 44 44.0 24 18 15 1 5 89 89.0
at Northern Colo. 11/13/21 87-79 W (OT) 33-69 .478 8-24 .333 13-18 .722 5 31 36 40.0 23 8 10 2 7 87 88.0
vs Simpson (CA) 11/14/21 87-71 W 28-61 .459 6-17 .353 25-29 .862 11 34 45 41.7 23 9 20 2 7 87 87.7
vs Alas. Anchorage 11/16/21 75-72 W 29-57 .509 7-22 .318 10-13 .769 6 27 33 39.5 21 14 7 2 5 75 84.5
vs Lubbock Christian 11/24/21 66-72 L 19-65 .292 10-34 .294 18-22 .818 13 21 34 38.4 18 9 6 1 7 66 80.8
at Alas. Fairbanks 11/27/21 67-76 L 28-64 .438 5-21 .238 6-12 .500 9 25 34 37.7 23 16 18 2 10 67 78.5
at Alas. Anchorage 11/28/21 97-100 L (OT) 37-69 .536 10-22 .455 13-16 .813 13 24 37 37.6 22 19 17 3 3 97 81.1
vs CUI 12/03/21 66-72 L 26-57 .456 4-13 .308 10-14 .714 8 27 35 37.3 23 13 17 4 6 66 79.3
vs Point Loma 12/06/21 84-73 W 30-61 .492 10-31 .323 14-17 .824 6 25 31 36.6 20 18 13 1 11 84 79.8
vs Hawaii Pacific 12/12/21 79-67 W 29-59 .492 10-21 .476 11-15 .733 5 23 28 35.7 18 17 8 2 6 79 79.7
vs Holy Names 01/06/22 85-78 W 28-63 .444 7-19 .368 22-27 .815 13 22 35 35.6 21 10 13 1 8 85 80.2
vs Biola 01/10/22 97-89 W 31-61 .508 13-28 .464 22-24 .917 8 22 30 35.2 18 13 8 2 5 97 81.6
vs Academy of Art 01/13/22 75-72 W 25-64 .391 8-18 .444 17-22 .773 8 29 37 35.3 13 14 10 3 7 75 81.1
vs Dominican (CA) 01/17/22 86-78 W 26-45 .578 13-22 .591 21-26 .808 4 13 17 34.0 11 18 14 2 10 86 81.4
at Azusa Pacific 01/22/22 62-69 L 26-63 .413 5-24 .208 5-11 .455 8 20 28 33.6 21 12 8 0 9 62 80.1
at CUI 01/24/22 84-86 L 33-65 .508 2-12 .167 16-19 .842 7 27 34 33.6 18 7 8 0 8 84 80.4
at Point Loma 01/27/22 78-91 L 30-57 .526 11-22 .500 7-12 .583 6 16 22 32.9 19 12 15 0 7 78 80.2
at Biola 01/29/22 78-88 L 28-62 .452 9-29 .310 13-18 .722 6 17 23 32.4 17 12 10 1 10 78 80.1
vs Azusa Pacific 02/03/22 51-89 L 19-61 .311 5-28 .179 8-19 .421 13 15 28 32.2 17 10 15 0 6 51 78.6
at Hawaii Pacific 02/08/22 89-70 W 34-67 .507 14-26 .538 7-11 .636 9 19 28 32.0 16 20 11 2 17 89 79.1
at Chaminade 02/09/22 75-68 W 27-56 .482 4-15 .267 17-23 .739 4 25 29 31.8 23 11 9 1 13 75 78.9
at Academy of Art 02/13/22 48-81 L 17-73 .233 6-37 .162 8-10 .800 10 24 34 31.9 14 8 8 3 4 48 77.5
at Holy Names 02/15/22 77-86 L 28-66 .424 6-25 .240 15-21 .714 7 17 24 31.6 21 16 14 1 12 77 77.5
at Fresno Pacific 02/18/22 92-87 W (2 OT) 33-74 .446 8-26 .308 18-24 .750 10 28 38 31.8 20 11 10 3 6 92 78.1
at Dominican (CA) 02/20/22 63-79 L 23-57 .404 7-27 .259 10-15 .667 5 22 27 31.6 17 11 13 1 6 63 77.5
vs Chaminade 02/25/22 72-70 W 28-64 .438 8-19 .421 8-10 .800 5 34 39 31.9 13 13 5 1 3 72 77.3
at Azusa Pacific 03/02/22 72-87 L 27-58 .466 9-24 .375 9-13 .692 5 20 25 31.7 20 11 11 0 6 72 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simpson (CA) 11/12/21 72-89 L 28-61 .459 8-22 .364 8-22 .364 7 26 33 33.0 18 6 18 2 7 72 72.0
Northern Colo. 11/13/21 79-87 L (OT) 27-70 .386 6-30 .200 19-24 .792 15 33 48 40.5 15 12 17 6 3 79 75.5
Simpson (CA) 11/14/21 71-87 L 23-66 .348 5-24 .208 20-27 .741 11 24 35 38.7 25 7 17 1 8 71 74.0
Alas. Anchorage 11/16/21 72-75 L 27-62 .435 9-23 .391 9-18 .500 13 21 34 37.5 16 10 9 1 2 72 73.5
Lubbock Christian 11/24/21 72-66 W 28-55 .509 5-18 .278 11-19 .579 12 35 47 39.4 19 9 16 6 1 72 73.2
Alas. Fairbanks 11/27/21 76-67 W 24-57 .421 8-15 .533 20-28 .714 11 27 38 39.2 16 19 14 3 9 76 73.7
Alas. Anchorage 11/28/21 100-97 W (OT) 38-78 .487 8-24 .333 16-21 .762 15 20 35 38.6 15 28 6 8 6 100 77.4
CUI 12/03/21 72-66 W 26-54 .481 5-19 .263 15-26 .577 6 26 32 37.8 15 9 13 1 9 72 76.8
Point Loma 12/06/21 73-84 L 24-57 .421 10-28 .357 15-19 .789 10 27 37 37.7 18 12 20 0 6 73 76.3
Hawaii Pacific 12/12/21 67-79 L 26-59 .441 5-20 .250 10-19 .526 13 27 40 37.9 15 9 14 2 4 67 75.4
Holy Names 01/06/22 78-85 L 29-58 .500 4-7 .571 16-20 .800 8 25 33 37.5 24 8 16 4 1 78 75.6
Biola 01/10/22 89-97 L 35-59 .593 7-15 .467 12-19 .632 7 21 28 36.7 19 14 14 1 3 89 76.8
Academy of Art 01/13/22 72-75 L 26-67 .388 10-24 .417 10-15 .667 13 33 46 37.4 18 15 14 4 8 72 76.4
Dominican (CA) 01/17/22 78-86 L 31-55 .564 8-15 .533 8-12 .667 11 16 27 36.6 18 16 21 2 3 78 76.5
Azusa Pacific 01/22/22 69-62 W 22-51 .431 6-22 .273 19-25 .760 13 33 46 37.3 15 12 19 2 6 69 76.0
CUI 01/24/22 86-84 W 33-60 .550 12-31 .387 8-16 .500 5 23 28 36.7 17 16 11 5 5 86 76.6
Point Loma 01/27/22 91-78 W 31-56 .554 10-27 .370 19-20 .950 9 22 31 36.4 14 17 16 3 10 91 77.5
Biola 01/29/22 88-78 W 31-48 .646 8-14 .571 18-24 .750 4 31 35 36.3 17 20 20 1 6 88 78.1
Azusa Pacific 02/03/22 89-51 W 33-62 .532 12-31 .387 11-15 .733 16 38 54 37.2 20 16 18 1 5 89 78.6
Hawaii Pacific 02/08/22 70-89 L 28-59 .475 5-22 .227 9-16 .563 15 27 42 37.5 11 22 23 5 5 70 78.2
Chaminade 02/09/22 68-75 L 22-64 .344 10-27 .370 14-22 .636 17 31 48 38.0 19 12 19 3 2 68 77.7
Academy of Art 02/13/22 81-48 W 32-63 .508 7-22 .318 10-17 .588 11 44 55 38.7 13 13 14 4 6 81 77.9
Holy Names 02/15/22 86-77 W 25-56 .446 10-20 .500 26-32 .813 12 30 42 38.9 19 13 23 4 7 86 78.2
Fresno Pacific 02/18/22 87-92 L (2 OT) 32-65 .492 11-26 .423 12-15 .800 6 34 40 38.9 23 14 17 3 5 87 78.6
Dominican (CA) 02/20/22 79-63 W 29-52 .558 9-19 .474 12-15 .800 4 33 37 38.8 18 12 15 1 5 79 78.6
Chaminade 02/25/22 70-72 L 29-77 .377 7-22 .318 5-9 .556 17 33 50 39.3 13 9 7 2 0 70 78.3
Azusa Pacific 03/02/22 87-72 W 29-60 .483 11-31 .355 18-21 .857 14 29 43 39.4 13 13 14 3 6 87 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simpson (CA) 11/12/21 89-72 17 33-66/28-61 .500/.459 10-23/8-22 .435/.364 13-20/8-22 .650-.364 44/33 11 18/6 15/18 1/2 5/7 24/18
Northern Colo. 11/13/21 87-79 8 33-69/27-70 .478/.386 8-24/6-30 .333/.200 13-18/19-24 .722-.792 36/48 -12 8/12 10/17 2/6 7/3 23/15
Simpson (CA) 11/14/21 87-71 16 28-61/23-66 .459/.348 6-17/5-24 .353/.208 25-29/20-27 .862-.741 45/35 10 9/7 20/17 2/1 7/8 23/25
Alas. Anchorage 11/16/21 75-72 3 29-57/27-62 .509/.435 7-22/9-23 .318/.391 10-13/9-18 .769-.500 33/34 -1 14/10 7/9 2/1 5/2 21/16
Lubbock Christian 11/24/21 66-72 -6 19-65/28-55 .292/.509 10-34/5-18 .294/.278 18-22/11-19 .818-.579 34/47 -13 9/9 6/16 1/6 7/1 18/19
Alas. Fairbanks 11/27/21 67-76 -9 28-64/24-57 .438/.421 5-21/8-15 .238/.533 6-12/20-28 .500-.714 34/38 -4 16/19 18/14 2/3 10/9 23/16
Alas. Anchorage 11/28/21 97-100 -3 37-69/38-78 .536/.487 10-22/8-24 .455/.333 13-16/16-21 .813-.762 37/35 2 19/28 17/6 3/8 3/6 22/15
CUI 12/03/21 66-72 -6 26-57/26-54 .456/.481 4-13/5-19 .308/.263 10-14/15-26 .714-.577 35/32 3 13/9 17/13 4/1 6/9 23/15
Point Loma 12/06/21 84-73 11 30-61/24-57 .492/.421 10-31/10-28 .323/.357 14-17/15-19 .824-.789 31/37 -6 18/12 13/20 1/0 11/6 20/18
Hawaii Pacific 12/12/21 79-67 12 29-59/26-59 .492/.441 10-21/5-20 .476/.250 11-15/10-19 .733-.526 28/40 -12 17/9 8/14 2/2 6/4 18/15
Holy Names 01/06/22 85-78 7 28-63/29-58 .444/.500 7-19/4-7 .368/.571 22-27/16-20 .815-.800 35/33 2 10/8 13/16 1/4 8/1 21/24
Biola 01/10/22 97-89 8 31-61/35-59 .508/.593 13-28/7-15 .464/.467 22-24/12-19 .917-.632 30/28 2 13/14 8/14 2/1 5/3 18/19
Academy of Art 01/13/22 75-72 3 25-64/26-67 .391/.388 8-18/10-24 .444/.417 17-22/10-15 .773-.667 37/46 -9 14/15 10/14 3/4 7/8 13/18
Dominican (CA) 01/17/22 86-78 8 26-45/31-55 .578/.564 13-22/8-15 .591/.533 21-26/8-12 .808-.667 17/27 -10 18/16 14/21 2/2 10/3 11/18
Azusa Pacific 01/22/22 62-69 -7 26-63/22-51 .413/.431 5-24/6-22 .208/.273 5-11/19-25 .455-.760 28/46 -18 12/12 8/19 0/2 9/6 21/15
CUI 01/24/22 84-86 -2 33-65/33-60 .508/.550 2-12/12-31 .167/.387 16-19/8-16 .842-.500 34/28 6 7/16 8/11 0/5 8/5 18/17
Point Loma 01/27/22 78-91 -13 30-57/31-56 .526/.554 11-22/10-27 .500/.370 7-12/19-20 .583-.950 22/31 -9 12/17 15/16 0/3 7/10 19/14
Biola 01/29/22 78-88 -10 28-62/31-48 .452/.646 9-29/8-14 .310/.571 13-18/18-24 .722-.750 23/35 -12 12/20 10/20 1/1 10/6 17/17
Azusa Pacific 02/03/22 51-89 -38 19-61/33-62 .311/.532 5-28/12-31 .179/.387 8-19/11-15 .421-.733 28/54 -26 10/16 15/18 0/1 6/5 17/20
Hawaii Pacific 02/08/22 89-70 19 34-67/28-59 .507/.475 14-26/5-22 .538/.227 7-11/9-16 .636-.563 28/42 -14 20/22 11/23 2/5 17/5 16/11
Chaminade 02/09/22 75-68 7 27-56/22-64 .482/.344 4-15/10-27 .267/.370 17-23/14-22 .739-.636 29/48 -19 11/12 9/19 1/3 13/2 23/19
Academy of Art 02/13/22 48-81 -33 17-73/32-63 .233/.508 6-37/7-22 .162/.318 8-10/10-17 .800-.588 34/55 -21 8/13 8/14 3/4 4/6 14/13
Holy Names 02/15/22 77-86 -9 28-66/25-56 .424/.446 6-25/10-20 .240/.500 15-21/26-32 .714-.813 24/42 -18 16/13 14/23 1/4 12/7 21/19
Fresno Pacific 02/18/22 92-87 5 33-74/32-65 .446/.492 8-26/11-26 .308/.423 18-24/12-15 .750-.800 38/40 -2 11/14 10/17 3/3 6/5 20/23
Dominican (CA) 02/20/22 63-79 -16 23-57/29-52 .404/.558 7-27/9-19 .259/.474 10-15/12-15 .667-.800 27/37 -10 11/12 13/15 1/1 6/5 17/18
Chaminade 02/25/22 72-70 2 28-64/29-77 .438/.377 8-19/7-22 .421/.318 8-10/5-9 .800-.556 39/50 -11 13/9 5/7 1/2 3/0 13/13
Azusa Pacific 03/02/22 72-87 -15 27-58/29-60 .466/.483 9-24/11-31 .375/.355 9-13/18-21 .692-.857 25/43 -18 11/13 11/14 0/3 6/6 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Biola (01/10/22); Alas. Anchorage (11/28/21)
FIELD GOALS MADE 37 Alas. Anchorage (11/28/21)
FIELD GOAL ATTEMPTS 74 Fresno Pacific (02/18/22)
3 PT FIELD GOALS MADE 14 Hawaii Pacific (02/08/22)
3 PT FG ATTEMPTS 37 Academy of Art (02/13/22)
FREE THROWS MADE 25 Simpson (CA) (11/14/21)
FREE THROW ATTEMPTS 29 Simpson (CA) (11/14/21)
REBOUNDS 45 Simpson (CA) (11/14/21)
ASSISTS 20 Hawaii Pacific (02/08/22)
STEALS 17 Hawaii Pacific (02/08/22)
BLOCKED SHOTS 4 CUI (12/03/21)
TURNOVERS 20 Simpson (CA) (11/14/21)
FOULS 24 Simpson (CA) (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Tait-Jones,Aniwaniwa CUI (01/24/22)
FIELD GOALS MADE 12 Williams,Darren Alas. Anchorage (11/28/21)
FIELD GOAL ATTEMPTS 22 Tait-Jones,Aniwaniwa Fresno Pacific (02/18/22)
3 PT FIELD GOALS MADE 7 Kunnert,Max; Strong,Jamie Dominican (CA) (01/17/22); Hawaii Pacific (02/08/22)
3 PT FG ATTEMPTS 12 Strong,Jamie Hawaii Pacific (02/08/22)
FREE THROWS MADE 9 Williams,Darren Simpson (CA) (11/14/21); Biola (01/10/22)
FREE THROW ATTEMPTS 11 Tait-Jones,Aniwaniwa Chaminade (02/09/22)
REBOUNDS 13 Tait-Jones,Aniwaniwa Holy Names (01/06/22); Biola (01/10/22); Academy of Art (01/13/22)
ASSISTS 8 Williams,Darren; Tait-Jones,Aniwaniwa Simpson (CA) (11/12/21); Alas. Anchorage (11/28/21)
STEALS 7 Tait-Jones,Aniwaniwa Holy Names (02/15/22)
BLOCKED SHOTS 3 Tait-Jones,Aniwaniwa CUI (12/03/21); Fresno Pacific (02/18/22)
TURNOVERS 7 McHenry,Donald; Tait-Jones,Aniwaniwa CUI (12/03/21); Point Loma (01/27/22); Dominican (CA) (02/20/22)
FOULS 5 Jetter,Ethan; Tait-Jones,Aniwaniwa; Strong,Jamie Simpson (CA) (11/12/21); Alas. Anchorage (11/16/21); CUI (12/03/21); Point Loma (12/06/21); Northern Colo. (11/13/21); Alas. Anchorage (11/28/21); Biola (01/29/22); Chaminade (02/09/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Tait-Jones, Aniwaniwa 27 458 17.0
#05 McHenry, Donald 27 413 15.3
#01 Williams, Darren 25 318 12.7
#03 Kunnert, Max 26 300 11.5
#21 Ng, Kameron 27 180 6.7
#12 Strong, Jamie 27 165 6.1
#11 Jetter, Ethan 15 91 6.1
#24 Borg, Erik 26 56 2.2
#00 Hubbell, Steven 25 35 1.4
#22 Grant, Payton 24 30 1.3
#10 Haskett, Anthony 15 26 1.7
#02 Apele, Kia`i 19 9 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Tait-Jones, Aniwaniwa 27 167 336 .497 6.2 12.4
#05 McHenry, Donald 27 157 312 .503 5.8 11.6
#01 Williams, Darren 25 106 249 .426 4.2 10.0
#03 Kunnert, Max 26 104 227 .458 4.0 8.7
#21 Ng, Kameron 27 70 185 .378 2.6 6.9
#12 Strong, Jamie 27 58 157 .369 2.1 5.8
#11 Jetter, Ethan 15 35 73 .479 2.3 4.9
#24 Borg, Erik 26 25 46 .543 1.0 1.8
#00 Hubbell, Steven 25 11 31 .355 0.4 1.2
#22 Grant, Payton 24 10 23 .435 0.4 1.0
#10 Haskett, Anthony 15 9 27 .333 0.6 1.8
#02 Apele, Kia`i 19 3 17 .176 0.2 0.9
#20 Power, Tom 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Kunnert, Max 26 55 142 .387 2.1 5.5
#12 Strong, Jamie 27 42 130 .323 1.6 4.8
#01 Williams, Darren 25 39 109 .358 1.6 4.4
#05 McHenry, Donald 27 26 79 .329 1.0 2.9
#21 Ng, Kameron 27 19 65 .292 0.7 2.4
#22 Grant, Payton 24 9 16 .563 0.4 0.7
#15 Tait-Jones, Aniwaniwa 27 8 33 .242 0.3 1.2
#11 Jetter, Ethan 15 7 13 .538 0.5 0.9
#10 Haskett, Anthony 15 6 18 .333 0.4 1.2
#00 Hubbell, Steven 25 2 13 .154 0.1 0.5
#02 Apele, Kia`i 19 1 8 .125 0.1 0.4
#24 Borg, Erik 26 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Tait-Jones, Aniwaniwa 27 116 157 .739 4.3 5.8
#05 McHenry, Donald 27 73 102 .716 2.7 3.8
#01 Williams, Darren 25 67 83 .807 2.7 3.3
#03 Kunnert, Max 26 37 43 .860 1.4 1.7
#21 Ng, Kameron 27 21 30 .700 0.8 1.1
#11 Jetter, Ethan 15 14 23 .609 0.9 1.5
#00 Hubbell, Steven 25 11 13 .846 0.4 0.5
#12 Strong, Jamie 27 7 12 .583 0.3 0.4
#24 Borg, Erik 26 5 9 .556 0.2 0.3
#02 Apele, Kia`i 19 2 3 .667 0.1 0.2
#10 Haskett, Anthony 15 2 2 1.000 0.1 0.1
#22 Grant, Payton 24 1 4 .250 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Tait-Jones, Aniwaniwa 27 215 8.0 39 1.4 176 6.5
#03 Kunnert, Max 26 97 3.7 19 0.7 78 3.0
#01 Williams, Darren 25 83 3.3 23 0.9 60 2.4
#12 Strong, Jamie 27 80 3.0 18 0.7 62 2.3
#05 McHenry, Donald 27 70 2.6 22 0.8 48 1.8
#21 Ng, Kameron 27 61 2.3 12 0.4 49 1.8
#TM Team 27 57 2.1 27 1.0 30 1.1
