Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2025 Men's Soccer Cumulative Statistics

Team (12-5-2, 7-2-1)

Overall Team Statistics
Statistic Hawaii Hilo Opponents
Shots
Goals 39 23
Goals Per Game 2.05 1.21
Shots 270 183
Shots Per Game 14.2 9.6
Shots Percentage 0.144 0.126
Shots On Goal 121-270 72-183
Shots On Goal Percentage 0.448 0.393
Penalties
Yellow Cards 37 27
Red Cards 1 1
Miscellaneous
Assists 30 26
Saves 49 82
Fouls 211 253
Corner Kicks 100 58
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Perez Ferreiro, Iago 7Perez Ferreiro, Iago 17 15 1097 8 2 18 46 0.174 20 0.435 3-0 3 1-1
9 Sato, Mirai 9Sato, Mirai 19 15 1120 7 3 17 32 0.219 19 0.594 3-0 3 1-1
2 Drizinsky, Felix 2Drizinsky, Felix 19 18 1461 2 6 10 12 0.167 5 0.417 2-0 0 0-0
3 Santiago, Jakob 3Santiago, Jakob 17 15 1195 5 0 10 13 0.385 9 0.692 3-0 2 0-0
23 Santos, Aidan 23Santos, Aidan 19 18 1092 3 3 9 24 0.125 11 0.458 2-0 0 0-0
18 Taira, Kanata 18Taira, Kanata 19 3 547 4 1 9 21 0.190 11 0.524 0-0 2 0-0
8 Ingvason, Palli 8Ingvason, Palli 18 18 1480 0 6 6 7 0.000 3 0.429 2-0 0 0-0
21 Tolentino-Perry, Kanilau 21Tolentino-Perry, Kanilau 15 4 567 2 1 5 5 0.400 4 0.800 0-0 1 0-0
4 Hamada, Koki 4Hamada, Koki 19 19 1595 2 0 4 13 0.154 8 0.615 1-0 0 0-0
13 Stark, Lukas 13Stark, Lukas 18 18 1179 2 0 4 19 0.105 4 0.211 5-0 0 0-0
10 Ito, Shudai 10Ito, Shudai 18 5 633 1 1 3 14 0.071 5 0.357 2-0 1 0-0
17 McFarland, Ronan 17McFarland, Ronan 18 15 1283 0 3 3 8 0.000 4 0.500 2-0 0 0-0
22 Toguchi, Kalen 22Toguchi, Kalen 4 0 77 1 1 3 4 0.250 2 0.500 0-0 0 0-0
12 Duku, Yoke 12Duku, Yoke 18 0 379 1 0 2 10 0.100 2 0.200 1-0 0 0-0
24 Gonzalez, Emilio 24Gonzalez, Emilio 9 2 296 0 2 2 9 0.000 3 0.333 0-0 0 0-0
20 Takahashi, Gen 20Takahashi, Gen 18 15 1189 0 1 1 15 0.000 2 0.133 2-0 0 0-0
5 Awai, Takato 5Awai, Takato 13 1 246 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Cisse, Aboubacar 30Cisse, Aboubacar 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Frank, Adam 1Frank, Adam 6 3 397 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Ingason, Gudmundur 6Ingason, Gudmundur 15 3 540 0 0 0 2 0.000 1 0.500 3-0 0 0-0
15 Jacang, Konner 15Jacang, Konner 4 1 160 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Musa, Mahmoud 14Musa, Mahmoud 11 2 239 0 0 0 5 0.000 2 0.400 3-0 0 0-0
28 Richards, Nolan 28Richards, Nolan 3 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Schraier, Bryan 11Schraier, Bryan 12 2 297 0 0 0 3 0.000 2 0.667 0-0 0 0-0
88 Waschkau, Paul 88Waschkau, Paul 16 16 1313 0 0 0 0 0.000 0 0.000 0-1 0 0-0
19 Yoshida, Kai 19Yoshida, Kai 5 0 85 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Zimmermann, Tim Mathis 26Zimmermann, Tim Mathis 8 1 183 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18754 39 30 108 270 0.144 121 0.448 37-1 12 2-2
Opponent 19 - 18806 23 26 72 183 0.126 72 0.393 27-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Frank, Adam 1Frank, Adam 6 3 399:11 5 1.13 8 0.615 3 1 0 2/2 41
88 Waschkau, Paul 88Waschkau, Paul 16 16 1310:49 18 1.24 41 0.695 9 4 2 2/2 143
Total 19 - 1710:00 23 1.21 49 0.681 12 5 2 6 184
Opponents 19 - 1710:00 39 2.05 81 0.675 2 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Sato, Mirai 9Sato, Mirai 10 9 671 5 2 12 17 0.294 10 0.588 1-0 2 1-1
7 Perez Ferreiro, Iago 7Perez Ferreiro, Iago 8 8 502 5 1 11 25 0.200 9 0.360 2-0 2 0-0
3 Santiago, Jakob 3Santiago, Jakob 10 10 893 4 0 8 9 0.444 7 0.778 2-0 2 0-0
2 Drizinsky, Felix 2Drizinsky, Felix 10 10 806 1 4 6 8 0.125 3 0.375 1-0 0 0-0
23 Santos, Aidan 23Santos, Aidan 10 10 621 1 3 5 12 0.083 6 0.500 1-0 0 0-0
4 Hamada, Koki 4Hamada, Koki 10 10 856 2 0 4 9 0.222 5 0.556 0-0 0 0-0
8 Ingvason, Palli 8Ingvason, Palli 10 10 835 0 4 4 4 0.000 2 0.500 0-0 0 0-0
18 Taira, Kanata 18Taira, Kanata 10 0 250 1 1 3 5 0.200 4 0.800 0-0 1 0-0
12 Duku, Yoke 12Duku, Yoke 10 0 213 1 0 2 7 0.143 2 0.286 1-0 0 0-0
13 Stark, Lukas 13Stark, Lukas 10 10 622 1 0 2 12 0.083 2 0.167 3-0 0 0-0
24 Gonzalez, Emilio 24Gonzalez, Emilio 4 0 129 0 1 1 6 0.000 2 0.333 0-0 0 0-0
17 McFarland, Ronan 17McFarland, Ronan 9 8 603 0 1 1 6 0.000 3 0.500 1-0 0 0-0
21 Tolentino-Perry, Kanilau 21Tolentino-Perry, Kanilau 8 3 279 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Awai, Takato 5Awai, Takato 7 0 165 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Frank, Adam 1Frank, Adam 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ingason, Gudmundur 6Ingason, Gudmundur 7 0 96 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Ito, Shudai 10Ito, Shudai 9 1 262 0 0 0 8 0.000 3 0.375 1-0 0 0-0
15 Jacang, Konner 15Jacang, Konner 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Musa, Mahmoud 14Musa, Mahmoud 6 0 112 0 0 0 1 0.000 0 0.000 2-0 0 0-0
28 Richards, Nolan 28Richards, Nolan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Schraier, Bryan 11Schraier, Bryan 6 2 216 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Takahashi, Gen 20Takahashi, Gen 10 9 704 0 0 0 6 0.000 0 0.000 1-0 0 0-0
22 Toguchi, Kalen 22Toguchi, Kalen 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Waschkau, Paul 88Waschkau, Paul 10 10 847 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Yoshida, Kai 19Yoshida, Kai 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Zimmermann, Tim Mathis 26Zimmermann, Tim Mathis 2 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 21 18 60 141 0.149 61 0.433 37-1 7 1-1
Opponent 10 - 9896 10 13 33 82 0.122 36 0.439 27-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Frank, Adam 1Frank, Adam 2 0 54:29 0 0.00 3 1.000 0 0 0 0/2 5
88 Waschkau, Paul 88Waschkau, Paul 10 10 845:31 10 1.06 22 0.688 7 2 1 1/2 77
Total 10 - 900:00 10 1.00 25 0.714 7 2 1 3 82
Opponents 10 - 900:00 21 2.10 38 0.644 1 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Cal St. San Marcos W 3-0 (1-0-0, 0-0-0) 0-0-0 101 Kanilau Tolentino-Perry (1)
Aidan Santos (1)
Iago Perez Ferreiro (1) (Felix Drizinsky)
09/06/2025 at Cal State LA L 0-2 (1-1-0, 0-0-0) 0-0-0 125
09/08/2025 at Western Ore. L 1-3 (1-2-0, 0-0-0) 0-0-0 158 Aidan Santos (2)
09/17/2025 vs UCCS T 1-1 (1-2-1, 0-0-0) 0-0-0 268 Felix Drizinsky (1) (Ronan McFarland , Mirai Sato)
09/24/2025 at Dominican T 2-2 (1-2-2, 0-0-1) 0-0-1 58 Mirai Sato (1) (Aidan Santos)
Koki Hamada (1) (Felix Drizinsky)
09/26/2025 at Menlo W 2-1 (2-2-2, 1-0-1) 1-0-1 65 Iago Perez Ferreiro (2) (Aidan Santos)
Mirai Sato (2) (Palli Ingvason)
09/29/2025 at Jessup W 3-1 (3-2-2, 2-0-1 PacWest) 2-0-1 PacWest 121 Lukas Stark (1)
Iago Perez Ferreiro (3)
Aidan Santos (3)
10/02/2025 at Fresno Pacific L 0-2 (3-3-2, 2-1-1) 2-1-1 34
10/09/2025 vs Biola W 2-1 (4-3-2, 3-1-1) 3-1-1 411 Mirai Sato (2)
Jakob Santiago (1) (Felix Drizinsky)
10/11/2025 vs Vanguard L 1-2 (4-4-2, 3-2-1) 3-2-1 411 Felix Drizinsky (2) (Aidan Santos)
10/16/2025 vs HPU W 3-0 (5-4-2, 3-2-1) 3-2-1 187 Iago Perez Ferreiro (3)
Kanata Taira (2) (Kalen Toguchi)
Kanata Taira (2) (Palli Ingvason)
10/18/2025 at Chaminade W 4-0 (6-4-2, 3-2-1) 3-2-1 114 Shudai Ito (1)
Kalen Toguchi (1) (Ronan McFarland)
0 (0)
Iago Perez Ferreiro (5) (Shudai Ito)
10/23/2025 vs Point Loma W 2-0 (7-4-2, 4-2-1) 4-2-1 309 Jakob Santiago (2) (Felix Drizinsky , Kanilau Tolentino-Perry)
Iago Perez Ferreiro (6) (Palli Ingvason)
10/25/2025 vs CUI W 3-1 (8-4-2, 5-2-1) 5-2-1 406 Mirai Sato (4) (Palli Ingvason)
Iago Perez Ferreiro (7) (Mirai Sato)
Yoke Duku (1) (Kanata Taira)
11/06/2025 vs Chaminade W 3-0 (9-4-2, 6-2-1) 6-2-1 298 Mirai Sato (5) (Ronan McFarland)
Jakob Santiago (3) (Felix Drizinsky , Iago Perez Ferreiro)
Iago Perez Ferreiro (8) (Emilio Gonzalez , Mirai Sato)
11/08/2025 at Hawaii Pacific W 3-0 (10-4-2, 7-2-1) 7-2-1 300 Kanata Taira (3)
Jakob Santiago (4)
Koki Hamada (2) (Palli Ingvason)
11/13/2025 at Vanguard W 2-1 (11-4-2, 7-2-1) 7-2-1 130 Jakob Santiago (5)
Kanata Taira (4) (Emilio Gonzalez)
11/15/2025 at Point Loma L 1-4 (11-5-2, 7-2-1) 7-2-1 200 Lukas Stark (2) (Gen Takahashi , Felix Drizinsky)
11/21/2025 at Western Ore. W 3-2 (12-5-2, 7-2-1) 7-2-1 163 Mirai Sato (7) (Iago Perez Ferreiro)
Kanilau Tolentino-Perry (2)
Mirai Sato (7) (Palli Ingvason)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Cal St. San Marcos 3-0 3 1 7 9 0.333 4 0.444 1-0 1 0-0 990
09/06/2025 at Cal State LA 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/08/2025 at Western Ore. 1-3 1 0 2 14 0.071 7 0.500 4-0 0 0-0 990
09/17/2025 vs UCCS 1-1 1 2 4 14 0.071 3 0.214 0-0 0 0-0 990
09/24/2025 at Dominican 2-2 2 2 6 16 0.125 7 0.438 1-0 0 0-0 990
09/26/2025 at Menlo 2-1 2 2 6 8 0.250 3 0.375 5-0 1 0-0 990
09/29/2025 at Jessup 3-1 3 0 6 16 0.188 7 0.438 2-0 1 0-0 990
10/02/2025 at Fresno Pacific 0-2 0 0 0 19 0.000 7 0.368 2-0 0 0-0 990
10/09/2025 vs Biola 2-1 2 1 5 12 0.167 4 0.333 2-0 1 1-1 990
10/11/2025 vs Vanguard 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/16/2025 vs HPU 3-0 3 2 8 22 0.136 12 0.545 0-0 1 1-1 1008
10/18/2025 at Chaminade 4-0 4 2 10 16 0.250 9 0.563 1-0 1 0-0 990
10/23/2025 vs Point Loma 2-0 2 3 7 7 0.286 4 0.571 2-0 1 0-0 990
10/25/2025 vs CUI 3-1 3 3 9 13 0.231 6 0.462 1-0 1 0-0 990
11/06/2025 vs Chaminade 3-0 3 5 11 16 0.188 10 0.625 0-0 1 0-0 990
11/08/2025 at Hawaii Pacific 3-0 3 1 7 22 0.136 9 0.409 2-0 1 0-0 990
11/13/2025 at Vanguard 2-1 2 1 5 17 0.118 9 0.529 3-0 1 0-0 990
11/15/2025 at Point Loma 1-4 1 2 4 13 0.077 4 0.308 3-1 0 0-0 916
11/21/2025 at Western Ore. 3-2 3 2 8 16 0.188 9 0.563 5-0 1 0-0 990
Total 39-23 39 30 108 270 0.144 121 0.448 37-1 12 2-2 18754
Opponent - 23 26 72 183 0.126 72 0.393 27-1 5 - 18806

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal St. San Marcos 3-0 90:00 0 0.00 5 1.000 1 0 0 1 12
09/06/2025 Cal State LA 0-2 90:00 2 1.00 7 0.778 0 1 0 0 17
09/08/2025 Western Ore. 1-3 90:00 3 1.67 3 0.500 0 1 0 0 15
09/17/2025 UCCS 1-1 90:00 1 1.50 1 0.500 0 0 1 0 6
09/24/2025 Dominican 2-2 90:00 2 1.60 6 0.750 0 0 1 0 19
09/26/2025 Menlo 2-1 90:00 1 1.50 2 0.667 1 0 0 0 10
09/29/2025 Jessup 3-1 90:00 1 1.43 1 0.500 1 0 0 0 6
10/02/2025 Fresno Pacific 0-2 90:00 2 1.50 2 0.500 0 1 0 0 8
10/09/2025 Biola 2-1 90:00 1 1.44 0 0.000 1 0 0 0 4
10/11/2025 Vanguard 1-2 90:00 2 1.50 3 0.600 0 1 0 0 7
10/16/2025 HPU 3-0 90:00 0 1.36 0 0.00 1 0 0 1 3
10/18/2025 Chaminade 4-0 90:00 0 1.25 2 1.000 1 0 0 1 5
10/23/2025 Point Loma 2-0 90:00 0 1.15 2 1.000 1 0 0 1 7
10/25/2025 CUI 3-1 90:00 1 1.14 4 0.800 1 0 0 0 7
11/06/2025 Chaminade 3-0 90:00 0 1.07 0 0.00 1 0 0 1 3
11/08/2025 Hawaii Pacific 3-0 90:00 0 1.00 5 1.000 1 0 0 1 11
11/13/2025 Vanguard 2-1 90:00 1 1.00 1 0.500 1 0 0 0 12
11/15/2025 Point Loma 1-4 90:00 4 1.17 4 0.500 0 1 0 0 15
11/21/2025 Western Ore. 3-2 90:00 2 1.21 1 0.333 1 0 0 0 17
Totals - 1710 23 1.21 49 0.681 12 5 2 6 184
Opponent - 1710:00 39 2.05 81 0.675 5 12 2 2 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Cal St. San Marcos 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/06/2025 Cal State LA 2-0 2 1 5 16 0.125 8 0.500 1-0 1 0-0 990
09/08/2025 Western Ore. 3-1 3 4 10 15 0.200 6 0.400 4-0 1 0-0 990
09/17/2025 UCCS 1-1 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
09/24/2025 Dominican 2-2 2 2 6 19 0.105 8 0.421 0-0 0 0-0 990
09/26/2025 Menlo 1-2 1 2 4 10 0.100 3 0.300 1-0 0 0-0 990
09/29/2025 Jessup 1-3 1 2 4 6 0.167 3 0.500 1-0 0 0-0 990
10/02/2025 Fresno Pacific 2-0 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
10/09/2025 Biola 1-2 1 2 4 4 0.250 1 0.250 2-0 0 0-0 990
10/11/2025 Vanguard 2-1 2 2 6 7 0.286 5 0.714 1-0 1 0-0 989
10/16/2025 HPU 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 Chaminade 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/23/2025 Point Loma 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/25/2025 CUI 1-3 1 1 3 7 0.143 5 0.714 2-1 0 0-0 987
11/06/2025 Chaminade 0-3 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
11/08/2025 Hawaii Pacific 0-3 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
11/13/2025 Vanguard 1-2 1 1 3 12 0.083 2 0.167 4-0 0 0-0 990
11/15/2025 Point Loma 4-1 4 5 13 15 0.267 8 0.533 3-0 1 0-0 990
11/21/2025 Western Ore. 2-3 2 2 6 17 0.118 3 0.176 2-0 0 1-1 990
Total 23-39 23 26 72 183 0.126 72 0.393 27-1 5 1-1 18806
Hawaii Hilo - 39 30 108 270 0.144 121 0.448 37-1 12 - 18754

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal St. San Marcos 0-3 90:00 3 3.00 1 0.250 0 1 0 0 9
09/06/2025 Cal State LA 2-0 90:00 0 1.50 3 1.000 1 0 0 1 8
09/08/2025 Western Ore. 3-1 90:00 1 1.33 6 0.857 1 0 0 0 14
09/17/2025 UCCS 1-1 90:00 1 1.25 2 0.667 0 0 1 0 14
09/24/2025 Dominican 2-2 90:00 2 1.40 5 0.714 0 0 1 0 16
09/26/2025 Menlo 1-2 90:00 2 1.50 1 0.333 0 1 0 0 8
09/29/2025 Jessup 1-3 90:00 3 1.71 4 0.571 0 1 0 0 16
10/02/2025 Fresno Pacific 2-0 90:00 0 1.50 6 1.000 1 0 0 1 19
10/09/2025 Biola 1-2 90:00 2 1.56 2 0.500 0 1 0 0 12
10/11/2025 Vanguard 2-1 90:00 1 1.50 3 0.750 1 0 0 0 12
10/16/2025 HPU 0-3 90:00 3 1.64 9 0.750 0 1 0 0 22
10/18/2025 Chaminade 0-4 90:00 4 1.83 6 0.600 0 1 0 0 17
10/23/2025 Point Loma 0-2 90:00 2 1.85 2 0.500 0 1 0 0 7
10/25/2025 CUI 1-3 90:00 3 1.93 3 0.500 0 1 0 0 13
11/06/2025 Chaminade 0-3 90:00 3 2.00 7 0.700 0 1 0 0 16
11/08/2025 Hawaii Pacific 0-3 90:00 3 2.06 5 0.625 0 1 0 0 22
11/13/2025 Vanguard 1-2 90:00 2 2.06 7 0.778 0 1 0 0 17
11/15/2025 Point Loma 4-1 90:00 1 2.00 3 0.750 1 0 0 0 13
11/21/2025 Western Ore. 2-3 90:00 3 2.05 6 0.667 0 1 0 0 16
Totals - 1710 39 2.05 81 0.675 5 12 2 2 271
Hawaii Hilo - 1710:00 23 1.21 49 0.681 12 5 2 6 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Cal St. San Marcos 3-0 3/0 1/0 9/12 4/5 9/2 1/1 0/0
09/06/2025 at Cal State LA 0-2 0/2 0/1 8/16 3/8 0/5 2/1 0/0
09/08/2025 at Western Ore. 1-3 1/3 0/4 14/15 7/6 4/3 4/4 0/0
09/17/2025 vs UCCS 1-1 1/1 2/0 14/6 3/2 7/1 0/1 0/0
09/24/2025 at Dominican 2-2 2/2 2/2 16/19 7/8 4/9 1/0 0/0
09/26/2025 at Menlo 2-1 2/1 2/2 8/10 3/3 4/5 5/1 0/0
09/29/2025 at Jessup 3-1 3/1 0/2 16/6 7/3 9/1 2/1 0/0
10/02/2025 at Fresno Pacific 0-2 0/2 0/2 19/8 7/4 10/1 2/0 0/0
10/09/2025 vs Biola 2-1 2/1 1/2 12/4 4/1 7/1 2/2 0/0
10/11/2025 vs Vanguard 1-2 1/2 1/2 12/7 4/5 5/3 1/1 0/0
10/16/2025 vs HPU 3-0 3/0 2/0 22/3 12/0 6/2 0/0 0/0
10/18/2025 at Chaminade 4-0 4/0 2/0 16/5 9/2 10/1 1/1 0/0
10/23/2025 vs Point Loma 2-0 2/0 3/0 7/7 4/2 1/7 2/0 0/0
10/25/2025 vs CUI 3-1 3/1 3/1 13/7 6/5 3/4 1/2 0/1
11/06/2025 vs Chaminade 3-0 3/0 5/0 16/3 10/0 5/0 0/2 0/0
11/08/2025 at Hawaii Pacific 3-0 3/0 1/0 22/11 9/5 9/5 2/1 0/0
11/13/2025 at Vanguard 2-1 2/1 1/1 17/12 9/2 2/0 3/4 0/0
11/15/2025 at Point Loma 1-4 1/4 2/5 13/15 4/8 2/3 3/3 1/0
11/21/2025 at Western Ore. 3-2 3/2 2/2 16/17 9/3 3/5 5/2 0/0
Totals 39/23 30/26 270/183 121/72 100/58 37/27 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Chaminade (11/06/2025)
GOALS 4 Chaminade (10/18/2025)
ASSISTS 5 Chaminade (11/06/2025)
SHOTS 22 HPU (10/16/2025)
Hawaii Pacific (11/08/2025)
SHOTS ON GOAL 12 HPU (10/16/2025)
SAVES 7 Cal State LA (09/06/2025)
FOULS 21 Menlo (09/26/2025)
CORNER KICKS 10 Fresno Pacific (10/02/2025)
Chaminade (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Point Loma (11/15/2025)
GOALS 4 Point Loma (11/15/2025)
ASSISTS 5 Point Loma (11/15/2025)
SHOTS 19 Dominican (09/24/2025)
SHOTS ON GOAL 8 Cal State LA (09/06/2025)
Dominican (09/24/2025)
Point Loma (11/15/2025)
SAVES 9 HPU (10/16/2025)
FOULS 22 Vanguard (10/11/2025)
CUI (10/25/2025)
CORNER KICKS 9 Dominican (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western Ore. (09/08/2025)
GOALS 1 Western Ore. (09/08/2025)
UCCS (09/17/2025)
Vanguard (10/11/2025)
Point Loma (11/15/2025)
ASSISTS 1 Cal St. San Marcos (09/04/2025)
Biola (10/09/2025)
Vanguard (10/11/2025)
Hawaii Pacific (11/08/2025)
Vanguard (11/13/2025)
SHOTS 7 Cal State LA (09/06/2025)
Menlo (09/26/2025)
Point Loma (10/23/2025)
SHOTS ON GOAL 3 Cal St. San Marcos (09/04/2025)
Cal State LA (09/06/2025)
UCCS (09/17/2025)
Menlo (09/26/2025)
Biola (10/09/2025)
Vanguard (10/11/2025)
Point Loma (10/23/2025)
Point Loma (11/15/2025)
SAVES 1 UCCS (09/17/2025)
Jessup (09/29/2025)
Vanguard (11/13/2025)
Western Ore. (11/21/2025)
FOULS 5 Fresno Pacific (10/02/2025)
HPU (10/16/2025)
Chaminade (11/06/2025)
Hawaii Pacific (11/08/2025)
CORNER KICKS 1 Point Loma (10/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UCCS (09/17/2025)
GOALS 1 UCCS (09/17/2025)
Menlo (09/26/2025)
Jessup (09/29/2025)
Biola (10/09/2025)
CUI (10/25/2025)
Vanguard (11/13/2025)
ASSISTS 1 Cal State LA (09/06/2025)
CUI (10/25/2025)
Vanguard (11/13/2025)
SHOTS 3 Biola (10/09/2025)
HPU (10/16/2025)
Chaminade (11/06/2025)
SHOTS ON GOAL 1 Biola (10/09/2025)
SAVES 1 Cal St. San Marcos (09/04/2025)
UCCS (09/17/2025)
Menlo (09/26/2025)
Biola (10/09/2025)
Point Loma (10/23/2025)
FOULS 3 UCCS (09/17/2025)
Dominican (09/24/2025)
CORNER KICKS 1 UCCS (09/17/2025)
Jessup (09/29/2025)
Fresno Pacific (10/02/2025)
Biola (10/09/2025)
Chaminade (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 HPU (10/16/2025)
Western Ore. (11/21/2025)
GOALS 2 HPU (10/16/2025)
Western Ore. (11/21/2025)
ASSISTS 1 Cal St. San Marcos (09/04/2025)
UCCS (09/17/2025)
Dominican (09/24/2025)
Menlo (09/26/2025)
Biola (10/09/2025)
Vanguard (10/11/2025)
HPU (10/16/2025)
Chaminade (10/18/2025)
Point Loma (10/23/2025)
CUI (10/25/2025)
Chaminade (11/06/2025)
Hawaii Pacific (11/08/2025)
Vanguard (11/13/2025)
Point Loma (11/15/2025)
Western Ore. (11/21/2025)
SHOTS 7 Fresno Pacific (10/02/2025)
SHOTS ON GOAL 4 HPU (10/16/2025)
SAVES 7 Cal State LA (09/06/2025)
FOULS 8 Point Loma (10/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Chaminade (11/06/2025)
GOALS 4 Chaminade (10/18/2025)
ASSISTS 5 Chaminade (11/06/2025)
SHOTS 22 HPU (10/16/2025)
Hawaii Pacific (11/08/2025)
SHOTS ON GOAL 12 HPU (10/16/2025)
SAVES 7 Cal State LA (09/06/2025)
FOULS 21 Menlo (09/26/2025)
CORNER KICKS 10 Fresno Pacific (10/02/2025)
Chaminade (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Taira, Kanata
Sato, Mirai
HPU (10/16/2025)
Western Ore. (11/21/2025)
GOALS 2 Taira, Kanata
Sato, Mirai
HPU (10/16/2025)
Western Ore. (11/21/2025)
ASSISTS 1 Drizinsky, Felix
Sato, Mirai
Drizinsky, Felix
Ingvason, Palli
Drizinsky, Felix
Santos, Aidan
Ingvason, Palli
Ito, Shudai
Drizinsky, Felix
Ingvason, Palli
Drizinsky, Felix
Ingvason, Palli
Gonzalez, Emilio
Drizinsky, Felix
Perez Ferreiro, Iago
Cal St. San Marcos (09/04/2025)
UCCS (09/17/2025)
Dominican (09/24/2025)
Menlo (09/26/2025)
Biola (10/09/2025)
Vanguard (10/11/2025)
HPU (10/16/2025)
Chaminade (10/18/2025)
Point Loma (10/23/2025)
CUI (10/25/2025)
Chaminade (11/06/2025)
Hawaii Pacific (11/08/2025)
Vanguard (11/13/2025)
Point Loma (11/15/2025)
Western Ore. (11/21/2025)
SHOTS 7 Perez Ferreiro, Iago
Fresno Pacific (10/02/2025)
SHOTS ON GOAL 4 Taira, Kanata
HPU (10/16/2025)
SAVES 7 Waschkau, Paul
Cal State LA (09/06/2025)
FOULS 8 Takahashi, Gen
Point Loma (10/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Perez Ferreiro, Iago 18
Sato, Mirai 17
Drizinsky, Felix 10
Santiago, Jakob 10
Santos, Aidan 9
Team Leaders: Goals
Player High
Goals
Perez Ferreiro, Iago 8
Sato, Mirai 7
Santiago, Jakob 5
Taira, Kanata 4
Santos, Aidan 3
Team Leaders: Assists
Player High
Assists
Drizinsky, Felix 6
Ingvason, Palli 6
Sato, Mirai 3
Santos, Aidan 3
McFarland, Ronan 3
Team Leaders: Shots
