Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2026 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Di Perna, Filippo 0-2 0-2 0-0 0-0  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Fonseca, Angel 1-1 1-1 0-0 0-0  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Furuhata, Iori 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Paquet, Jaime 2-0 2-0 0-0 0-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Solano, Max 2-0 2-0 0-0 0-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Tintore, Sergi 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Wehner, Matthieu 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 6-6 6-6 0-0 0-0 2-0 2-0 0-2 1-1 1-1 0-2 0-0 0-0
Percentage .500 .500 .000 .000 1.000 1.000 .000 .500 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Solano, Max / Williams, Jaden Williams, Jaden 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Fonseca, Angel / Tintore, Sergi Tintore, Sergi 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Furuhata, Iori / Krnavek, David Krnavek, David 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-4 1-4 0-0 0-0 0-2 0-1 1-1 0-0 0-0
Percentage .200 .200 .000 .000 .000 .000 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Williams, Jaden 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Solano, Max 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Krnavek, David 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Fonseca, Angel 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Furuhata, Iori 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Tintore, Sergi 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Total 1-4 1-4 0-0 0-0 0-2 0-1 1-1 0-0 0-0
Percentage .200 .200 .000 .000 .000 .000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/31/26 HPU L 3-4 W W L W L L L u L
2/1/26 HPU L 3-4 W W L L W L L L W