Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Favela, Jayda 1 Favela, Jayda .423 .948 49-49 182 47 77 4 3 0 20 87 .478 13 5 8 0 .470 2 5 22-23
3 Macias, Victoria 3 Macias, Victoria .395 1.050 49-49 167 21 66 15 2 6 49 103 .617 14 1 18 2 .433 5 0 0-0
15 Piltz, Kanoe 15 Piltz, Kanoe .337 .772 37-33 101 17 34 2 1 0 15 38 .376 9 1 11 0 .396 0 4 0-1
4 Tilton, Lexie 4 Tilton, Lexie .333 .873 49-49 165 35 55 6 6 2 31 79 .479 16 3 6 0 .394 4 4 0-1
16 Leopoldo, Miquela 16 Leopoldo, Miquela .307 .795 37-23 75 9 23 4 0 0 9 27 .360 13 4 9 1 .435 0 1 0-0
2 White, Rayna 2 White, Rayna .289 .769 49-49 159 25 46 6 3 1 24 61 .384 24 2 17 1 .385 2 6 2-2
6 Antoque, Mariah 6 Antoque, Mariah .266 .701 49-49 154 21 41 7 3 2 18 60 .390 9 2 13 2 .311 2 5 0-0
10 Nakamura, Kiani 10 Nakamura, Kiani .213 .551 43-41 108 17 23 3 1 0 14 28 .259 12 0 18 0 .292 0 8 1-1
7 Markham, Ke‘alohi 7 Markham, Ke‘alohi .263 .677 34-31 80 12 21 2 0 1 11 26 .325 9 2 18 0 .352 0 6 0-0
20 Gibson, Hailey 20 Gibson, Hailey .250 .537 14-13 40 4 10 1 0 0 3 11 .275 0 1 7 2 .262 1 0 0-0
11 Joaquin, Mia 11 Joaquin, Mia .214 .639 34-15 56 8 12 1 0 1 7 16 .286 10 2 6 0 .353 0 1 0-0
13 Cainglit, Chenoa 13 Cainglit, Chenoa .212 .676 29-22 66 10 14 5 1 0 13 21 .318 7 8 26 0 .358 0 2 1-1
5 Santos, Janessa 5 Santos, Janessa .192 .481 22-13 26 3 5 1 0 0 1 6 .231 1 1 8 0 .250 0 0 0-0
8 Agbayani-Shibao, Breli 8 Agbayani-Shibao, Breli .074 .268 30-10 27 11 2 0 0 0 0 2 .074 3 1 7 0 .194 0 0 1-1
9 Nera, Makena 9 Nera, Makena .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Sales, Chloe 18 Sales, Chloe .000 .000 20-16 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Garcia, Kylie 14 Garcia, Kylie .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .304 .776 49-49 1412 243 429 57 20 13 215 565 .400 140 33 174 8 .376 16 42 28-31
Opponents .273 .725 49-49 1354 201 369 59 17 17 179 513 .379 132 25 143 14 .346 10 50 42-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Rabe, Madison 19Rabe, Madison 2.40 1.23 9-4 23-10 9 2-0 1 108.0 102 48 37 31 66 22 1 5 415 .246 2 4 0 3 13
18 Sales, Chloe 18Sales, Chloe 3.18 1.38 6-6 19-16 6 4-0 0 92.1 101 53 42 26 32 15 4 7 365 .277 7 13 0 1 16
23 Lee, Madi 23Lee, Madi 2.59 1.57 5-4 12-7 4 1-0 0 46.0 50 21 17 22 8 6 4 0 178 .281 2 1 0 2 6
22 Yorba, Megan 22Yorba, Megan 3.61 1.45 1-3 10-2 1 0-0 0 33.0 39 24 17 9 14 3 2 1 125 .312 2 2 0 1 10
17 Seto, Tehani 17Seto, Tehani 4.25 1.86 3-1 10-6 1 0-0 0 28.0 42 22 17 10 5 8 3 2 122 .344 5 1 0 1 1
12 Otsubo, Lauren 12Otsubo, Lauren 4.34 1.97 2-0 6-1 0 0-0 0 9.2 13 6 6 6 3 1 2 0 43 .302 3 0 0 1 0
5 Santos, Janessa 5Santos, Janessa 5.31 1.65 1-4 8-7 1 0-0 0 30.1 22 27 23 28 15 4 1 2 106 .208 6 4 0 1 4
Totals 3.20 1.44 27-22 88-49 22 7 1 347.1 369 201 159 132 143 59 17 17 1354 .273 27 25 0 10 50
Opponents 4.09 1.68 22-27 98-49 18 3 2 338.2 429 243 198 140 174 57 20 13 1412 .304 36 33 0 16 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Piltz, Kanoe 15 Piltz, Kanoe 108 96 12 0 1.000 1 24 4 2 0
4 Tilton, Lexie 4 Tilton, Lexie 91 87 4 0 1.000 0 0 0 0 0
20 Gibson, Hailey 20 Gibson, Hailey 13 13 0 0 1.000 0 0 0 0 0
8 Agbayani-Shibao, Breli 8 Agbayani-Shibao, Breli 11 11 0 0 1.000 0 0 0 0 0
22 Yorba, Megan 22 Yorba, Megan 9 0 9 0 1.000 0 3 3 0 0
5 Santos, Janessa 5 Santos, Janessa 8 0 8 0 1.000 0 5 3 0 0
17 Seto, Tehani 17 Seto, Tehani 6 1 5 0 1.000 0 6 5 0 0
12 Otsubo, Lauren 12 Otsubo, Lauren 2 1 1 0 1.000 0 1 0 0 0
2 White, Rayna 2 White, Rayna 83 78 4 1 .988 1 0 0 0 0
3 Macias, Victoria 3 Macias, Victoria 407 386 15 6 .985 20 0 0 0 0
18 Sales, Chloe 18 Sales, Chloe 32 0 31 1 .969 0 10 3 0 0
1 Favela, Jayda 1 Favela, Jayda 245 96 138 11 .955 15 0 0 0 0
11 Joaquin, Mia 11 Joaquin, Mia 41 26 13 2 .951 3 0 0 0 0
13 Cainglit, Chenoa 13 Cainglit, Chenoa 92 69 18 5 .946 0 16 12 1 0
23 Lee, Madi 23 Lee, Madi 18 2 15 1 .944 1 4 1 0 0
10 Nakamura, Kiani 10 Nakamura, Kiani 197 108 75 14 .929 11 0 0 0 0
7 Markham, Ke‘alohi 7 Markham, Ke‘alohi 42 38 1 3 .929 0 0 0 0 0
6 Antoque, Mariah 6 Antoque, Mariah 155 24 118 13 .916 1 0 0 0 0
9 Nera, Makena 9 Nera, Makena 7 4 2 1 .857 0 0 0 0 0
19 Rabe, Madison 19 Rabe, Madison 16 2 11 3 .813 0 13 1 0 0
14 Garcia, Kylie 14 Garcia, Kylie 0 0 0 0 .000 0 0 0 0 0
16 Leopoldo, Miquela 16 Leopoldo, Miquela 0 0 0 0 .000 0 0 0 0 0
Totals 1583 1042 480 61 .961 24 82 32 3 0
Opponents 1480 1016 400 64 .957 16 56 6 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Favela, Jayda 1Favela, Jayda .410 .941 36-36 134 35 55 4 3 0 15 65 .485 9 4 5 0 .456 2 4 16-16
3 Macias, Victoria 3Macias, Victoria .405 1.094 36-36 121 12 49 11 2 5 36 79 .653 10 1 12 0 .441 4 0 0-0
4 Tilton, Lexie 4Tilton, Lexie .336 .879 36-36 119 23 40 5 3 2 21 57 .479 11 3 4 0 .400 2 4 0-1
15 Piltz, Kanoe 15Piltz, Kanoe .306 .720 29-27 85 16 26 1 1 0 13 29 .341 9 1 10 0 .379 0 3 0-0
2 White, Rayna 2White, Rayna .294 .725 36-36 119 16 35 3 2 0 15 42 .353 15 1 14 0 .372 2 3 0-0
7 Markham, Ke‘alohi 7Markham, Ke‘alohi .290 .751 26-23 62 9 18 2 0 1 9 23 .371 8 1 13 0 .380 0 3 0-0
16 Leopoldo, Miquela 16Leopoldo, Miquela .289 .823 25-12 38 6 11 2 0 0 5 13 .342 10 4 3 1 .481 0 1 0-0
6 Antoque, Mariah 6Antoque, Mariah .282 .749 36-36 110 15 31 7 1 2 14 46 .418 9 0 10 1 .331 2 4 0-0
20 Gibson, Hailey 20Gibson, Hailey .250 .537 14-13 40 4 10 1 0 0 3 11 .275 0 1 7 2 .262 1 0 0-0
5 Santos, Janessa 5Santos, Janessa .192 .481 19-11 26 3 5 1 0 0 1 6 .231 1 1 8 0 .250 0 0 0-0
10 Nakamura, Kiani 10Nakamura, Kiani .189 .475 31-29 74 12 14 2 0 0 7 16 .216 7 0 13 0 .259 0 8 0-0
11 Joaquin, Mia 11Joaquin, Mia .184 .578 26-15 49 7 9 0 0 1 6 12 .245 9 2 5 0 .333 0 1 0-0
13 Cainglit, Chenoa 13Cainglit, Chenoa .125 .455 19-13 40 5 5 1 1 0 8 8 .200 4 3 16 0 .255 0 1 0-0
8 Agbayani-Shibao, Breli 8Agbayani-Shibao, Breli .083 .297 20-5 12 5 1 0 0 0 0 1 .083 1 1 3 0 .214 0 0 0-0
18 Sales, Chloe 18Sales, Chloe .000 .000 15-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Garcia, Kylie 14Garcia, Kylie .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .300 .768 36-36 1030 171 309 40 13 11 153 408 .396 103 23 123 4 .372 13 32 17-18
Opponents .252 .666 36-36 960 117 242 35 6 14 101 331 .345 82 18 110 8 .321 6 41 28-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Lee, Madi 23Lee, Madi 1.49 1.31 5-2 9-6 4 1-0 0 42.1 40 13 9 15 8 3 4 0 157 .255 2 1 0 2 6
19 Rabe, Madison 19Rabe, Madison 2.22 1.14 6-4 18-9 8 2-0 1 85.0 76 32 27 21 49 14 1 4 318 .239 1 4 0 2 12
18 Sales, Chloe 18Sales, Chloe 2.47 1.20 6-5 14-12 6 4-0 0 73.2 69 32 26 19 27 9 1 6 278 .248 3 10 0 1 13
22 Yorba, Megan 22Yorba, Megan 3.29 1.41 0-1 5-1 1 0-0 0 17.0 20 13 8 4 9 2 0 1 69 .290 0 2 0 1 5
17 Seto, Tehani 17Seto, Tehani 3.39 2.28 1-0 5-2 0 0-0 0 10.1 17 7 5 6 3 4 0 1 44 .386 5 0 0 0 1
12 Otsubo, Lauren 12Otsubo, Lauren 3.50 1.50 2-0 3-1 0 0-0 0 4.0 4 2 2 2 2 0 0 0 17 .235 1 0 0 0 0
5 Santos, Janessa 5Santos, Janessa 5.17 1.46 1-3 5-5 1 0-0 0 21.2 16 18 16 15 12 3 0 2 77 .208 4 1 0 0 4
Totals 2.56 1.28 21-15 59-36 20 7 1 254.0 242 117 93 82 110 35 6 14 960 .252 16 18 0 6 41
Opponents 4.29 1.65 15-21 70-36 14 0 1 249.2 309 171 153 103 123 40 13 11 1030 .300 23 23 0 13 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Piltz, Kanoe 15 Piltz, Kanoe 83 76 7 0 1.000 0 17 3 2 0
4 Tilton, Lexie 4 Tilton, Lexie 68 67 1 0 1.000 0 0 0 0 0
2 White, Rayna 2 White, Rayna 62 61 1 0 1.000 0 0 0 0 0
20 Gibson, Hailey 20 Gibson, Hailey 13 13 0 0 1.000 0 0 0 0 0
5 Santos, Janessa 5 Santos, Janessa 6 0 6 0 1.000 0 4 2 0 0
22 Yorba, Megan 22 Yorba, Megan 5 0 5 0 1.000 0 1 1 0 0
8 Agbayani-Shibao, Breli 8 Agbayani-Shibao, Breli 4 4 0 0 1.000 0 0 0 0 0
12 Otsubo, Lauren 12 Otsubo, Lauren 1 1 0 0 1.000 0 1 0 0 0
17 Seto, Tehani 17 Seto, Tehani 1 0 1 0 1.000 0 2 4 0 0
3 Macias, Victoria 3 Macias, Victoria 292 278 9 5 .983 13 0 0 0 0
7 Markham, Ke‘alohi 7 Markham, Ke‘alohi 29 27 1 1 .966 0 0 0 0 0
1 Favela, Jayda 1 Favela, Jayda 171 63 101 7 .959 10 0 0 0 0
18 Sales, Chloe 18 Sales, Chloe 24 0 23 1 .958 0 4 2 0 0
10 Nakamura, Kiani 10 Nakamura, Kiani 138 80 52 6 .957 7 0 0 0 0
11 Joaquin, Mia 11 Joaquin, Mia 41 26 13 2 .951 3 0 0 0 0
13 Cainglit, Chenoa 13 Cainglit, Chenoa 59 45 11 3 .949 0 9 8 1 0
23 Lee, Madi 23 Lee, Madi 14 1 12 1 .929 0 4 1 0 0
6 Antoque, Mariah 6 Antoque, Mariah 114 18 87 9 .921 1 0 0 0 0
19 Rabe, Madison 19 Rabe, Madison 15 2 11 2 .867 0 12 1 0 0
14 Garcia, Kylie 14 Garcia, Kylie 0 0 0 0 .000 0 0 0 0 0
16 Leopoldo, Miquela 16 Leopoldo, Miquela 0 0 0 0 .000 0 0 0 0 0
Totals 1140 762 341 37 .968 34 54 22 3 0
Opponents 1081 749 295 37 .966 24 34 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/25 vs Western Oregon W 14-5 37 14 17 13 3 0 0 10 0 1 0 0 1 1 1 5 21 12 1 .459
1/31/25 vs Cal State San Marcos L 8-11 34 8 14 8 3 0 0 1 0 0 0 3 0 0 1 2 21 13 1 .412
2/1/25 vs Cal State Dominguez L 3-4 38 3 10 3 1 1 0 5 0 1 0 0 4 1 1 3 35 25 1 .263
2/1/25 vs Sonoma State W 16-13 39 16 15 13 4 1 1 2 0 3 0 1 0 0 0 2 21 2 5 .385
2/2/25 vs CSU East Bay L 0-8 21 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 14 7 3 .190
2/6/25 vs Hillsdale W 6-2 26 6 11 5 2 0 0 3 0 2 1 0 0 0 1 1 21 14 1 .423
2/6/25 vs Lewis W 7-5 30 7 12 5 1 2 1 1 0 2 0 0 1 1 0 5 21 17 0 .400
2/7/25 vs Ferris State L 2-6 28 2 8 2 0 1 0 1 0 1 0 1 1 0 0 3 21 12 0 .286
2/7/25 vs Nebraska-Kearney W 5-4 25 5 6 3 1 2 0 5 0 0 0 1 0 0 0 2 21 2 1 .240
2/8/25 vs Cal Poly Humboldt W 8-3 29 8 8 7 1 0 0 2 0 0 0 3 1 0 0 2 21 7 1 .276
2/8/25 vs Cal Poly Humboldt L 3-11 29 3 8 3 1 0 0 3 0 0 0 0 0 0 0 6 21 9 2 .276
2/15/25 vs Western Washington L 0-6 23 0 3 0 0 0 0 2 0 0 1 0 0 0 0 10 21 16 6 .130
2/15/25 vs Western Washington L 0-6 23 0 4 0 0 0 0 2 0 1 0 1 2 0 0 3 21 3 2 .174
2/22/2025 at Chaminade W 12-1 26 12 11 11 1 0 0 8 0 1 0 0 0 0 1 0 15 5 0 .423
2/22/2025 at Chaminade W 4-3 41 4 14 3 2 1 0 1 0 2 0 1 1 0 0 4 27 19 0 .341
2/23/25 at Chaminade W 17-7 40 17 20 15 1 1 1 8 0 0 1 1 2 0 0 3 21 10 4 .500
2/26/2025 HPU W 12-8 32 12 14 10 2 1 0 7 0 2 0 1 0 2 0 5 21 8 0 .438
2/26/2025 HPU W 2-1 32 2 5 2 1 0 0 2 0 0 0 0 2 1 0 2 30 8 3 .156
2/27/2025 HPU W 7-3 27 7 11 3 1 0 0 3 0 3 0 1 2 0 0 1 21 9 1 .407
3/1/2025 Concordia L 2-9 25 2 5 1 1 0 0 5 0 0 0 1 0 0 0 6 21 10 2 .200
3/1/2025 Concordia L 1-2 27 1 6 1 2 0 0 2 0 0 0 0 1 0 0 2 21 4 1 .222
3/2/2025 Concordia L 1-4 26 1 4 1 1 0 0 4 0 0 0 0 0 0 0 4 21 7 2 .154
3/7/2025 Azusa Pacific W 2-0 20 2 4 2 1 0 1 3 0 1 0 0 2 0 0 2 21 14 0 .200
3/7/2025 Azusa Pacific L 2-5 26 2 6 2 0 0 0 3 0 1 0 1 0 0 1 4 21 6 0 .231
3/8/2025 Azusa Pacific L 3-4 27 3 6 3 1 0 1 2 0 0 0 1 0 0 0 5 21 12 2 .222
3/15/2025 at Academy of Art W 4-2 27 4 7 3 0 2 1 2 0 1 0 1 1 1 0 2 21 8 0 .259
3/15/2025 at Academy of Art W 6-0 30 6 10 5 4 0 2 6 0 0 0 2 0 0 0 4 21 14 0 .333
3/16/2025 at Academy of Art W 3-2 26 3 5 3 1 0 1 4 0 0 0 0 1 2 0 1 24 16 0 .192
3/18/2025 at Jessup L 4-5 36 4 9 4 0 0 0 2 0 1 0 0 0 0 0 6 24 14 1 .250
3/18/2025 at Jessup L 3-11 25 3 3 2 0 0 0 0 0 1 0 1 0 0 0 5 17 5 0 .120
3/19/2025 at Jessup W 10-5 30 10 11 10 2 0 1 6 0 0 0 0 2 0 0 3 21 4 2 .367
3/21/2025 at Dominican L 4-5 32 4 10 4 1 1 1 2 0 0 0 1 1 0 0 5 23 8 1 .313
3/21/2025 at Dominican L 1-6 29 1 7 1 0 0 0 2 0 0 0 0 0 0 0 3 18 9 3 .241
3/22/2025 at Dominican W 2-1 26 2 7 1 1 1 0 1 0 0 0 0 1 1 0 5 21 14 3 .269
3/24/2025 at Menlo L 1-2 27 1 6 1 3 0 0 1 0 0 0 1 0 0 0 4 20 9 0 .222
3/24/2025 at Menlo W 3-0 28 3 8 2 1 0 0 4 0 0 0 2 2 0 0 4 21 2 0 .286
3/25/2025 at Menlo L 4-5 29 4 8 4 1 0 0 2 0 0 0 0 0 0 0 6 18 9 4 .276
4/4/2025 Vanguard L 4-5 39 4 13 4 0 1 0 0 0 1 0 0 1 1 0 1 27 5 1 .333
4/4/2025 Vanguard W 3-0 23 3 7 2 0 0 0 4 0 1 0 0 2 0 0 2 21 16 0 .304
4/5/2025 Vanguard W 9-0 21 9 9 9 1 1 0 5 0 0 0 1 0 1 0 0 15 11 0 .429
4/11/2025 Biola L 1-4 23 1 2 0 0 0 0 1 0 0 0 1 1 0 0 4 21 8 1 .087
4/11/2025 Biola L 3-4 33 3 7 3 0 0 0 1 0 0 0 1 2 1 1 8 30 12 3 .212
4/12/2025 Biola W 4-1 25 4 8 4 1 0 1 1 0 0 0 1 1 1 0 4 21 13 0 .320
4/18/2025 Chaminade W 3-0 22 3 6 3 1 0 0 2 0 0 0 1 4 0 0 1 21 15 0 .273
4/18/2025 Chaminade W 4-0 27 4 11 4 2 0 0 0 0 0 0 1 0 0 1 1 21 4 0 .407
4/19/2025 Chaminade W 3-2 26 3 7 3 2 0 1 1 0 0 0 0 2 1 0 1 21 13 1 .269
4/25/2025 at HPU W 15-5 42 15 21 15 3 1 0 4 0 1 0 0 0 0 0 5 21 11 1 .500
4/25/2025 at HPU W 11-3 27 11 13 11 1 2 0 4 0 0 0 0 0 1 0 1 15 4 1 .481
4/26/2025 at HPU L 1-2 28 1 8 1 1 1 0 0 0 1 0 2 1 0 0 9 18 5 0 .286
Total 243-201 1412 243 429 215 57 20 13 140 0 28 3 33 42 16 8 174 1042 480 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/25 vs Western Oregon W 14-5 7.0 6 5 5 6 1 0 2 0 1 0 0 0 1 0 0 5.00
1/31/25 vs Cal State San Marcos L 8-11 7.0 16 11 11 6 5 5 2 0 1 0 1 0 1 1 0 11.00
2/1/25 vs Cal State Dominguez L 3-4 11.2 8 4 2 1 3 2 0 0 1 0 2 0 1 2 0 1.20
2/1/25 vs Sonoma State W 16-13 7.0 15 13 9 2 3 6 0 1 0 0 0 0 2 2 0 9.00
2/2/25 vs CSU East Bay L 0-8 4.2 7 8 6 4 1 2 0 0 0 0 2 0 2 3 0 9.00
2/6/25 vs Hillsdale W 6-2 7.0 7 2 2 2 2 1 0 0 0 0 0 0 3 3 0 2.00
2/6/25 vs Lewis W 7-5 7.0 10 5 5 6 0 1 2 0 2 0 0 0 4 3 0 5.00
2/7/25 vs Ferris State L 2-6 7.0 9 6 6 10 3 1 1 0 3 0 1 0 4 4 0 6.00
2/7/25 vs Nebraska-Kearney W 5-4 7.0 7 4 2 4 4 1 0 0 0 0 0 0 5 4 0 2.00
2/8/25 vs Cal Poly Humboldt W 8-3 7.0 5 3 2 4 4 2 0 0 1 0 1 0 6 4 0 2.00
2/8/25 vs Cal Poly Humboldt L 3-11 7.0 20 11 9 2 2 1 2 0 1 0 0 0 6 5 0 9.00
2/15/25 vs Western Washington L 0-6 7.0 7 6 3 2 2 0 1 1 1 0 0 0 6 6 0 3.00
2/15/25 vs Western Washington L 0-6 7.0 10 6 4 1 3 2 1 1 0 0 0 0 6 7 0 4.00
2/22/2025 at Chaminade W 12-1 5.0 5 1 1 0 1 0 0 0 0 0 0 0 7 7 0 1.40
2/22/2025 at Chaminade W 4-3 9.0 4 3 3 5 0 1 0 0 4 0 1 0 8 7 0 2.33
2/23/25 at Chaminade W 17-7 7.0 7 7 4 7 2 1 0 0 3 0 1 0 9 7 0 4.00
2/26/2025 HPU W 12-8 7.0 9 8 8 2 4 3 0 0 0 0 2 0 10 7 0 8.00
2/26/2025 HPU W 2-1 10.0 1 1 0 3 8 0 0 0 1 0 0 0 11 7 0 0.00
2/27/2025 HPU W 7-3 7.0 8 3 3 3 3 0 0 0 0 0 0 0 12 7 0 3.00
3/1/2025 Concordia L 2-9 7.0 15 9 8 4 1 5 0 0 4 0 0 0 12 8 0 8.00
3/1/2025 Concordia L 1-2 7.0 3 2 2 2 2 1 0 1 0 0 1 0 12 9 0 2.00
3/2/2025 Concordia L 1-4 7.0 10 4 4 0 6 2 0 1 2 0 3 0 12 10 0 4.00
3/7/2025 Azusa Pacific W 2-0 7.0 3 0 0 1 3 1 0 0 0 0 0 0 13 10 0 0.00
3/7/2025 Azusa Pacific L 2-5 7.0 10 5 5 6 6 2 0 2 0 0 0 0 13 11 0 5.00
3/8/2025 Azusa Pacific L 3-4 7.0 7 4 3 4 2 1 0 0 0 0 0 0 13 12 0 3.00
3/15/2025 at Academy of Art W 4-2 7.0 5 2 2 3 8 3 0 1 0 0 0 0 14 12 0 2.00
3/15/2025 at Academy of Art W 6-0 7.0 1 0 0 2 3 0 0 0 0 0 0 0 15 12 0 0.00
3/16/2025 at Academy of Art W 3-2 8.0 7 2 2 1 2 1 0 0 0 0 0 0 16 12 0 1.75
3/18/2025 at Jessup L 4-5 8.0 9 5 4 2 2 0 0 2 0 0 2 0 16 13 0 3.50
3/18/2025 at Jessup L 3-11 5.2 11 11 11 5 7 2 0 2 0 0 0 0 16 14 0 13.59
3/19/2025 at Jessup W 10-5 7.0 10 5 2 3 8 1 0 1 0 0 0 0 17 14 0 2.00
3/21/2025 at Dominican L 4-5 7.2 9 5 4 2 4 1 0 3 0 0 1 0 17 15 0 3.65
3/21/2025 at Dominican L 1-6 6.0 7 6 1 2 3 0 0 0 0 0 0 0 17 16 0 1.17
3/22/2025 at Dominican W 2-1 7.0 8 1 0 1 1 0 0 0 0 0 0 0 18 16 0 0.00
3/24/2025 at Menlo L 1-2 6.2 5 2 2 3 4 0 2 0 1 0 0 0 18 17 0 2.10
3/24/2025 at Menlo W 3-0 7.0 0 0 0 3 8 0 0 0 0 0 0 0 19 17 0 0.00
3/25/2025 at Menlo L 4-5 6.0 7 5 3 2 2 0 0 0 0 0 0 0 19 18 0 3.50
4/4/2025 Vanguard L 4-5 9.0 13 5 5 0 1 2 1 0 0 0 1 0 19 19 0 3.89
4/4/2025 Vanguard W 3-0 7.0 0 0 0 0 2 0 0 0 0 0 2 0 20 19 0 0.00
4/5/2025 Vanguard W 9-0 5.0 2 0 0 1 0 0 0 0 0 0 1 0 21 19 0 0.00
4/11/2025 Biola L 1-4 7.0 8 4 3 2 2 1 0 1 0 0 1 0 21 20 0 3.00
4/11/2025 Biola L 3-4 10.0 11 4 1 1 2 0 0 0 0 0 0 0 21 21 0 0.70
4/12/2025 Biola W 4-1 7.0 7 1 1 1 0 1 0 0 0 0 1 0 22 21 0 1.00
4/18/2025 Chaminade W 3-0 7.0 4 0 0 3 1 0 0 0 0 0 0 0 23 21 0 0.00
4/18/2025 Chaminade W 4-0 7.0 5 0 0 2 0 0 0 0 0 0 0 0 24 21 0 0.00
4/19/2025 Chaminade W 3-2 7.0 9 2 2 1 2 0 0 0 0 0 1 0 25 21 0 2.00
4/25/2025 at HPU W 15-5 7.0 6 5 4 3 3 1 2 0 0 0 0 0 26 21 1 4.00
4/25/2025 at HPU W 11-3 5.0 8 3 3 2 2 2 0 0 1 0 0 0 27 21 0 4.20
4/26/2025 at HPU L 1-2 6.0 8 2 2 0 5 3 1 0 0 0 0 0 27 22 0 2.33
Total 243-201 347.1 369 201 159 132 143 59 17 17 27 0 25 0 27 22 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 HPU (4/25/2025)
RUNS SCORED 17 Chaminade (2/23/25)
HITS 21 HPU (4/25/2025)
RBIS 15 Chaminade (2/23/25); HPU (4/25/2025)
DOUBLES 4 Sonoma State (2/1/25); Academy of Art (3/15/2025)
TRIPLES 2 Lewis (2/6/25); Nebraska-Kearney (2/7/25); Academy of Art (3/15/2025); HPU (4/25/2025)
HOME RUNS 2 Academy of Art (3/15/2025)
WALKS 10 Western Oregon (1/31/25)
STRIKEOUTS 10 Western Washington (2/15/25)
SAC HITS 4 Chaminade (4/18/2025); Cal State Dominguez (2/1/25)
SAC FLIES 2 HPU (2/26/2025); Academy of Art (3/16/2025)
STOLEN BASES 3 Sonoma State (2/1/25); HPU (2/27/2025)
HIT BY PITCH 3 Cal State San Marcos (1/31/25); Cal Poly Humboldt (2/8/25)
CAUGHT STEALING 1 Hillsdale (2/6/25); Western Washington (2/15/25); Chaminade (2/23/25)
HIT INTO DP 2 Cal State Dominguez (2/1/25)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Cal State Dominguez (2/1/25)
RUNS ALLOWED 13 Sonoma State (2/1/25)
EARNED RUNS 11 Cal State San Marcos (1/31/25); Jessup (3/18/2025)
WALKS ALLOWED 10 Ferris State (2/7/25)
STRIKEOUTS 8 HPU (2/26/2025); Academy of Art (3/15/2025); Jessup (3/19/2025); Menlo (3/24/2025)
HITS ALLOWED 20 Cal Poly Humboldt (2/8/25)
DOUBLES ALLOWED 6 Sonoma State (2/1/25)
TRIPLES ALLOWED 2 Cal State San Marcos (1/31/25); Lewis (2/6/25); Cal Poly Humboldt (2/8/25); Western Oregon (1/31/25); Menlo (3/24/2025)
HOME RUNS ALLOWED 3 Dominican (3/21/2025)
WILD PITCHES 4 Concordia (3/1/2025); Chaminade (2/22/2025)
HIT BATTERS 3 Concordia (3/2/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Cal State Dominguez (2/1/25)
ASSISTS 25 Cal State Dominguez (2/1/25)
ERRORS 6 Western Washington (2/15/25)
PASSED BALLS 1 HPU (2/27/2025); Chaminade (2/22/2025); Dominican (3/21/2025)
DPS TURNED 3 Ferris State (2/7/25)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jayda Favela; Kanoe Piltz Cal State Dominguez (2/1/25); Chaminade (2/23/25); HPU (4/25/2025)
