Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 White, Rayna .383 .890 45-45 154 33 59 5 2 0 13 68 .442 17 1 8 1 .448 0 11 1-3
4 Tilton, Lexie .350 .863 45-45 160 21 56 8 1 3 31 75 .469 13 0 6 0 .394 2 2 12-13
15 Piltz, Kanoe .333 .798 42-38 114 20 38 5 0 0 8 43 .377 17 1 7 0 .421 1 12 0-0
7 Markham, Ke‘alohi .318 .764 44-42 110 23 35 2 1 0 8 39 .355 13 4 16 0 .409 0 3 1-2
16 Antoque, Mariah .288 .701 45-45 146 19 42 9 0 1 17 54 .370 9 1 10 1 .331 1 4 0-0
11 Joaquin, Mia .275 .821 38-29 91 16 25 5 1 3 25 41 .451 13 2 12 1 .370 2 5 0-0
18 Monturio, Ava .244 .665 45-45 123 11 30 5 0 1 18 38 .309 15 7 13 2 .356 1 5 0-0
8 Leong, Breeann .217 .553 43-42 115 13 25 4 2 0 12 33 .287 8 0 20 1 .266 1 10 15-16
21 Acosta, Harley .277 .707 24-21 65 6 18 3 0 1 9 24 .369 3 3 4 0 .338 0 2 0-0
13 Cainglit, Chenoa .224 .704 30-18 49 6 11 3 1 0 10 16 .327 10 2 15 0 .377 0 2 2-2
1 Agbayani-Shibao, Breli .216 .541 19-13 51 8 11 0 1 0 4 13 .255 4 1 8 0 .286 0 1 4-4
9 Fontela, Morgan .136 .523 21-7 22 1 3 0 0 0 2 3 .136 6 3 6 0 .387 0 3 0-0
6 Femath, Sofia .129 .379 16-10 31 4 4 0 0 0 0 4 .129 5 0 6 0 .250 0 1 0-0
14 Watkins-Villegas, Makanalei .125 .375 5-2 8 0 1 1 0 0 0 2 .250 0 0 3 0 .125 0 0 0-0
5 Santos, Janessa .000 .143 22-21 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
19 Rabe, Madison .000 .500 21-12 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
10 Castillo, Mia .000 1.000 11-5 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .287 .731 45-45 1246 181 358 50 9 9 157 453 .364 136 25 137 6 .367 8 61 35-40
Opponents .262 .683 45-45 1204 165 316 46 11 12 150 420 .349 129 4 145 6 .334 8 39 34-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Santos, Janessa 1.95 1.23 10-4 19-19 10 2-0 0 104.1 70 38 29 58 88 10 2 1 372 .188 13 0 0 1 11
19 Rabe, Madison 2.81 1.40 9-6 19-11 6 1-0 0 77.1 89 34 31 19 19 13 4 4 306 .291 4 0 0 4 13
17 Seto, Tehani 3.84 1.61 2-3 15-5 2 1-0 0 51.0 67 38 28 15 10 11 1 2 218 .307 1 2 0 1 4
12 Otsubo, Lauren 0.00 .00 0-0 1-0 0 0-0 1 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
23 Lee, Madi 3.16 1.49 5-4 15-4 1 0-0 1 44.1 43 25 20 23 16 7 2 0 165 .261 8 0 0 0 7
10 Castillo, Mia 5.31 1.85 0-2 10-5 0 0-0 1 30.1 42 27 23 14 8 4 2 4 126 .333 5 1 0 2 4
22 Yorba, Megan 5.73 1.36 0-0 1-1 0 0-0 0 3.2 5 3 3 0 4 1 0 1 16 .313 0 1 0 0 0
Totals 3.01 1.43 26-19 80-45 19 5 3 311.2 316 165 134 129 145 46 11 12 1204 .262 31 4 0 8 39
Opponents 2.97 1.59 19-26 82-45 17 5 2 310.2 358 181 132 136 137 50 9 9 1246 .287 28 25 0 8 61

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Cainglit, Chenoa 71 63 8 0 1.000 1 9 0 6 0
17 Seto, Tehani 27 1 26 0 1.000 0 9 2 0 0
19 Rabe, Madison 15 3 12 0 1.000 0 1 2 0 0
10 Castillo, Mia 9 2 7 0 1.000 0 5 2 0 0
1 Agbayani-Shibao, Breli 3 3 0 0 1.000 0 0 0 0 0
6 Femath, Sofia 2 0 2 0 1.000 0 0 0 0 0
18 Monturio, Ava 336 329 5 2 .994 10 0 0 0 0
15 Piltz, Kanoe 114 99 14 1 .991 0 25 6 4 0
4 Tilton, Lexie 110 107 2 1 .991 1 0 0 0 0
7 Markham, Ke‘alohi 71 65 4 2 .972 1 0 0 0 0
21 Acosta, Harley 68 20 46 2 .971 1 0 0 0 0
2 White, Rayna 48 41 5 2 .958 1 0 0 0 0
8 Leong, Breeann 195 94 91 10 .949 4 0 0 0 0
16 Antoque, Mariah 165 65 91 9 .945 6 0 0 0 0
23 Lee, Madi 16 2 13 1 .938 1 8 0 0 0
11 Joaquin, Mia 98 34 56 8 .918 2 0 0 0 0
5 Santos, Janessa 24 3 19 2 .917 0 11 0 0 0
9 Fontela, Morgan 6 4 1 1 .833 0 0 0 0 0
12 Otsubo, Lauren 0 0 0 0 .000 0 0 0 0 0
14 Watkins-Villegas, Makanalei 0 0 0 0 .000 0 0 0 0 0
22 Yorba, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 1378 935 402 41 .970 13 68 12 10 0
Opponents 1389 932 396 61 .956 14 70 9 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 White, Rayna .390 .899 34-34 118 26 46 3 2 0 6 53 .449 12 1 4 1 .450 0 9 0-2
7 Markham, Ke‘alohi .341 .789 33-31 88 19 30 1 1 0 7 33 .375 9 2 12 0 .414 0 2 1-2
4 Tilton, Lexie .339 .821 34-34 121 15 41 6 0 2 28 53 .438 10 0 4 0 .383 2 1 7-8
14 Watkins-Villegas, Makanalei .333 1.000 1-1 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
16 Antoque, Mariah .316 .778 34-34 114 17 36 8 0 1 16 47 .412 8 1 7 1 .366 0 3 0-0
15 Piltz, Kanoe .311 .726 31-28 90 16 28 4 0 0 6 32 .356 9 0 5 0 .370 1 10 0-0
11 Joaquin, Mia .293 .886 30-24 75 16 22 4 1 3 21 37 .493 12 1 6 1 .393 1 4 0-0
18 Monturio, Ava .274 .758 34-34 95 9 26 5 0 1 15 34 .358 13 7 9 2 .400 0 3 0-0
13 Cainglit, Chenoa .268 .778 24-15 41 5 11 3 1 0 8 16 .390 7 1 12 0 .388 0 2 2-2
1 Agbayani-Shibao, Breli .262 .650 14-11 42 7 11 0 1 0 4 13 .310 4 1 5 0 .340 0 1 3-3
21 Acosta, Harley .261 .683 17-14 46 4 12 3 0 1 6 18 .391 1 1 3 0 .292 0 1 0-0
8 Leong, Breeann .244 .622 33-32 90 8 22 4 2 0 12 30 .333 6 0 14 0 .289 1 8 11-12
6 Femath, Sofia .100 .329 15-10 30 4 3 0 0 0 0 3 .100 5 0 6 0 .229 0 1 0-0
9 Fontela, Morgan .071 .349 15-3 14 0 1 0 0 0 1 1 .071 2 2 3 0 .278 0 2 0-0
19 Rabe, Madison .000 .500 15-10 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .300 .757 34-34 968 146 290 42 8 8 130 372 .384 99 17 92 5 .373 5 47 24-29
Opponents .243 .621 34-34 907 103 220 27 4 8 95 279 .308 92 4 117 3 .313 5 24 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Otsubo, Lauren 0.00 .00 0-0 1-0 0 0-0 1 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
5 Santos, Janessa 1.56 1.09 9-2 15-15 9 2-0 0 90.0 55 25 20 43 79 7 1 1 317 .174 11 0 0 1 9
23 Lee, Madi 2.19 1.31 4-1 10-2 1 0-0 1 32.0 26 11 10 16 10 1 1 0 112 .232 6 0 0 0 3
19 Rabe, Madison 2.50 1.34 8-4 13-9 5 1-0 0 64.1 72 23 23 14 17 10 2 2 250 .288 4 0 0 2 9
17 Seto, Tehani 3.88 1.59 2-2 10-3 1 1-0 0 30.2 39 24 17 9 4 6 0 1 131 .298 0 2 0 1 2
10 Castillo, Mia 5.07 1.73 0-2 6-4 0 0-0 1 19.1 23 17 14 10 3 2 0 3 80 .288 2 1 0 1 1
22 Yorba, Megan 5.73 1.56 0-0 1-1 0 0-0 0 3.2 5 3 3 0 4 1 0 1 16 .313 0 1 0 0 0
Totals 2.53 1.30 23-11 56-34 16 5 3 240.2 220 103 87 92 117 27 4 8 907 .243 23 4 0 5 24
Opponents 3.14 1.65 11-23 64-34 13 4 1 236.2 290 146 106 99 92 42 8 8 968 .300 18 17 0 5 47

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Tilton, Lexie 87 86 1 0 1.000 1 0 0 0 0
13 Cainglit, Chenoa 61 55 6 0 1.000 1 9 0 6 0
7 Markham, Ke‘alohi 59 56 3 0 1.000 1 0 0 0 0
17 Seto, Tehani 22 1 21 0 1.000 0 5 1 0 0
19 Rabe, Madison 12 2 10 0 1.000 0 0 2 0 0
23 Lee, Madi 11 2 9 0 1.000 1 5 0 0 0
10 Castillo, Mia 7 2 5 0 1.000 0 2 1 0 0
1 Agbayani-Shibao, Breli 2 2 0 0 1.000 0 0 0 0 0
6 Femath, Sofia 2 0 2 0 1.000 0 0 0 0 0
18 Monturio, Ava 245 241 3 1 .996 6 0 0 0 0
15 Piltz, Kanoe 85 75 9 1 .988 0 13 4 4 0
16 Antoque, Mariah 120 53 63 4 .967 3 0 0 0 0
5 Santos, Janessa 22 2 19 1 .955 0 10 0 0 0
21 Acosta, Harley 42 11 29 2 .952 1 0 0 0 0
8 Leong, Breeann 140 71 62 7 .950 2 0 0 0 0
11 Joaquin, Mia 79 29 46 4 .949 1 0 0 0 0
2 White, Rayna 34 30 2 2 .941 1 0 0 0 0
9 Fontela, Morgan 6 4 1 1 .833 0 0 0 0 0
12 Otsubo, Lauren 0 0 0 0 .000 0 0 0 0 0
14 Watkins-Villegas, Makanalei 0 0 0 0 .000 0 0 0 0 0
22 Yorba, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 1036 722 291 23 .978 18 44 8 10 0
Opponents 1078 710 317 51 .953 28 48 9 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Cal State East Bay L 1-3 22 1 3 1 0 0 0 3 0 0 0 2 2 0 0 7 21 13 4 .136
1/30/2026 vs Fort Lewis W 5-1 27 5 7 3 2 0 0 10 0 0 0 1 0 0 0 6 21 7 2 .259
1/31/2026 vs San Fran. St. L 2-3 27 2 7 2 1 0 0 3 0 1 0 0 1 0 0 2 21 13 0 .259
1/31/2026 vs Cal St. Monterey Bay L 4-5 26 4 7 4 1 0 0 1 0 1 0 0 2 1 0 4 20 9 1 .269
2/1/2026 vs Cal St. San Marcos L 0-4 22 0 3 0 0 0 0 3 0 2 0 0 1 0 0 7 18 10 4 .136
2/10/2026 Cal Poly Humboldt W 5-4 27 5 8 5 0 0 1 4 0 1 0 1 1 1 0 3 21 14 0 .296
2/10/2026 Cal Poly Humboldt W 7-6 30 7 9 3 1 0 0 7 0 4 0 2 3 0 1 5 24 8 1 .300
2/21/2026 Chaminade L 2-7 28 2 3 2 0 0 0 3 0 3 1 1 1 0 0 1 24 14 1 .107
2/21/2026 Chaminade W 2-0 28 2 8 2 2 0 0 1 0 0 0 1 0 0 0 3 21 10 2 .286
2/27/2026 Jessup University (CA) L 2-11 28 2 7 2 2 0 0 1 0 0 0 0 2 0 0 1 21 17 1 .250
2/27/2026 Jessup University (CA) W 4-1 25 4 8 4 1 1 0 2 0 1 0 0 1 0 0 1 21 4 1 .320
3/4/2026 Dominican (Cal.) L 6-7 35 6 11 5 1 0 0 3 0 1 0 2 1 1 1 5 27 8 0 .314
3/4/2026 Dominican (Cal.) W 3-2 39 3 10 1 3 0 0 3 0 0 0 0 0 0 0 2 30 13 0 .256
3/5/2026 Dominican (Cal.) W 3-2 26 3 8 2 0 0 0 4 0 0 0 0 0 0 0 2 21 8 1 .308
3/5/2026 Dominican (Cal.) W 4-3 22 4 4 3 1 0 0 1 0 0 1 0 4 0 0 0 21 15 0 .182
3/10/2026 at Azusa Pacific W 8-3 29 8 5 4 0 0 0 6 0 1 0 2 1 0 0 6 21 5 0 .172
3/10/2026 at Azusa Pacific W 7-2 33 7 13 6 2 1 0 1 0 2 0 0 2 0 0 1 21 9 0 .394
3/11/2026 at Azusa Pacific L 1-5 23 1 4 1 0 0 1 4 0 2 0 1 2 0 0 5 18 9 2 .174
3/11/2026 at Azusa Pacific W 6-2 30 6 11 6 4 0 0 2 0 0 0 1 0 0 0 5 21 6 0 .367
3/13/2026 at Biola L 0-4 26 0 8 0 0 0 0 2 0 1 0 0 1 0 0 0 18 7 0 .308
3/13/2026 at Biola W 2-1 33 2 6 2 1 0 0 2 0 0 0 1 4 0 0 8 30 8 0 .182
3/14/2026 at Biola L 8-9 36 8 12 8 3 0 1 6 0 0 0 1 4 1 0 5 26 10 4 .333
3/14/2026 at Biola W 4-1 28 4 10 4 2 0 0 1 0 0 0 0 2 1 0 5 21 4 0 .357
3/17/2026 at Concordia L 3-4 27 3 6 3 0 0 0 4 0 0 0 0 0 0 0 6 18 7 0 .222
3/17/2026 at Concordia W 6-5 30 6 8 6 0 0 1 3 0 0 0 0 1 0 0 7 21 5 1 .267
3/18/2026 at Concordia L 2-3 36 2 10 2 0 0 0 2 0 1 0 0 2 0 0 9 25 13 4 .278
3/18/2026 at Concordia L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 14 9 1 .063
3/20/2026 at Vanguard L 0-1 23 0 5 0 0 0 0 2 0 0 0 0 3 0 0 1 18 7 0 .217
3/20/2026 at Vanguard W 4-2 28 4 10 4 1 0 0 5 0 2 0 2 3 0 0 2 21 14 1 .357
3/21/2026 at Vanguard W 6-4 30 6 12 6 3 0 0 1 0 0 0 1 2 1 1 2 21 6 0 .400
3/21/2026 at Vanguard W 1-0 39 1 12 1 1 0 0 3 0 0 0 0 0 0 1 4 27 8 1 .308
4/16/2026 Menlo W 5-1 25 5 9 5 2 0 1 2 0 1 0 0 3 0 0 0 21 5 0 .360
4/16/2026 Menlo W 9-1 22 9 10 7 2 0 0 6 0 3 0 1 0 0 0 0 15 11 0 .455
4/17/2026 Menlo W 5-2 27 5 11 5 1 2 0 0 0 1 1 0 2 0 0 0 21 5 0 .407
4/17/2026 Menlo W 8-0 21 8 11 8 1 0 1 4 0 2 0 1 1 0 0 0 15 10 0 .524
4/24/2026 at Chaminade W 7-0 29 7 7 6 1 1 0 9 0 0 0 1 2 0 0 1 21 4 1 .241
4/24/2026 at Chaminade W 8-2 33 8 12 6 2 0 0 3 0 1 0 0 1 0 1 1 21 7 1 .364
4/26/2026 at HPU L 0-2 23 0 3 0 0 1 0 1 0 0 1 0 0 0 0 2 18 3 0 .130
4/26/2026 at HPU W 11-5 36 11 15 11 2 2 0 3 0 1 1 0 1 0 0 2 21 3 1 .417
5/1/2026 HPU W 6-3 31 6 12 5 2 0 2 3 0 0 0 1 0 0 0 1 21 9 0 .387
5/1/2026 HPU W 3-0 23 3 8 3 2 0 1 6 0 1 0 0 1 1 1 3 21 18 0 .348
5/5/2026 vs Biola L 6-7 30 6 8 4 1 1 0 3 0 2 0 0 2 0 0 2 18 12 3 .267
5/6/2026 vs Jessup University (CA) L 2-10 28 2 8 2 2 0 0 2 0 0 0 1 0 1 0 4 21 10 2 .286
5/14/2026 at Cal St. San Marcos L 1-9 21 1 4 1 0 0 0 0 0 0 0 0 1 0 0 2 16 10 1 .190
5/15/2026 vs Cal St. Dom. Hills L 2-10 18 2 4 2 0 0 0 1 0 0 0 1 1 0 0 3 12 5 0 .222
Total 181-165 1246 181 358 157 50 9 9 136 0 35 5 25 61 8 6 137 935 402 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Cal State East Bay L 1-3 7.0 11 3 1 0 3 2 0 0 0 0 0 0 0 1 0 1.00
1/30/2026 vs Fort Lewis W 5-1 7.0 5 1 1 3 5 1 0 0 0 0 0 0 1 1 0 1.00
1/31/2026 vs San Fran. St. L 2-3 7.0 9 3 3 2 3 4 0 0 1 0 0 0 1 2 0 3.00
1/31/2026 vs Cal St. Monterey Bay L 4-5 6.2 8 5 4 2 2 0 2 0 1 0 0 0 1 3 0 4.20
2/1/2026 vs Cal St. San Marcos L 0-4 6.0 5 4 2 1 1 1 1 0 0 0 0 0 1 4 0 2.33
2/10/2026 Cal Poly Humboldt W 5-4 7.0 7 4 4 6 2 1 1 1 1 0 0 0 2 4 0 4.00
2/10/2026 Cal Poly Humboldt W 7-6 8.0 10 6 6 10 4 3 0 0 1 0 0 0 3 4 0 5.25
2/21/2026 Chaminade L 2-7 8.0 9 7 7 4 1 1 0 1 2 0 1 0 3 5 0 6.13
2/21/2026 Chaminade W 2-0 7.0 1 0 0 1 7 0 0 0 2 0 0 0 4 5 0 0.00
2/27/2026 Jessup University (CA) L 2-11 7.0 16 11 11 4 1 3 0 0 0 0 0 0 4 6 0 11.00
2/27/2026 Jessup University (CA) W 4-1 7.0 5 1 0 4 3 0 0 0 1 0 0 0 5 6 0 0.00
3/4/2026 Dominican (Cal.) L 6-7 9.0 14 7 7 6 0 0 0 0 0 0 0 0 5 7 0 5.44
3/4/2026 Dominican (Cal.) W 3-2 10.0 4 2 0 7 5 0 0 0 1 0 0 0 6 7 0 0.00
3/5/2026 Dominican (Cal.) W 3-2 7.0 5 2 2 2 1 1 0 0 1 0 0 0 7 7 0 2.00
3/5/2026 Dominican (Cal.) W 4-3 7.0 4 3 3 3 4 1 0 0 0 0 0 0 8 7 0 3.00
3/10/2026 at Azusa Pacific W 8-3 7.0 5 3 3 1 1 3 0 1 0 0 0 0 9 7 0 3.00
3/10/2026 at Azusa Pacific W 7-2 7.0 7 2 2 0 4 1 1 0 1 0 0 0 10 7 0 2.00
3/11/2026 at Azusa Pacific L 1-5 6.0 6 5 1 4 1 0 0 0 0 0 0 0 10 8 0 1.17
3/11/2026 at Azusa Pacific W 6-2 7.0 3 2 2 2 7 1 0 0 0 0 0 0 11 8 0 2.00
3/13/2026 at Biola L 0-4 6.0 11 4 4 0 0 1 0 0 0 0 0 0 11 9 0 4.67
3/13/2026 at Biola W 2-1 10.0 8 1 1 3 7 0 0 0 0 0 0 0 12 9 0 0.70
3/14/2026 at Biola L 8-9 8.2 17 9 5 2 2 3 0 0 0 0 1 0 12 10 0 4.04
3/14/2026 at Biola W 4-1 7.0 3 1 1 1 9 1 0 0 0 0 0 0 13 10 0 1.00
3/17/2026 at Concordia L 3-4 6.0 7 4 4 0 2 2 0 3 0 0 0 0 13 11 0 4.67
3/17/2026 at Concordia W 6-5 7.0 7 5 5 6 11 1 0 1 1 0 0 0 14 11 0 5.00
3/18/2026 at Concordia L 2-3 8.1 6 3 2 3 2 0 0 0 0 0 0 0 14 12 0 1.68
3/18/2026 at Concordia L 0-8 4.2 10 8 8 2 1 1 0 0 1 0 0 0 14 13 0 12.00
3/20/2026 at Vanguard L 0-1 6.0 4 1 1 0 3 0 0 0 0 0 0 0 14 14 0 1.17
3/20/2026 at Vanguard W 4-2 7.0 5 2 2 4 3 0 0 0 4 0 0 0 15 14 0 2.00
3/21/2026 at Vanguard W 6-4 7.0 11 4 4 0 2 2 1 0 2 0 0 0 16 14 0 4.00
3/21/2026 at Vanguard W 1-0 9.0 0 0 0 2 6 0 0 0 1 0 0 0 17 14 0 0.00
4/16/2026 Menlo W 5-1 7.0 4 1 1 4 2 1 0 0 0 0 0 0 18 14 0 1.00
4/16/2026 Menlo W 9-1 5.0 5 1 1 4 1 0 0 0 2 0 0 0 19 14 0 1.40
4/17/2026 Menlo W 5-2 7.0 6 2 2 3 2 0 1 1 0 0 0 0 20 14 0 2.00
4/17/2026 Menlo W 8-0 5.0 2 0 0 0 0 0 0 0 0 0 1 0 21 14 0 0.00
4/24/2026 at Chaminade W 7-0 7.0 2 0 0 4 5 0 0 0 0 0 0 0 22 14 0 0.00
4/24/2026 at Chaminade W 8-2 7.0 7 2 0 1 6 1 0 0 0 0 0 0 23 14 0 0.00
4/26/2026 at HPU L 0-2 6.0 2 2 2 9 9 0 0 0 2 0 0 0 23 15 0 2.33
4/26/2026 at HPU W 11-5 7.0 10 5 3 3 4 1 1 0 2 0 0 0 24 15 0 3.00
5/1/2026 HPU W 6-3 7.0 9 3 3 1 4 1 0 1 0 0 1 0 25 15 0 3.00
5/1/2026 HPU W 3-0 7.0 5 0 0 2 1 1 0 0 0 0 0 0 26 15 0 0.00
5/5/2026 vs Biola L 6-7 6.0 10 7 4 0 0 1 1 1 0 0 0 0 26 16 0 4.67
5/6/2026 vs Jessup University (CA) L 2-10 7.0 12 10 4 5 6 2 1 0 2 0 0 0 26 17 0 4.00
5/14/2026 at Cal St. San Marcos L 1-9 5.1 9 9 8 5 1 2 0 1 1 0 0 0 26 18 0 10.50
5/15/2026 vs Cal St. Dom. Hills L 2-10 4.0 10 10 10 3 1 2 1 1 1 0 0 0 26 19 0 17.50
Total 181-165 311.2 316 165 134 129 145 46 11 12 31 0 4 0 26 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Dominican (Cal.) (3/4/2026); Vanguard (3/21/2026)
RUNS SCORED 11 HPU (4/26/2026)
HITS 15 HPU (4/26/2026)
RBIS 11 HPU (4/26/2026)
DOUBLES 4 Azusa Pacific (3/11/2026)
TRIPLES 2 Menlo (4/17/2026); HPU (4/26/2026)
HOME RUNS 2 HPU (5/1/2026)
WALKS 10 Fort Lewis (1/30/2026)
STRIKEOUTS 9 Concordia (3/18/2026)
SAC HITS 4 Dominican (Cal.) (3/5/2026); Biola (3/13/2026); Biola (3/14/2026)
SAC FLIES 1 Cal Poly Humboldt (2/10/2026); Dominican (Cal.) (3/4/2026); HPU (5/1/2026); Jessup University (CA) (5/6/2026); Cal St. Monterey Bay (1/31/2026)
STOLEN BASES 4 Cal Poly Humboldt (2/10/2026)
HIT BY PITCH 2 Cal State East Bay (1/30/2026); Cal Poly Humboldt (2/10/2026); Dominican (Cal.) (3/4/2026); Azusa Pacific (3/10/2026); Vanguard (3/20/2026)
CAUGHT STEALING 1 Chaminade (2/21/2026); Dominican (Cal.) (3/5/2026); Menlo (4/17/2026); HPU (4/26/2026); HPU (4/26/2026)
HIT INTO DP 2 Azusa Pacific (3/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Dominican (Cal.) (3/4/2026); Biola (3/13/2026)
RUNS ALLOWED 11 Jessup University (CA) (2/27/2026)
EARNED RUNS 11 Jessup University (CA) (2/27/2026)
WALKS ALLOWED 10 Cal Poly Humboldt (2/10/2026)
STRIKEOUTS 11 Concordia (3/17/2026)
HITS ALLOWED 17 Biola (3/14/2026)
DOUBLES ALLOWED 4 San Fran. St. (1/31/2026)
TRIPLES ALLOWED 2 Cal St. Monterey Bay (1/31/2026)
HOME RUNS ALLOWED 3 Concordia (3/17/2026)
WILD PITCHES 4 Vanguard (3/20/2026)
HIT BATTERS 1 Chaminade (2/21/2026); Menlo (4/17/2026); HPU (5/1/2026); Biola (3/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Dominican (Cal.) (3/4/2026); Biola (3/13/2026)
ASSISTS 18 HPU (5/1/2026)
ERRORS 4 Cal State East Bay (1/30/2026); Cal St. San Marcos (2/1/2026); Biola (3/14/2026); Concordia (3/18/2026)
PASSED BALLS 4 Chaminade (4/24/2026)
DPS TURNED 2 Menlo (4/16/2026); Chaminade (4/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Lexie Tilton Biola (3/14/2026)
RUNS SCORED 3 Breli Agbayani-Shibao; Kealohi Markham (2); Mariah Antoque Azusa Pacific (3/10/2026); HPU (4/26/2026); Vanguard (3/21/2026)
HITS 5 Lexie Tilton Biola (3/14/2026)
RBIS 5 Lexie Tilton (2) Biola (3/14/2026)
DOUBLES 2 Lexie Tilton Biola (3/14/2026)
TRIPLES 1 M. Joaquin; Rayna White (2); Breeann Leong; Chenoa Cainglit; Kealohi Markham Jessup University (CA) (2/27/2026); HPU (4/26/2026); Azusa Pacific (3/10/2026); Chaminade (4/24/2026); HPU (4/26/2026)
HOME RUNS 1 L. Tilton; Mia Joaquin (3); Lexie Tilton (2); Mariah Antoque; Harley Acosta Cal Poly Humboldt (2/10/2026); Concordia (3/17/2026); Azusa Pacific (3/11/2026); HPU (5/1/2026); Biola (3/14/2026)
WALKS 2 K. Markham; K. Piltz; M. Fontela (2); Rayna White (3); Mia Joaquin San Fran. St. (1/31/2026); Cal Poly Humboldt (2/10/2026); Fort Lewis (1/30/2026); Biola (3/14/2026); HPU (5/1/2026)
STRIKEOUTS 2 R. White; B. Leong; C. Cainglit; Chenoa Cainglit (2); Mia Joaquin Cal State East Bay (1/30/2026); Cal Poly Humboldt (2/10/2026); Chaminade (2/21/2026); Biola (3/14/2026); Jessup University (CA) (5/6/2026)
SAC HITS 2 Rayna White (3); Breeann Leong Biola (3/13/2026); Vanguard (3/20/2026)
SAC FLIES 1 A. Monturio; Mia Joaquin (2); Breeann Leong; M. Antoque; Kanoe Piltz Cal Poly Humboldt (2/10/2026); Jessup University (CA) (5/6/2026); HPU (5/1/2026); Cal St. Monterey Bay (1/31/2026); Biola (3/14/2026)
STOLEN BASES 2 L. Tilton; B. Leong Cal Poly Humboldt (2/10/2026); Chaminade (2/21/2026)
HIT BY PITCH 2 Ava Monturio Azusa Pacific (3/10/2026)
CAUGHT STEALING 1 K. Markham; Rayna White (2); Breeann Leong; Lexie Tilton Chaminade (2/21/2026); HPU (4/26/2026); Menlo (4/17/2026); HPU (4/26/2026)
HIT INTO DP 1 B. Leong; Ava Monturio (4); Mariah Antoque (2); Lexie Tilton (3); Mia Joaquin Cal Poly Humboldt (2/10/2026); HPU (4/26/2026); Vanguard (3/21/2026); Cal St. Dom. Hills (5/15/2026); HPU (5/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Janessa Santos Biola (3/13/2026)
RUNS ALLOWED 8 T. Seto Jessup University (CA) (2/27/2026)
EARNED RUNS 8 T. Seto Jessup University (CA) (2/27/2026)
WALKS ALLOWED 8 J. Santos Cal Poly Humboldt (2/10/2026)
STRIKEOUTS 11 Janessa Santos Concordia (3/17/2026)
HITS ALLOWED 11 T. Seto (2); Madison Rabe (2) Jessup University (CA) (2/27/2026); Biola (3/13/2026)
DOUBLES ALLOWED 3 M. Lee; Madison Rabe; Tehani Seto San Fran. St. (1/31/2026); Azusa Pacific (3/10/2026); Biola (3/14/2026)
