Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2025 Women's Soccer Cumulative Statistics

Team (4-2-3, 3-1)

Overall Team Statistics
Statistic Hawaii Hilo Opponents
Shots
Goals 8 4
Goals Per Game 0.89 0.44
Shots 113 89
Shots Per Game 12.6 9.9
Shots Percentage 0.071 0.045
Shots On Goal 49-113 42-89
Shots On Goal Percentage 0.434 0.472
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 5 1
Saves 38 41
Fouls 104 74
Corner Kicks 24 30
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Kubli, Briana 8Kubli, Briana 9 9 585 3 0 6 12 0.250 5 0.417 0-0 1 0-0
25 Berney, Mia 25Berney, Mia 9 1 280 2 0 4 11 0.182 6 0.545 0-0 1 0-0
7 Barbee, Delaney 7Barbee, Delaney 7 3 243 1 1 3 6 0.167 3 0.500 0-0 0 0-0
2 Chavez, Tatianna 2Chavez, Tatianna 9 3 430 0 2 2 7 0.000 3 0.429 0-0 0 0-0
18 Flores, Elise 18Flores, Elise 9 6 264 1 0 2 5 0.200 2 0.400 0-0 1 0-0
17 Guerrero, Melanie 17Guerrero, Melanie 9 9 747 1 0 2 8 0.125 4 0.500 0-0 1 0-0
19 Havellana, Kalaya 19Havellana, Kalaya 8 4 476 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Ranvik, Melisa 20Ranvik, Melisa 9 2 275 0 1 1 10 0.000 3 0.300 0-0 0 0-0
10 Bournay, Alia 10Bournay, Alia 8 5 516 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Clark, Haley 5Clark, Haley 9 9 791 0 0 0 3 0.000 2 0.667 1-0 0 0-1
3 Da Silva, Valeria 3Da Silva, Valeria 9 9 554 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Dougherty, Shae 28Dougherty, Shae 9 0 204 0 0 0 10 0.000 3 0.300 0-0 0 0-0
14 Garcia, Diana 14Garcia, Diana 3 3 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Gonser, Olivia 15Gonser, Olivia 8 0 202 0 0 0 3 0.000 1 0.333 1-0 0 0-0
16 Ingalls, Grace 16Ingalls, Grace 9 9 551 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Keller, Lydia 0Keller, Lydia 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Maloy, Makenna 13Maloy, Makenna 9 9 686 0 0 0 17 0.000 8 0.471 1-0 0 0-0
24 Patterson, Myah 24Patterson, Myah 7 0 264 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Peiler, Brooke 12Peiler, Brooke 9 1 333 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Scott, Nikkie 6Scott, Nikkie 7 1 110 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Sotelo, Annette 4Sotelo, Annette 9 7 459 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 9 - 8898 8 5 21 113 0.071 49 0.434 4-0 4 0-1
Opponent 9 - 8898 4 1 9 89 0.045 42 0.472 4-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Keller, Lydia 0Keller, Lydia 9 9 810:00 4 0.44 36 0.900 4 2 3 6 89
Total 9 - 810:00 4 0.44 36 0.900 4 2 3 6 89
Opponents 9 - 810:00 8 0.89 37 0.822 3 113

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Kubli, Briana 8Kubli, Briana 4 4 248 3 0 6 9 0.333 4 0.444 0-0 1 0-0
25 Berney, Mia 25Berney, Mia 4 1 127 2 0 4 8 0.250 5 0.625 0-0 1 0-0
2 Chavez, Tatianna 2Chavez, Tatianna 4 2 189 0 2 2 2 0.000 1 0.500 0-0 0 0-0
17 Guerrero, Melanie 17Guerrero, Melanie 4 4 339 1 0 2 3 0.333 1 0.333 0-0 1 0-0
7 Barbee, Delaney 7Barbee, Delaney 4 3 191 0 1 1 5 0.000 2 0.400 0-0 0 0-0
19 Havellana, Kalaya 19Havellana, Kalaya 4 4 360 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Bournay, Alia 10Bournay, Alia 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Clark, Haley 5Clark, Haley 4 4 360 0 0 0 2 0.000 1 0.500 0-0 0 0-1
3 Da Silva, Valeria 3Da Silva, Valeria 4 4 264 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Dougherty, Shae 28Dougherty, Shae 4 0 93 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Flores, Elise 18Flores, Elise 4 2 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Gonser, Olivia 15Gonser, Olivia 4 0 119 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Ingalls, Grace 16Ingalls, Grace 4 4 233 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Keller, Lydia 0Keller, Lydia 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Maloy, Makenna 13Maloy, Makenna 4 4 264 0 0 0 7 0.000 4 0.571 1-0 0 0-0
24 Patterson, Myah 24Patterson, Myah 4 0 176 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Peiler, Brooke 12Peiler, Brooke 4 1 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Ranvik, Melisa 20Ranvik, Melisa 4 0 91 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Scott, Nikkie 6Scott, Nikkie 2 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Sotelo, Annette 4Sotelo, Annette 4 3 180 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 4 - 3960 6 4 16 57 0.105 25 0.439 4-0 3 0-1
Opponent 4 - 3961 2 1 5 37 0.054 14 0.378 4-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Keller, Lydia 0Keller, Lydia 4 4 360:00 2 0.50 10 0.833 3 1 0 3 37
Total 4 - 360:00 2 0.50 10 0.833 3 1 0 3 37
Opponents 4 - 360:00 6 1.50 16 0.727 0 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 vs Chico State W 1-0 (1-0-0, 0-0-0) 0-0-0 331 Elise Flores (1) (Melisa Ranvik)
09/08/2025 at Cal St. Monterey Bay T 0-0 (1-0-1, 0-0-0) 0-0-0 0
09/10/2025 at Stanislaus St. T 0-0 (1-0-2, 0-0-0) 0-0-0 141
09/14/2025 vs Westminster (UT) L 0-1 (1-1-2, 0-0-0) 0-0-0 483
09/20/2025 at Chaminade T 1-1 (1-1-3, 0-0-0) 0-0-0 103 Delaney Barbee (1)
09/24/2025 at Dominican L 1-2 (1-2-3, 0-1-0) 0-1-0 51 Briana Kubli (1) (Tatianna Chavez)
09/26/2025 at Menlo W 2-0 (2-2-3, 1-1-0) 1-1-0 100 Melanie Guerrero (1)
Briana Kubli (2) (Tatianna Chavez)
09/29/2025 at Jessup W 2-0 (3-2-3, 2-1-0 Pacific West) 2-1-0 Pacific West 71 Mia Berney (2)
Mia Berney (2)
10/02/2025 at Fresno Pacific W 1-0 (4-2-3, 3-1-0) 3-1-0 57 Briana Kubli (3) (Delaney Barbee , Kalaya Havellana)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 vs Chico State 1-0 1 1 3 8 0.125 6 0.750 0-0 1 0-0 990
09/08/2025 at Cal St. Monterey Bay 0-0 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
09/10/2025 at Stanislaus St. 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/14/2025 vs Westminster (UT) 0-1 0 0 0 14 0.000 7 0.500 2-0 0 0-0 990
09/20/2025 at Chaminade 1-1 1 0 2 9 0.111 3 0.333 0-0 0 0-0 978
09/24/2025 at Dominican 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
09/26/2025 at Menlo 2-0 2 1 5 15 0.133 8 0.533 0-0 1 0-0 990
09/29/2025 at Jessup 2-0 2 0 4 9 0.222 3 0.333 0-0 1 0-1 990
10/02/2025 at Fresno Pacific 1-0 1 2 4 21 0.048 9 0.429 0-0 1 0-0 990
Total 8-4 8 5 21 113 0.071 49 0.434 4-0 4 0-1 8898
Opponent - 4 1 9 89 0.045 42 0.472 4-0 2 - 8898

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Chico State 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/08/2025 Cal St. Monterey Bay 0-0 90:00 0 0.00 5 1.000 0 0 1 1 8
09/10/2025 Stanislaus St. 0-0 90:00 0 0.00 7 1.000 0 0 1 1 15
09/14/2025 Westminster (UT) 0-1 90:00 1 0.25 4 0.800 0 1 0 0 12
09/20/2025 Chaminade 1-1 90:00 1 0.40 8 0.889 0 0 1 0 10
09/24/2025 Dominican 1-2 90:00 2 0.67 6 0.750 0 1 0 0 12
09/26/2025 Menlo 2-0 90:00 0 0.57 0 0.00 1 0 0 1 8
09/29/2025 Jessup 2-0 90:00 0 0.50 1 1.000 1 0 0 1 3
10/02/2025 Fresno Pacific 1-0 90:00 0 0.44 3 1.000 1 0 0 1 14
Totals - 810 4 0.44 36 0.900 4 2 3 6 89
Opponent - 810:00 8 0.89 37 0.822 2 4 3 3 113

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Chico State 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/08/2025 Cal St. Monterey Bay 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/10/2025 Stanislaus St. 0-0 0 0 0 15 0.000 7 0.467 2-0 0 0-0 990
09/14/2025 Westminster (UT) 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
09/20/2025 Chaminade 1-1 1 0 2 10 0.100 9 0.900 0-0 0 0-0 977
09/24/2025 Dominican 2-1 2 1 5 12 0.167 8 0.667 1-0 1 0-0 990
09/26/2025 Menlo 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/29/2025 Jessup 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/02/2025 Fresno Pacific 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 991
Total 4-8 4 1 9 89 0.045 42 0.472 4-0 2 0-0 8898
Hawaii Hilo - 8 5 21 113 0.071 49 0.434 4-0 4 - 8898

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Chico State 0-1 90:00 1 1.00 5 0.833 0 1 0 0 8
09/08/2025 Cal St. Monterey Bay 0-0 90:00 0 0.50 5 1.000 0 0 1 1 20
09/10/2025 Stanislaus St. 0-0 90:00 0 0.33 2 1.000 0 0 1 1 5
09/14/2025 Westminster (UT) 1-0 90:00 0 0.25 7 1.000 1 0 0 1 14
09/20/2025 Chaminade 1-1 90:00 1 0.40 2 0.667 0 0 1 0 9
09/24/2025 Dominican 2-1 90:00 1 0.50 4 0.800 1 0 0 0 12
09/26/2025 Menlo 0-2 90:00 2 0.71 6 0.750 0 1 0 0 15
09/29/2025 Jessup 0-2 90:00 2 0.88 1 0.333 0 1 0 0 9
10/02/2025 Fresno Pacific 0-1 90:00 1 0.89 5 0.833 0 1 0 0 21
Totals - 810 8 0.89 37 0.822 2 4 3 3 113
Hawaii Hilo - 810:00 4 0.44 36 0.900 4 2 3 6 89

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 vs Chico State 1-0 1/0 1/0 8/7 6/2 2/4 0/0 0/0
09/08/2025 at Cal St. Monterey Bay 0-0 0/0 0/0 20/8 6/5 4/1 0/0 0/0
09/10/2025 at Stanislaus St. 0-0 0/0 0/0 5/15 2/7 0/7 1/2 0/0
09/14/2025 vs Westminster (UT) 0-1 0/1 0/0 14/12 7/5 5/4 2/0 0/0
09/20/2025 at Chaminade 1-1 1/1 0/0 9/10 3/9 0/1 0/0 0/0
09/24/2025 at Dominican 1-2 1/2 1/1 12/12 5/8 4/7 1/1 0/0
09/26/2025 at Menlo 2-0 2/0 1/0 15/8 8/1 1/5 0/0 0/0
09/29/2025 at Jessup 2-0 2/0 0/0 9/3 3/1 1/1 0/0 0/0
10/02/2025 at Fresno Pacific 1-0 1/0 2/0 21/14 9/4 7/0 0/1 0/0
Totals 8/4 5/1 113/89 49/42 24/30 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Menlo (09/26/2025)
GOALS 2 Menlo (09/26/2025)
Jessup (09/29/2025)
ASSISTS 2 Fresno Pacific (10/02/2025)
SHOTS 21 Fresno Pacific (10/02/2025)
SHOTS ON GOAL 9 Fresno Pacific (10/02/2025)
SAVES 8 Chaminade (09/20/2025)
FOULS 17 Westminster (UT) (09/14/2025)
CORNER KICKS 7 Fresno Pacific (10/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Dominican (09/24/2025)
GOALS 2 Dominican (09/24/2025)
ASSISTS 1 Dominican (09/24/2025)
SHOTS 15 Stanislaus St. (09/10/2025)
SHOTS ON GOAL 9 Chaminade (09/20/2025)
SAVES 7 Westminster (UT) (09/14/2025)
FOULS 13 Stanislaus St. (09/10/2025)
CORNER KICKS 7 Stanislaus St. (09/10/2025)
Dominican (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chaminade (09/20/2025)
GOALS 1 Chico State (09/05/2025)
Chaminade (09/20/2025)
Dominican (09/24/2025)
Fresno Pacific (10/02/2025)
ASSISTS 1 Chico State (09/05/2025)
Dominican (09/24/2025)
Menlo (09/26/2025)
SHOTS 5 Chico State (09/05/2025)
Stanislaus St. (09/10/2025)
SHOTS ON GOAL 2 Stanislaus St. (09/10/2025)
Chaminade (09/20/2025)
Jessup (09/29/2025)
SAVES 1 Jessup (09/29/2025)
FOULS 7 Cal St. Monterey Bay (09/08/2025)
Chaminade (09/20/2025)
Menlo (09/26/2025)
CORNER KICKS 1 Menlo (09/26/2025)
Jessup (09/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westminster (UT) (09/14/2025)
Chaminade (09/20/2025)
GOALS 1 Westminster (UT) (09/14/2025)
Chaminade (09/20/2025)
ASSISTS 1 Dominican (09/24/2025)
SHOTS 3 Chico State (09/05/2025)
Jessup (09/29/2025)
SHOTS ON GOAL 1 Chico State (09/05/2025)
Menlo (09/26/2025)
Jessup (09/29/2025)
SAVES 1 Stanislaus St. (09/10/2025)
Chaminade (09/20/2025)
Jessup (09/29/2025)
FOULS 4 Cal St. Monterey Bay (09/08/2025)
Menlo (09/26/2025)
CORNER KICKS 1 Cal St. Monterey Bay (09/08/2025)
Chaminade (09/20/2025)
Jessup (09/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Jessup (09/29/2025)
GOALS 2 Jessup (09/29/2025)
ASSISTS 1 Chico State (09/05/2025)
Dominican (09/24/2025)
Menlo (09/26/2025)
Fresno Pacific (10/02/2025)
SHOTS 5 Fresno Pacific (10/02/2025)
SHOTS ON GOAL 3 Menlo (09/26/2025)
Fresno Pacific (10/02/2025)
SAVES 8 Chaminade (09/20/2025)
FOULS 5 Westminster (UT) (09/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Menlo (09/26/2025)
GOALS 2 Menlo (09/26/2025)
Jessup (09/29/2025)
ASSISTS 2 Fresno Pacific (10/02/2025)
SHOTS 21 Fresno Pacific (10/02/2025)
SHOTS ON GOAL 9 Fresno Pacific (10/02/2025)
SAVES 8 Chaminade (09/20/2025)
FOULS 17 Westminster (UT) (09/14/2025)
CORNER KICKS 7 Fresno Pacific (10/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Berney, Mia
Jessup (09/29/2025)
GOALS 2 Berney, Mia
Jessup (09/29/2025)
ASSISTS 1 Ranvik, Melisa
Chavez, Tatianna
Chavez, Tatianna
Barbee, Delaney
Chico State (09/05/2025)
Dominican (09/24/2025)
Menlo (09/26/2025)
Fresno Pacific (10/02/2025)
SHOTS 5 Maloy, Makenna
Fresno Pacific (10/02/2025)
SHOTS ON GOAL 3 Berney, Mia
Maloy, Makenna
Menlo (09/26/2025)
Fresno Pacific (10/02/2025)
SAVES 8 Keller, Lydia
Chaminade (09/20/2025)
FOULS 5 Ranvik, Melisa
Westminster (UT) (09/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Kubli, Briana 6
Berney, Mia 4
Barbee, Delaney 3
Chavez, Tatianna 2
Flores, Elise 2
Team Leaders: Goals
Player High
Goals
Kubli, Briana 3
Berney, Mia 2
Barbee, Delaney 1
Flores, Elise 1
Guerrero, Melanie 1
Team Leaders: Assists
Player High
Assists
Chavez, Tatianna 2
Barbee, Delaney 1
Havellana, Kalaya 1
Ranvik, Melisa 1
Team Leaders: Shots
Player High
Shots
Maloy, Makenna 17
Kubli, Briana 12
Berney, Mia 11
Ranvik, Melisa 10
Dougherty, Shae 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Maloy, Makenna 8
Berney, Mia 6
Kubli, Briana 5
Guerrero, Melanie 4
Barbee, Delaney 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kubli, Briana 1
Berney, Mia 1
Flores, Elise 1
Guerrero, Melanie 1