Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2026 Women's Soccer Cumulative Statistics

Team (9-3-4, 6-0-3)

Overall Team Statistics
Statistic Hawaii Hilo Opponents
Shots
Goals 21 11
Goals Per Game 1.31 0.69
Shots 210 149
Shots Per Game 13.1 9.3
Shots Percentage 0.100 0.074
Shots On Goal 94-210 65-149
Shots On Goal Percentage 0.448 0.436
Penalties
Yellow Cards 11 13
Red Cards 0 0
Miscellaneous
Assists 17 9
Saves 54 73
Fouls 148 167
Corner Kicks 57 74
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Flores, Elise 16 16 1054 3 2 8 47 0.064 24 0.511 1-0 1 1-1
14 Garcia, Diana 16 16 816 2 2 6 15 0.133 6 0.400 1-0 1 0-0
7 Barbee, Delaney 14 8 606 2 1 5 23 0.087 12 0.522 1-0 0 0-0
10 Harpster, Sydney 16 16 1380 2 1 5 14 0.143 6 0.429 2-0 1 1-1
16 Peiler, Brooke 16 16 1340 2 1 5 9 0.222 5 0.556 1-0 1 0-0
4 Smith, Ella 16 16 1353 1 3 5 5 0.200 2 0.400 0-0 0 0-0
13 Da Silva, Karina 16 9 687 2 0 4 12 0.167 4 0.333 0-0 1 1-1
25 Berney, Mia 16 0 498 1 1 3 12 0.083 6 0.500 0-0 0 0-0
2 Chavez, Tatianna 16 7 745 1 1 3 7 0.143 4 0.571 0-0 1 0-0
11 Hales, Maia 13 6 443 1 1 3 7 0.143 2 0.286 0-0 1 0-0
12 Panui, Aubree 16 9 708 1 1 3 7 0.143 3 0.429 0-0 1 0-0
3 Sievers, Drew 16 16 1418 1 1 3 8 0.125 1 0.125 3-0 0 0-0
23 Dougherty, Shae 14 2 446 1 0 2 12 0.083 5 0.417 1-0 1 0-0
30 Duenas, Ariana 13 0 211 1 0 2 8 0.125 3 0.375 0-0 0 0-0
19 Havellana, Kalaya 16 16 1405 0 1 1 6 0.000 3 0.500 0-0 0 0-0
9 Vital-Silva, Alexandra 2 0 38 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Abrego, Camila 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Adams, Kaelyn 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Brooks, Kaitlyn 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gonser, Liv 13 1 235 0 0 0 4 0.000 1 0.250 0-0 0 0-0
31 Hays, Olivia 1 0 11 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Hill, Ari 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Inabata, Payton 13 6 547 0 0 0 9 0.000 5 0.556 0-0 0 0-0
0 Keller, Lydia 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kelly, Cassidy 10 0 143 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Looney, Peyton 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Minissian, Natalia 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Perez, Ashley 8 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ranvik, Melisa 3 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Shirey, Silvia 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tindukasiri, Kaia 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15838 21 17 59 210 0.100 94 0.448 11-0 9 3-3
Opponent 16 - 15829 11 9 31 149 0.074 65 0.436 13-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Keller, Lydia 16 16 1440:00 11 0.69 54 0.831 9 3 4 9 149
Total 16 - 1440:00 11 0.69 54 0.831 9 3 4 9 149
Opponents 16 - 1440:00 21 1.31 71 0.772 5 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Flores, Elise 9 9 605 2 2 6 27 0.074 17 0.630 1-0 1 0-0
7 Barbee, Delaney 9 7 434 2 1 5 21 0.095 12 0.571 1-0 0 0-0
4 Smith, Ella 9 9 761 1 3 5 3 0.333 1 0.333 0-0 0 0-0
13 Da Silva, Karina 9 7 428 2 0 4 8 0.250 3 0.375 0-0 1 1-1
14 Garcia, Diana 9 9 425 1 2 4 6 0.167 3 0.500 1-0 1 0-0
10 Harpster, Sydney 9 9 750 2 0 4 10 0.200 6 0.600 1-0 1 1-1
25 Berney, Mia 9 0 331 1 1 3 7 0.143 3 0.429 0-0 0 0-0
2 Chavez, Tatianna 9 6 467 1 1 3 5 0.200 3 0.600 0-0 1 0-0
3 Sievers, Drew 9 9 797 1 1 3 7 0.143 1 0.143 2-0 0 0-0
23 Dougherty, Shae 9 0 269 1 0 2 8 0.125 4 0.500 1-0 1 0-0
30 Duenas, Ariana 8 0 161 1 0 2 7 0.143 3 0.429 0-0 0 0-0
16 Peiler, Brooke 9 9 739 1 0 2 6 0.167 3 0.500 1-0 0 0-0
19 Havellana, Kalaya 9 9 775 0 1 1 4 0.000 3 0.750 0-0 0 0-0
12 Panui, Aubree 9 3 341 0 1 1 3 0.000 1 0.333 0-0 0 0-0
9 Vital-Silva, Alexandra 2 0 38 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Abrego, Camila 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Adams, Kaelyn 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Brooks, Kaitlyn 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gonser, Liv 7 0 109 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Hales, Maia 6 2 199 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Hays, Olivia 1 0 11 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Hill, Ari 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Inabata, Payton 6 2 220 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Keller, Lydia 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kelly, Cassidy 6 0 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Looney, Peyton 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Minissian, Natalia 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Perez, Ashley 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tindukasiri, Kaia 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 16 14 46 130 0.123 66 0.508 11-0 6 2-2
Opponent 9 - 8900 5 2 12 83 0.060 33 0.398 13-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Keller, Lydia 9 9 810:00 5 0.56 28 0.848 6 0 3 5 83
Total 9 - 810:00 5 0.56 28 0.848 6 0 3 5 83
Opponents 9 - 810:00 16 1.78 48 0.750 2 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Western Washington L 0-2 (0-1-0, 0-0-0) 0-0-0 212
08/29/2026 at Simon Fraser L 1-3 (0-2-0, 0-0-0) 0-0-0 137 Diana Garcia (1)
09/04/2026 vs Cal Poly Humboldt T 0-0 (0-2-1, 0-0-0) 0-0-0 123
09/06/2026 vs Colo. Christian W 1-0 (1-2-1, 0-0-0) 0-0-0 213 Brooke Peiler (1) (Maia Hales)
09/13/2026 vs HPU W 2-0 (2-2-1, 0-0-0) 0-0-0 171 Maia Hales (1) (Brooke Peiler)
Elise Flores (0)
09/20/2026 at Chaminade W 1-0 (3-2-1, 0-0-0) 0-0-0 115 Aubree Panui (1) (Sydney Harpster)
09/26/2026 at CUI T 0-0 (3-2-2, 0-0-1) 0-0-1 257
09/28/2026 at Vanguard W 3-2 (4-2-2, 1-0-1) 1-0-1 85 Delaney Barbee (1) (Drew Sievers , Ella Smith)
Mia Berney (1) (Ella Smith)
Sydney Harpster (0)
10/01/2026 at Biola T 0-0 (4-2-3, 1-0-2) 1-0-2 127
10/03/2026 at Point Loma T 1-1 (4-2-4, 1-0-3) 1-0-3 189 Ella Smith (1)
10/10/2026 vs Chaminade W 1-0 (5-2-4, 2-0-3) 2-0-3 103 Karina Da Silva (1) (Elise Flores)
10/15/2026 vs Westmont W 4-1 (6-2-4, 3-0-3) 3-0-3 132 Drew Sievers (1) (Diana Garcia)
Shae Dougherty (1) (Mia Berney)
Delaney Barbee (2) (Elise Flores)
Elise Flores (2) (Diana Garcia)
10/17/2026 at Hawaii Pacific W 1-0 (7-2-4, 4-0-3) 4-0-3 389 Tatianna Chavez (1) (Delaney Barbee)
10/21/2026 vs Jessup W 3-1 (8-2-4, 5-0-3) 5-0-3 103 Sydney Harpster (2) (Ella Smith)
Diana Garcia (2) (Tatianna Chavez)
Brooke Peiler (2)
10/26/2026 vs Dominican (CA) W 3-0 (9-2-4, 6-0-3) 6-0-3 215 Elise Flores (3) (Kalaya Havellana)
Ariana Duenas (1) (Alexandra Vital-Silva , Aubree Panui)
Karina Da Silva (1)
11/05/2026 at Concordia L 0-1 (9-3-4, 6-0-3 PacWest) 6-0-3 PacWest 302

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Western Washington 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
08/29/2026 at Simon Fraser 1-3 1 0 2 14 0.071 6 0.429 1-0 0 0-0 988
09/04/2026 vs Cal Poly Humboldt 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/06/2026 vs Colo. Christian 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
09/13/2026 vs HPU 2-0 2 1 5 18 0.111 5 0.278 0-0 1 1-1 990
09/20/2026 at Chaminade 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 990
09/26/2026 at CUI 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/28/2026 at Vanguard 3-2 3 3 9 10 0.300 3 0.300 1-0 1 1-1 990
10/01/2026 at Biola 0-0 0 0 0 17 0.000 10 0.588 1-0 0 0-0 990
10/03/2026 at Point Loma 1-1 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
10/10/2026 vs Chaminade 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 990
10/15/2026 vs Westmont 4-1 4 4 12 14 0.286 7 0.500 0-0 1 0-0 990
10/17/2026 at Hawaii Pacific 1-0 1 1 3 18 0.056 8 0.444 2-0 1 0-0 990
10/21/2026 vs Jessup 3-1 3 2 8 18 0.167 10 0.556 1-0 1 0-0 990
10/26/2026 vs Dominican (CA) 3-0 3 3 9 20 0.150 13 0.650 2-0 1 1-1 990
11/05/2026 at Concordia 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
Total 21-11 21 17 59 210 0.100 94 0.448 11-0 9 3-3 15838
Opponent - 11 9 31 149 0.074 65 0.436 13-0 3 - 15829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Western Washington 0-2 90:00 2 2.00 5 0.714 0 1 0 0 10
08/29/2026 Simon Fraser 1-3 90:00 3 2.50 6 0.667 0 1 0 0 13
09/04/2026 Cal Poly Humboldt 0-0 90:00 0 1.67 2 1.000 0 0 1 1 7
09/06/2026 Colo. Christian 1-0 90:00 0 1.25 1 1.000 1 0 0 1 6
09/13/2026 HPU 2-0 90:00 0 1.00 4 1.000 1 0 0 1 7
09/20/2026 Chaminade 1-0 90:00 0 0.83 3 1.000 1 0 0 1 12
09/26/2026 CUI 0-0 90:00 0 0.71 4 1.000 0 0 1 1 11
09/28/2026 Vanguard 3-2 90:00 2 0.88 4 0.667 1 0 0 0 16
10/01/2026 Biola 0-0 90:00 0 0.78 4 1.000 0 0 1 1 8
10/03/2026 Point Loma 1-1 90:00 1 0.80 7 0.875 0 0 1 0 20
10/10/2026 Chaminade 1-0 90:00 0 0.73 3 1.000 1 0 0 1 4
10/15/2026 Westmont 4-1 90:00 1 0.75 1 0.500 1 0 0 0 7
10/17/2026 Hawaii Pacific 1-0 90:00 0 0.69 3 1.000 1 0 0 1 4
10/21/2026 Jessup 3-1 90:00 1 0.71 1 0.500 1 0 0 0 8
10/26/2026 Dominican (CA) 3-0 90:00 0 0.67 1 1.000 1 0 0 1 5
11/05/2026 Concordia 0-1 90:00 1 0.69 5 0.833 0 1 0 0 11
Totals - 1440 11 0.69 54 0.831 9 3 4 9 149
Opponent - 1440:00 21 1.31 71 0.772 3 9 4 5 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Western Washington 2-0 2 2 6 10 0.200 7 0.700 0-0 1 0-0 990
08/29/2026 Simon Fraser 3-1 3 4 10 13 0.231 9 0.692 1-0 1 0-0 989
09/04/2026 Cal Poly Humboldt 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/06/2026 Colo. Christian 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/13/2026 HPU 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/20/2026 Chaminade 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/26/2026 CUI 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
09/28/2026 Vanguard 2-3 2 2 6 16 0.125 6 0.375 2-0 0 0-0 990
10/01/2026 Biola 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/03/2026 Point Loma 1-1 1 0 2 20 0.050 8 0.400 0-0 0 0-0 990
10/10/2026 Chaminade 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/15/2026 Westmont 1-4 1 0 2 7 0.143 2 0.286 2-0 0 0-0 990
10/17/2026 Hawaii Pacific 0-1 0 0 0 4 0.000 3 0.750 2-0 0 0-0 981
10/21/2026 Jessup 1-3 1 0 2 8 0.125 2 0.250 0-0 0 0-0 989
10/26/2026 Dominican (CA) 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
11/05/2026 Concordia 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 990
Total 11-21 11 9 31 149 0.074 65 0.436 13-0 3 0-0 15829
Hawaii Hilo - 21 17 59 210 0.100 94 0.448 11-0 9 - 15838

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Western Washington 2-0 90:00 0 0.00 0 0.00 1 0 0 1 6
08/29/2026 Simon Fraser 3-1 90:00 1 0.50 5 0.833 1 0 0 0 14
09/04/2026 Cal Poly Humboldt 0-0 90:00 0 0.33 2 1.000 0 0 1 1 6
09/06/2026 Colo. Christian 0-1 90:00 1 0.50 2 0.667 0 1 0 0 7
09/13/2026 HPU 0-2 90:00 2 0.80 3 0.600 0 1 0 0 18
09/20/2026 Chaminade 0-1 90:00 1 0.83 5 0.833 0 1 0 0 16
09/26/2026 CUI 0-0 90:00 0 0.71 3 1.000 0 0 1 1 7
09/28/2026 Vanguard 2-3 90:00 3 1.00 0 0.000 0 1 0 0 10
10/01/2026 Biola 0-0 90:00 0 0.89 10 1.000 0 0 1 1 17
10/03/2026 Point Loma 1-1 90:00 1 0.90 2 0.667 0 0 1 0 8
10/10/2026 Chaminade 0-1 90:00 1 0.91 8 0.889 0 1 0 0 18
10/15/2026 Westmont 1-4 90:00 4 1.17 3 0.429 0 1 0 0 14
10/17/2026 Hawaii Pacific 0-1 90:00 1 1.15 6 0.857 0 1 0 0 18
10/21/2026 Jessup 1-3 90:00 3 1.29 7 0.700 0 1 0 0 18
10/26/2026 Dominican (CA) 0-3 90:00 3 1.40 9 0.750 0 1 0 0 20
11/05/2026 Concordia 1-0 90:00 0 1.31 6 1.000 1 0 0 1 13
Totals - 1440 21 1.31 71 0.772 3 9 4 5 210
Hawaii Hilo - 1440:00 11 0.69 54 0.831 9 3 4 9 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Western Washington 0-2 0/2 0/2 6/10 0/7 2/5 0/0 0/0
08/29/2026 at Simon Fraser 1-3 1/3 0/4 14/13 6/9 4/7 1/1 0/0
09/04/2026 vs Cal Poly Humboldt 0-0 0/0 0/0 6/7 2/2 1/2 0/0 0/0
09/06/2026 vs Colo. Christian 1-0 1/0 1/0 7/6 3/1 1/3 0/1 0/0
09/13/2026 vs HPU 2-0 2/0 1/0 18/7 5/4 3/2 0/0 0/0
09/20/2026 at Chaminade 1-0 1/0 1/0 16/12 6/3 3/4 1/1 0/0
09/26/2026 at CUI 0-0 0/0 0/0 7/11 3/4 0/7 1/2 0/0
09/28/2026 at Vanguard 3-2 3/2 3/2 10/16 3/6 5/8 1/2 0/0
10/01/2026 at Biola 0-0 0/0 0/0 17/8 10/4 3/3 1/1 0/0
10/03/2026 at Point Loma 1-1 1/1 0/0 8/20 3/8 3/9 1/0 0/0
10/10/2026 vs Chaminade 1-0 1/0 1/0 18/4 9/3 6/5 0/0 0/0
10/15/2026 vs Westmont 4-1 4/1 4/0 14/7 7/2 5/3 0/2 0/0
10/17/2026 at Hawaii Pacific 1-0 1/0 1/0 18/4 8/3 7/2 2/2 0/0
10/21/2026 vs Jessup 3-1 3/1 2/0 18/8 10/2 7/4 1/0 0/0
10/26/2026 vs Dominican (CA) 3-0 3/0 3/0 20/5 13/1 4/3 2/0 0/0
11/05/2026 at Concordia 0-1 0/1 0/1 13/11 6/6 3/7 0/1 0/0
Totals 21/11 17/9 210/149 94/65 57/74 11/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Westmont (10/15/2026)
GOALS 4 Westmont (10/15/2026)
ASSISTS 4 Westmont (10/15/2026)
SHOTS 20 Dominican (CA) (10/26/2026)
SHOTS ON GOAL 13 Dominican (CA) (10/26/2026)
SAVES 7 Point Loma (10/03/2026)
FOULS 16 Western Washington (08/27/2026)
CORNER KICKS 7 Hawaii Pacific (10/17/2026)
Jessup (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Simon Fraser (08/29/2026)
GOALS 3 Simon Fraser (08/29/2026)
ASSISTS 4 Simon Fraser (08/29/2026)
SHOTS 20 Point Loma (10/03/2026)
SHOTS ON GOAL 9 Simon Fraser (08/29/2026)
SAVES 10 Biola (10/01/2026)
FOULS 15 Vanguard (09/28/2026)
CORNER KICKS 9 Point Loma (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Simon Fraser (08/29/2026)
Point Loma (10/03/2026)
GOALS 1 Simon Fraser (08/29/2026)
Colo. Christian (09/06/2026)
Chaminade (09/20/2026)
Point Loma (10/03/2026)
Chaminade (10/10/2026)
Hawaii Pacific (10/17/2026)
ASSISTS 1 Colo. Christian (09/06/2026)
HPU (09/13/2026)
Chaminade (09/20/2026)
Chaminade (10/10/2026)
Hawaii Pacific (10/17/2026)
SHOTS 6 Western Washington (08/27/2026)
Cal Poly Humboldt (09/04/2026)
Colo. Christian (09/06/2026)
CUI (09/26/2026)
SHOTS ON GOAL 2 Cal Poly Humboldt (09/04/2026)
SAVES 1 Cal Poly Humboldt (09/04/2026)
Colo. Christian (09/06/2026)
Westmont (10/15/2026)
Jessup (10/21/2026)
Dominican (CA) (10/26/2026)
FOULS 1 Colo. Christian (09/06/2026)
Hawaii Pacific (10/17/2026)
CORNER KICKS 1 Cal Poly Humboldt (09/04/2026)
Colo. Christian (09/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Point Loma (10/03/2026)
Westmont (10/15/2026)
Jessup (10/21/2026)
GOALS 1 Point Loma (10/03/2026)
Westmont (10/15/2026)
Jessup (10/21/2026)
Concordia (11/05/2026)
ASSISTS 1 Concordia (11/05/2026)
SHOTS 4 Chaminade (10/10/2026)
Hawaii Pacific (10/17/2026)
Dominican (CA) (10/26/2026)
SHOTS ON GOAL 1 Cal Poly Humboldt (09/04/2026)
Colo. Christian (09/06/2026)
Westmont (10/15/2026)
Jessup (10/21/2026)
Dominican (CA) (10/26/2026)
SAVES 2 Cal Poly Humboldt (09/04/2026)
Colo. Christian (09/06/2026)
Point Loma (10/03/2026)
FOULS 8 HPU (09/13/2026)
CORNER KICKS 2 Cal Poly Humboldt (09/04/2026)
Colo. Christian (09/06/2026)
HPU (09/13/2026)
Biola (10/01/2026)
Westmont (10/15/2026)
Hawaii Pacific (10/17/2026)
Dominican (CA) (10/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Westmont (10/15/2026)
GOALS 1 Simon Fraser (08/29/2026)
Colo. Christian (09/06/2026)
HPU (09/13/2026)
Chaminade (09/20/2026)
Vanguard (09/28/2026)
Point Loma (10/03/2026)
Chaminade (10/10/2026)
Westmont (10/15/2026)
Hawaii Pacific (10/17/2026)
Jessup (10/21/2026)
Dominican (CA) (10/26/2026)
ASSISTS 2 Vanguard (09/28/2026)
Westmont (10/15/2026)
SHOTS 5 Dominican (CA) (10/26/2026)
SHOTS ON GOAL 4 Dominican (CA) (10/26/2026)
SAVES 7 Point Loma (10/03/2026)
FOULS 4 Western Washington (08/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Westmont (10/15/2026)
GOALS 4 Westmont (10/15/2026)
ASSISTS 4 Westmont (10/15/2026)
SHOTS 20 Dominican (CA) (10/26/2026)
SHOTS ON GOAL 13 Dominican (CA) (10/26/2026)
SAVES 7 Point Loma (10/03/2026)
FOULS 16 Western Washington (08/27/2026)
CORNER KICKS 7 Hawaii Pacific (10/17/2026)
Jessup (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Flores, Elise
Westmont (10/15/2026)
GOALS 1 Garcia, Diana
Peiler, Brooke
Hales, Maia
Panui, Aubree
Barbee, Delaney
Smith, Ella
Da Silva, Karina
Sievers, Drew
Chavez, Tatianna
Harpster, Sydney
Da Silva, Karina
Simon Fraser (08/29/2026)
Colo. Christian (09/06/2026)
HPU (09/13/2026)
Chaminade (09/20/2026)
Vanguard (09/28/2026)
Point Loma (10/03/2026)
Chaminade (10/10/2026)
Westmont (10/15/2026)
Hawaii Pacific (10/17/2026)
Jessup (10/21/2026)
Dominican (CA) (10/26/2026)
ASSISTS 2 Smith, Ella
Garcia, Diana
Vanguard (09/28/2026)
Westmont (10/15/2026)
SHOTS 5 Flores, Elise
Dominican (CA) (10/26/2026)
SHOTS ON GOAL 4 Flores, Elise
Dominican (CA) (10/26/2026)
SAVES 7 Keller, Lydia
Point Loma (10/03/2026)
FOULS 4 Panui, Aubree
Western Washington (08/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Flores, Elise 8
Garcia, Diana 6
Barbee, Delaney 5
Harpster, Sydney 5
Peiler, Brooke 5
Team Leaders: Goals
Player High
Goals
Flores, Elise 3
Garcia, Diana 2
Barbee, Delaney 2
Harpster, Sydney 2
Peiler, Brooke 2
Team Leaders: Assists
Player High
Assists
Smith, Ella 3
Flores, Elise 2
Garcia, Diana 2
Barbee, Delaney 1
Harpster, Sydney 1
Team Leaders: Shots
Player High
Shots
Flores, Elise 47
Barbee, Delaney 23
Garcia, Diana 15
Harpster, Sydney 14
Da Silva, Karina 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Flores, Elise 24
Barbee, Delaney 12
Garcia, Diana 6
Harpster, Sydney 6
Berney, Mia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Flores, Elise 1
Garcia, Diana 1
Harpster, Sydney 1
Peiler, Brooke 1
Da Silva, Karina 1