Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2018 Women's Soccer Cumulative Statistics

Team (10-4-2, 7-3-1)

Overall Team Statistics
Statistic Hawai'i Hilo Opponents
Shots
Goals 23 10
Goals Per Game 1.44 0.63
Shots 210 141
Shots Per Game 13.1 8.8
Shots Percentage 0.110 0.071
Shots On Goal 100-210 61-141
Shots On Goal Percentage 0.476 0.433
Penalties
Yellow Cards 17 17
Red Cards 2 0
Miscellaneous
Assists 18 8
Saves 51 77
Fouls 191 172
Corner Kicks 92 49
Penalty Kicks: Goals-Attempts 1-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Arakawa, Tiera 10Arakawa, Tiera 16 16 1427 3 4 10 28 0.107 11 0.393 0-0 1 0-2
3 Salas, Jaimie 3Salas, Jaimie 16 14 973 5 0 10 23 0.217 10 0.435 1-0 2 0-0
9 Maino, Lucy 9Maino, Lucy 16 16 1418 4 1 9 11 0.364 8 0.727 1-0 1 0-0
16 Reader, Carlie 16Reader, Carlie 15 15 1240 3 2 8 37 0.081 18 0.486 4-1 0 1-1
11 Avalos, Maleni 11Avalos, Maleni 16 16 1474 2 1 5 7 0.286 3 0.429 1-0 2 0-0
5 Lahmann, Callye 5Lahmann, Callye 14 13 985 1 3 5 19 0.053 9 0.474 1-0 0 0-0
18 Bjerklund, Hedda 18Bjerklund, Hedda 13 1 383 2 0 4 5 0.400 3 0.600 0-0 1 0-0
12 Yoshizumi, Brende 12Yoshizumi, Brende 16 11 642 1 2 4 7 0.143 5 0.714 0-0 1 0-0
4 Weaver, Leighana 4Weaver, Leighana 13 0 329 1 1 3 7 0.143 3 0.429 0-0 1 0-0
23 Lillie, Jodi 23Lillie, Jodi 16 16 1492 1 0 2 12 0.083 8 0.667 0-0 1 0-0
6 Steele, Danika 6Steele, Danika 16 4 688 0 2 2 15 0.000 8 0.533 2-0 0 0-0
2 Ebbers, Bryana-Marie 2Ebbers, Bryana-Marie 6 3 339 0 1 1 8 0.000 2 0.250 0-0 0 0-0
8 Scott, Sabrina 8Scott, Sabrina 7 0 136 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Cahill, Bailey 0Cahill, Bailey 16 16 1511 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Collado, Piper 15Collado, Piper 15 1 539 0 0 0 8 0.000 5 0.625 2-1 0 0-0
20 Gates, Madison 20Gates, Madison 1 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Guerrero, Clarissa 13Guerrero, Clarissa 13 3 353 0 0 0 10 0.000 2 0.200 2-0 0 0-0
19 Kunihisa, Kayla 19Kunihisa, Kayla 5 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Macairan, Jada 7Macairan, Jada 14 1 435 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Motas, Dior 24Motas, Dior 3 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Schwartz, Janelle 14Schwartz, Janelle 15 15 1244 0 0 0 2 0.000 1 0.500 2-0 0 0-0
25 Valencia, Brianna 25Valencia, Brianna 16 15 786 0 0 0 7 0.000 3 0.429 1-0 0 0-0
Total 16 - 16592 23 18 64 210 0.110 100 0.476 17-2 10 1-3
Opponent 16 - 16521 10 8 28 141 0.071 61 0.433 17-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cahill, Bailey 0Cahill, Bailey 16 16 1510:45 10 0.60 50 0.833 10 4 2 7 138
Total 16 - 1510:45 10 0.60 50 0.833 10 4 2 7 138
Opponents 16 - 1510:45 23 1.37 74 0.763 4 205

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Maino, Lucy 9Maino, Lucy 11 11 1018 4 1 9 9 0.444 7 0.778 1-0 1 0-0
3 Salas, Jaimie 3Salas, Jaimie 11 10 696 4 0 8 16 0.250 9 0.563 1-0 1 0-0
16 Reader, Carlie 16Reader, Carlie 10 10 846 2 2 6 30 0.067 15 0.500 4-1 0 1-1
11 Avalos, Maleni 11Avalos, Maleni 11 11 1030 2 1 5 3 0.667 2 0.667 1-0 2 0-0
18 Bjerklund, Hedda 18Bjerklund, Hedda 9 1 278 2 0 4 5 0.400 3 0.600 0-0 1 0-0
10 Arakawa, Tiera 10Arakawa, Tiera 11 11 1000 1 1 3 23 0.043 9 0.391 0-0 0 0-2
5 Lahmann, Callye 5Lahmann, Callye 11 11 808 0 3 3 13 0.000 5 0.385 1-0 0 0-0
12 Yoshizumi, Brende 12Yoshizumi, Brende 11 8 464 1 1 3 6 0.167 4 0.667 0-0 1 0-0
23 Lillie, Jodi 23Lillie, Jodi 11 11 1036 1 0 2 11 0.091 7 0.636 0-0 1 0-0
6 Steele, Danika 6Steele, Danika 11 2 458 0 2 2 8 0.000 4 0.500 1-0 0 0-0
8 Scott, Sabrina 8Scott, Sabrina 5 0 83 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Weaver, Leighana 4Weaver, Leighana 8 0 214 0 1 1 3 0.000 0 0.000 0-0 0 0-0
0 Cahill, Bailey 0Cahill, Bailey 11 11 1036 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Collado, Piper 15Collado, Piper 10 0 294 0 0 0 5 0.000 4 0.800 2-1 0 0-0
2 Ebbers, Bryana-Marie 2Ebbers, Bryana-Marie 2 2 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Guerrero, Clarissa 13Guerrero, Clarissa 8 0 176 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Kunihisa, Kayla 19Kunihisa, Kayla 3 0 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Macairan, Jada 7Macairan, Jada 11 0 276 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Motas, Dior 24Motas, Dior 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Schwartz, Janelle 14Schwartz, Janelle 11 11 918 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Valencia, Brianna 25Valencia, Brianna 11 11 563 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 11 - 11390 17 13 47 145 0.117 74 0.510 17-2 7 1-3
Opponent 11 - 11326 7 5 19 90 0.078 40 0.444 17-0 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cahill, Bailey 0Cahill, Bailey 11 11 1036:01 7 0.61 32 0.821 7 3 1 5 87
Total 11 - 1036:01 7 0.61 32 0.821 7 3 1 5 87
Opponents 11 - 1036:01 17 1.48 54 0.761 3 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2018 vs Eckerd (Fla.) T 1-1 (0-0-1) 103 Reader, Carlie (1) (Arakawa, Tiera)
9/9/2018 vs UC San Diego L 0-1 (0-1-1) 137
9/20/2018 at Hawai'i Pacific W 1-0 (1-1-1) 101 Arakawa, Tiera (1) (Ebbers, Bryana-Marie)
9/22/2018 at Chaminade T 0-0 (1-1-2/0-0-1 PacWest) 158
9/25/2018 vs Azusa Pacific W 2-1 (2-1-2, 1-0-1) 1-0-1 457 Salas, Jaimie (1) (Lahmann, Callye)
Maino, Lucy (1) (Lahmann, Callye , Steele, Danika)
9/29/2018 vs Chaminade W 2-0 (3-1-2, 1-0-1) 1-0-1 175 Weaver, Leighana (1) (Arakawa, Tiera)
Arakawa, Tiera (2)
10/2/2018 at Saint Martin's W 2-1 (4-1-2) 61 Lahmann, Callye (1) (Yoshizumi, Brende)
Salas, Jaimie (2) (Arakawa, Tiera)
10/4/2018 at Academy of Art Univ W 1-0 (5-1-2, 2-0-1) 2-0-1 52 Avalos, Maleni (1) (Maino, Lucy)
10/6/2018 at Holy Names University W 3-1 (6-1-2, 3-0-1 PacWest) 3-0-1 PacWest 73 Lucy Maino (2) (Tiera Arakawa)
Brende Yoshizumi (1) (Leighana Weaver)
Lucy Maino (2)
10/11/2018 vs Concordia L 1-2 (6-2-2, 3-1-1) 3-1-1 140 Reader, Carlie (2)
10/16/2018 vs Biola W 2-0 (7-2-2, 4-1-1) 4-1-1 110 Salas, Jaimie (0)
Maino, Lucy (4)
10/20/2018 vs Hawai'i Pacific L 0-1 (7-3-2, 4-2-1) 4-2-1 115
10/22/2018 vs Point Loma L 0-1 (7-4-, 4-3-1) 4-3-1 275
10/29/2018 at Dominican University of California W 2-0 (8-4-2, 5-3-1) 5-3-1 0 Jodi Lillie (1)
Jaimie Salas (4) (Carlie Reader)
11/1/2018 at Notre Dame de Namur W 4-0 (9-4-2, 6-3-1) 6-3-1 120 Maleni Avalos (0) (Callye Lahmann)
Tiera Arakawa (0) (Brende Yoshizumi)
Carlie Reader (0)
Hedda Bjerklund (0) (Sabrina Scott , Maleni Avalos)
11/3/2018 at Fresno Pacific W 2-1 (10-4-2, 7-3-1) 7-3-1 212 Salas, Jaimie (5) (Reader, Carlie)
Bjerklund, Hedda (2) (Steele, Danika)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2018 vs Eckerd (Fla.) 1-1 1 1 3 17 0.059 7 0.412 1-0 0 0-0 1210
9/9/2018 vs UC San Diego 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 972
9/20/2018 at Hawai'i Pacific 1-0 1 1 3 14 0.071 4 0.286 1-0 1 0-0 1000
9/22/2018 at Chaminade 0-0 0 0 0 18 0.000 7 0.389 0-0 0 0-0 1210
9/25/2018 vs Azusa Pacific 2-1 2 3 7 12 0.167 9 0.750 1-0 1 0-0 982
9/29/2018 vs Chaminade 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0 970
10/2/2018 at Saint Martin's 2-1 2 2 6 23 0.087 11 0.478 1-0 1 0-0 1050
10/4/2018 at Academy of Art Univ 1-0 1 1 3 18 0.056 8 0.444 4-2 1 0-1 991
10/6/2018 at Holy Names University 3-1 3 2 8 14 0.214 6 0.429 2-0 1 0-1 990
10/11/2018 vs Concordia 1-2 1 0 2 8 0.125 5 0.625 0-0 0 0-0 1277
10/16/2018 vs Biola 2-0 2 0 4 10 0.200 5 0.500 0-0 1 0-0 990
10/20/2018 vs Hawai'i Pacific 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
10/22/2018 vs Point Loma 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/29/2018 at Dominican University of California 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 991
11/1/2018 at Notre Dame de Namur 4-0 4 4 12 14 0.286 10 0.714 1-0 1 1-1 989
11/3/2018 at Fresno Pacific 2-1 2 2 6 23 0.087 9 0.391 3-0 1 0-0 990
Total 23-10 23 18 64 210 0.110 100 0.476 17-2 10 1-3 16592
Opponent - 10 8 28 141 0.071 61 0.433 17-0 4 - 16521

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2018 Eckerd (Fla.) 1-1 110:00 1 0.82 6 0.857 0 0 1 0 15
9/9/2018 UC San Diego 0-1 90:00 1 0.90 7 0.875 0 1 0 0 13
9/20/2018 Hawai'i Pacific 1-0 90:00 0 0.62 3 1.000 1 0 0 1 10
9/22/2018 Chaminade 0-0 110:00 0 0.45 4 1.000 0 0 1 1 7
9/25/2018 Azusa Pacific 2-1 90:00 1 0.55 3 0.750 1 0 0 0 6
9/29/2018 Chaminade 2-0 90:00 0 0.47 1 1.000 1 0 0 1 4
10/2/2018 Saint Martin's 2-1 94:44 1 0.53 1 0.500 1 0 0 0 9
10/4/2018 Academy of Art Univ 1-0 90:00 0 0.47 3 1.000 1 0 0 1 11
10/6/2018 Holy Names University 3-1 90:00 1 0.53 3 0.750 1 0 0 0 9
10/11/2018 Concordia 1-2 116:01 2 0.65 2 0.500 0 1 0 0 6
10/16/2018 Biola 2-0 90:00 0 0.59 3 1.000 1 0 0 1 6
10/20/2018 Hawai'i Pacific 0-1 90:00 1 0.63 3 0.750 0 1 0 0 7
10/22/2018 Point Loma 0-1 90:00 1 0.65 1 0.500 0 1 0 0 3
10/29/2018 Dominican University of California 2-0 90:00 0 0.61 5 1.000 1 0 0 1 9
11/1/2018 Notre Dame de Namur 4-0 90:00 0 0.57 3 1.000 1 0 0 1 15
11/3/2018 Fresno Pacific 2-1 90:00 1 0.60 3 0.750 1 0 0 0 8
Totals - 1510 10 0.60 51 0.836 10 4 2 7 138
Opponent - 1510:45 23 1.37 76 0.768 4 10 2 4 205

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2018 Eckerd (Fla.) 1-1 1 1 3 15 0.067 7 0.467 1-0 0 0-0 1210
9/9/2018 UC San Diego 1-0 1 2 4 13 0.077 8 0.615 0-0 1 0-0 964
9/20/2018 Hawai'i Pacific 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
9/22/2018 Chaminade 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1209
9/25/2018 Azusa Pacific 1-2 1 0 2 6 0.167 4 0.667 1-0 0 0-0 989
9/29/2018 Chaminade 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/2/2018 Saint Martin's 1-2 1 0 2 9 0.111 2 0.222 2-0 0 0-0 1041
10/4/2018 Academy of Art Univ 0-1 0 0 0 12 0.000 3 0.250 3-0 0 0-1 945
10/6/2018 Holy Names University 1-3 1 2 4 9 0.111 4 0.444 0-0 0 0-0 989
10/11/2018 Concordia 2-1 2 1 5 6 0.333 4 0.667 0-0 1 0-0 1279
10/16/2018 Biola 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 965
10/20/2018 Hawai'i Pacific 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
10/22/2018 Point Loma 1-0 1 0 2 4 0.250 2 0.500 2-0 1 1-1 991
10/29/2018 Dominican University of California 0-2 0 0 0 9 0.000 5 0.556 4-0 0 0-0 990
11/1/2018 Notre Dame de Namur 0-4 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
11/3/2018 Fresno Pacific 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 989
Total 10-23 10 8 28 141 0.071 61 0.433 17-0 4 1-2 16521
Hawai'i Hilo - 23 18 64 210 0.110 100 0.476 17-2 10 - 16592

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2018 Eckerd (Fla.) 1-1 110:00 1 0.82 6 0.857 0 0 1 0 17
9/9/2018 UC San Diego 1-0 90:00 0 0.45 0 0.00 1 0 0 1 0
9/20/2018 Hawai'i Pacific 0-1 90:00 1 0.62 3 0.750 0 1 0 0 14
9/22/2018 Chaminade 0-0 110:00 0 0.45 7 1.000 0 0 1 1 17
9/25/2018 Azusa Pacific 1-2 90:00 2 0.73 7 0.778 0 1 0 0 12
9/29/2018 Chaminade 0-2 90:00 2 0.93 2 0.500 0 1 0 0 11
10/2/2018 Saint Martin's 1-2 94:44 2 1.07 9 0.818 0 1 0 0 23
10/4/2018 Academy of Art Univ 0-1 90:00 1 1.06 7 0.875 0 1 0 0 17
10/6/2018 Holy Names University 1-3 90:00 3 1.26 3 0.500 0 1 0 0 13
10/11/2018 Concordia 2-1 116:01 1 1.21 4 0.800 1 0 0 0 8
10/16/2018 Biola 0-2 90:00 2 1.27 3 0.600 0 1 0 0 10
10/20/2018 Hawai'i Pacific 1-0 90:00 0 1.17 7 1.000 1 0 0 1 11
10/22/2018 Point Loma 1-0 90:00 0 1.09 2 1.000 1 0 0 1 4
10/29/2018 Dominican University of California 0-2 90:00 2 1.15 3 0.600 0 1 0 0 13
11/1/2018 Notre Dame de Namur 0-4 90:00 4 1.33 6 0.600 0 1 0 0 13
11/3/2018 Fresno Pacific 1-2 90:00 2 1.37 7 0.778 0 1 0 0 22
Totals - 1510 23 1.37 76 0.768 4 10 2 4 205
Hawai'i Hilo - 1510:45 10 0.60 51 0.836 10 4 2 7 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2018 vs Eckerd (Fla.) 1-1 1/1 1/1 17/15 7/7 14/7 1/1 0/0
9/9/2018 vs UC San Diego 0-1 0/1 0/2 0/13 0/8 1/2 0/0 0/0
9/20/2018 at Hawai'i Pacific 1-0 1/0 1/0 14/10 4/3 6/2 1/0 0/0
9/22/2018 at Chaminade 0-0 0/0 0/0 18/8 7/4 7/4 0/1 0/0
9/25/2018 vs Azusa Pacific 2-1 2/1 3/0 12/6 9/4 3/4 1/1 0/0
9/29/2018 vs Chaminade 2-0 2/0 1/0 11/4 4/1 3/4 0/1 0/0
10/2/2018 at Saint Martin's 2-1 2/1 2/0 23/9 11/2 11/1 1/2 0/0
10/4/2018 at Academy of Art Univ 1-0 1/0 1/0 18/12 8/3 5/4 4/3 2/0
10/6/2018 at Holy Names University 3-1 3/1 2/2 14/9 6/4 7/3 2/0 0/0
10/11/2018 vs Concordia 1-2 1/2 0/1 8/6 5/4 4/0 0/0 0/0
10/16/2018 vs Biola 2-0 2/0 0/0 10/6 5/3 7/8 0/0 0/0
10/20/2018 vs Hawai'i Pacific 0-1 0/1 0/1 11/7 7/4 8/3 1/0 0/0
10/22/2018 vs Point Loma 0-1 0/1 0/0 4/4 2/2 6/1 2/2 0/0
10/29/2018 at Dominican University of California 2-0 2/0 1/0 13/9 6/5 3/0 0/4 0/0
11/1/2018 at Notre Dame de Namur 4-0 4/0 4/0 14/15 10/3 3/5 1/0 0/0
11/3/2018 at Fresno Pacific 2-1 2/1 2/1 23/8 9/4 4/1 3/2 0/0
Totals 23/10 18/8 210/141 100/61 92/49 17/17 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Notre Dame de Namur (11/1/2018)
GOALS 4 Notre Dame de Namur (11/1/2018)
ASSISTS 4 Notre Dame de Namur (11/1/2018)
SHOTS 23 Saint Martin's (10/2/2018)
Fresno Pacific (11/3/2018)
SHOTS ON GOAL 11 Saint Martin's (10/2/2018)
SAVES 7 UC San Diego (9/9/2018)
FOULS 21 Point Loma (10/22/2018)
CORNER KICKS 14 Eckerd (Fla.) (9/7/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Concordia (10/11/2018)
GOALS 2 Concordia (10/11/2018)
ASSISTS 2 UC San Diego (9/9/2018)
Holy Names University (10/6/2018)
SHOTS 15 Eckerd (Fla.) (9/7/2018)
Notre Dame de Namur (11/1/2018)
SHOTS ON GOAL 8 UC San Diego (9/9/2018)
SAVES 9 Saint Martin's (10/2/2018)
FOULS 20 Eckerd (Fla.) (9/7/2018)
CORNER KICKS 8 Biola (10/16/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia (10/11/2018)
GOALS 1 Eckerd (Fla.) (9/7/2018)
Hawai'i Pacific (9/20/2018)
Academy of Art Univ (10/4/2018)
Concordia (10/11/2018)
ASSISTS 1 Eckerd (Fla.) (9/7/2018)
Hawai'i Pacific (9/20/2018)
Chaminade (9/29/2018)
Academy of Art Univ (10/4/2018)
Dominican University of California (10/29/2018)
SHOTS 4 Point Loma (10/22/2018)
SHOTS ON GOAL 2 Point Loma (10/22/2018)
SAVES 1 Chaminade (9/29/2018)
Saint Martin's (10/2/2018)
Concordia (10/11/2018)
Point Loma (10/22/2018)
FOULS 4 Holy Names University (10/6/2018)
Dominican University of California (10/29/2018)
CORNER KICKS 1 UC San Diego (9/9/2018)
Azusa Pacific (9/25/2018)
Chaminade (9/29/2018)
Dominican University of California (10/29/2018)
Notre Dame de Namur (11/1/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Azusa Pacific (9/25/2018)
Saint Martin's (10/2/2018)
Point Loma (10/22/2018)
GOALS 1 Eckerd (Fla.) (9/7/2018)
UC San Diego (9/9/2018)
Azusa Pacific (9/25/2018)
Saint Martin's (10/2/2018)
Holy Names University (10/6/2018)
Hawai'i Pacific (10/20/2018)
Point Loma (10/22/2018)
Fresno Pacific (11/3/2018)
ASSISTS 1 Eckerd (Fla.) (9/7/2018)
Concordia (10/11/2018)
Hawai'i Pacific (10/20/2018)
Fresno Pacific (11/3/2018)
SHOTS 4 Azusa Pacific (9/25/2018)
Chaminade (9/29/2018)
Concordia (10/11/2018)
Biola (10/16/2018)
Point Loma (10/22/2018)
SHOTS ON GOAL 1 Chaminade (9/29/2018)
Saint Martin's (10/2/2018)
Point Loma (10/22/2018)
SAVES 2 Chaminade (9/29/2018)
Point Loma (10/22/2018)
FOULS 4 Saint Martin's (10/2/2018)
Hawai'i Pacific (10/20/2018)
Notre Dame de Namur (11/1/2018)
CORNER KICKS 1 Saint Martin's (10/2/2018)
Point Loma (10/22/2018)
Fresno Pacific (11/3/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Holy Names University (10/6/2018)
GOALS 2 Holy Names University (10/6/2018)
ASSISTS 2 Azusa Pacific (9/25/2018)
SHOTS 6 Academy of Art Univ (10/4/2018)
SHOTS ON GOAL 4 Chaminade (9/22/2018)
Saint Martin's (10/2/2018)
SAVES 7 UC San Diego (9/9/2018)
FOULS 2 Dominican University of California (10/29/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Notre Dame de Namur (11/1/2018)
GOALS 4 Notre Dame de Namur (11/1/2018)
ASSISTS 4 Notre Dame de Namur (11/1/2018)
SHOTS 23 Saint Martin's (10/2/2018)
Fresno Pacific (11/3/2018)
SHOTS ON GOAL 11 Saint Martin's (10/2/2018)
SAVES 7 UC San Diego (9/9/2018)
FOULS 21 Point Loma (10/22/2018)
CORNER KICKS 14 Eckerd (Fla.) (9/7/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lucy Maino
Holy Names University (10/6/2018)
GOALS 2 Lucy Maino
Holy Names University (10/6/2018)
ASSISTS 2 Lahmann, Callye
Azusa Pacific (9/25/2018)
SHOTS 6 Reader, Carlie
Academy of Art Univ (10/4/2018)
SHOTS ON GOAL 4 Reader, Carlie
Lahmann, Callye
Chaminade (9/22/2018)
Saint Martin's (10/2/2018)
SAVES 7 Cahill, Bailey
UC San Diego (9/9/2018)
FOULS 2 Carlie Reader
Dominican University of California (10/29/2018)

Leaders

Team Leaders: Points
Player High
Points
Arakawa, Tiera 10
Salas, Jaimie 10
Maino, Lucy 9
Reader, Carlie 8
Avalos, Maleni 5
Team Leaders: Goals
Player High
Goals
Salas, Jaimie 5
Maino, Lucy 4
Arakawa, Tiera 3
Reader, Carlie 3
Avalos, Maleni 2
Team Leaders: Assists
Player High
Assists
Arakawa, Tiera 4
Lahmann, Callye 3
Reader, Carlie 2
Yoshizumi, Brende 2
Steele, Danika 2
Team Leaders: Shots
Player High
Shots
Reader, Carlie 37
Arakawa, Tiera 28
Salas, Jaimie 23
Lahmann, Callye 19
Steele, Danika 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reader, Carlie 18
Arakawa, Tiera 11
Salas, Jaimie 10
Lahmann, Callye 9
Maino, Lucy 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Salas, Jaimie 2
Avalos, Maleni 2
Arakawa, Tiera 1
Maino, Lucy 1
Bjerklund, Hedda 1