Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (20-9, 9-3)

Overall Team Statistics
Statistic Hawaii Hilo Opponents
Attack
Kills 1401 1205
Errors 609 661
Attempts 3739 3816
Percent .212 .143
Kills Per Set 13.1 11.3
Set
Assists 1295 1121
Assists Per Set 12.1 10.5
Ball Handling Errors 3 1
Serve
Aces 162 170
Errors 200 209
Aces Per Set 1.5 1.6
Receptions
Errors 170 162
Errors Per Set 1.6 1.5
Defense
Digs 1662 1489
Digs Per Set 15.5 13.9
Blocking
Solo 50 34
Assists 374 279
Errors 46 44
Blocks 237.0 173.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lee, Imani 50 19 2 8.0 0.16 0 0.00 0 4 .000 7 0.14 8 0.16 8
4 Garcia, Alohi 107 29 29 323.0 3.02 261 2.44 152 781 .140 16 0.15 35 0.33 46
5 Munoz, Erynn 22 15 0 3.5 0.16 0 0.00 2 6 -.333 8 0.36 3 0.14 3
6 DePonte, Justice 64 18 7 17.0 0.27 1 0.02 1 5 .000 5 0.08 16 0.25 16
10 Nakagawa, LC 107 29 0 30.0 0.28 1 0.01 1 15 .000 87 0.81 29 0.27 22
11 Hadaller, Isabella 103 29 20 289.5 2.81 265 2.57 128 800 .171 4 0.04 0 0.00 0
12 Reinke, Emerson 107 29 29 63.5 0.59 27 0.25 9 99 .182 1115 10.42 21 0.20 10
14 Koepke, Chase 107 29 29 281.0 2.63 224 2.09 71 505 .303 3 0.03 19 0.18 20
16 Glunz, Sajal 23 16 0 36.0 1.57 31 1.35 26 99 .051 0 0.00 2 0.09 11
17 Freeman, Isabella 107 29 29 295.5 2.76 215 2.01 72 496 .288 10 0.09 0 0.00 0
18 Garcia, Malu 107 29 29 452.0 4.22 375 3.50 146 926 .247 39 0.36 29 0.27 63
20 Fouser, Carys 7 5 0 1.0 0.14 1 0.14 1 2 .000 0 0.00 0 0.00 0
23 Aguinaldo, Isabella 5 5 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 1
Total 107 29 1,800.0 16.82 1401 13.09 609 3739 .212 1295 12.10 162 1.51 200
Opponents 107 29 1,548.5 14.47 1205 11.26 661 3816 .143 1121 10.48 170 1.59 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lee, Imani 50 83 1.66 12 151 .921 0.24 0 0 0 0.00 0 0
4 Garcia, Alohi 107 282 2.64 43 541 .921 0.40 6 42 48.0 0.45 15 0
5 Munoz, Erynn 22 7 0.32 0 10 1.000 0.00 0 1 1.0 0.05 0 0
6 DePonte, Justice 64 109 1.70 15 215 .930 0.23 0 0 0 0.00 0 0
10 Nakagawa, LC 107 418 3.91 46 571 .919 0.43 0 0 0 0.00 0 0
11 Hadaller, Isabella 103 81 0.79 5 19 .737 0.05 8 33 41.0 0.40 10 0
12 Reinke, Emerson 107 293 2.74 0 4 1.000 0.00 4 23 27.0 0.25 1 2
14 Koepke, Chase 107 63 0.59 0 4 1.000 0.00 8 60 68.0 0.64 1 0
16 Glunz, Sajal 23 10 0.43 1 5 .800 0.04 1 4 5.0 0.22 0 0
17 Freeman, Isabella 107 26 0.24 1 6 .833 0.01 17 127 144.0 1.35 10 0
18 Garcia, Malu 107 289 2.70 39 501 .922 0.36 6 84 90.0 0.84 9 1
20 Fouser, Carys 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Aguinaldo, Isabella 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 107 1662 15.53 170 2027 .916 1.59 50 374 237.0 2.21 46 3
Opponents 107 1489 13.92 162 2233 .927 1.51 34 279 173.5 1.62 44 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lee, Imani 34 11 2 8.0 0.24 0 0.00 0 4 .000 6 0.18 8 0.24 6
4 Garcia, Alohi 42 12 12 115.0 2.74 86 2.05 51 272 .129 5 0.12 16 0.38 17
5 Munoz, Erynn 8 6 0 1.0 0.13 0 0.00 1 1 -1.000 0 0.00 1 0.13 0
6 DePonte, Justice 10 4 1 1.0 0.10 0 0.00 0 3 .000 1 0.10 1 0.10 4
10 Nakagawa, LC 42 12 0 5.0 0.12 0 0.00 0 9 .000 36 0.86 5 0.12 8
11 Hadaller, Isabella 42 12 9 129.5 3.08 120 2.86 38 325 .252 0 0.00 0 0.00 0
12 Reinke, Emerson 42 12 12 29.0 0.69 10 0.24 2 40 .200 451 10.74 13 0.31 4
14 Koepke, Chase 42 12 12 113.0 2.69 89 2.12 29 186 .323 2 0.05 8 0.19 6
16 Glunz, Sajal 6 5 0 11.0 1.83 9 1.50 8 35 .029 0 0.00 1 0.17 2
17 Freeman, Isabella 42 12 12 139.5 3.32 106 2.52 25 218 .372 8 0.19 0 0.00 0
18 Garcia, Malu 42 12 12 172.5 4.11 144 3.43 65 345 .229 11 0.26 6 0.14 28
23 Aguinaldo, Isabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 42 12 724.5 17.25 564 13.43 219 1438 .240 520 12.38 59 1.40 75
Opponents 42 12 620.0 14.76 499 11.88 257 1498 .162 461 10.98 62 1.48 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lee, Imani 34 66 1.94 6 113 .947 0.18 0 0 0 0.00 0 0
4 Garcia, Alohi 42 107 2.55 16 202 .921 0.38 4 18 22.0 0.52 9 0
5 Munoz, Erynn 8 5 0.63 0 10 1.000 0.00 0 0 0 0.00 0 0
6 DePonte, Justice 10 15 1.50 2 25 .920 0.20 0 0 0 0.00 0 0
10 Nakagawa, LC 42 155 3.69 21 236 .911 0.50 0 0 0 0.00 0 0
11 Hadaller, Isabella 42 22 0.52 2 10 .800 0.05 5 9 14.0 0.33 5 0
12 Reinke, Emerson 42 113 2.69 0 2 1.000 0.00 1 10 11.0 0.26 1 0
14 Koepke, Chase 42 24 0.57 0 2 1.000 0.00 4 24 28.0 0.67 1 0
16 Glunz, Sajal 6 4 0.67 0 2 1.000 0.00 1 0 1.0 0.17 0 0
17 Freeman, Isabella 42 8 0.19 0 3 1.000 0.00 7 53 60.0 1.43 5 0
18 Garcia, Malu 42 117 2.79 12 195 .938 0.29 3 39 42.0 1.00 4 1
23 Aguinaldo, Isabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 42 636 15.14 62 800 .923 1.48 25 153 101.5 2.42 25 1
Opponents 42 573 13.64 59 880 .933 1.40 11 96 59.0 1.40 22 1

Match-By-Match

Hawaii Hilo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 at Alas. Anchorage L 5 60 35 196 .128 53 5 11 5 93 1 19 0 10.5 0 75.5
8/29/2025 vs Alas. Fairbanks W 5 49 35 175 .080 46 9 8 9 79 2 14 0 9 0 67.0
8/30/2025 at Alas. Anchorage L 4 49 29 151 .132 43 2 10 8 77 4 14 1 11 2 62.0
9/05/2025 vs Cal St. East Bay W 4 63 27 135 .267 57 5 8 8 52 2 12 2 8 0 76.0
9/05/2025 vs Cal Poly Humboldt W 3 35 13 81 .272 34 8 3 1 36 1 8 0 5 0 48.0
9/06/2025 vs St. Mary's (TX) W 5 51 36 174 .086 49 5 8 10 101 4 8 3 8 0 64.0
9/06/2025 vs Cal State LA L 3 37 24 108 .120 37 8 6 7 26 0 14 1 7 0 52.0
9/11/2025 vs Central Wash. W 3 46 21 119 .210 42 5 7 5 49 1 14 1 8 0 59.0
9/12/2025 vs UC Merced W 3 48 16 89 .360 44 8 4 2 30 1 6 2 4 0 60.0
9/12/2025 vs Western Wash. L 4 49 18 133 .233 47 8 8 8 57 0 14 2 7 0 64.0
9/13/2025 vs Florida Tech W 4 51 23 142 .197 49 7 10 6 57 2 12 2 8 0 66.0
9/18/2025 Fresno Pacific L 4 54 31 160 .144 53 4 11 2 74 1 14 1 8 0 66.0
9/20/2025 Dominican (CA) W 3 45 21 119 .202 39 5 3 5 64 1 12 0 7 0 57.0
9/26/2025 at Biola W 4 45 18 133 .203 39 8 5 3 68 5 5 2 7.5 0 60.5
9/27/2025 at CUI W 4 55 14 129 .318 51 8 6 13 60 3 10 0 8 0 71.0
9/29/2025 at Point Loma L 3 43 14 100 .290 39 4 6 5 41 0 6 3 3 0 50.0
10/04/2025 Chaminade L 5 48 27 165 .127 46 8 10 5 73 1 18 4 10 0 66.0
10/05/2025 Hawaii Pacific W 3 41 16 98 .255 39 7 6 2 53 0 16 2 8 0 56.0
10/08/2025 Azusa Pacific W 5 78 35 171 .251 72 5 8 13 87 1 24 3 13 0 96.0
10/09/2025 Vanguard W 3 48 11 97 .381 46 8 7 6 34 0 14 1 7 0 63.0
10/17/2025 at Chaminade W 4 43 10 124 .266 38 9 7 10 47 0 18 2 9 0 61.0
10/18/2025 at Hawaii Pacific W 4 52 23 127 .228 49 6 5 6 50 3 22 1 14 0 72.0
10/24/2025 CUI W 3 43 10 109 .303 38 4 7 6 42 2 6 3 5 0 52.0
10/25/2025 Westmont W 3 42 20 104 .212 40 2 5 5 46 1 18 1 10 0 54.0
11/03/2025 at Fresno Pacific L 3 37 20 120 .142 36 1 6 7 52 4 6 2 7 0 45.0
11/05/2025 at Jessup W 3 46 14 108 .296 40 2 5 4 43 2 8 2 6 1 54.0
11/07/2025 at Dominican (CA) W 3 41 15 105 .248 36 8 4 1 54 1 8 0 5 0 54.0
11/12/2025 Menlo W 3 41 12 99 .293 39 3 7 1 46 5 18 3 14 0 58.0
11/20/2025 vs Point Loma L 4 61 21 168 .238 54 0 9 7 71 2 16 2 10 0 71.0
Hawaii Hilo 107 1401 609 3739 .212 1295 162 200 170 1662 50 374 46 237.0 3 1,800.0
Opponents 107 1205 661 3816 .143 1121 170 209 162 1489 34 279 44 173.5 1 1,548.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.09
Assists Per Set 12.10
Service Aces Per Set 1.51
Reception Errors Per Set 1.59
Digs Per Set 15.53
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.03
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 Alas. Anchorage W 5 54 24 183 .164 54 5 12 5 93 3 16 1 11 0 70.0
8/29/2025 vs Alas. Fairbanks L 5 52 35 176 .097 49 9 5 9 78 1 16 2 9 0 70.0
8/30/2025 Alas. Anchorage W 4 44 22 156 .141 41 8 12 2 64 3 7 2 6.5 0 58.5
9/05/2025 vs Cal St. East Bay L 4 37 23 115 .122 35 8 4 5 34 3 20 3 13 0 58.0
9/05/2025 vs Cal Poly Humboldt L 3 21 27 89 -.067 19 1 5 8 26 1 2 0 2 0 24.0
9/06/2025 vs St. Mary's (TX) L 5 45 31 199 .070 43 10 13 5 76 1 16 1 9 0 64.0
9/06/2025 vs Cal State LA W 3 40 13 87 .310 37 7 5 8 40 2 10 1 7 0 54.0
9/11/2025 vs Central Wash. L 3 24 18 97 .062 23 5 6 5 39 1 16 1 9 0 38.0
9/12/2025 vs UC Merced L 3 23 13 69 .145 23 2 6 8 21 1 4 1 3 0 28.0
9/12/2025 vs Western Wash. W 4 56 20 149 .242 52 8 9 8 57 0 4 0 2 0 66.0
9/13/2025 vs Florida Tech L 4 40 26 132 .106 36 6 12 7 55 0 8 5 4 0 50.0
9/18/2025 at Fresno Pacific W 4 56 27 167 .174 44 2 8 4 70 1 28 1 15 0 73.0
9/20/2025 at Dominican (CA) L 3 23 22 115 .009 22 5 2 5 47 1 6 1 4 0 32.0
9/26/2025 Biola L 4 54 22 158 .203 50 3 12 8 59 1 12 1 7 0 64.0
9/27/2025 CUI L 4 52 24 147 .190 48 13 4 8 49 3 6 0 6 0 71.0
9/29/2025 Point Loma W 3 49 10 109 .358 44 5 4 4 41 0 4 1 2 0 56.0
10/04/2025 at Chaminade W 5 62 31 176 .176 60 5 11 8 78 2 16 1 10 0 77.0
10/05/2025 at Hawaii Pacific L 3 26 22 118 .034 25 2 5 7 40 1 10 1 6 0 34.0
10/08/2025 at Azusa Pacific L 5 43 29 167 .084 42 13 6 5 56 3 6 4 6 0 62.0
10/09/2025 at Vanguard L 3 40 16 100 .240 32 6 3 8 31 0 6 5 3 0 49.0
10/17/2025 Chaminade L 4 56 32 152 .158 53 10 14 9 56 1 4 0 3 0 69.0
10/18/2025 Hawaii Pacific L 4 47 26 132 .159 44 6 11 6 48 2 16 3 10 0 63.0
10/24/2025 at CUI L 3 38 21 112 .152 37 6 7 4 50 1 2 0 2 0 46.0
10/25/2025 at Westmont L 3 36 26 116 .086 33 5 5 2 35 1 8 0 5 0 46.0
11/03/2025 Fresno Pacific W 3 44 13 113 .274 41 7 6 1 57 1 12 2 7 0 58.0
11/05/2025 Jessup L 3 35 19 107 .150 33 4 5 2 41 0 6 1 3 1 42.0
11/07/2025 Dominican (CA) L 3 20 18 96 .021 19 1 5 8 36 0 2 0 1 0 22.0
11/12/2025 at Menlo L 3 31 26 112 .045 26 1 6 3 41 0 6 4 3 0 35.0
11/20/2025 vs Point Loma W 4 57 25 167 .192 56 7 6 0 71 0 10 2 5 0 69.0
Opponents 107 1205 661 3816 .143 1121 170 209 162 1489 34 279 44 173.5 1 1,548.5
Hawaii Hilo 107 1401 609 3739 .212 1295 162 200 170 1662 50 374 46 237.0 3 1,800.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.26
Assists Per Set 10.48
Service Aces Per Set 1.59
Reception Errors Per Set 1.51
Digs Per Set 13.92
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.01
Points Per Set 14.47

Leaders

Team Leaders: Kills
Player High
Kills
Garcia, Malu 375
Hadaller, Isabella 265
Garcia, Alohi 261
Koepke, Chase 224
Freeman, Isabella 215
Team Leaders: Assists
Player High
Assists
Reinke, Emerson 1115
Nakagawa, LC 87
Garcia, Malu 39
Garcia, Alohi 16
Freeman, Isabella 10
Team Leaders: Service Aces
Player High
Service Aces
Garcia, Alohi 35
Garcia, Malu 29
Nakagawa, LC 29
Reinke, Emerson 21
Koepke, Chase 19
Team Leaders: Digs
Player High
Digs
Nakagawa, LC 418
Reinke, Emerson 293
Garcia, Malu 289
Garcia, Alohi 282
DePonte, Justice 109
Team Leaders: Blocks
Player High
Blocks
Freeman, Isabella 144.0
Garcia, Malu 90.0
Koepke, Chase 68.0
Garcia, Alohi 48.0
Hadaller, Isabella 41.0