Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (8-5)

Overall Team Statistics
Statistic Hawaii Hilo Opponents
Attack
Kills 637 515
Errors 329 301
Attempts 1782 1734
Percent .173 .123
Kills Per Set 12.7 10.3
Set
Assists 593 478
Assists Per Set 11.9 9.6
Ball Handling Errors 2 0
Serve
Aces 79 76
Errors 97 99
Aces Per Set 1.6 1.5
Receptions
Errors 76 79
Errors Per Set 1.5 1.6
Defense
Digs 795 700
Digs Per Set 15.9 14.0
Blocking
Solo 20 18
Assists 161 153
Errors 15 19
Blocks 100.5 94.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lee, Imani 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Garcia, Alohi 50 13 13 164.5 3.29 139 2.78 90 414 .118 9 0.18 14 0.28 23
5 Munoz, Erynn 12 7 0 2.5 0.21 0 0.00 1 5 -.200 8 0.67 2 0.17 2
6 DePonte, Justice 50 13 5 13.0 0.26 1 0.02 1 2 .000 4 0.08 12 0.24 12
10 Nakagawa, LC 50 13 0 19.0 0.38 0 0.00 1 5 -.200 40 0.80 19 0.38 12
11 Hadaller, Isabella 46 13 8 123.5 2.68 112 2.43 76 376 .096 3 0.07 0 0.00 0
12 Reinke, Emerson 50 13 13 27.0 0.54 14 0.28 5 41 .220 503 10.06 7 0.14 5
14 Koepke, Chase 50 13 13 124.5 2.49 99 1.98 35 238 .269 1 0.02 6 0.12 8
16 Glunz, Sajal 14 9 0 22.5 1.61 21 1.50 15 55 .109 0 0.00 1 0.07 6
17 Freeman, Isabella 50 13 13 105.5 2.11 72 1.44 39 194 .170 1 0.02 0 0.00 0
18 Garcia, Malu 50 13 13 213.5 4.27 178 3.56 65 450 .251 23 0.46 18 0.36 28
20 Fouser, Carys 7 5 0 1.0 0.14 1 0.14 1 2 .000 0 0.00 0 0.00 0
23 Aguinaldo, Isabella 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
Total 50 13 816.5 16.33 637 12.74 329 1782 .173 593 11.86 79 1.58 97
Opponents 50 13 685.5 13.71 515 10.30 301 1734 .123 478 9.56 76 1.52 99

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lee, Imani 4 0 0.00 1 5 .800 0.25 0 0 0 0.00 0 0
4 Garcia, Alohi 50 131 2.62 20 262 .924 0.40 2 19 21.0 0.42 6 0
5 Munoz, Erynn 12 1 0.08 0 0 .000 0.00 0 1 1.0 0.08 0 0
6 DePonte, Justice 50 91 1.82 10 175 .943 0.20 0 0 0 0.00 0 0
10 Nakagawa, LC 50 191 3.82 19 251 .924 0.38 0 0 0 0.00 0 0
11 Hadaller, Isabella 46 43 0.93 2 8 .750 0.04 3 17 20.0 0.43 3 0
12 Reinke, Emerson 50 148 2.96 0 1 1.000 0.00 1 10 11.0 0.22 0 2
14 Koepke, Chase 50 33 0.66 0 2 1.000 0.00 4 31 35.0 0.70 0 0
16 Glunz, Sajal 14 5 0.36 1 3 .667 0.07 0 1 1.0 0.07 0 0
17 Freeman, Isabella 50 15 0.30 1 3 .667 0.02 9 49 58.0 1.16 3 0
18 Garcia, Malu 50 137 2.74 19 229 .917 0.38 1 33 34.0 0.68 3 0
20 Fouser, Carys 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Aguinaldo, Isabella 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 50 795 15.90 76 939 .919 1.52 20 161 100.5 2.01 15 2
Opponents 50 700 14.00 79 1029 .923 1.58 18 153 94.5 1.89 19 0

Match-By-Match

Hawaii Hilo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 at Alas. Anchorage L 5 60 35 196 .128 53 5 11 5 93 1 19 0 10.5 0 75.5
8/29/2025 vs Alas. Fairbanks W 5 49 35 175 .080 46 9 8 9 79 2 14 0 9 0 67.0
8/30/2025 at Alas. Anchorage L 4 49 29 151 .132 43 2 10 8 77 4 14 1 11 2 62.0
9/05/2025 vs Cal St. East Bay W 4 63 27 135 .267 57 5 8 8 52 2 12 2 8 0 76.0
9/05/2025 vs Cal Poly Humboldt W 3 35 13 81 .272 34 8 3 1 36 1 8 0 5 0 48.0
9/06/2025 vs St. Mary's (TX) W 5 51 36 174 .086 49 5 8 10 101 4 8 3 8 0 64.0
9/06/2025 vs Cal State LA L 3 37 24 108 .120 37 8 6 7 26 0 14 1 7 0 52.0
9/11/2025 vs Central Wash. W 3 46 21 119 .210 42 5 7 5 49 1 14 1 8 0 59.0
9/12/2025 vs UC Merced W 3 48 16 89 .360 44 8 4 2 30 1 6 2 4 0 60.0
9/12/2025 vs Western Wash. L 4 49 18 133 .233 47 8 8 8 57 0 14 2 7 0 64.0
9/13/2025 vs Florida Tech W 4 51 23 142 .197 49 7 10 6 57 2 12 2 8 0 66.0
9/18/2025 Fresno Pacific L 4 54 31 160 .144 53 4 11 2 74 1 14 1 8 0 66.0
9/20/2025 Dominican (CA) W 3 45 21 119 .202 39 5 3 5 64 1 12 0 7 0 57.0
Hawaii Hilo 50 637 329 1782 .173 593 79 97 76 795 20 161 15 100.5 2 816.5
Opponents 50 515 301 1734 .123 478 76 99 79 700 18 153 19 94.5 0 685.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 12.74
Assists Per Set 11.86
Service Aces Per Set 1.58
Reception Errors Per Set 1.52
Digs Per Set 15.90
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.04
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 Alas. Anchorage W 5 54 24 183 .164 54 5 12 5 93 3 16 1 11 0 70.0
8/29/2025 vs Alas. Fairbanks L 5 52 35 176 .097 49 9 5 9 78 1 16 2 9 0 70.0
8/30/2025 Alas. Anchorage W 4 44 22 156 .141 41 8 12 2 64 3 7 2 6.5 0 58.5
9/05/2025 vs Cal St. East Bay L 4 37 23 115 .122 35 8 4 5 34 3 20 3 13 0 58.0
9/05/2025 vs Cal Poly Humboldt L 3 21 27 89 -.067 19 1 5 8 26 1 2 0 2 0 24.0
9/06/2025 vs St. Mary's (TX) L 5 45 31 199 .070 43 10 13 5 76 1 16 1 9 0 64.0
9/06/2025 vs Cal State LA W 3 40 13 87 .310 37 7 5 8 40 2 10 1 7 0 54.0
9/11/2025 vs Central Wash. L 3 24 18 97 .062 23 5 6 5 39 1 16 1 9 0 38.0
9/12/2025 vs UC Merced L 3 23 13 69 .145 23 2 6 8 21 1 4 1 3 0 28.0
9/12/2025 vs Western Wash. W 4 56 20 149 .242 52 8 9 8 57 0 4 0 2 0 66.0
9/13/2025 vs Florida Tech L 4 40 26 132 .106 36 6 12 7 55 0 8 5 4 0 50.0
9/18/2025 at Fresno Pacific W 4 56 27 167 .174 44 2 8 4 70 1 28 1 15 0 73.0
9/20/2025 at Dominican (CA) L 3 23 22 115 .009 22 5 2 5 47 1 6 1 4 0 32.0
Opponents 50 515 301 1734 .123 478 76 99 79 700 18 153 19 94.5 0 685.5
Hawaii Hilo 50 637 329 1782 .173 593 79 97 76 795 20 161 15 100.5 2 816.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 10.30
Assists Per Set 9.56
Service Aces Per Set 1.52
Reception Errors Per Set 1.58
Digs Per Set 14.00
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.00
Points Per Set 13.71

Leaders

Team Leaders: Kills
Player High
Kills
Garcia, Malu 178
Garcia, Alohi 139
Hadaller, Isabella 112
Koepke, Chase 99
Freeman, Isabella 72
Team Leaders: Assists
Player High
Assists
Reinke, Emerson 503
Nakagawa, LC 40
Garcia, Malu 23
Garcia, Alohi 9
Munoz, Erynn 8
Team Leaders: Service Aces
Player High
Service Aces
Nakagawa, LC 19
Garcia, Malu 18
Garcia, Alohi 14
DePonte, Justice 12
Reinke, Emerson 7
Team Leaders: Digs
Player High
Digs
Nakagawa, LC 191
Reinke, Emerson 148
Garcia, Malu 137
Garcia, Alohi 131
DePonte, Justice 91
Team Leaders: Blocks
Player High
Blocks
Freeman, Isabella 58.0
Koepke, Chase 35.0
Garcia, Malu 34.0
Garcia, Alohi 21.0
Hadaller, Isabella 20.0