Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (8-3)

Overall Team Statistics
Statistic Hawaii Hilo Opponents
Attack
Kills 580 443
Errors 260 224
Attempts 1516 1417
Percent .211 .155
Kills Per Set 13.8 10.5
Set
Assists 531 411
Assists Per Set 12.6 9.8
Ball Handling Errors 0 2
Serve
Aces 76 54
Errors 74 77
Aces Per Set 1.8 1.3
Receptions
Errors 54 76
Errors Per Set 1.3 1.8
Defense
Digs 655 552
Digs Per Set 15.6 13.1
Blocking
Solo 19 11
Assists 98 125
Errors 8 18
Blocks 68.0 73.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Woodley, Olivia 8 5 0 3.0 0.38 0 0.00 0 0 0 1 0.13 3 0.38 4
3 Boatner, Lily 3 2 0 1.0 0.33 1 0.33 1 3 .000 1 0.33 0 0.00 0
4 Garcia, Alohi 41 11 11 177.0 4.32 159 3.88 95 449 .143 9 0.22 8 0.20 10
5 Kalima, Maiah 42 11 10 13.0 0.31 0 0.00 2 7 -.286 17 0.40 13 0.31 20
6 Kealoha, Kaliko 42 11 11 79.5 1.89 68 1.62 38 206 .146 5 0.12 0 0.00 0
7 Dudoit, Kealohi 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Gray, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Nakagawa, LC 42 11 0 18.5 0.44 2 0.05 0 12 .167 30 0.71 16 0.38 9
12 Blutreich, Logan 42 11 11 128.5 3.06 110 2.62 28 229 .358 2 0.05 0 0.00 0
13 Imoto-Eakin, Maya 3 3 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0
14 Koepke, Chase 42 11 11 153.0 3.64 124 2.95 23 259 .390 4 0.10 14 0.33 11
15 Stewart, Maura 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
16 Glunz, Sajal 19 6 0 37.0 1.95 33 1.74 22 103 .107 0 0.00 0 0.00 1
19 Sykes, Stella 31 9 1 72.0 2.32 66 2.13 45 187 .112 0 0.00 0 0.00 0
20 Santos, ‘Anolani 42 11 11 25.5 0.61 13 0.31 5 48 .167 434 10.33 11 0.26 13
21 Asuncion, Anae 42 11 0 13.0 0.31 3 0.07 0 10 .300 24 0.57 10 0.24 6
22 Stevens, Kennedy 13 6 0 2.0 0.15 1 0.08 1 3 .000 0 0.00 0 0.00 0
Total 42 11 723.0 17.21 580 13.81 260 1516 .211 531 12.64 75 1.79 74
Opponents 42 11 570.5 13.58 443 10.55 224 1417 .155 411 9.79 54 1.29 77

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Woodley, Olivia 8 12 1.50 1 22 .955 0.13 0 0 0 0.00 0 0
3 Boatner, Lily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Garcia, Alohi 41 125 3.05 13 245 .947 0.32 5 10 15.0 0.37 2 0
5 Kalima, Maiah 42 127 3.02 10 198 .949 0.24 0 0 0 0.00 0 0
6 Kealoha, Kaliko 42 30 0.71 3 34 .912 0.07 1 21 22.0 0.52 2 0
7 Dudoit, Kealohi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Gray, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Nakagawa, LC 42 147 3.50 10 160 .938 0.24 0 1 1.0 0.02 0 0
12 Blutreich, Logan 42 5 0.12 0 4 1.000 0.00 4 29 33.0 0.79 3 0
13 Imoto-Eakin, Maya 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Koepke, Chase 42 29 0.69 1 6 .833 0.02 6 18 24.0 0.57 1 0
15 Stewart, Maura 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Glunz, Sajal 19 10 0.53 1 1 .000 0.05 1 6 7.0 0.37 0 0
19 Sykes, Stella 31 7 0.23 1 1 .000 0.03 2 8 10.0 0.32 0 0
20 Santos, ‘Anolani 42 71 1.69 0 2 1.000 0.00 0 3 3.0 0.07 0 0
21 Asuncion, Anae 42 90 2.14 4 93 .957 0.10 0 0 0 0.00 0 0
22 Stevens, Kennedy 13 0 0.00 0 0 .000 0.00 0 2 2.0 0.15 0 0
Total 42 655 15.60 54 766 .930 1.29 19 98 68.0 1.62 8 0
Opponents 42 552 13.14 76 875 .913 1.81 11 125 73.5 1.75 18 2

Match-By-Match

Hawaii Hilo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 Alas. Anchorage W 5 75 33 186 .226 70 10 10 2 78 1 4 1 3 0 88.0
8/21/2026 Alas. Fairbanks W 4 57 32 174 .144 55 7 9 6 72 2 8 2 6 0 70.0
8/22/2026 Alas. Fairbanks L 3 39 24 122 .123 34 3 6 6 44 1 8 1 5 0 47.0
8/28/2026 vs Menlo W 5 65 33 193 .166 58 9 11 10 99 1 14 0 8 0 82.0
8/28/2026 vs Stanislaus St. W 4 57 19 126 .302 50 10 8 4 53 3 10 0 8 0 75.0
8/29/2026 vs UC Merced W 3 42 11 89 .348 34 7 2 3 44 1 4 0 3 0 52.0
8/29/2026 at Fresno Pacific L 4 49 22 131 .206 47 3 7 9 65 2 6 1 5 0 57.0
9/04/2026 vs Seattle Pacific L 4 60 24 132 .273 57 7 5 3 55 1 8 1 5 0 72.0
9/04/2026 vs Emmanuel (GA) W 3 35 19 99 .162 33 9 5 3 41 5 12 1 11 0 55.0
9/05/2026 vs Saint Martin's W 4 57 28 151 .192 51 7 9 3 55 1 10 0 6 0 70.0
9/05/2026 vs Western Colo. W 3 44 15 113 .257 42 4 2 5 49 1 14 1 8 0 56.0
Hawaii Hilo 42 580 260 1516 .211 531 76 74 54 655 19 98 8 68.0 0 724.0
Opponents 42 443 224 1417 .155 411 54 77 76 552 11 125 18 73.5 2 570.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 13.81
Assists Per Set 12.64
Service Aces Per Set 1.81
Reception Errors Per Set 1.29
Digs Per Set 15.60
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.00
Points Per Set 17.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 at Alas. Anchorage L 5 54 25 169 .172 49 2 6 10 64 0 16 3 8 0 64.0
8/21/2026 at Alas. Fairbanks L 4 42 23 144 .132 40 6 5 7 72 0 10 3 5 1 53.0
8/22/2026 at Alas. Fairbanks W 3 38 16 101 .218 35 6 5 3 50 1 15 2 8.5 0 52.5
8/28/2026 vs Menlo L 5 44 25 192 .099 41 10 9 9 81 1 6 2 4 1 58.0
8/28/2026 vs Stanislaus St. L 4 34 22 119 .101 33 4 7 10 42 1 6 1 4 0 42.0
8/29/2026 vs UC Merced L 3 27 21 99 .061 26 3 5 7 32 1 4 0 3 0 33.0
8/29/2026 Fresno Pacific W 4 54 17 137 .270 46 9 10 3 47 3 4 2 5 0 68.0
9/04/2026 vs Seattle Pacific W 4 52 10 121 .347 49 3 7 7 37 3 14 0 10 0 65.0
9/04/2026 vs Emmanuel (GA) L 3 30 22 97 .082 28 3 8 9 33 0 8 1 4 0 37.0
9/05/2026 vs Saint Martin's L 4 36 24 126 .095 33 3 7 7 54 0 28 1 14 0 53.0
9/05/2026 vs Western Colo. L 3 32 19 112 .116 31 5 8 4 40 1 14 3 8 0 45.0
Opponents 42 443 224 1417 .155 411 54 77 76 552 11 125 18 73.5 2 570.5
Hawaii Hilo 42 580 260 1516 .211 531 76 74 54 655 19 98 8 68.0 0 724.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 10.55
Assists Per Set 9.79
Service Aces Per Set 1.29
Reception Errors Per Set 1.81
Digs Per Set 13.14
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.05
Points Per Set 13.58

Leaders

Team Leaders: Kills
Player High
Kills
Garcia, Alohi 159
Koepke, Chase 124
Blutreich, Logan 110
Kealoha, Kaliko 68
Sykes, Stella 66
Team Leaders: Assists
Player High
Assists
Santos, ‘Anolani 434
Nakagawa, LC 30
Asuncion, Anae 24
Kalima, Maiah 17
Garcia, Alohi 9
Team Leaders: Service Aces
Player High
Service Aces
Nakagawa, LC 16
Koepke, Chase 14
Kalima, Maiah 13
Santos, ‘Anolani 11
Asuncion, Anae 10
Team Leaders: Digs
Player High
Digs
Nakagawa, LC 147
Kalima, Maiah 127
Garcia, Alohi 125
Asuncion, Anae 90
Santos, ‘Anolani 71
Team Leaders: Blocks
Player High
Blocks
Blutreich, Logan 33.0
Koepke, Chase 24.0
Kealoha, Kaliko 22.0
Garcia, Alohi 15.0
Sykes, Stella 10.0