Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (19-6, 11-3)

Overall Team Statistics
Statistic Hawaii Hilo Opponents
Attack
Kills 1216 942
Errors 523 502
Attempts 3181 3061
Percent .218 .144
Kills Per Set 13.7 10.6
Set
Assists 1114 864
Assists Per Set 12.5 9.7
Ball Handling Errors 1 9
Serve
Aces 146 95
Errors 139 166
Aces Per Set 1.6 1.1
Receptions
Errors 95 146
Errors Per Set 1.1 1.6
Defense
Digs 1423 1213
Digs Per Set 16.0 13.6
Blocking
Solo 36 17
Assists 219 301
Errors 25 35
Blocks 145.5 167.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stokely, Elly 24 7 0 3.0 0.13 0 0.00 0 2 .000 4 0.17 3 0.13 1
2 Woodley, Olivia 12 8 0 5.0 0.42 0 0.00 0 0 0 1 0.08 5 0.42 6
3 Boatner, Lilly 6 5 0 3.5 0.58 3 0.50 2 8 .125 1 0.17 0 0.00 0
4 Garcia, Alohi 88 25 25 388.5 4.41 339 3.85 195 962 .150 13 0.15 22 0.25 23
5 Kalima, Maiah 89 25 15 27.0 0.30 1 0.01 2 15 -.067 27 0.30 26 0.29 44
6 Kealoha, Kaliko 83 23 23 152.0 1.83 131 1.58 74 420 .136 7 0.08 0 0.00 0
7 Dudoit, Kealohi 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Gray, Ava 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Nakagawa, LC 88 25 0 32.5 0.37 3 0.03 0 19 .158 71 0.81 29 0.33 17
12 Blutreich, Logan 89 25 25 274.0 3.08 236 2.65 50 489 .380 5 0.06 0 0.00 0
13 Imoto-Eakin, Maya 4 4 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 0
14 Koepke, Chase 89 25 25 313.5 3.52 259 2.91 56 527 .385 8 0.09 24 0.27 21
15 Stewart, Maura 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
16 Glunz, Sajal 66 20 9 139.5 2.11 127 1.92 82 383 .117 1 0.02 0 0.00 2
19 Sykes, Stella 35 12 1 75.0 2.14 69 1.97 47 195 .113 0 0.00 0 0.00 0
20 Santos, ‘Anolani 89 25 25 52.5 0.59 29 0.33 10 109 .174 915 10.28 20 0.22 17
21 Asuncion, Anae 72 21 0 18.0 0.25 3 0.04 0 13 .231 57 0.79 15 0.21 8
22 Stevens, Kennedy 28 14 2 21.5 0.77 16 0.57 5 39 .282 0 0.00 0 0.00 0
Total 89 25 1,506.5 16.93 1216 13.66 523 3181 .218 1114 12.52 145 1.63 139
Opponents 89 25 1,204.5 13.53 942 10.58 502 3061 .144 864 9.71 95 1.07 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stokely, Elly 24 45 1.88 2 47 .957 0.08 0 0 0 0.00 0 0
2 Woodley, Olivia 12 17 1.42 1 28 .964 0.08 0 0 0 0.00 0 0
3 Boatner, Lilly 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
4 Garcia, Alohi 88 265 3.01 22 504 .956 0.25 14 27 41.0 0.47 5 0
5 Kalima, Maiah 89 253 2.84 15 377 .960 0.17 0 0 0 0.00 1 0
6 Kealoha, Kaliko 83 52 0.63 5 63 .921 0.06 1 40 41.0 0.49 5 1
7 Dudoit, Kealohi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Gray, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Nakagawa, LC 88 322 3.66 18 361 .950 0.20 0 1 1.0 0.01 0 0
12 Blutreich, Logan 89 20 0.22 0 6 1.000 0.00 7 62 69.0 0.78 8 0
13 Imoto-Eakin, Maya 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Koepke, Chase 89 67 0.75 2 28 .929 0.02 10 41 51.0 0.57 4 0
15 Stewart, Maura 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Glunz, Sajal 66 42 0.64 1 5 .800 0.02 2 21 23.0 0.35 0 0
19 Sykes, Stella 35 8 0.23 1 1 .000 0.03 2 8 10.0 0.29 0 0
20 Santos, ‘Anolani 89 176 1.98 1 5 .800 0.01 0 7 7.0 0.08 1 0
21 Asuncion, Anae 72 151 2.10 9 152 .941 0.13 0 0 0 0.00 0 0
22 Stevens, Kennedy 28 1 0.04 0 2 1.000 0.00 0 11 11.0 0.39 1 0
Total 89 1423 15.99 95 1579 .940 1.07 36 219 145.5 1.63 25 1
Opponents 89 1213 13.63 146 1890 .923 1.64 17 301 167.5 1.88 35 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stokely, Elly 24 7 0 3.0 0.13 0 0.00 0 2 .000 4 0.17 3 0.13 1
2 Woodley, Olivia 4 3 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 2
3 Boatner, Lilly 3 3 0 2.5 0.83 2 0.67 1 5 .200 0 0.00 0 0.00 0
4 Garcia, Alohi 47 14 14 211.5 4.50 180 3.83 100 513 .156 4 0.09 14 0.30 13
5 Kalima, Maiah 47 14 5 14.0 0.30 1 0.02 0 8 .125 10 0.21 13 0.28 24
6 Kealoha, Kaliko 41 12 12 72.5 1.77 63 1.54 36 214 .126 2 0.05 0 0.00 0
9 Gray, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Nakagawa, LC 46 14 0 14.0 0.30 1 0.02 0 7 .143 41 0.89 13 0.28 8
12 Blutreich, Logan 47 14 14 145.5 3.10 126 2.68 22 260 .400 3 0.06 0 0.00 0
13 Imoto-Eakin, Maya 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
14 Koepke, Chase 47 14 14 160.5 3.41 135 2.87 33 268 .381 4 0.09 10 0.21 10
16 Glunz, Sajal 47 14 9 102.5 2.18 94 2.00 60 280 .121 1 0.02 0 0.00 1
19 Sykes, Stella 4 3 0 3.0 0.75 3 0.75 2 8 .125 0 0.00 0 0.00 0
20 Santos, ‘Anolani 47 14 14 27.0 0.57 16 0.34 5 61 .180 481 10.23 9 0.19 4
21 Asuncion, Anae 30 10 0 5.0 0.17 0 0.00 0 3 .000 33 1.10 5 0.17 2
22 Stevens, Kennedy 15 8 2 19.5 1.30 15 1.00 4 36 .306 0 0.00 0 0.00 0
Total 47 14 783.5 16.67 636 13.53 263 1665 .224 583 12.40 70 1.49 65
Opponents 47 14 634.0 13.49 499 10.62 278 1644 .134 453 9.64 41 0.87 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stokely, Elly 24 45 1.88 2 47 .957 0.08 0 0 0 0.00 0 0
2 Woodley, Olivia 4 5 1.25 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Boatner, Lilly 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
4 Garcia, Alohi 47 140 2.98 9 259 .965 0.19 9 17 26.0 0.55 3 0
5 Kalima, Maiah 47 126 2.68 5 179 .972 0.11 0 0 0 0.00 1 0
6 Kealoha, Kaliko 41 22 0.54 2 29 .931 0.05 0 19 19.0 0.46 3 1
9 Gray, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Nakagawa, LC 46 175 3.80 8 201 .960 0.17 0 0 0 0.00 0 0
12 Blutreich, Logan 47 15 0.32 0 2 1.000 0.00 3 33 36.0 0.77 5 0
13 Imoto-Eakin, Maya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Koepke, Chase 47 38 0.81 1 22 .955 0.02 4 23 27.0 0.57 3 0
16 Glunz, Sajal 47 32 0.68 0 4 1.000 0.00 1 15 16.0 0.34 0 0
19 Sykes, Stella 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
20 Santos, ‘Anolani 47 105 2.23 1 3 .667 0.02 0 4 4.0 0.09 1 0
21 Asuncion, Anae 30 61 2.03 5 59 .915 0.17 0 0 0 0.00 0 0
22 Stevens, Kennedy 15 1 0.07 0 2 1.000 0.00 0 9 9.0 0.60 1 0
Total 47 768 16.34 41 813 .950 0.87 17 121 77.5 1.65 17 1
Opponents 47 661 14.06 70 1015 .931 1.49 6 176 94.0 2.00 17 7

Match-By-Match

Hawaii Hilo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 Alas. Anchorage W 5 75 33 186 .226 70 10 10 2 78 1 4 1 3 0 88.0
8/21/2026 Alas. Fairbanks W 4 57 32 174 .144 55 7 9 6 72 2 8 2 6 0 70.0
8/22/2026 Alas. Fairbanks L 3 39 24 122 .123 34 3 6 6 44 1 8 1 5 0 47.0
8/28/2026 vs Menlo W 5 65 33 193 .166 58 9 11 10 99 1 14 0 8 0 82.0
8/28/2026 vs Stanislaus St. W 4 57 19 126 .302 50 10 8 4 53 3 10 0 8 0 75.0
8/29/2026 vs UC Merced W 3 42 11 89 .348 34 7 2 3 44 1 4 0 3 0 52.0
8/29/2026 at Fresno Pacific L 4 49 22 131 .206 47 3 7 9 65 2 6 1 5 0 57.0
9/04/2026 vs Seattle Pacific L 4 60 24 132 .273 57 7 5 3 55 1 8 1 5 0 72.0
9/04/2026 vs Emmanuel (GA) W 3 35 19 99 .162 33 9 5 3 41 5 12 1 11 0 55.0
9/05/2026 vs Saint Martin's W 4 57 28 151 .192 51 7 9 3 55 1 10 0 6 0 70.0
9/05/2026 vs Western Colo. W 3 44 15 113 .257 42 4 2 5 49 1 14 1 8 0 56.0
9/12/2026 Chaminade W 3 39 19 109 .183 33 3 7 4 49 0 8 2 4 0 46.0
9/16/2026 at CUI L 3 28 23 108 .046 25 3 3 8 36 0 7 1 3.5 0 34.5
9/17/2026 at Vanguard W 3 38 13 102 .245 34 8 2 1 51 0 6 2 3 0 49.0
9/19/2026 at Biola L 5 53 26 157 .172 49 6 6 8 68 2 22 2 13 0 72.0
9/21/2026 at Point Loma W 3 38 20 107 .168 34 4 6 6 47 4 6 2 7 0 49.0
10/01/2026 Dominican W 3 42 12 99 .303 37 6 1 0 61 1 12 0 7 0 55.0
10/03/2026 Jessup W 3 40 18 97 .227 38 11 6 1 40 1 10 1 6 0 57.0
10/06/2026 Biola W 3 44 15 108 .269 42 1 2 4 51 3 6 0 6 0 51.0
10/10/2026 Vanguard W 3 41 15 82 .317 39 8 2 1 34 1 10 4 6 0 55.0
10/12/2026 Westmont W 3 49 12 110 .336 46 2 4 1 48 1 8 0 5 0 56.0
10/16/2026 Hawaii Pacific W 3 43 17 112 .232 42 5 7 1 64 1 6 1 4 1 52.0
10/20/2026 at Westmont L 5 67 29 184 .207 66 8 7 4 84 0 10 0 5 0 80.0
10/22/2026 at Jessup W 3 50 20 113 .265 47 3 4 1 50 2 4 2 4 0 57.0
10/23/2026 at Dominican (CA) W 4 64 24 177 .226 51 2 8 1 85 1 6 0 4 0 70.0
Hawaii Hilo 89 1216 523 3181 .218 1114 146 139 95 1423 36 219 25 145.5 1 1,507.5
Opponents 89 942 502 3061 .144 864 95 166 146 1213 17 301 35 167.5 9 1,204.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 13.66
Assists Per Set 12.52
Service Aces Per Set 1.64
Reception Errors Per Set 1.07
Digs Per Set 15.99
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.01
Points Per Set 16.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 at Alas. Anchorage L 5 54 25 169 .172 49 2 6 10 64 0 16 3 8 0 64.0
8/21/2026 at Alas. Fairbanks L 4 42 23 144 .132 40 6 5 7 72 0 10 3 5 1 53.0
8/22/2026 at Alas. Fairbanks W 3 38 16 101 .218 35 6 5 3 50 1 15 2 8.5 0 52.5
8/28/2026 vs Menlo L 5 44 25 192 .099 41 10 9 9 81 1 6 2 4 1 58.0
8/28/2026 vs Stanislaus St. L 4 34 22 119 .101 33 4 7 10 42 1 6 1 4 0 42.0
8/29/2026 vs UC Merced L 3 27 21 99 .061 26 3 5 7 32 1 4 0 3 0 33.0
8/29/2026 Fresno Pacific W 4 54 17 137 .270 46 9 10 3 47 3 4 2 5 0 68.0
9/04/2026 vs Seattle Pacific W 4 52 10 121 .347 49 3 7 7 37 3 14 0 10 0 65.0
9/04/2026 vs Emmanuel (GA) L 3 30 22 97 .082 28 3 8 9 33 0 8 1 4 0 37.0
9/05/2026 vs Saint Martin's L 4 36 24 126 .095 33 3 7 7 54 0 28 1 14 0 53.0
9/05/2026 vs Western Colo. L 3 32 19 112 .116 31 5 8 4 40 1 14 3 8 0 45.0
9/12/2026 at Chaminade L 3 22 25 106 -.028 21 4 6 3 42 1 8 0 5 0 31.0
9/16/2026 CUI W 3 37 12 89 .281 33 8 3 3 49 0 14 1 7 0 52.0
9/17/2026 Vanguard L 3 33 18 109 .138 32 1 9 8 44 0 14 2 7 0 41.0
9/19/2026 Biola W 5 54 25 154 .188 48 8 11 6 65 1 18 0 10 0 72.0
9/21/2026 Point Loma L 3 31 19 107 .112 30 6 14 4 46 2 15 1 9.5 0 46.5
10/01/2026 at Dominican L 3 29 18 116 .095 25 0 7 6 42 0 4 1 2 1 31.0
10/03/2026 at Jessup L 3 22 20 88 .023 20 1 2 11 36 0 10 0 5 1 28.0
10/06/2026 at Biola L 3 38 24 118 .119 34 4 3 1 41 0 15 1 7.5 1 49.5
10/10/2026 at Vanguard L 3 31 18 89 .146 27 1 6 8 25 0 10 1 5 1 37.0
10/12/2026 at Westmont L 3 41 23 114 .158 37 1 0 2 46 0 12 4 6 0 48.0
10/16/2026 at Hawaii Pacific L 3 20 17 104 .029 19 1 7 5 45 1 8 3 5 0 26.0
10/20/2026 Westmont W 5 68 24 191 .230 62 4 8 8 73 0 20 0 10 0 82.0
10/22/2026 Jessup L 3 33 14 100 .190 32 1 4 3 38 1 14 3 8 1 42.0
10/23/2026 Dominican (CA) L 4 40 21 159 .119 33 1 9 2 69 0 14 0 7 2 48.0
Opponents 89 942 502 3061 .144 864 95 166 146 1213 17 301 35 167.5 9 1,204.5
Hawaii Hilo 89 1216 523 3181 .218 1114 146 139 95 1423 36 219 25 145.5 1 1,507.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 10.58
Assists Per Set 9.71
Service Aces Per Set 1.07
Reception Errors Per Set 1.64
Digs Per Set 13.63
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.10
Points Per Set 13.53

Leaders

Team Leaders: Kills
Player High
Kills
Garcia, Alohi 339
Koepke, Chase 259
Blutreich, Logan 236
Kealoha, Kaliko 131
Glunz, Sajal 127
Team Leaders: Assists
Player High
Assists
Santos, ‘Anolani 915
Nakagawa, LC 71
Asuncion, Anae 57
Kalima, Maiah 27
Garcia, Alohi 13
Team Leaders: Service Aces
Player High
Service Aces
Nakagawa, LC 29
Kalima, Maiah 26
Koepke, Chase 24
Garcia, Alohi 22
Santos, ‘Anolani 20
Team Leaders: Digs
Player High
Digs
Nakagawa, LC 322
Garcia, Alohi 265
Kalima, Maiah 253
Santos, ‘Anolani 176
Asuncion, Anae 151
Team Leaders: Blocks
Player High
Blocks
Blutreich, Logan 69.0
Koepke, Chase 51.0
Garcia, Alohi 41.0
Kealoha, Kaliko 41.0
Glunz, Sajal 23.0