Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS

MSU Billings (3-4) -VS- Hawaii Hilo (3-1)

Box Score

MSU Billings logo
0
vs
Hawaii Hilo logo
3

MSU Billings (3-4)
-VS-
Hawaii Hilo (3-1)

Team Score By Period
Team 1 2 3
MSU Billings MSUB 20 19 15
Winner Hawaii Hilo UHH 25 25 25
Date:
9/12/2021
Time:
10:00 am
Site:
Honolulu, Hawaii (McCabe Gym)
Attendance:
0
Officials
1st Referee: Randy Bubonal
2nd Referee: Michelle Hayes
VIEW
Match History vs MSU Billings

Match Details

Game Statistics By Set
Set MSU Billings Hawaii Hilo
K E TA % K E TA %
Set #1 12 7 48 .104 15 6 43 .209
Set #2 10 2 36 .222 17 5 39 .308
Set #3 9 3 31 .194 18 4 30 .467
Total 31 12 115 .165 50 15 112 .313
Team Statistical Comparison
Statistic Team Comparison
MSUB - UHH
Points
39.0
62.5
Kills
31
50
Aces
4
8
Blocks
4
4
Assists
26
44
Digs
24
61

Game Leaders

MSUB - Leaders
Statistic Leaders
Kills Monck,Bayli (14), Reed,Skylar (10), Mahowald,Joelle (3)
Aces Hashbarger,Hannah (2), Chandler,Tiffany (1), Monck,Bayli (1)
Blocks Mahowald,Joelle (3), Norman,Briel (2), Chandler,Tiffany (1)
Assists Norman,Briel (15), Hashbarger,Hannah (9), Hayden,Hannah (1)
Digs Funk,Christine (15), Logozzo,Marissa (2), Hashbarger,Hannah (2)
UHH - Leaders
Statistic Leaders
Kills Beale, Bria (14), Jessee, Ashton (11), Parisian, Alexandria (10)
Aces Beale, Bria (3), Hoke, Tani (3), Parisian, Alexandria (1)
Blocks Gott, Sydney (3), Beale, Bria (2), Parisian, Alexandria (1)
Assists Kott, Kendall (40), Hoke, Tani (3), Parisian, Alexandria (1)
Digs Hoke, Tani (16), Kott, Kendall (12), Beale, Bria (11)

Individual Statistics

MSU Billings (3-4)

MSUB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Carroll,Hailey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Chandler,Tiffany 3 1 0 18 .056 0 0 1 1 1-1 0 1 0 0 0 2 2.5
8 8 Monck,Bayli 3 14 1 26 .500 0 0 1 1 1-1 0 1 0 1 0 0 15.5
9 9 Reed,Skylar 3 10 5 33 .152 0 0 0 0 0-0 0 0 0 1 0 4 10.0
13 13 Hayden,Hannah 3 2 1 8 .125 1 0 0 0 0-0 0 1 0 0 0 0 2.5
15 15 Mahowald,Joelle 3 3 0 12 .250 0 0 0 0 0-0 0 3 2 0 0 0 4.5
14 14 Funk,Christine 3 0 0 0 0 1 0 0 1 0-1 0 0 0 15 0 1 0.0
17 17 Norman,Briel 3 1 2 12 -.083 15 0 0 1 0-1 0 2 0 2 0 0 2.0
2 2 Logozzo,Marissa 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 Hashbarger,Hannah 2 0 0 1 .000 9 0 2 1 2-1 0 0 0 2 0 0 2.0
12 12 Schwartz,Olivia 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 12 115 .165 26 0 4 5 4-5 0 8 2 24 0 8 39
MSUB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Carroll,Hailey 3 0 0 0 1 0 0 0.0
6 6 Chandler,Tiffany 3 0 1 0 0 0 2 2.5
8 8 Monck,Bayli 3 0 1 0 1 0 0 15.5
9 9 Reed,Skylar 3 0 0 0 1 0 4 10.0
13 13 Hayden,Hannah 3 0 1 0 0 0 0 2.5
15 15 Mahowald,Joelle 3 0 3 2 0 0 0 4.5
14 14 Funk,Christine 3 0 0 0 15 0 1 0.0
17 17 Norman,Briel 3 0 2 0 2 0 0 2.0
2 2 Logozzo,Marissa 2 0 0 0 2 0 1 0.0
5 5 Hashbarger,Hannah 2 0 0 0 2 0 0 2.0
12 12 Schwartz,Olivia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 2 24 0 8 39

Hawaii Hilo (3-1)

UHH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Beale, Bria 3 14 8 37 .162 0 0 3 0 3-0 1 1 0 11 0 1 18.5
8 8 Gott, Sydney 3 6 1 20 .250 0 0 0 0 0-0 1 2 0 1 0 0 8.0
13 13 Jessee, Ashton 3 11 1 15 .667 0 0 0 0 0-0 0 0 0 6 0 0 11.0
14 14 Kott, Kendall 3 5 0 7 .714 40 0 0 0 0-0 0 0 0 12 0 0 5.0
18 18 Parisian, Alexandria 3 10 2 18 .444 1 0 1 2 1-2 0 1 1 10 0 1 11.5
19 19 Schmitz, Nicole 3 1 2 9 -.111 0 0 1 0 1-0 0 0 0 5 0 0 2.0
4 4 Hoke, Tani 3 0 0 0 0 3 0 3 0 3-0 0 0 0 16 0 0 3.0
10 10 Cruz, Samara 2 3 1 5 .400 0 0 0 1 0-1 0 1 0 0 0 1 3.5
16 16 Ale, Imeleta 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 15 112 .313 44 0 8 3 8-3 2 5 1 61 0 3 62.5
UHH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Beale, Bria 3 1 1 0 11 0 1 18.5
8 8 Gott, Sydney 3 1 2 0 1 0 0 8.0
13 13 Jessee, Ashton 3 0 0 0 6 0 0 11.0
14 14 Kott, Kendall 3 0 0 0 12 0 0 5.0
18 18 Parisian, Alexandria 3 0 1 1 10 0 1 11.5
19 19 Schmitz, Nicole 3 0 0 0 5 0 0 2.0
4 4 Hoke, Tani 3 0 0 0 16 0 0 3.0
10 10 Cruz, Samara 2 0 1 0 0 0 1 3.5
16 16 Ale, Imeleta 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 5 1 61 0 3 62.5