Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS
Ben Crinella
Ron Smith / Saint Martin's Athletics
Ben Crinella

Men's Golf Hawai‘i Hilo Sports Information

Crinella, Yamashita Lead Vulcans to No. 5 Finish at Sharks Shootout

WAIKOLOA, Hawai'i – Ben Crinella and Katsuhiro Yamashita both shot one-under to finish inside the top 20 to lead Hawai'i Hilo Men's Golf to a No. 5 overall finish at the HPU Sharks Shootout this weekend at the Waikoloa Resort Beach/Lakes Courses.

The Vulcans finished even-par.

Top-ranked Colorado Christian claimed the team victory at minus-28, 12 shots ahead of runner-up Cal State East Bay. CCU's Adam Duncan posted rounds of 64 and 66 (note: par 70) to finish 10-under for the individual victory.

UP NEXT: Feb. 7-9, 2025 at Amer Ari Intercollegiate (Kohala Coast, Hawai'i / Mauna Lani Resort Golf Club North Course)


2024 HPU Sharks Shootout Individual Leaderboard

NAME PLACE SCORE RD TOTALS
B. Crinella No. T19 -1 67–72 (139)
K. Yamashita No. T19 -1 70–69 (139)
D. Bercan No. T24 E 73–67 (140)
J. Sato No. T41 +3 75–68 (143)
*J. Torres No. T57 +5 74–71 (145)
*N. Otani No. T71 +7 77–70 (147)
D. Park No. T86 +11 74–76 (150)
*C. Nii No. T99 +16 73–82 (155)

* Competed as Individual

NOTE: Par 70


2024 HPU Sharks Shootout

TEAM TO PAR RD SCORES
1. Colorado Christian -28 264–268 (532)
2. Cal State East Bay -16 261–283 (544)
3. Stanislaus State -13 276–271 (547)
4. Colorado Mesa -8 276–276 (552)
5. Hawai'i Hilo E 284–276 (560)
T6. Sonoma State +5 276–289 (565)
T6. Cal State San Marcos +5 285–280 (565)
8. Simon Fraser +8 285–283 (568)
T9. Northwest Nazarene +9 282–287 (569)
T9. Western New Mexico +9 285–284 (569)
11. Cal State Dominguez Hills +10 289–281 (570)
T12. HPU +12 289–283 (572)
T12. Vanguard +12 290–282 (572)
T12. Chaminade +12 283–289 (572)
T15. Cal State San Bernardino +14 281–293 (574)
T15. Western Washington +14 291–283 (574)
17. Cal State Monterey Bay +18 295–283 (578)
18. Westminster +27 293–294 (587)
19. Saint Martin's +42 294–308 (602)

NOTE: Par 70

Print Friendly Version

Players Mentioned

Ben Crinella

Ben Crinella

5' 8"
Sophomore
R
Katsuhiro Yamashita

Katsuhiro Yamashita

5' 10"
Sophomore
R

Players Mentioned

Ben Crinella

Ben Crinella

5' 8"
Sophomore
R
Katsuhiro Yamashita

Katsuhiro Yamashita

5' 10"
Sophomore
R