Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS
Trinity Ledgerwood
Spencer Honda / Hawai‘i Hilo Sports Information
Trinity Ledgerwood

Women's Golf Hawai‘i Hilo Sports Information

Women's Golf Finishes No. 13 at RJGA Palm Valley Classic to Close Regular Season

Trinity Ledgerwood and Elle Otani led the Vulcans with No. 30 placements.

GOODYEAR, Arizona – In the final tune-up of the regular season, Hawai'i Hilo Women's Golf landed at No. 13 among the 20-team field at the RJGA Palm Valley Classic hosted by Western New Mexico at the Palm Valley Golf Club.

Sophomores Trinity Ledgerwood and Elle Otani posted alternating rounds of 76 and 74 to finish plus-six as part of an eight-way tie for 30th place to lead the Vulcans. Ledgerwood had six birdies while Otani totaled four.

Tia Kuali'i followed closely at seven shots over with rounds of 72 and 79 for a No. 38 placement.

West Texas A&M had six golfers place in the top 12 to take the team win led by individual winner Rylier Cook (minus-six). The Buffalo had three golfers finish with sub-60 scores in Round 1.

UP NEXT

The PacWest Conference Championship is set for next week, April 15-17, at the Mauna Lani Golf Course on the west side of the Big Island.


2024 RJGA Palm Valley Classic Individual Leader Board

NAME PLACE SCORE RD TOTALS NOTES
T. Ledgerwood No. T30 +6 76–74 (150) 6 Birdies
E. Otani No. T30 +6 74–76 (150) 4 Birdies
T. Kuali'i No. T38 +7 72–79 (151) 4 Birdies
K. Saludares No. T83 +16 80–80 (160) 3 Birdies
K. Oki No. T105 +27 87–84 (171) -
*I. Ranches No. T105 +27 87–84 (171) -

* Competed as Individual


2024 RJGA Palm Valley Classic

TEAM TO PAR RD SCORES TOP SCORER
1. West Texas A&M -8 278–290 (568) 1 – R. Cook
2. Oklahoma Christian +10 290–296 (586) 4 – M. Torres-Lobato
3. UT Tyler +17 296–297 (593) 5 – M. Laremark
4. CSU Pueblo +20 301–295 (596) 10 – K. Severin
T5. Arkansas Fort Smith +21 297–300 (597) 12 – S. Stramel
T5. Western New Mexico +21 289–308 (597) 16 – A. Klemke
T5. Point Loma +21 299–298 (597) 5 – W. Merenmies
8. Northeastern State +25 307–294 (601) 21 – Y. Hang
9. Cal State Monterey Bay +26 300–302 (602) 16 – C. Tong
T10. HPU +32 307–301 (608) 21 – K. Kwong
T10. Cameron +32 308–300 (608) 16 – E. Englefield
12. Texas A&M International +33 307–302 (609) 12 – Y. Yapur
T13. Hawai'i Hilo +35 302–309 (611) 30 – T. Ledgerwood
30 – E. Otani
T13. Angelo State +35 309–302 (611) 2 – O. Juarez
15. Metro State Denver +43 315–304 (619) 38 – S. Eye
16. Cal State East Bay +44 313–307 (620) 49 – C. Eroles
17. Northwest Nazarene +45 309–312 (621) 38 – C. Cho
18. Colorado Christian +46 319–303 (622) 30 – M. Brown
19. Saint Martin's +54 313–317 (630) 43 – K. Inouye
20. Fort Lewis +67 319–324 (643) 80 – S. Ladd
Print Friendly Version

Players Mentioned

Tia Kuali‘i

Tia Kuali‘i

5' 3"
Senior (Fifth Year)
R
Trinity Ledgerwood

Trinity Ledgerwood

5' 6"
Sophomore
R
Elle Otani

Elle Otani

5' 5"
Sophomore
R

Players Mentioned

Tia Kuali‘i

Tia Kuali‘i

5' 3"
Senior (Fifth Year)
R
Trinity Ledgerwood

Trinity Ledgerwood

5' 6"
Sophomore
R
Elle Otani

Elle Otani

5' 5"
Sophomore
R