Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS
Jordan Sato
Catharyn Hayne / KLC Fotos
Jordan Sato

Men's Golf Hawai‘i Hilo Sports Information

Men's Golf Finishes 10th at Tim Tierney Pioneer Shootout

ALAMEDA, California – Hawai'i Hilo Men's Golf returned to action at the Tim Tierney Pioneer Shootout at the Corica Park Golf Club, placing 10th after being led by Dylan Bercan's two-plus final score. Jordan Sato, playing as an individual, also finished in a tie for No. 36 at two-plus.

Greg Mouser took the top spot with a nine-under finish, helping lead Cal State San Marcos to the team win (minus-14).

UP NEXT: March 14-15 at Vegas Warrior Invitational (Henderson, Nevada / Wildhorse GC)


2025 Tim Tierney Pioneer Shootout Individual Leaderboard

NAME PLACE SCORE RD TOTALS NOTES
D. Bercan No. T36 +2 72–69–77 (218) 12 Birdies
*J. Sato No. T36 +2 76–71–71 (218) 11 Birdies
K. Yamashita No. T45 +5 78–73–70 (221) 10 Birdies
D. Park No. T52 +6 74–73–75 (222) 7 Birdies
J. Torres No. T52 +6 70–76–76 (222) 10 Birdies
B. Crinella No. T60 +7 77–73–73 (223) 10 Birdies
*C. Nii No. 100 +28 86–76–82 (244) 6 Birdies
*N. Otani No. 101 +30 78–86–82 (246) 6 Birdies

* Competed as Individual


2025 Tim Tierney Pioneer Shootout

TEAM TO PAR RD SCORES TOP SCORER
1. Cal State San Marcos -14 281–280–289 (850) 1 – G. Mouser
2. Sonoma State -12 283–276–293 (852) 2 – I. Sablan
3. Cal State East Bay -11 286–281–286 (853) 4 – A. Brangefalt
4. Stanislaus State -7 292–285–280 (857) 9 – C. Chomyn
5. Northwest Nazarene -5 290–287–282 (859) 11 – B. Mulder
6. Chico State -3 291–284–286 (861) 5 – N. Easterday
7. Simon Fraser +1 290–285–290 (865) 14 – D. Carswell
8. HPU +7 284–301–286 (871) 9 – K. Krupp
9. Western Washington +9 284–282–307 (873) 23 – P. Dionne-Yahr
T10. Hawai'i Hilo +11 293–288–294 (875) 36 – D. Bercan
T10. Cal State Dominguez Hills +11 291–289–295 (875) 11 – J. Camarillo
12. Academy of Art +19 290–295–298 (883) 14 – G. Zanichelli
13. Saint Martin's +30 296–293–305 (894) 29 – R. Tamker
14. Dominican +31 305–294–296 (895) 29 – C. Degelman
15. Westminster +33 293–294–310 (897) 67 – N. Jensen
67 – A. Ahlstrom
16. Chaminade +43 302–300–305 (907) 43 – J. Yeager
17. Westmont +105 323–317–329 (969) 80 – T. Williams
80 – R. Brady
Print Friendly Version

Players Mentioned

Dylan Bercan

Dylan Bercan

6' 3"
Senior (Redshirt)
R
Jordan Sato

Jordan Sato

5' 9"
Junior
R

Players Mentioned

Dylan Bercan

Dylan Bercan

6' 3"
Senior (Redshirt)
R
Jordan Sato

Jordan Sato

5' 9"
Junior
R