Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS
Hawai‘i Hilo women's cross country at D2 Pre-Nationals (October 22, 2022)
Hawai‘i Hilo Athletics
L to R: Lily Gavagan, Emma Heidelmeier, Summer Corke, Lauren Runnels, Aurea Streadbeck, Sabina Boo-Rivera

Women's Cross Country Hawai‘i Hilo Sports Information

Women's Cross Country Tunes Up at D2 Pre-Nationals

Vulcans hit the road for a final meet before the PacWest Championships.

UNIVERSITY PLACE, Washington – The Hawai'i Hilo women's cross country team hit the continent for the first time this season for a final tune up at the NCAA D2 Pre-Nationals Saturday morning in Washington at the Chambers Creek Regional Park.

Emma Heidelmeier led the Vulcans with a 197th-place finish followed by Summer Corke (200), Lauren Runnels (216), Sabina Boo-Rivera (217), Aurea Streadbeck (219) and Lily Gavagan (224).

Hawai'i Hilo finished its first 6K course of the season at No. 29 behind fellow Pacific West Conference schools Biola (No. 3), Concordia University Irvine (No. 7), Academy of Art (No. 16), Point Loma Nazarene (No. 17) and Hawai'i Pacific (No. 27).

Colorado School of Mines took the top spot among the 29 competing schools with four runners placing in the top 10.

Alaksa Fairbanks sophomore Naomi Bailey was the individual champ at a time of 20:46.1.

PacWest Conference Championships will be Nov. 5 in San Leandro, California at the Oyster Bay Regional Shoreline Course.


2022 NCAA D2 Pre-Nationals Individual Finishes (Oct. 22, 2022)

FINISH TIME SCORE NOTES
197. E. Heidelmeier 25:46.30 168 Points -
200. S. Corke 26:05.40 171 Points First 6K Race
216. L. Runnels 27:55.20 183 Points First 6K Race
217. S. Boo-Rivera 28:01.50 184 Points -
219. A. Streadbeck 28:10.90 186 Points 6K Personal Best
224. L. Gavagan 29:43.80 188 Points -


2022 NCAA D2 Pre-Nationals Team Scores (Oct. 22, 2022)

NO. SCHOOL SCORE TOTAL TEAM POINTS
1. Colorado School of Mines 37 Points 1:45:48 3 / 4 / 7 / 8 / 15 / (16) / (24)
2. Western Colorado 88 Points 1:47:50 2 / 9 / 13 / 22 / 42 / (72) / (84)
3. Biola 151 Points 1:50:07 19 / 25 / 34 / 36 / 37 / (39) / (44)
4. Chico State 194 Points 1:51:00 14 / 30 / 31 / 53 / 66 / (-) / (-)
5. Cal State East Bay 213 Points 1:51:20 18 / 23 / 27 / 68 / 77 / (94) / (127)
6. Westminster (Utah) 223 Points 1:51:33 12 / 26 / 33 / 57 / 95 / (103) / (-)
7. Concordia University Irvine 227 Points 1:52:02 32 / 43 / 46 / 52 / 54 / (83) / (88)
8. Western Washington 242 Points 1:52:22 35 / 41 / 50 / 55 / 61 / (73) / (100)
9. Simon Fraser 246 Points 1:52:22 21 / 47 / 56 / 60 / 62 / (71) / (79)
10. Alaska Fairbanks 297 Points 1:52:32 1 / 6 / 17 / 119 / 154 / (-) / (-)
11. Cal Poly Pomona 302 Points 1:53:36 49 / 59 / 63 / 64 / 67 / (76) / (80)
12. Western Oregon 326 Points 1:53:57 20 / 45 / 69 / 93 / 99 / (107) / (110)
13. Saint Martin's 340 Points 1:54:10 11 / 38 / 58 / 108 / 125 / (135) / (147)
14. Colorado Mesa 348 Points 1:54:11 10 / 48 / 87 / 90 / 113 / (116) / (148)
15. Cal Poly Humboldt 366 Points 1:54:49 29 / 51 / 74 / 98 / 114 / (132) / (138)
16. Academy of Art 445 Points 1:56:39 28 / 70 / 106 / 111 / 130 / (-) / (-)
17. Point Loma Nazarene 466 Points 1:57:05 40 / 75 / 104 / 121 / 126 / (139) / (145)
18. San Marcos 485 Points 1:57:21 91 / 92 / 96 / 97 / 109 / (117) / (120)
19. Seattle Pacific 491 Points 1:57:21 81 / 89 / 101 / 102 / 118 / (134) / (153)
20. Sonoma State 519 Points 1:58:12 5 / 112 / 122 / 128 / 152 / (-) / (-)
21. Alaska Anchorage 521 Points 1:58:06 82 / 86 / 105 / 115 / 133 / (144) / (149)
22. Montana State Billings 653 Points 2:01:55 85 / 137 / 140 / 141 / 150 / (159) / (164)
23. San Francisco State 692 Points 2:04:52 65 / 129 / 158 / 163 / 177 / (185) / (-)
24. Central Washington 709 Points 2:03:28 124 / 136 / 142 / 151 / 156 / (162) / (165)
25. Northwest Nazarene 721 Points 2:04:37 78 / 155 / 157 / 161 / 170 / (-) / (-)
26. Wilmington 762 Points 2:06:58 123 / 131 / 160 / 173 / 175 / (187) / (-)
27. Hawai'i Pacific 830 Points 2:09:53 146 / 166 / 167 / 172 / 179 / (182) / (-)
28. Bentley 840 Points 2:11:11 143 / 169 / 174 / 176 / 178 / (180) / (181)
29. Hawai'i Hilo 892 Points 2:15:59 168 / 171 / 183 / 184 / 186 / (188) / (-)
Print Friendly Version

Players Mentioned

Lily Gavagan

Lily Gavagan

Senior (Fifth Year)
Emma Heidelmeier

Emma Heidelmeier

Senior
Summer Corke

Summer Corke

Sophomore
Sabina Boo-Rivera

Sabina Boo-Rivera

Senior
Lauren  Runnels

Lauren Runnels

5' 5"
Sophomore
Aurea Streadbeck

Aurea Streadbeck

5' 4"
Senior

Players Mentioned

Lily Gavagan

Lily Gavagan

Senior (Fifth Year)
Emma Heidelmeier

Emma Heidelmeier

Senior
Summer Corke

Summer Corke

Sophomore
Sabina Boo-Rivera

Sabina Boo-Rivera

Senior
Lauren  Runnels

Lauren Runnels

5' 5"
Sophomore
Aurea Streadbeck

Aurea Streadbeck

5' 4"
Senior