Skip To Main Content
Skip To Main Content

Hawai'i Hilo Vulcans Athletics

HAWAI'I HILO VULCANS ATHLETICS
Nicholas Gomez
Spencer Honda / Hawai‘i Hilo Sports Information
Nicholas Gomez

Men's Golf Hawai‘i Hilo Sports Information

Vulcans Shoot Well but Finish Behind Loaded Field at 33rd Amer Ari

Hawai‘i Hilo opened the spring season shooting +10 for a No. 19 finish.

KOHALA COAST, Hawai'i – The Hawai'i Hilo Men's Golf team opened spring play shooting well but ultimately placed No. 19 against a loaded field at the 33rd Annual Amer Ari Intercollegiate at the Mauna Lani Golf Club North Course.

The Vulcans finished 10 strokes over, led by Nicholas Gomez's one-over score — good for a tie at No. 97.

This year's Amer Ari field featured nine teams ranked in the latest top 25 rankings, including No. 1 Auburn and No. 2 North Carolina, along with 31 top-100 ranked golfers — No. 2 Christo Lamprecht (Georgia Tech), No. 3 David Ford (North Carolina) and No. 4 Maxwell Ford (North Carolina).

Emerging at the top was Arizona State freshman Wenyi Ding, who shot an astounding 27 shots under with round finishes of 63, 64 and 62. It was just his second event after enrolling at ASU for the start of the current semester. Unofficially, it is believed Ding set a new all-time NCAA low score in a 54-hole event.

North Carolina claimed the top spot by five strokes (-68), led by Ford's 17-under total at a No. 4 individual finish.

Hawai'i Hilo will be back on the road next week to compete individually in UC Davis' The Prestige, featuring another large field of NCAA Division I teams.


33rd Annual Amer Ari Intercollegiate

NAME PLACE SCORE RD TOTALS NOTES
N. Gomez No. T97 +1 72–73–72 (217) 12 Birdies
J. Sato * No. T97 +1 71–72–74 (217) 11 Birdies
J. Im No. 104 +2 72–73–73 (218) 14 Birdies
B. Crinella No. T110 +7 72–78–73 (223) 10 Birdies
D. Park * No. T116 +11 73–82–72 (227) 7 Birdies
D. Bercan No. T118 +12 83–72–73 (228) 9 Birdies
K. Yamashita * No. T118 +12 76–78–74 (228) 10 Birdies
J. Torres No. 121 +15 73–76–82 (231) 10 Birdies
E. Hironaga * No. 123 +50 86–88–92 (266) 3 Birdies

*Competed as an Individual


2024 Amer Ari Intercollegiate Team Leaderboard

TEAM TO PAR RD SCORES TOP SCORER
1. North Carolina -68 262–268–266 (796) 4 – D. Ford
2. Arizona State -63 265–268–268 (801) 1 – W. Ding
3. Auburn -58 272–261–273 (806) 4 – J. Koivun
4. Texas Tech -57 267–272–268 (807) 4 – M. Comegys
4. Washington -57 276–272–268 (816) 4 – F. Koelle
6. Georgia Tech -50 276–273–265 (814) 8 – B. Forrester
7. Florida State -47 273–280–264 (817) 8 – L. Clanton
8. UCLA -45 278–274–267 (819) 19 – L. Powell
8. Pepperdine -45 274–276–269 (819) 8 – B. Siravo
8. Oklahoma State -45 270–274–275 (819) 19 – J. Baumgartner
11. Stanford -40 277–272–275 (824) 19 – K. Vilips
19 – J. Beber-Frankel
T12. San Jose State -38 281–278–267 (826) 2 – C. Corpus
T12. Pacific -38 279–274–273 (826) 14 – C. Astiazaran
14. Oregon -33 277–279–275 (831) 19 – N. Stember
15. Texas -29 281–285–269 (835) 36 – T. Morrison
16. Oregon State -25 278–274–287 (839) 45 – M. Fuenmayor
45 – J. Lake
17. UH Manoa -16 285–280–283 (848) 71 – J. Hayashida
18. UC Davis -13 291–285–275 (851) 63 – L. Carper
19. Osaka Gakuin +10 290–297–287 (874) 84 – T. Kobayashi
19. Hawai'i Hilo +10 289–294–291 (874) 97 – N. Gomez
Print Friendly Version

Players Mentioned

Nicholas Gomez

Nicholas Gomez

5' 5"
Senior (Fifth Year)
R

Players Mentioned

Nicholas Gomez

Nicholas Gomez

5' 5"
Senior (Fifth Year)
R